| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| South Africa 1st innings | R | 4s | 6s | |||
| LA Stricker | c Woolley b Buckenham | 3 | 0 | 0 | ||
| JW Zulch | c Woolley b Thompson | 1 | 0 | 0 | ||
| GC White | c Buckenham b Simpson-Hayward | 72 | 0 | |||
| AW Nourse | b Thompson | 12 | 0 | |||
| GA Faulkner | c Rhodes b Buckenham | 76 | 1 | |||
| JMM Commaille | c †Strudwick b Buckenham | 39 | 0 | |||
| SJ Snooke* | c Rhodes b Buckenham | 13 | 0 | |||
| AEE Vogler | c Woolley b Rhodes | 65 | 2 | |||
| CE Floquet | b Buckenham | 1 | 0 | 0 | ||
| SJ Pegler | not out | 11 | 1 | |||
| T Campbell† | c †Strudwick b Woolley | 0 | 0 | 0 | ||
| Extras | (b 9, lb 1, w 1, nb 1) | 12 | ||||
| Total | (all out; 84 overs) | 305 | (3.63 runs per over) | |||
| Fall of wickets 1-4 (Stricker), 2-4 (Zulch), 3-30 (Nourse), 4-144 (Faulkner), 5-198 (White), 6-212 (Snooke), 7-239 (Commaille), 8-245 (Floquet), 9-304 (Vogler), 10-305 (Campbell) |
| Bowling | O | M | R | W | Econ | |||
| CP Buckenham | 31 | 2 | 115 | 5 | 3.70 | |||
| GJ Thompson | 17 | 6 | 74 | 2 | 4.35 | |||
| GHT Simpson-Hayward | 14 | 1 | 46 | 1 | 3.28 | |||
| FE Woolley | 21 | 4 | 54 | 1 | 2.57 | |||
| W Rhodes | 1 | 0 | 4 | 1 | 4.00 |
| England 1st innings | R | M | 4s | 6s | |||
| W Rhodes | c Faulkner b Vogler | 14 | 0 | ||||
| FL Fane | c †Campbell b Pegler | 39 | 0 | ||||
| D Denton | b Vogler | 104 | 100 | 0 | |||
| GJ Thompson | c Vogler b Faulkner | 21 | 0 | ||||
| MC Bird | b Faulkner | 20 | 0 | ||||
| HDG Leveson Gower* | lbw b Vogler | 6 | 0 | ||||
| JB Hobbs | b Faulkner | 11 | 0 | ||||
| FE Woolley | not out | 58 | 0 | ||||
| GHT Simpson-Hayward | c Zulch b Vogler | 5 | 0 | ||||
| CP Buckenham | c Pegler b Faulkner | 1 | 0 | 0 | |||
| H Strudwick† | c Snooke b Pegler | 18 | 0 | ||||
| Extras | (b 17, lb 7, nb 1) | 25 | |||||
| Total | (all out; 82.4 overs) | 322 | (3.89 runs per over) | ||||
| Fall of wickets 1-32 (Rhodes), 2-96 (Fane), 3-187 (Thompson), 4-193 (Denton), 5-201 (Leveson Gower), 6-233 (Bird), 7-234 (Hobbs), 8-251 (Simpson-Hayward), 9-253 (Buckenham), 10-322 (Strudwick) |
| Bowling | O | M | R | W | Econ | |||
| AEE Vogler | 28 | 4 | 98 | 4 | 3.50 | |||
| GA Faulkner | 30 | 4 | 89 | 4 | 2.96 | |||
| SJ Pegler | 9.4 | 0 | 40 | 2 | 4.13 | |||
| GC White | 4 | 0 | 28 | 0 | 7.00 | |||
| CE Floquet | 8 | 2 | 24 | 0 | 3.00 | |||
| AW Nourse | 3 | 1 | 18 | 0 | 6.00 |
| South Africa 2nd innings | R | 4s | 6s | |||
| LA Stricker | b Thompson | 12 | 0 | |||
| JW Zulch | run out | 34 | 0 | |||
| JMM Commaille | b Simpson-Hayward | 2 | 0 | 0 | ||
| T Campbell† | b Simpson-Hayward | 19 | 0 | |||
| GA Faulkner | c Thompson b Simpson-Hayward | 44 | 0 | |||
| AW Nourse | c Thompson b Simpson-Hayward | 5 | 0 | |||
| GC White | c Woolley b Simpson-Hayward | 2 | 0 | 0 | ||
| SJ Snooke* | b Thompson | 52 | 0 | |||
| AEE Vogler | b Thompson | 22 | 0 | |||
| SJ Pegler | run out | 28 | 0 | |||
| CE Floquet | not out | 11 | 0 | |||
| Extras | (b 1, lb 3, nb 2) | 6 | ||||
| Total | (all out; 90.1 overs) | 237 | (2.62 runs per over) | |||
| Bowling | O | M | R | W | Econ | |||
| CP Buckenham | 23 | 4 | 73 | 0 | 3.17 | |||
| GJ Thompson | 23 | 9 | 54 | 3 | 2.34 | |||
| GHT Simpson-Hayward | 22 | 2 | 69 | 5 | 3.13 | |||
| FE Woolley | 18 | 6 | 29 | 0 | 1.61 | |||
| W Rhodes | 4 | 1 | 6 | 0 | 1.50 | |||
| MC Bird | 0.1 | 0 | 0 | 0 | 0.00 |
| England 2nd innings (target: 221 runs) | R | 4s | 6s | |||
| GJ Thompson | lbw b Vogler | 10 | 0 | |||
| H Strudwick† | b Vogler | 5 | 0 | |||
| D Denton | c White b Vogler | 24 | 0 | |||
| W Rhodes | c Snooke b Faulkner | 1 | 0 | 0 | ||
| JB Hobbs | not out | 93 | 0 | |||
| FL Fane | b Faulkner | 17 | 0 | |||
| FE Woolley | c Nourse b Vogler | 0 | 0 | 0 | ||
| MC Bird | run out | 45 | 0 | |||
| HDG Leveson Gower* | not out | 12 | 0 | |||
| Extras | (b 10, lb 3, nb 1) | 14 | ||||
| Total | (7 wickets; 58.4 overs) | 221 | (3.76 runs per over) | |||
| Did not bat GHT Simpson-Hayward, CP Buckenham |
| Fall of wickets 1-16 (Thompson), 2-37 (Strudwick), 3-42 (Denton), 4-42 (Rhodes), 5-92 (Fane), 6-93 (Woolley), 7-188 (Bird) |
| Bowling | O | M | R | W | Econ | |||
| AEE Vogler | 25 | 2 | 109 | 4 | 4.36 | |||
| GA Faulkner | 23.4 | 5 | 75 | 2 | 3.16 | |||
| SJ Pegler | 4 | 1 | 15 | 0 | 3.75 | |||
| SJ Snooke | 6 | 3 | 8 | 0 | 1.33 |
| Match details | |||||||||||||
|
Toss South Africa, who chose to bat Series South Africa led the 5-match series 2-1 |
|||||||||||||
|
Test debuts
CE Floquet and
SJ Pegler
(South Africa) |
|||||||||||||
|
Umpires
AJ Atfield (England) and FW Grey |
|||||||||||||
|
| Match notes |
|
ICICI Bank M2I. Register Now and Get A Gift Offer.
Safe & simple online money transfer. Apply Now!
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop