| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
South Africa Women in England Women's ODI Series - 1st Women's ODI
England Women v South Africa Women
England Women won by 175 runs
| England Women innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| CM Edwards | c Hodgkinson b Ndzundzu | 64 | 100 | 91 | 10 | 0 | 70.32 | |
| LK Newton | lbw b Ndzundzu | 27 | 47 | 47 | 4 | 0 | 57.44 | |
| SC Taylor | c & b CS Terblanche | 51 | 62 | 47 | 7 | 0 | 108.51 | |
| CJ Connor* | lbw b Fritz | 29 | 46 | 26 | 3 | 0 | 111.53 | |
| LS Greenway | c †M Terblanche b Fritz | 11 | 18 | 14 | 1 | 0 | 78.57 | |
| J Cassar† | c & b Smith | 2 | 4 | 7 | 0 | 0 | 28.57 | |
| HA Wardlaw | c Hodgkinson b Fritz | 29 | 31 | 27 | 4 | 0 | 107.40 | |
| RA Birch | not out | 30 | 34 | 30 | 1 | 0 | 100.00 | |
| BL Morgan | lbw b Fritz | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| CE Taylor | not out | 10 | 10 | 9 | 0 | 0 | 111.11 | |
| Extras | (lb 7, w 13) | 20 | ||||||
| Total | (8 wickets; 50 overs) | 273 | (5.46 runs per over) | |||||
| Did not bat LC Pearson |
| Fall of wickets 1-51 (Newton), 2-142 (Edwards), 3-162 (SC Taylor), 4-185 (Greenway), 5-189 (Cassar), 6-205 (Connor), 7-244 (Wardlaw), 8-245 (Morgan) |
| Bowling | O | M | R | W | Econ | |||
| C Brits | 5 | 0 | 15 | 0 | 3.00 | |||
| AE Smith | 10 | 1 | 46 | 1 | 4.60 | (2w) | ||
| Y van der Merwe | 10 | 1 | 67 | 0 | 6.70 | (9w) | ||
| N Ndzundzu | 10 | 1 | 33 | 2 | 3.30 | |||
| C van der Westhuizen | 4 | 0 | 33 | 0 | 8.25 | (1w) | ||
| CS Terblanche | 4 | 0 | 36 | 1 | 9.00 | |||
| SA Fritz | 7 | 0 | 36 | 4 | 5.14 | (1w) |
| South Africa Women innings (target: 274 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| J Barnard | lbw b CE Taylor | 9 | 13 | 8 | 2 | 0 | 112.50 | |
| C van der Westhuizen | c & b Pearson | 0 | 10 | 7 | 0 | 0 | 0.00 | |
| M Terblanche† | c Newton b Connor | 51 | 102 | 105 | 6 | 0 | 48.57 | |
| AL Hodgkinson* | run out | 4 | 20 | 18 | 0 | 0 | 22.22 | |
| J Logtenberg | b Morgan | 8 | 11 | 12 | 1 | 0 | 66.66 | |
| SA Fritz | c Edwards b Birch | 16 | 47 | 37 | 0 | 0 | 43.24 | |
| Y van der Merwe | c CE Taylor b Birch | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| C Brits | c & b Birch | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| AE Smith | c SC Taylor b Pearson | 5 | 16 | 15 | 1 | 0 | 33.33 | |
| N Ndzundzu | not out | 0 | 4 | 4 | 0 | 0 | 0.00 | |
| CS Terblanche | absent hurt | - | ||||||
| Extras | (w 4, nb 1) | 5 | ||||||
| Total | (all out; 34.5 overs) | 98 | (2.81 runs per over) | |||||
| Fall of wickets 1-9 (van der Westhuizen), 2-9 (Barnard), 3-22 (Hodgkinson), 4-33 (Logtenberg), 5-84 (Fritz), 6-84 (van der Merwe), 7-84 (Brits), 8-94 (M Terblanche), 9-98 (Smith) |
| Bowling | O | M | R | W | Econ | |||
| LC Pearson | 7.5 | 1 | 26 | 2 | 3.31 | (1nb) | ||
| CE Taylor | 6 | 3 | 7 | 1 | 1.16 | (2w) | ||
| BL Morgan | 7 | 0 | 18 | 1 | 2.57 | (1w) | ||
| HA Wardlaw | 3 | 0 | 18 | 0 | 6.00 | (1w) | ||
| RA Birch | 7 | 1 | 21 | 3 | 3.00 | |||
| CJ Connor | 4 | 1 | 8 | 1 | 2.00 |
| Match details |
|
Toss England Women, who chose to bat Series England Women led the 3-match series 1-0 |
|
Women's ODI debuts
RA Birch and
LS Greenway
(England Women);
SA Fritz,
J Logtenberg,
AE Smith,
CS Terblanche and
C van der Westhuizen
(South Africa Women) |
|
Umpires
J Hayes and TE Jesty |
ICICI Bank M2I. Register Now and Get A Gift Offer.
Safe & simple online money transfer. Apply Now!
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop