| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Pakistan innings (35 overs maximum) | R | B | 4s | 6s | SR | |||
| Mudassar Nazar | run out | 20 | 51 | 3 | 0 | 39.21 | ||
| Sadiq Mohammad | b IT Botham | 2 | 5 | 0 | 0 | 40.00 | ||
| Shafiq Ahmed | b Miller | 29 | 43 | 2 | 0 | 67.44 | ||
| Javed Miandad | not out | 77 | 109 | 3 | 2 | 70.64 | ||
| Wasim Raja | c Randall b IT Botham | 36 | 38 | 4 | 1 | 94.73 | ||
| Pervez Mir | lbw b Hendrick | 18 | 28 | 2 | 0 | 64.28 | ||
| Hasan Jamil | c †Downton b IT Botham | 20 | 11 | 1 | 0 | 181.81 | ||
| Wasim Bari*† | not out | 1 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 3, nb 2) | 5 | ||||||
| Total | (6 wickets; 35 overs) | 208 | (4.45 runs per 6 balls) | |||||
| Did not bat Saleem Altaf, Aamer Hameed, Liaqat Ali |
| Fall of wickets 1-4 (Sadiq Mohammad), 2-46 (Mudassar Nazar), 3-63 (Shafiq Ahmed), 4-114 (Wasim Raja), 5-167 (Pervez Mir), 6-201 (Hasan Jamil) |
| Bowling | O | M | R | W | Econ | |||
| M Hendrick | 7 | 0 | 50 | 1 | 5.35 | |||
| IT Botham | 7 | 0 | 39 | 3 | 4.17 | |||
| CM Old | 7 | 0 | 49 | 0 | 5.25 | |||
| PH Edmonds | 7 | 0 | 19 | 0 | 2.03 | |||
| G Miller | 7 | 0 | 46 | 1 | 4.92 |
| England innings (target: 209 runs from 35 overs) | R | B | 4s | 6s | SR | |||
| JM Brearley* | c Pervez Mir b Aamer Hameed | 30 | 56 | 4 | 0 | 53.57 | ||
| BC Rose | c & b Wasim Raja | 54 | 104 | 6 | 0 | 51.92 | ||
| MW Gatting | run out | 17 | 40 | 2 | 0 | 42.50 | ||
| DW Randall | c †Wasim Bari b Saleem Altaf | 35 | 41 | 2 | 2 | 85.36 | ||
| CM Old | lbw b Pervez Mir | 1 | 3 | 0 | 0 | 33.33 | ||
| GRJ Roope | b Liaqat Ali | 29 | 27 | 1 | 2 | 107.40 | ||
| IT Botham | not out | 15 | 12 | 1 | 0 | 125.00 | ||
| PH Edmonds | run out | 5 | 5 | 0 | 0 | 100.00 | ||
| G Miller | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 5, lb 14, nb 7) | 26 | ||||||
| Total | (7 wickets; 35 overs) | 212 | (4.54 runs per 6 balls) | |||||
| Did not bat PR Downton†, M Hendrick |
| Fall of wickets 1-66 (Brearley), 2-111 (Gatting), 3-127 (Rose), 4-134 (Old), 5-181 (Randall), 6-193 (Roope), 7-205 (Edmonds) |
| Bowling | O | M | R | W | Econ | |||
| Saleem Altaf | 7 | 0 | 34 | 1 | 3.64 | |||
| Liaqat Ali | 7 | 0 | 50 | 1 | 5.35 | |||
| Aamer Hameed | 7 | 1 | 32 | 1 | 3.42 | |||
| Pervez Mir | 4 | 0 | 18 | 1 | 3.37 | |||
| Javed Miandad | 7 | 1 | 29 | 0 | 3.10 | |||
| Wasim Raja | 2 | 0 | 11 | 1 | 4.12 | |||
| Mudassar Nazar | 1 | 0 | 12 | 0 | 9.00 |
| Match details |
| Balls per over 8 |
|
Toss Pakistan, who chose to bat Series England led the 3-match series 1-0 |
|
ODI debuts
PR Downton,
PH Edmonds,
MW Gatting and
BC Rose
(England);
Aamer Hameed,
Hasan Jamil,
Liaqat Ali,
Mudassar Nazar and
Shafiq Ahmed
(Pakistan) Batsman of the match Javed Miandad (Pakistan) Bowler of the match IT Botham (England) Fielder of the match IT Botham (England) |
|
Umpires
Azhar Hasan and Shakoor Rana |
ICICI Bank M2I. Register Now and Get A Gift Offer.
Safe & simple online money transfer. Apply Now!
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop