| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Blogs | Statistics | Archive | Video & Audio | Games | Mobile | |||||||||||||||||||||
| Leicestershire innings (50 overs maximum) | R | M | B | 4s | 6s | SR | ||
| TJ New | b McCallan | 31 | 81 | 55 | 3 | 0 | 56.36 | |
| HD Ackerman | b O'Brien | 103 | 131 | 129 | 12 | 1 | 79.84 | |
| J Allenby | c O'Brien b Fourie | 62 | 82 | 76 | 2 | 2 | 81.57 | |
| HH Dippenaar | run out | 20 | 21 | 18 | 1 | 0 | 111.11 | |
| PA Nixon*† | c Porterfield b Fourie | 11 | 19 | 13 | 0 | 0 | 84.61 | |
| D du Preez | b Rampaul | 3 | 5 | 5 | 0 | 0 | 60.00 | |
| J du Toit | not out | 3 | 2 | 4 | 0 | 0 | 75.00 | |
| CW Henderson | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 11, nb 2) | 17 | ||||||
| Total | (6 wickets; 50 overs) | 251 | (5.02 runs per over) | |||||
| Did not bat MAG Boyce, RAG Cummins, GJP Kruger |
| Fall of wickets 1-103 (New), 2-190 (Ackerman), 3-227 (Dippenaar), 4-240 (Allenby), 5-246 (du Preez), 6-246 (Nixon) |
| Bowling | O | M | R | W | Econ | |||
| R Rampaul | 10 | 1 | 49 | 1 | 4.90 | (1nb, 1w) | ||
| KJ O'Brien | 10 | 0 | 45 | 1 | 4.50 | (2w) | ||
| PS Eaglestone | 2 | 0 | 17 | 0 | 8.50 | (3w) | ||
| MJ Fourie | 9 | 0 | 45 | 2 | 5.00 | |||
| WK McCallan | 10 | 1 | 38 | 1 | 3.80 | |||
| AR Cusack | 7 | 0 | 33 | 0 | 4.71 | (2w) | ||
| AR White | 2 | 0 | 20 | 0 | 10.00 |
| Ireland innings (target: 252 runs from 50 overs) | R | M | B | 4s | 6s | SR | ||
| WTS Porterfield* | c du Toit b Cummins | 12 | 17 | 19 | 2 | 0 | 63.15 | |
| R Strydom | b du Preez | 12 | 26 | 23 | 2 | 0 | 52.17 | |
| PR Stirling | c †Nixon b Kruger | 11 | 55 | 34 | 2 | 0 | 32.35 | |
| AR Cusack | b Kruger | 23 | 35 | 40 | 3 | 0 | 57.50 | |
| KJ O'Brien | lbw b Allenby | 0 | 2 | 4 | 0 | 0 | 0.00 | |
| AR White | c Henderson b Allenby | 52 | 93 | 65 | 3 | 1 | 80.00 | |
| GC Wilson† | st †Nixon b Allenby | 58 | 71 | 70 | 6 | 0 | 82.85 | |
| WK McCallan | c Dippenaar b Henderson | 3 | 4 | 4 | 0 | 0 | 75.00 | |
| R Rampaul | b Kruger | 8 | 24 | 14 | 0 | 0 | 57.14 | |
| MJ Fourie | b Allenby | 14 | 9 | 10 | 1 | 1 | 140.00 | |
| PS Eaglestone | not out | 1 | 4 | 3 | 0 | 0 | 33.33 | |
| Extras | (b 1, lb 10, w 7) | 18 | ||||||
| Total | (all out; 47.4 overs) | 212 | (4.44 runs per over) | |||||
| Fall of wickets 1-24 (Porterfield), 2-36 (Strydom), 3-67 (Cusack), 4-68 (O'Brien), 5-68 (Stirling), 6-177 (Wilson), 7-184 (McCallan), 8-193 (White), 9-210 (Fourie), 10-212 (Rampaul) |
| Bowling | O | M | R | W | Econ | |||
| D du Preez | 9 | 0 | 37 | 1 | 4.11 | (2w) | ||
| RAG Cummins | 10 | 1 | 45 | 1 | 4.50 | (2w) | ||
| GJP Kruger | 8.4 | 2 | 25 | 3 | 2.88 | |||
| J Allenby | 10 | 1 | 44 | 4 | 4.40 | (1w) | ||
| CW Henderson | 10 | 0 | 50 | 1 | 5.00 | (1w) |
| Match details |
|
Toss Ireland, who chose to field Points Leicestershire 2, Ireland 0 |
|
Umpires
NJ Llong and RT Robinson |
| Match notes |
|
Access your Indian Rupee earnings from anywhere in the world.
ICICI Bank Money2India brings " locked exchange rate" and a free gift
on registering and transfer of USD 250 and above.
FREE copy of Playfair with Wisden pre-order
At Cricshop.com