| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Wkt | Runs | Overs | RR | Player | Player | Start | End | |
|---|---|---|---|---|---|---|---|---|
| 1st | 2 | TA Griffith | C Hemraj | - | 1/2 | |||
| 2nd | 13 | C Hemraj | LR Johnson | 1/2 | 2/15 | |||
| 3rd | 6 | LR Johnson | N Deonarine | 2/15 | 3/21 | |||
| 4th | 20 | N Deonarine | AB Fudadin | 3/21 | 4/41 | |||
| 5th | 25 | AB Fudadin | S Chanderpaul | 4/41 | 5/66 | |||
| 6th | 5 | DO Christian | S Chanderpaul | 5/66 | 6/71 | |||
| 7th | 19 | V Permaul | S Chanderpaul | 6/71 | 7/90 | |||
| 8th | 26 | D Bishoo | S Chanderpaul | 7/90 | 8/116 | |||
| 9th | 0 | RR Beaton | S Chanderpaul | 8/116 | 9/116 | |||
| 10th | 10 | BJ Bess | S Chanderpaul | 9/116 | 10/126 (61.4) |
| Inns | Wkt | Runs | Overs | RR | Player | Player | Start | End | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd | 43 | BA Parchment | DJ Pagon | 1/32 | 2/75 | |||
| 3 | 1st | 39 | BA Parchment | XM Marshall | - | 1/39 | |||
| 4 | 4th | 38 | N Deonarine | AB Fudadin | 3/30 | 4/68 | |||
| 3 | 5th | 35 | DE Bernard | TL Lambert | 4/114 | 5/149 | |||
| 1 | 4th | 33 | DJ Pagon | TL Lambert | 3/98 | 4/131 | |||
| 1 | 1st | 32 | XM Marshall | BA Parchment | - | 1/32 | |||
| 3 | 2nd | 29 | DJ Pagon | XM Marshall | 1/39 | 2/68 | |||
| 4 | 9th | 28 | RR Beaton | DO Christian | 8/98 | 9/126 | |||
| 3 | 3rd | 27 | J Blackwood | XM Marshall | 2/68 | 3/95 | |||
| 2 | 8th | 26 | D Bishoo | S Chanderpaul | 7/90 | 8/116 | |||
| 2 | 5th | 25 | AB Fudadin | S Chanderpaul | 4/41 | 5/66 | |||
| 1 | 8th | 24 | AP Richardson | TL Lambert | 7/156 | 8/180 | |||
| 1 | 3rd | 23 | J Blackwood | DJ Pagon | 2/75 | 3/98 | |||
| 2 | 4th | 20 | N Deonarine | AB Fudadin | 3/21 | 4/41 | |||
| 4 | 5th | 19 | S Chanderpaul | AB Fudadin | 4/68 | 5/87 | |||
| 4 | 2nd | 19 | LR Johnson | C Hemraj | 1/8 | 2/27 | |||
| 3 | 4th | 19 | XM Marshall | TL Lambert | 3/95 | 4/114 | |||
| 2 | 7th | 19 | V Permaul | S Chanderpaul | 6/71 | 7/90 | |||
| 1 | 5th | 16 | DE Bernard | TL Lambert | 4/131 | 5/147 | |||
| 1 | 9th | 15 | OV Brown | TL Lambert | 8/180 | 9/195 | |||
| 3 | 6th | 14 | H Miller | TL Lambert | 5/149 | 6/163 | |||
| 2 | 2nd | 13 | C Hemraj | LR Johnson | 1/2 | 2/15 | |||
| 3 | 10th | 12 | AP Richardson | SS Cotterrell | 9/177 | 10/189 (64.3) | |||
| 4 | 7th | 10 | V Permaul | DO Christian | 6/87 | 7/97 | |||
| 2 | 10th | 10 | BJ Bess | S Chanderpaul | 9/116 | 10/126 (61.4) | |||
| 3 | 7th | 9 | NO Miller | TL Lambert | 6/163 | 7/172 | |||
| 4 | 1st | 8 | TA Griffith | C Hemraj | - | 1/8 | |||
| 1 | 6th | 8 | H Miller | TL Lambert | 5/147 | 6/155 | |||
| 2 | 3rd | 6 | LR Johnson | N Deonarine | 2/15 | 3/21 | |||
| 3 | 8th | 5 | TL Lambert | AP Richardson | 7/172 | 8/177 | |||
| 2 | 6th | 5 | DO Christian | S Chanderpaul | 5/66 | 6/71 | |||
| 4 | 3rd | 3 | C Hemraj | N Deonarine | 2/27 | 3/30 | |||
| 2 | 1st | 2 | TA Griffith | C Hemraj | - | 1/2 | |||
| 4 | 8th | 1 | D Bishoo | DO Christian | 7/97 | 8/98 | |||
| 1 | 10th | 1 | TL Lambert | SS Cotterrell | 9/195 | 10/196 (79.2) | |||
| 1 | 7th | 1 | NO Miller | TL Lambert | 6/155 | 7/156 | |||
| 4 | 10th | 0 | BJ Bess | DO Christian | 9/126 | 10/126 (52.0) | |||
| 4 | 6th | 0 | AB Fudadin | DO Christian | 5/87 | 6/87 | |||
| 3 | 9th | 0 | OV Brown | AP Richardson | 8/177 | 9/177 | |||
| 2 | 9th | 0 | RR Beaton | S Chanderpaul | 8/116 | 9/116 |
ICICI Bank M2I. Register Now and Get A Gift Offer.
Safe & simple online money transfer. Apply Now!
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop