Batting Highest Career Batting Average - vs South Africa
Highest averages in Tests+ODIs+T20Is at ENG: Edgbaston, Birmingham - vs South Africa
Highest averages
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
1929-1929 | 1 | 2 | 1 | 156 | 138* | 156.00 | - | - | 1 | - | - | - | 0 | |
1924-1924 | 1 | 1 | - | 76 | 76 | 76.00 | - | - | - | 1 | - | - | 0 | |
1924-1929 | 2 | 3 | 1 | 152 | 74 | 76.00 | - | - | - | 2 | - | - | 0 | |
1998-1998 | 1 | 1 | - | 74 | 74 | 74.00 | 114 | 64.91 | - | 1 | - | 7 | 0 | |
1994-1998 | 2 | 2 | - | 145 | 81 | 72.50 | 188 | 77.12 | - | 2 | - | 10 | 2 | |
2008-2008 | 1 | 2 | - | 139 | 135 | 69.50 | 217 | 64.05 | 1 | - | - | 20 | 1 | |
1924-1929 | 2 | 3 | - | 204 | 114 | 68.00 | - | - | 1 | 1 | - | - | 1 | |
1994-1998 | 2 | 3 | - | 195 | 103 | 65.00 | 474 | 41.13 | 1 | - | - | 26 | 0 | |
1999-1999 | 1 | 1 | - | 65 | 65 | 65.00 | 101 | 64.35 | - | 1 | - | 6 | 0 | |
1924-1924 | 1 | 1 | - | 64 | 64 | 64.00 | - | - | - | 1 | - | 8 | 1 | |
2019-2019 | 1 | 1 | - | 60 | 60 | 60.00 | 47 | 127.65 | - | 1 | - | 5 | 2 | |
1924-1924 | 1 | 1 | - | 59 | 59 | 59.00 | - | - | - | 1 | - | - | 0 | |
1999-1999 | 1 | 1 | - | 56 | 56 | 56.00 | 76 | 73.68 | - | 1 | - | 6 | 1 | |
2003-2008 | 3 | 5 | - | 278 | 156 | 55.60 | 481 | 57.79 | 1 | 1 | 1 | 44 | 2 | |
2013-2013 | 1 | 1 | - | 55 | 55 | 55.00 | 75 | 73.33 | - | 1 | - | 3 | 1 | |
2012-2012 | 1 | 1 | - | 50 | 50 | 50.00 | 32 | 156.25 | - | 1 | - | 3 | 3 | |
2008-2008 | 1 | 2 | - | 98 | 94 | 49.00 | 145 | 67.58 | - | 1 | - | 13 | 0 | |
2003-2003 | 2 | 3 | 1 | 91 | 52* | 45.50 | 195 | 46.66 | - | 1 | - | 17 | 0 | |
1960-1960 | 1 | 2 | - | 88 | 56 | 44.00 | - | - | - | 1 | - | - | 0 | |
2003-2008 | 3 | 4 | 1 | 132 | 54 | 44.00 | 179 | 73.74 | - | 1 | - | 17 | 3 | |
2008-2008 | 1 | 2 | - | 85 | 76 | 42.50 | 137 | 62.04 | - | 1 | - | 14 | 0 | |
1999-1999 | 1 | 1 | - | 42 | 42 | 42.00 | 64 | 65.62 | - | - | - | 6 | 0 | |
2013-2013 | 1 | 1 | - | 42 | 42 | 42.00 | 76 | 55.26 | - | - | - | 4 | 0 | |
1960-1960 | 1 | 2 | - | 82 | 54 | 41.00 | - | - | - | 1 | - | - | 0 | |
2003-2003 | 2 | 2 | 1 | 41 | 41 | 41.00 | 83 | 49.39 | - | - | - | 8 | 0 | |
2004-2004 | 1 | 1 | - | 40 | 40 | 40.00 | 59 | 67.79 | - | - | - | 6 | 0 | |
1960-1960 | 1 | 2 | - | 78 | 52 | 39.00 | - | - | - | 1 | - | 12 | 0 | |
1960-1960 | 1 | 2 | 1 | 38 | 37 | 38.00 | - | - | - | - | - | - | 0 | |
1999-1999 | 1 | 1 | - | 37 | 37 | 37.00 | 48 | 77.08 | - | - | - | 3 | 1 | |
2003-2003 | 1 | 1 | - | 37 | 37 | 37.00 | 34 | 108.82 | - | - | - | 6 | 1 | |
1960-1960 | 1 | 2 | 1 | 36 | 22 | 36.00 | - | - | - | - | - | - | 0 | |
1999-1999 | 1 | 1 | - | 35 | 35 | 35.00 | 40 | 87.50 | - | - | - | 3 | 1 | |
2008-2008 | 1 | 2 | - | 70 | 50 | 35.00 | 125 | 56.00 | - | 1 | - | 13 | 0 | |
2019-2019 | 1 | 1 | - | 35 | 35 | 35.00 | 59 | 59.32 | - | - | - | 5 | 0 | |
1994-2003 | 4 | 5 | - | 174 | 49 | 34.80 | 351 | 49.57 | - | - | - | 23 | 1 | |
1998-2003 | 2 | 3 | - | 101 | 77 | 33.66 | 285 | 35.43 | - | 1 | - | 10 | 0 | |
2017-2017 | 1 | 1 | - | 31 | 31 | 31.00 | 23 | 134.78 | - | - | - | 6 | 0 | |
1998-1998 | 1 | 2 | - | 60 | 49 | 30.00 | 161 | 37.26 | - | - | - | 5 | 1 | |
1924-1929 | 2 | 2 | - | 59 | 40 | 29.50 | - | - | - | - | - | - | 1 | |
1929-1929 | 1 | 2 | - | 54 | 31 | 27.00 | - | - | - | - | - | - | 0 | |
1994-1998 | 2 | 3 | - | 79 | 43 | 26.33 | 130 | 60.76 | - | - | - | 7 | 0 | |
2004-2004 | 1 | 1 | - | 24 | 24 | 24.00 | 65 | 36.92 | - | - | - | 2 | 0 | |
2013-2017 | 2 | 2 | 1 | 24 | 16* | 24.00 | 43 | 55.81 | - | - | - | 3 | 0 | |
1960-1960 | 1 | 2 | - | 46 | 37 | 23.00 | - | - | - | - | - | - | 0 | |
1999-1999 | 1 | 1 | - | 23 | 23 | 23.00 | 54 | 42.59 | - | - | - | 1 | 0 | |
2019-2019 | 1 | 1 | - | 23 | 23 | 23.00 | 34 | 67.64 | - | - | - | 3 | 0 | |
2003-2003 | 2 | 2 | - | 45 | 34 | 22.50 | 86 | 52.32 | - | - | - | 6 | 0 | |
2008-2008 | 1 | 2 | - | 45 | 25 | 22.50 | 132 | 34.09 | - | - | - | 5 | 0 | |
2008-2008 | 1 | 2 | - | 41 | 22 | 20.50 | 139 | 29.49 | - | - | - | 5 | 0 | |
1999-1999 | 1 | 1 | - | 20 | 20 | 20.00 | 39 | 51.28 | - | - | - | 1 | 1 | |
1960-1960 | 1 | 2 | - | 39 | 35 | 19.50 | - | - | - | - | - | - | 0 | |
1994-1998 | 2 | 2 | - | 38 | 36 | 19.00 | 116 | 32.75 | - | - | - | 5 | 0 | |
1924-1929 | 2 | 3 | - | 54 | 36 | 18.00 | - | - | - | - | - | - | 0 | |
1960-1960 | 1 | 2 | - | 36 | 25 | 18.00 | - | - | - | - | - | - | 1 | |
1999-1999 | 1 | 1 | - | 18 | 18 | 18.00 | 24 | 75.00 | - | - | - | 1 | 0 | |
1999-1999 | 1 | 1 | - | 17 | 17 | 17.00 | 16 | 106.25 | - | - | - | 1 | 1 | |
2013-2017 | 2 | 2 | - | 33 | 26 | 16.50 | 74 | 44.59 | - | - | - | 1 | 1 | |
1994-2003 | 5 | 3 | 1 | 32 | 16* | 16.00 | 47 | 68.08 | - | - | - | 4 | 0 | |
2013-2013 | 1 | 1 | - | 16 | 16 | 16.00 | 29 | 55.17 | - | - | - | 1 | 0 | |
1998-2003 | 3 | 5 | 1 | 60 | 35 | 15.00 | 146 | 41.09 | - | - | 1 | 10 | 0 | |
1998-1998 | 2 | 3 | 1 | 28 | 19 | 14.00 | 47 | 59.57 | - | - | - | 2 | 0 | |
1924-1924 | 1 | 1 | - | 13 | 13 | 13.00 | - | - | - | - | - | - | 0 | |
2013-2013 | 1 | 1 | - | 13 | 13 | 13.00 | 12 | 108.33 | - | - | - | 2 | 0 | |
1999-1999 | 1 | 1 | - | 12 | 12 | 12.00 | 20 | 60.00 | - | - | - | 3 | 0 | |
2008-2008 | 1 | 2 | - | 24 | 22 | 12.00 | 52 | 46.15 | - | - | - | 5 | 0 | |
1998-1998 | 1 | 1 | - | 10 | 10 | 10.00 | 17 | 58.82 | - | - | - | 1 | 0 | |
1998-1998 | 1 | 1 | - | 10 | 10 | 10.00 | 15 | 66.66 | - | - | - | 1 | 0 | |
1998-1998 | 1 | 1 | - | 9 | 9 | 9.00 | 21 | 42.85 | - | - | - | 1 | 0 | |
1999-1999 | 1 | 1 | - | 9 | 9 | 9.00 | 22 | 40.90 | - | - | - | 1 | 0 | |
1999-1999 | 1 | 1 | - | 9 | 9 | 9.00 | 32 | 28.12 | - | - | - | 1 | 0 | |
2017-2017 | 1 | 1 | - | 9 | 9 | 9.00 | 22 | 40.90 | - | - | - | 1 | 0 | |
2019-2019 | 1 | 1 | - | 9 | 9 | 9.00 | 5 | 180.00 | - | - | - | 2 | 0 | |
1960-1960 | 1 | 2 | - | 17 | 16 | 8.50 | - | - | - | - | - | - | 0 | |
1924-1924 | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | 0 | |
1929-1929 | 1 | 2 | - | 13 | 12 | 6.50 | - | - | - | - | - | - | 0 | |
1929-1929 | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | 0 | |
1998-1998 | 1 | 2 | - | 12 | 7 | 6.00 | 51 | 23.52 | - | - | - | 1 | 0 | |
2012-2012 | 1 | 1 | - | 6 | 6 | 6.00 | 10 | 60.00 | - | - | - | 0 | 0 | |
1929-1929 | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | 0 | |
2004-2004 | 1 | 1 | - | 5 | 5 | 5.00 | 6 | 83.33 | - | - | - | 1 | 0 | |
2012-2012 | 1 | 1 | - | 5 | 5 | 5.00 | 4 | 125.00 | - | - | - | 1 | 0 | |
2012-2012 | 1 | 1 | - | 5 | 5 | 5.00 | 9 | 55.55 | - | - | - | 0 | 0 | |
2013-2013 | 1 | 1 | - | 5 | 5 | 5.00 | 5 | 100.00 | - | - | - | 1 | 0 | |
1960-1960 | 1 | 2 | - | 9 | 5 | 4.50 | - | - | - | - | - | - | 0 | |
2004-2004 | 1 | 1 | - | 4 | 4 | 4.00 | 12 | 33.33 | - | - | - | 0 | 0 | |
2004-2004 | 1 | 1 | - | 4 | 4 | 4.00 | 6 | 66.66 | - | - | - | 1 | 0 | |
2012-2012 | 1 | 1 | - | 4 | 4 | 4.00 | 2 | 200.00 | - | - | - | 1 | 0 | |
2013-2017 | 2 | 1 | - | 4 | 4 | 4.00 | 12 | 33.33 | - | - | - | 0 | 0 | |
1929-1929 | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | 0 | 0 | |
1999-1999 | 1 | 1 | - | 3 | 3 | 3.00 | 5 | 60.00 | - | - | - | 0 | 0 | |
2003-2003 | 1 | 1 | - | 2 | 2 | 2.00 | 11 | 18.18 | - | - | - | 0 | 0 | |
2013-2013 | 1 | 1 | - | 2 | 2 | 2.00 | 9 | 22.22 | - | - | - | 0 | 0 | |
1960-1960 | 1 | 2 | - | 3 | 3 | 1.50 | - | - | - | - | 1 | 0 | 0 | |
1924-1924 | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | 0 | 0 | |
1998-1998 | 1 | 1 | - | 1 | 1 | 1.00 | 3 | 33.33 | - | - | - | 0 | 0 | |
1999-1999 | 1 | 1 | - | 1 | 1 | 1.00 | 4 | 25.00 | - | - | - | 0 | 0 | |
2003-2008 | 3 | 3 | 1 | 2 | 1 | 1.00 | 14 | 14.28 | - | - | - | 0 | 0 | |
2004-2004 | 1 | 1 | - | 1 | 1 | 1.00 | 11 | 9.09 | - | - | - | 0 | 0 | |
2008-2008 | 1 | 2 | 1 | 1 | 1 | 1.00 | 1 | 100.00 | - | - | - | 0 | 0 | |
2019-2019 | 1 | 1 | - | 1 | 1 | 1.00 | 2 | 50.00 | - | - | - | 0 | 0 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Khan Research Labs vs Higher Education Commission at Karachi, President's Trophy Grade-I 8th Match, Dec 28-31, 2023 [First-class]
State Bank of Pakistan vs Sui Northern Gas Pipelines Limited at Karachi, President's Trophy Grade-I 9th Match, Dec 28-31, 2023 [First-class]
Ghani Glass vs Pakistan Television at Karachi, President's Trophy Grade-I 7th Match, Dec 28-31, 2023 [First-class]