South Aust vs Victoria, at Adelaide, Mar 02 1894 - Full Scorecard
RESULT
Adelaide, March 02 - 07, 1894, Sheffield Shield
PrevNext
South Australia 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b CE McLeod | 21 | - | - | - | - | - | |||
run out (CE McLeod) | 3 | - | - | 0 | 0 | - | |||
c & b CE McLeod | 29 | - | - | - | - | - | |||
c †Lewis b CE McLeod | 113 | - | 185 | 16 | 0 | - | |||
b CE McLeod | 87 | - | 180 | 9 | 0 | - | |||
c Laver b Carlton | 2 | - | - | 0 | 0 | - | |||
c Mitchell b GHS Trott | 40 | - | - | - | - | - | |||
st †Lewis b GHS Trott | 4 | - | - | - | 0 | - | |||
c GHS Trott b CE McLeod | 1 | - | - | 0 | 0 | - | |||
not out | 3 | - | - | 0 | 0 | - | |||
b GHS Trott | 0 | - | - | 0 | 0 | - | |||
Extras | (b 7, lb 6) | 13 | |||||||
Total | 128.5 Ov (RR: 2.45, 320 Mins) | 316 | |||||||
Fall of wickets: 1-15 (John Noel), 2-25 (John Lyons), 3-117 (George Giffen), 4-236 (John Reedman), 5-243 (Fred Jarvis), 6-304, 7-312, 8-313, 9-313, 10-316 (Ernie Jones, 128.5 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
38 | 17 | 77 | 5 | 2.02 | - | - | - | 0 | 0 | |
18 | 5 | 40 | 0 | 2.22 | - | - | - | 0 | 0 | |
19.5 | 6 | 45 | 3 | 2.26 | - | - | - | 0 | 0 | |
9 | 2 | 32 | 0 | 3.55 | - | - | - | 0 | 0 | |
14 | 6 | 40 | 1 | 2.85 | - | - | - | 0 | 0 | |
20 | 9 | 43 | 0 | 2.15 | - | - | - | 0 | 0 | |
8 | 3 | 18 | 0 | 2.25 | - | - | - | 0 | 0 | |
2 | 0 | 8 | 0 | 4.00 | - | - | - | 0 | 0 |
Victoria 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
lbw b Giffen | 24 | - | - | - | - | - | |||
b Giffen | 37 | - | - | - | - | - | |||
run out (Scrymgour) | 5 | - | - | - | 0 | - | |||
c Jones b Jarvis | 50 | - | - | - | - | - | |||
c Dyer b Jarvis | 42 | - | - | - | - | - | |||
c Reedman b Jarvis | 4 | - | - | - | 0 | - | |||
b Jarvis | 14 | - | - | - | - | - | |||
b Giffen | 16 | - | - | - | - | - | |||
b Jones | 15 | - | - | - | - | - | |||
c & b Giffen | 0 | - | - | 0 | 0 | - | |||
not out | 6 | - | - | - | - | - | |||
Extras | (b 6, lb 2, w 1) | 9 | |||||||
Total | 82 Ov (RR: 2.70, 245 Mins) | 222 | |||||||
Fall of wickets: 1-51, 2-62, 3-83, 4-165, 5-167, 6-184, 7-185, 8-206 (Robert Mitchell), 9-209 (Albert Trott), 10-222 (Bob McLeod, 81.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
27 | 7 | 56 | 4 | 2.07 | - | - | - | 0 | 0 | |
16 | 7 | 51 | 1 | 3.18 | - | - | - | 0 | 0 | |
27 | 5 | 76 | 4 | 2.81 | - | - | - | 0 | 0 | |
5 | 0 | 13 | 0 | 2.60 | - | - | - | 0 | 0 | |
7 | 1 | 17 | 0 | 2.42 | - | - | - | 1 | 0 |
South Australia 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c RW McLeod b Carlton | 101 | - | 125 | 9 | 0 | - | |||
st †Lewis b Carlton | 17 | - | - | - | - | - | |||
not out | 89 | - | 210 | - | - | - | |||
c & b AE Trott | 27 | - | - | - | - | - | |||
b RW McLeod | 24 | - | - | - | - | - | |||
c Carlton b GHS Trott | 7 | - | - | - | - | - | |||
b GHS Trott | 0 | - | - | 0 | 0 | - | |||
st †Lewis b CE McLeod | 4 | - | - | - | 0 | - | |||
b CE McLeod | 1 | - | - | 0 | 0 | - | |||
c AE Trott b CE McLeod | 0 | - | - | 0 | 0 | - | |||
c & b CE McLeod | 0 | - | - | 0 | 0 | - | |||
Extras | (b 3, lb 3) | 6 | |||||||
Total | 114 Ov (RR: 2.42, 295 Mins) | 276 | |||||||
Fall of wickets: 1-111 (John Noel), 2-132 (John Lyons), 3-172 (John Reedman), 4-244 (Joe Darling), 5-251 (Fred Jarvis), 6-251 (Robert Dyer), 7-260 (Bernard Scrymgour), 8-270 (Ernest Hiscock), 9-276 (Roland Hill), 10-276 (Ernie Jones, 113.6 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
34 | 16 | 51 | 4 | 1.50 | - | - | - | 0 | 0 | |
11 | 2 | 34 | 0 | 3.09 | - | - | - | 0 | 0 | |
15 | 4 | 47 | 2 | 3.13 | - | - | - | 0 | 0 | |
15 | 2 | 36 | 1 | 2.40 | - | - | - | 0 | 0 | |
24 | 11 | 56 | 2 | 2.33 | - | - | - | 0 | 0 | |
8 | 3 | 24 | 1 | 3.00 | - | - | - | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | - | - | - | 0 | 0 | |
5 | 1 | 15 | 0 | 3.00 | - | - | - | 0 | 0 |
Victoria 2nd Innings (T: 371 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c & b Giffen | 82 | - | 115 | 13 | 0 | - | |||
b Noel | 27 | - | - | - | - | - | |||
b Noel | 11 | - | - | - | - | - | |||
c Jones b Giffen | 70 | - | - | - | - | - | |||
b Jones | 44 | - | - | - | - | - | |||
b Jones | 0 | 1 | - | 0 | 0 | 0.00 | |||
b Jones | 0 | 2 | - | 0 | 0 | 0.00 | |||
b Jones | 41 | - | - | - | - | - | |||
b Jones | 0 | 1 | - | 0 | 0 | 0.00 | |||
run out (Giffen) | 4 | - | - | - | 0 | - | |||
not out | 0 | - | - | 0 | 0 | - | |||
Extras | (b 20, lb 12, w 1) | 33 | |||||||
Total | 110.4 Ov (RR: 2.81, 320 Mins) | 312 | |||||||
Fall of wickets: 1-93, 2-121, 3-129, 4-230 (Frank Laver), 5-230 (Charlie McLeod), 6-230 (Frank Walters), 7-308 (Percy Lewis), 8-308 (John Carlton), 9-312, 10-312 (110.4 ov) |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
23 | 5 | 73 | 5 | 3.17 | - | - | - | 0 | 0 | |
27 | 4 | 64 | 0 | 2.37 | - | - | - | 0 | 0 | |
36.4 | 8 | 101 | 2 | 2.75 | - | - | - | 0 | 0 | |
13 | 4 | 26 | 2 | 2.00 | - | - | - | 1 | 0 | |
6 | 1 | 12 | 0 | 2.00 | - | - | - | 0 | 0 | |
5 | 4 | 3 | 0 | 0.60 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Fri, 02 Mar - day 1 - South Aus 1st innings 290/5 (Joe Darling 81*, Robert Dyer 28*)
Sat, 03 Mar - day 2 - Victoria 1st innings 200/7 (Bob McLeod 6*, Robert Mitchell 10*)
Sun, 04 Mar - rest day
Mon, 05 Mar - day 3 - South Aus 2nd innings 244/4 (George Giffen 69*)
Tue, 06 Mar - day 4 - Victoria 2nd innings 229/3 (Bob McLeod 44*, Frank Laver 43*)
Wed, 07 Mar - day 5 - Victoria 2nd innings 312 (110.4 ov) - end of match
Match Flow
General
- 12th Men: J McKenzie (SA) and WA Tarrant (Vic)
- Crowds: 5000, 7000, 4000, 2000, 1500. Total: About 19,500. Receipts: No figures published
Match Details
Adelaide Oval | |
Toss | South Australia, elected to bat first |
Series | |
Season | 1893/94 |
Series result | South Australia won the 1893/94 Sheffield Shield |
Match days | day (0-day match) |
Umpires |
Instant answers to T20 questions
Victoria Innings
<1 / 2>