| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Video & Audio | Blogs | Statistics | Archive | Games | Mobile | ||||||||||||||||||||
| Netherlands innings (20 overs maximum) | R | M | B | 4s | 6s | SR | ||
| SJ Myburgh | b Aizaz Khan | 68 | 47 | 36 | 5 | 5 | 188.88 | |
| MR Swart | lbw b Lamsam | 38 | 36 | 22 | 3 | 3 | 172.72 | |
| TLW Cooper | c Nizakat Khan b Lamsam | 42 | 14 | 25 | 6 | 1 | 168.00 | |
| AN Kervezee | c sub (Daljeet Singh) b Irfan Ahmed | 14 | 21 | 14 | 1 | 0 | 100.00 | |
| Mudassar Bukhari | not out | 24 | 18 | 14 | 1 | 1 | 171.42 | |
| W Barresi† | b Nizakat Khan | 2 | 4 | 4 | 0 | 0 | 50.00 | |
| PW Borren* | not out | 6 | 5 | 6 | 0 | 0 | 100.00 | |
| Extras | (b 4, lb 1, w 1, nb 1) | 7 | ||||||
| Total | (5 wickets; 20 overs) | 201 | (10.05 runs per over) | |||||
| Did not bat TN de Grooth, PM Seelaar, TGJ Gruijters, TJ Heggelman |
| Fall of wickets 1-97 (Swart, 8.5 ov), 2-125 (Myburgh, 11.4 ov), 3-153 (Cooper, 14.6 ov), 4-175 (Kervezee, 17.2 ov), 5-186 (Barresi, 18.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| MC Tucker | 2 | 0 | 5 | 0 | 2.50 | |||
| Nizakat Khan | 4 | 0 | 33 | 1 | 8.25 | |||
| Asif Khan | 1 | 0 | 23 | 0 | 23.00 | |||
| Irfan Ahmed | 4 | 0 | 53 | 1 | 13.25 | (1nb, 1w) | ||
| Aizaz Khan | 4 | 0 | 32 | 1 | 8.00 | |||
| KD Shah | 1 | 0 | 15 | 0 | 15.00 | |||
| JPR Lamsam | 4 | 0 | 35 | 2 | 8.75 |
| Hong Kong innings (target: 202 runs from 20 overs) | R | M | B | 4s | 6s | SR | ||
| Irfan Ahmed | b Swart | 3 | 2 | 4 | 0 | 0 | 75.00 | |
| Waqas Barkat† | c Seelaar b Mudassar Bukhari | 1 | 5 | 2 | 0 | 0 | 50.00 | |
| JJ Atkinson* | c Gruijters b Borren | 64 | 48 | 45 | 6 | 4 | 142.22 | |
| Nizakat Khan | b Cooper | 10 | 27 | 20 | 0 | 0 | 50.00 | |
| JPR Lamsam | lbw b Gruijters | 6 | 27 | 17 | 0 | 0 | 35.29 | |
| B Hayat | st †Barresi b Cooper | 1 | 2 | 3 | 0 | 0 | 33.33 | |
| CK Kruger | c Kervezee b Gruijters | 20 | 13 | 15 | 0 | 2 | 133.33 | |
| Aizaz Khan | not out | 9 | 12 | 10 | 1 | 0 | 90.00 | |
| KD Shah | not out | 1 | 5 | 4 | 0 | 0 | 25.00 | |
| Extras | (lb 2, w 1) | 3 | ||||||
| Total | (7 wickets; 20 overs) | 118 | (5.90 runs per over) | |||||
| Did not bat Asif Khan, MC Tucker |
| Fall of wickets 1-4 (Irfan Ahmed, 0.5 ov), 2-6 (Waqas Barkat, 1.2 ov), 3-56 (Nizakat Khan, 8.3 ov), 4-84 (Atkinson, 13.5 ov), 5-85 (Hayat, 14.2 ov), 6-92 (Lamsam, 16.1 ov), 7-111 (Kruger, 18.2 ov) |
| Bowling | O | M | R | W | Econ | |||
| MR Swart | 4 | 0 | 20 | 1 | 5.00 | (1w) | ||
| Mudassar Bukhari | 4 | 0 | 16 | 1 | 4.00 | |||
| PM Seelaar | 2 | 0 | 19 | 0 | 9.50 | |||
| PW Borren | 3 | 0 | 25 | 1 | 8.33 | |||
| TJ Heggelman | 1 | 0 | 17 | 0 | 17.00 | |||
| TLW Cooper | 4 | 1 | 8 | 2 | 2.00 | |||
| TGJ Gruijters | 2 | 0 | 11 | 2 | 5.50 |
| Match details |
|
Toss Netherlands, who chose to bat Points Netherlands 2, Hong Kong 0 |
|
Player of the match
TLW Cooper (Netherlands) |
|
Umpires
Ahsan Raza (Pakistan) and IN Ramage (Scotland) Match referee DT Jukes (England) Reserve umpire CB Gaffaney (New Zealand) |
| Match notes |
|
ICICI Bank M2I. Register Now and Get A Gift Offer.
Safe & simple online money transfer. Apply Now!
Buy Wisden 2013 & get a FREE Playfair
Available now at Cricshop