| Series | Countries | Live Scores | Fixtures | Results | News |
Features
|
Photos | Blogs | Statistics | Archive | Video & Audio | Games | Mobile | |||||||||||||||||||||
| Pakistan 1st innings | R | M | B | 4s | 6s | SR | ||
| Mudassar Nazar | c †Marsh b Lillee | 36 | 98 | 72 | 4 | 0 | 50.00 | |
| Mohsin Khan | c Border b Chappell | 11 | 76 | 46 | 1 | 0 | 23.91 | |
| Majid Khan | c Chappell b Lillee | 29 | 63 | 57 | 4 | 0 | 50.87 | |
| Javed Miandad* | b Lillee | 20 | 53 | 35 | 1 | 0 | 57.14 | |
| Zaheer Abbas | b Lillee | 80 | 157 | 116 | 10 | 0 | 68.96 | |
| Wasim Raja | c Laird b Lillee | 43 | 134 | 80 | 5 | 0 | 53.75 | |
| Imran Khan | c †Marsh b Alderman | 0 | 3 | 3 | 0 | 0 | 0.00 | |
| Ijaz Faqih | b Yardley | 34 | 66 | 53 | 4 | 0 | 64.15 | |
| Sarfraz Nawaz | c Border b Alderman | 4 | 25 | 9 | 0 | 0 | 44.44 | |
| Wasim Bari† | c †Marsh b Thomson | 7 | 27 | 18 | 0 | 0 | 38.88 | |
| Sikander Bakht | not out | 1 | 5 | 3 | 0 | 0 | 33.33 | |
| Extras | (b 12, lb 1, w 1, nb 12) | 26 | ||||||
| Total | (all out; 79 overs) | 291 | (3.68 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 20 | 3 | 81 | 5 | 4.05 | |||
| TM Alderman | 25 | 6 | 74 | 2 | 2.96 | |||
| JR Thomson | 15 | 2 | 52 | 1 | 3.46 | |||
| GS Chappell | 3 | 1 | 6 | 1 | 2.00 | |||
| B Yardley | 15 | 1 | 51 | 1 | 3.40 | |||
| AR Border | 1 | 0 | 1 | 0 | 1.00 |
| Australia 1st innings | R | M | B | 4s | 6s | SR | ||
| BM Laird | c Zaheer Abbas b Ijaz Faqih | 44 | 158 | 110 | 6 | 0 | 40.00 | |
| GM Wood | c Mudassar Nazar b Wasim Raja | 72 | 206 | 128 | 8 | 2 | 56.25 | |
| GS Chappell* | c Zaheer Abbas b Sikander Bakht | 201 | 417 | 296 | 6 | 0 | 67.90 | |
| AR Border | b Imran Khan | 36 | 73 | 63 | 3 | 0 | 57.14 | |
| KJ Hughes | b Imran Khan | 28 | 107 | 67 | 0 | 0 | 41.79 | |
| DM Wellham | b Imran Khan | 36 | 144 | 116 | 3 | 0 | 31.03 | |
| RW Marsh† | c Zaheer Abbas b Imran Khan | 27 | 73 | 62 | 5 | 0 | 43.54 | |
| B Yardley | b Sarfraz Nawaz | 2 | 35 | 23 | 0 | 0 | 8.69 | |
| DK Lillee | b Sarfraz Nawaz | 14 | 30 | 17 | 2 | 0 | 82.35 | |
| JR Thomson | not out | 22 | 33 | 30 | 2 | 1 | 73.33 | |
| TM Alderman | not out | 5 | 17 | 17 | 1 | 0 | 29.41 | |
| Extras | (b 1, lb 5, w 2, nb 17) | 25 | ||||||
| Total | (9 wickets dec; 152 overs) | 512 | (3.36 runs per over) | |||||
| Fall of wickets 1-109 (Laird), 2-149 (Wood), 3-219 (Border), 4-298 (Hughes), 5-429 (Wellham), 6-448 (Chappell), 7-469 (Marsh), 8-470 (Yardley), 9-492 (Lillee) |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 40 | 6 | 92 | 4 | 2.30 | |||
| Sarfraz Nawaz | 35 | 4 | 121 | 2 | 3.45 | |||
| Sikander Bakht | 24 | 2 | 81 | 1 | 3.37 | |||
| Ijaz Faqih | 22 | 1 | 76 | 1 | 3.45 | |||
| Wasim Raja | 17 | 0 | 68 | 1 | 4.00 | |||
| Mudassar Nazar | 2 | 0 | 10 | 0 | 5.00 | |||
| Javed Miandad | 3 | 0 | 18 | 0 | 6.00 | |||
| Majid Khan | 9 | 1 | 21 | 0 | 2.33 |
| Pakistan 2nd innings | R | M | B | 4s | 6s | SR | ||
| Mudassar Nazar | c Laird b Lillee | 33 | 100 | 76 | 4 | 0 | 43.42 | |
| Mohsin Khan | c †Marsh b Lillee | 43 | 120 | 93 | 4 | 0 | 46.23 | |
| Majid Khan | c Chappell b Yardley | 15 | 50 | 25 | 1 | 0 | 60.00 | |
| Javed Miandad* | lbw b Lillee | 38 | 117 | 80 | 3 | 0 | 47.50 | |
| Zaheer Abbas | lbw b Yardley | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| Wasim Raja | b Lillee | 36 | 87 | 74 | 4 | 0 | 48.64 | |
| Imran Khan | c Wellham b Yardley | 3 | 21 | 16 | 0 | 0 | 18.75 | |
| Ijaz Faqih | c Chappell b Thomson | 21 | 61 | 42 | 4 | 0 | 50.00 | |
| Sarfraz Nawaz | c Alderman b Yardley | 13 | 48 | 30 | 2 | 0 | 43.33 | |
| Wasim Bari† | not out | 4 | 12 | 9 | 0 | 0 | 44.44 | |
| Sikander Bakht | b Thomson | 2 | 7 | 5 | 0 | 0 | 40.00 | |
| Extras | (b 2, lb 3, w 1, nb 9) | 15 | ||||||
| Total | (all out; 73 overs) | 223 | (3.05 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| DK Lillee | 19 | 4 | 51 | 4 | 2.68 | |||
| TM Alderman | 15 | 3 | 37 | 0 | 2.46 | |||
| JR Thomson | 15 | 3 | 43 | 2 | 2.86 | |||
| B Yardley | 24 | 4 | 77 | 4 | 3.20 |
| Australia 2nd innings (target: 3 runs) | R | M | B | 4s | 6s | SR | ||
| BM Laird | not out | 3 | 11 | 8 | 0 | 0 | 37.50 | |
| GM Wood | not out | 0 | 11 | 6 | 0 | 0 | 0.00 | |
| Extras | 0 | |||||||
| Total | (0 wickets; 2.2 overs) | 3 | (1.28 runs per over) | |||||
| Did not bat GS Chappell*, AR Border, KJ Hughes, DM Wellham, RW Marsh†, B Yardley, DK Lillee, JR Thomson, TM Alderman |
| Bowling | O | M | R | W | Econ | |||
| Imran Khan | 1.2 | 1 | 2 | 0 | 1.50 | |||
| Sikander Bakht | 1 | 0 | 1 | 0 | 1.00 |
| Match details | |||||||||||
|
Toss Australia, who chose to field Series Australia led the 3-match series 2-0 |
|||||||||||
|
Player of the match
GS Chappell (Australia) |
|||||||||||
|
Umpires
AR Crafter and MW Johnson |
|||||||||||
|
Access your Indian Rupee earnings from anywhere in the world.
ICICI Bank Money2India brings " locked exchange rate" and a free gift
on registering and transfer of USD 250 and above.
FREE copy of Playfair with Wisden pre-order
At Cricshop.com