U.S.A. vs Israel, at Solihull, May 22 1979 - Full Scorecard
RESULT
Solihull, May 22, 1979, ICC Trophy
United States of America (60 ovs maximum)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Perlman b N Reuben | 14 | - | - | - | - | - | |||
c N Reuben b Kanpol | 3 | - | - | - | - | - | |||
c Moses b R Reuben | 44 | - | - | - | - | - | |||
c Perlman b Jacob | 1 | - | - | - | - | - | |||
b Perlman | 1 | - | - | - | - | - | |||
st †Kessel b Jacob | 1 | - | - | - | - | - | |||
st †Kessel b Jacob | 0 | - | - | - | - | - | |||
b R Reuben | 20 | - | - | - | - | - | |||
c Perlman b R Reuben | 23 | - | - | - | - | - | |||
b R Reuben | 7 | - | - | - | - | - | |||
not out | 2 | - | - | - | - | - | |||
Extras | (lb 7, nb 1, w 2) | 10 | |||||||
Total | 49.1 Ov (RR: 2.56) | 126 | |||||||
Fall of wickets: 1-15, 2-22, 3-28, 4-30, 5-31, 6-31, 7-61, 8-111, 9-121, 10-126 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 2 | 23 | 1 | 1.91 | - | - | - | 0 | 0 | |
7 | 3 | 12 | 1 | 1.71 | - | - | - | 0 | 0 | |
7 | 0 | 17 | 1 | 2.42 | - | - | - | 0 | 0 | |
12 | 2 | 27 | 3 | 2.25 | - | - | - | 0 | 0 | |
11.1 | 0 | 37 | 4 | 3.31 | - | - | - | 0 | 0 |
Israel (T: 127 runs from 60 ovs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
run out | 1 | - | - | - | - | - | |||
lbw b Larrier | 19 | - | - | - | - | - | |||
b Jones | 7 | - | - | - | - | - | |||
c A Lashkari b Jones | 4 | - | - | - | - | - | |||
b Larrier | 3 | - | - | - | - | - | |||
b Atherley | 8 | - | - | - | - | - | |||
c Nagesh b Larrier | 2 | - | - | - | - | - | |||
b Jones | 6 | - | - | - | - | - | |||
not out | 24 | - | - | - | - | - | |||
run out | 2 | - | - | - | - | - | |||
c Stuger b Hasib Khan | 4 | - | - | - | - | - | |||
Extras | (nb 2, w 3) | 5 | |||||||
Total | 46 Ov (RR: 1.84) | 85 | |||||||
Fall of wickets: 1-7, 2-22, 3-26, 4-36, 5-39, 6-47, 7-47, 8-66, 9-77, 10-85 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
12 | 3 | 20 | 1 | 1.66 | - | - | - | 0 | 0 | |
5 | 0 | 15 | 0 | 3.00 | - | - | - | 0 | 0 | |
12 | 3 | 18 | 3 | 1.50 | - | - | - | 0 | 0 | |
12 | 1 | 16 | 3 | 1.33 | - | - | - | 0 | 0 | |
3 | 1 | 4 | 1 | 1.33 | - | - | - | 0 | 0 | |
2 | 0 | 7 | 0 | 3.50 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Match Details
Blossomfield Cricket Club Ground, Solihull | |
Toss | no toss |
Series | |
Season | 1979 |
Match number | ICCTROPHY no. 5 |
Match days | day (60-over match) |
Umpires | |
Points | United States of America 4, Israel 0 |
Instant answers to T20 questions
Israel Innings
<1 / 2>