Cricket Records for Australia vs Sri Lanka in ODI matches

Highest totals
Team
Score
Overs
RR
Inns
Opposition
Ground
Match Date
Scorecard
376/950.07.521v Sri LankaSydney8 Mar 2015ODI # 3629
368/550.07.361v Sri LankaSydney12 Feb 2006ODI # 2328
343/550.06.861v AustraliaSydney9 Jan 2003ODI # 1931
334/750.06.681v Sri LankaThe Oval15 Jun 2019ODI # 4159
332/350.06.641v Sri LankaSharjah2 May 1990ODI # 630
328/560.05.461v Sri LankaThe Oval11 Jun 1975ODI # 25
323/250.06.461v Sri LankaAdelaide28 Jan 1985ODI # 299
321/650.06.421v Sri LankaBrisbane4 Mar 2012ODI # 3255
319/550.06.381v Sri LankaCenturion7 Mar 2003ODI # 1982
318/550.06.361v Sri LankaMelbourne (Docklands)13 Jan 2006ODI # 2313
31246.26.732v AustraliaSydney8 Mar 2015ODI # 3629
310/850.06.201v Sri LankaMelbourne7 Feb 1999ODI # 1403
309/750.06.181v AustraliaSydney22 Jan 2006ODI # 2317
30649.26.202v AustraliaBrisbane4 Mar 2012ODI # 3255
305/550.06.101v Sri LankaPerth22 Dec 2002ODI # 1925
305/550.06.101v Sri LankaMelbourne11 Jan 2013ODI # 3317
300/750.06.001v AustraliaPallekele14 Jun 2022ODI # 4409
292/448.36.022v AustraliaColombo (RPS)19 Jun 2022ODI # 4415
291/650.05.821v Sri LankaColombo (RPS)19 Jun 2022ODI # 4415
289/650.05.781v Sri LankaAdelaide10 Jan 1988ODI # 491
28848.55.891v AustraliaColombo (RPS)24 Aug 2016ODI # 3769
286/950.05.721v AustraliaHambantota16 Aug 2011ODI # 3180
283/749.25.732v AustraliaHobart24 Feb 2012ODI # 3248
282/842.36.632v Sri LankaPallekele14 Jun 2022ODI # 4409
281/438.07.391v Sri LankaBridgetown28 Apr 2007ODI # 2581
280/650.05.601v Sri LankaHobart24 Feb 2012ODI # 3248
276/460.04.602v AustraliaThe Oval11 Jun 1975ODI # 25
274/244.26.182v AustraliaAdelaide6 Mar 2012ODI # 3256
274/750.05.481v Sri LankaPerth31 Jan 1999ODI # 1398
274/850.05.481v AustraliaAdelaide10 Feb 2006ODI # 2326
273/550.05.461v Sri LankaSydney20 Jan 1996ODI # 1043
271/650.05.421v Sri LankaAdelaide6 Mar 2012ODI # 3256
27050.05.401v Sri LankaAdelaide24 Jan 1999ODI # 1392
267/145.35.862v Sri LankaBrisbane14 Feb 2006ODI # 2330
26747.15.662v AustraliaMelbourne7 Feb 1999ODI # 1403
266/650.05.321v Sri LankaPerth12 Jan 1996ODI # 1035
266/950.05.321v AustraliaBrisbane14 Feb 2006ODI # 2330
26449.35.332v Sri LankaSydney9 Jan 2003ODI # 1931
262/650.05.241v Sri LankaDambulla20 Feb 2004ODI # 2102
260/246.15.632v Sri LankaSydney13 Jan 1999ODI # 1382
259/950.05.181v AustraliaSydney13 Jan 1999ODI # 1382
25849.05.261v AustraliaColombo (RPS)21 Jun 2022ODI # 4416
25850.05.162v Sri LankaSydney22 Jan 2006ODI # 2317
257/549.45.172v Sri LankaSydney21 Dec 1995ODI # 1026
255/950.05.101v AustraliaSydney21 Dec 1995ODI # 1026
25450.05.082v Sri LankaColombo (RPS)21 Jun 2022ODI # 4416
253/650.05.061v Sri LankaSydney8 Feb 2008ODI # 2673
253/850.05.061v AustraliaThe Oval17 Jun 2013ODI # 3374
25249.15.122v Sri LankaAdelaide10 Feb 2006ODI # 2326
251/649.25.082v AustraliaColombo (PSS)15 Aug 1992ODI # 758
249/750.04.981v Sri LankaPerth2 Jan 1988ODI # 484
24745.55.382v AustraliaThe Oval15 Jun 2019ODI # 4159
247/550.04.941v Sri LankaColombo (PSS)15 Aug 1992ODI # 758
247/550.04.941v Sri LankaHobart23 Jan 2013ODI # 3326
246/749.44.952v AustraliaMelbourne16 Jan 1996ODI # 1039
245/346.25.282v AustraliaLahore17 Mar 1996ODI # 1083
24549.54.911v AustraliaDambulla22 Feb 2004ODI # 2103
244/550.04.882v Sri LankaDambulla22 Feb 2004ODI # 2103
243/944.25.482v AustraliaMelbourne3 Nov 2010ODI # 3065
243/850.04.861v Sri LankaMelbourne14 Jan 1988ODI # 493
242/747.15.132v Sri LankaSydney23 Jan 1985ODI # 294
242/450.04.841v Sri LankaMelbourne16 Jan 1996ODI # 1039
241/750.04.821v Sri LankaLahore17 Mar 1996ODI # 1083
241/950.04.821v Sri LankaColombo (RPS)26 Aug 1999ODI # 1488
240/446.25.172v Sri LankaSydney8 Jan 1985ODI # 283
240/650.04.801v AustraliaSydney23 Jan 1985ODI # 294
239/749.04.871v AustraliaSydney8 Jan 1985ODI # 283
239/850.04.781v Sri LankaMelbourne3 Nov 2010ODI # 3065
23850.04.761v AustraliaMelbourne2 Mar 2012ODI # 3253
237/441.05.782v Sri LankaPerth29 Jan 2006ODI # 2320
23649.44.751v Sri LankaPerth15 Feb 2008ODI # 2679
234/335.06.681v AustraliaColombo (RPS)7 Sep 1996ODI # 1114
23342.35.482v Sri LankaThe Oval17 Jun 2013ODI # 3374
23347.44.881v Sri LankaColombo (RPS)27 Feb 2004ODI # 2106
233/850.04.661v AustraliaPerth29 Jan 2006ODI # 2320
232/342.45.432v Sri LankaSt George's16 Apr 2007ODI # 2573
232/645.55.062v AustraliaColombo (RPS)30 Aug 1996ODI # 1108
23149.14.691v Sri LankaPerth10 Feb 2012ODI # 3235
23149.34.661v Sri LankaAdelaide8 Mar 2012ODI # 3257
230/649.24.662v AustraliaMelbourne19 Jan 1985ODI # 291
22946.34.922v AustraliaPerth31 Jan 1999ODI # 1398
22949.14.652v Sri LankaMelbourne2 Mar 2012ODI # 3253
228/746.54.862v Sri LankaColombo (RPS)21 Aug 2016ODI # 3768
228/548.54.661v Sri LankaMelbourne26 Dec 1989ODI # 596
228/950.04.561v Sri LankaColombo (RPS)30 Aug 1996ODI # 1108
227/846.04.932v Sri LankaDambulla28 Aug 2016ODI # 3772
227/548.34.682v Sri LankaColombo (RPS)25 Feb 2004ODI # 2105
227/850.04.541v AustraliaColombo (RPS)21 Aug 2016ODI # 3768
22649.24.581v AustraliaDambulla28 Aug 2016ODI # 3772
22649.44.551v AustraliaSt George's16 Apr 2007ODI # 2573
22649.54.532v AustraliaPerth10 Feb 2012ODI # 3235
226/950.04.521v Sri LankaMelbourne19 Jan 1985ODI # 291
226/850.04.521v AustraliaColombo (RPS)25 Feb 2004ODI # 2105
225/650.04.501v Sri LankaColombo (PSS)13 Sep 1994ODI # 926
22347.44.672v AustraliaCenturion7 Mar 2003ODI # 1982
222/750.04.441v Sri LankaMargao25 Oct 1989ODI # 585
222/950.04.441v Sri LankaSydney20 Jan 2013ODI # 3324
22150.04.421v AustraliaMelbourne29 Feb 2008ODI # 2687
220/947.44.611v AustraliaPallekele16 Jun 2022ODI # 4412
219/548.34.512v Sri LankaAdelaide26 Jan 2006ODI # 2319
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh v Sri Lanka at Chattogram, 3rd ODI, Mar 18, 2024 [ODI # 4745]

Bangladesh v Sri Lanka at Chattogram, 2nd ODI, Mar 15, 2024 [ODI # 4744]

Bangladesh v Sri Lanka at Chattogram, 1st ODI, Mar 13, 2024 [ODI # 4743]