PIA vs Islamabad, at Islamabad, Oct 06 2011 - Full Scorecard
RESULT
Islamabad, October 06 - 09, 2011, Quaid-e-Azam Trophy Division One
Pakistan International Airlines 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
b Shehzad Azam | 171 | 315 | 456 | 21 | 0 | 54.28 | |||
c †Naeem Anjum b Fakhar Hussain | 21 | 62 | 82 | 3 | 0 | 33.87 | |||
b Afaq Raheem | 33 | 62 | 87 | 3 | 0 | 53.22 | |||
c Umair Mir b Shehzad Azam | 38 | 59 | 84 | 6 | 0 | 64.40 | |||
lbw b Fakhar Hussain | 8 | 29 | 33 | 1 | 0 | 27.58 | |||
not out | 101 | 138 | 189 | 12 | 0 | 73.18 | |||
not out | 5 | 9 | 22 | 0 | 0 | 55.55 | |||
Extras | (b 9, lb 7, nb 24, w 6) | 46 | |||||||
Total | 108.2 Ov (RR: 3.90) | 423/5d | |||||||
Fall of wickets: 1-59, 2-144, 3-216, 4-240, 5-385 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
29 | 4 | 99 | 0 | 3.41 | - | - | - | 0 | 2 | |
25 | 2 | 122 | 2 | 4.88 | - | - | - | 1 | 9 | |
18 | 4 | 65 | 0 | 3.61 | - | - | - | 0 | 0 | |
14 | 1 | 52 | 2 | 3.71 | - | - | - | 2 | 11 | |
3 | 0 | 17 | 0 | 5.66 | - | - | - | 1 | 2 | |
13.2 | 3 | 34 | 0 | 2.55 | - | - | - | 0 | 0 | |
4 | 1 | 12 | 1 | 3.00 | - | - | - | 0 | 0 | |
2 | 0 | 6 | 0 | 3.00 | - | - | - | 0 | 0 |
Islamabad 1st Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Fahad Iqbal b Tahir Khan | 137 | 231 | 352 | 17 | 1 | 59.30 | |||
c Tahir Khan b Anwar Ali | 35 | 71 | 89 | 6 | 0 | 49.29 | |||
c †Sarfaraz Ahmed b Aizaz Cheema | 13 | 27 | 38 | 1 | 0 | 48.14 | |||
b Aizaz Cheema | 0 | 3 | 7 | 0 | 0 | 0.00 | |||
c †Sarfaraz Ahmed b Anwar Ali | 13 | 23 | 26 | 2 | 0 | 56.52 | |||
c †Sarfaraz Ahmed b Jamshed Ahmed | 5 | 23 | 25 | 0 | 0 | 21.73 | |||
c †Sarfaraz Ahmed b Anwar Ali | 58 | 93 | 107 | 9 | 0 | 62.36 | |||
b Anwar Ali | 0 | 1 | 1 | 0 | 0 | 0.00 | |||
b Aizaz Cheema | 4 | 6 | 22 | 1 | 0 | 66.66 | |||
c †Sarfaraz Ahmed b Anwar Ali | 2 | 28 | 38 | 0 | 0 | 7.14 | |||
not out | 0 | 4 | 8 | 0 | 0 | 0.00 | |||
Extras | (b 4, lb 1, nb 6, w 3) | 14 | |||||||
Total | 81.5 Ov (RR: 3.43) | 281 | |||||||
Fall of wickets: 1-82, 2-105, 3-109, 4-129, 5-146, 6-256, 7-256, 8-269, 9-281, 10-281 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
22.5 | 4 | 65 | 5 | 2.84 | - | - | - | 0 | 0 | |
21 | 1 | 77 | 3 | 3.66 | - | - | - | 1 | 1 | |
15 | 1 | 72 | 1 | 4.80 | - | - | - | 2 | 5 | |
6 | 3 | 14 | 0 | 2.33 | - | - | - | 0 | 0 | |
15 | 3 | 43 | 1 | 2.86 | - | - | - | 0 | 0 | |
2 | 0 | 5 | 0 | 2.50 | - | - | - | 0 | 0 |
Pakistan International Airlines 2nd Innings
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c Nasrullah Khan b Zohaib Ahmed | 16 | 31 | 48 | 3 | 0 | 51.61 | |||
c Umair Khan b Shehzad Azam | 47 | 54 | 86 | 7 | 0 | 87.03 | |||
lbw b Umair Mir | 17 | 30 | 39 | 3 | 0 | 56.66 | |||
not out | 23 | 27 | 37 | 1 | 0 | 85.18 | |||
not out | 31 | 25 | 35 | 4 | 0 | 124.00 | |||
Extras | (lb 4, nb 5, w 14) | 23 | |||||||
Total | 27 Ov (RR: 5.81) | 157/3d | |||||||
Fall of wickets: 1-61, 2-97, 3-97 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 25 | 0 | 8.33 | - | - | - | 1 | 0 | |
11 | 0 | 66 | 1 | 6.00 | - | - | - | 12 | 3 | |
8 | 1 | 39 | 1 | 4.87 | - | - | - | 1 | 2 | |
3 | 0 | 14 | 0 | 4.66 | - | - | - | 0 | 0 | |
2 | 0 | 9 | 1 | 4.50 | - | - | - | 0 | 0 |
Islamabad 2nd Innings (T: 300 runs)
Batting | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
c †Sarfaraz Ahmed b Jamshed Ahmed | 13 | 59 | 86 | 1 | 0 | 22.03 | |||
not out | 50 | 92 | 127 | 7 | 0 | 54.34 | |||
not out | 30 | 35 | 40 | 5 | 0 | 85.71 | |||
Extras | (lb 2, w 4) | 6 | |||||||
Total | 31 Ov (RR: 3.19) | 99/1 | |||||||
Fall of wickets: 1-52 |
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
8 | 2 | 18 | 0 | 2.25 | - | - | - | 1 | 0 | |
7 | 3 | 21 | 0 | 3.00 | - | - | - | 0 | 0 | |
5 | 0 | 21 | 1 | 4.20 | - | - | - | 3 | 0 | |
2 | 0 | 4 | 0 | 2.00 | - | - | - | 0 | 0 | |
6 | 1 | 17 | 0 | 2.83 | - | - | - | 0 | 0 | |
3 | 0 | 16 | 0 | 5.33 | - | - | - | 0 | 0 |
Unlocking the magic of Statsguru
Close of Play
Thu, 06 Oct - day 1 - PIA 1st innings 144/2 (Agha Sabir 69*, 37.4 ov)
Fri, 07 Oct - day 2 - PIA 1st innings 340/4 (Agha Sabir 153*, Shoaib Khan 44*, 95.4 ov)
Sat, 08 Oct - day 3 - Islamabad 1st innings 256/5 (Afaq Raheem 120*, Naeem Anjum 58*, 68 ov)
Sun, 09 Oct - day 4 - Islamabad 2nd innings 99/1 (31 ov) - end of match
Match Details
Diamond Club Ground, Islamabad | |
Toss | Islamabad, elected to field first |
Series | |
Season | 2011/12 |
Match days | 6,7,8,9 October 2011 - day (4-day match) |
Umpires | |
Match Referee | |
Points | Pakistan International Airlines 3, Islamabad 0 |
Match Coverage
Instant answers to T20 questions
Islamabad Innings
<1 / 3>