Most matches in FC+LA+T20s in 1950s - vs South Africa
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
1951-1957 | 20 | 1432 | 158 | 43.39 | 3 | 3 | 3/93 | 73.33 | - | 7 | - | |
1951-1957 | 17 | 794 | 107 | 28.35 | 1 | 39 | 5/20 | 27.38 | 1 | 6 | - | |
1951-1957 | 14 | 310 | 62 | 13.47 | - | - | - | - | - | 35 | 5 | |
1950-1958 | 14 | 1498 | 205 | 71.33 | 7 | 1 | 1/9 | 36.00 | - | 5 | - | |
1951-1957 | 14 | 1044 | 138 | 43.50 | 3 | - | - | - | - | 11 | - | |
1952-1958 | 13 | 975 | 154 | 44.31 | 1 | - | - | - | - | 5 | - | |
1951-1957 | 13 | 320 | 74 | 16.84 | - | 67 | 7/36 | 18.55 | 4 | 5 | - | |
1952-1958 | 12 | 635 | 122 | 37.35 | 2 | 52 | 5/49 | 24.65 | 4 | 13 | - | |
1951-1955 | 11 | 85 | 30* | 9.44 | - | 50 | 7/58 | 20.14 | 4 | 5 | - | |
1951-1955 | 11 | 696 | 159 | 34.80 | 1 | - | - | - | - | 12 | - | |
1951-1957 | 11 | 79 | 20 | 6.07 | - | 40 | 7/39 | 21.50 | 1 | 2 | - | |
1950-1953 | 10 | 57 | 17 | 8.14 | - | 42 | 6/152 | 26.28 | 2 | 9 | - | |
1950-1953 | 10 | 832 | 157 | 48.94 | 2 | 1 | 1/11 | 22.00 | - | 2 | - | |
1952-1958 | 9 | 536 | 213* | 44.66 | 1 | - | - | - | - | 2 | - | |
1950-1953 | 9 | 586 | 167 | 45.07 | 2 | - | - | - | - | 6 | - | |
1951-1955 | 9 | 705 | 156 | 64.09 | 2 | - | - | - | - | 10 | - | |
1951-1957 | 9 | 107 | 27 | 8.91 | - | 38 | 6/55 | 19.55 | 3 | 3 | - | |
1950-1953 | 9 | 421 | 84 | 32.38 | - | 27 | 4/42 | 22.00 | - | 6 | - | |
1951-1955 | 9 | 365 | 79 | 30.41 | - | - | - | - | - | 4 | - | |
1951-1951 | 8 | 216 | 42 | 21.60 | - | 11 | 3/51 | 37.72 | - | 8 | - | |
1952-1958 | 8 | 147 | 62 | 18.37 | - | 35 | 6/34 | 21.14 | 3 | 3 | - | |
1951-1957 | 8 | 585 | 129 | 48.75 | 2 | 2 | 2/38 | 39.50 | - | 9 | - | |
1950-1953 | 8 | 118 | 38* | 13.11 | - | 35 | 5/30 | 20.68 | 2 | 3 | - | |
1951-1955 | 8 | 332 | 137 | 30.18 | 1 | 1 | 1/4 | 4.00 | - | 1 | - | |
1953-1954 | 8 | 481 | 80* | 34.35 | - | - | - | - | - | 9 | - | |
1951-1955 | 8 | 34 | 13* | 8.50 | - | 33 | 8/51 | 19.93 | 3 | 5 | - | |
1952-1958 | 7 | 420 | 189 | 52.50 | 1 | 3 | 1/22 | 41.33 | - | 5 | - | |
1953-1954 | 7 | 462 | 165 | 35.53 | 1 | - | - | - | - | 5 | - | |
1951-1957 | 7 | 453 | 101 | 34.84 | 1 | - | - | - | - | 10 | - | |
1952-1953 | 7 | 418 | 102 | 41.80 | 1 | 1 | 1/17 | 108.00 | - | 10 | - | |
1951-1955 | 7 | 265 | 64 | 26.50 | - | 1 | 1/51 | 98.00 | - | 13 | - | |
1952-1953 | 7 | 233 | 70 | 29.12 | - | - | - | - | - | 17 | 4 | |
1955-1957 | 7 | 84 | 29* | 9.33 | - | 22 | 4/46 | 26.86 | - | - | - | |
1953-1954 | 7 | 132 | 32* | 14.66 | - | 23 | 4/62 | 26.30 | - | 1 | - | |
1953-1954 | 7 | 161 | 35 | 14.63 | - | - | - | - | - | 12 | 3 | |
1953-1954 | 7 | 300 | 54 | 27.27 | - | 8 | 3/71 | 27.12 | - | 1 | - | |
1953-1954 | 7 | 280 | 135 | 23.33 | 1 | 14 | 4/34 | 35.42 | - | 8 | - | |
1952-1953 | 7 | 259 | 58 | 23.54 | - | 20 | 6/72 | 38.45 | 1 | 4 | - | |
1953-1954 | 6 | 46 | 8 | 5.75 | - | 15 | 4/98 | 30.53 | - | 2 | - | |
1950-1953 | 6 | 99 | 44 | 14.14 | - | 20 | 5/34 | 22.75 | 1 | 4 | - | |
1951-1955 | 6 | 312 | 115 | 34.66 | 1 | - | - | - | - | 6 | - | |
1952-1958 | 6 | 439 | 83* | 109.75 | - | 3 | 2/54 | 76.00 | - | 2 | - | |
1953-1954 | 6 | 121 | 44 | 11.00 | - | - | - | - | - | - | - | |
1955-1957 | 6 | 381 | 117 | 31.75 | 1 | - | - | - | - | - | - | |
1951-1955 | 5 | 377 | 135* | 41.88 | 1 | 11 | 3/58 | 33.18 | - | 8 | - | |
1953-1954 | 5 | 106 | 47 | 17.66 | - | 2 | 1/24 | 109.50 | - | 1 | - | |
1951-1955 | 5 | 86 | 42 | 12.28 | - | 2 | 1/29 | 40.00 | - | 2 | - | |
1957-1958 | 5 | 93 | 35* | 18.60 | - | - | - | - | - | 16 | 3 | |
1951-1955 | 5 | 205 | 87 | 22.77 | - | - | - | - | - | 4 | - | |
1957-1958 | 5 | 12 | 6* | 3.00 | - | 15 | 4/33 | 16.33 | - | 1 | - | |
1951-1957 | 5 | 118 | 19* | 14.75 | - | 21 | 4/39 | 24.04 | - | 3 | - | |
1950-1953 | 5 | 192 | 60 | 27.42 | - | 8 | 3/49 | 23.37 | - | - | - | |
1950-1953 | 5 | 37 | 13* | 7.40 | - | 17 | 5/71 | 25.35 | 1 | 2 | - | |
1951-1955 | 5 | 143 | 62 | 17.87 | - | - | - | - | - | 2 | - | |
1957-1958 | 5 | 136 | 60 | 22.66 | - | - | - | - | - | 13 | - | |
1951-1955 | 5 | 80 | 30 | 8.88 | - | 22 | 8/43 | 14.22 | 3 | 5 | - | |
1955-1957 | 5 | 61 | 23 | 7.62 | - | 25 | 6/28 | 18.12 | 2 | 1 | - | |
1951-1955 | 5 | 105 | 46 | 11.66 | - | 9 | 4/38 | 29.77 | - | 5 | - | |
1955-1955 | 4 | 121 | 34 | 17.28 | - | - | - | - | - | - | - | |
1953-1954 | 4 | 203 | 99 | 29.00 | - | - | - | - | - | - | - | |
1951-1951 | 4 | 49 | 33* | 24.50 | - | - | - | - | - | 1 | 1 | |
1951-1955 | 4 | 72 | 21 | 10.28 | - | - | - | - | - | 4 | - | |
1951-1955 | 4 | 109 | 80 | 21.80 | - | - | - | - | - | 7 | 3 | |
1951-1955 | 4 | 116 | 50 | 14.50 | - | 1 | 1/51 | 51.00 | - | - | - | |
1950-1952 | 4 | 137 | 83 | 34.25 | - | 15 | 6/165 | 23.26 | 1 | 4 | - | |
1957-1958 | 4 | 56 | 26 | 18.66 | - | 11 | 5/125 | 32.09 | 1 | 3 | - | |
1953-1954 | 4 | 13 | 5* | 2.60 | - | 12 | 3/65 | 28.08 | - | 2 | - | |
1953-1954 | 4 | 289 | 107 | 48.16 | 1 | 12 | 6/68 | 19.91 | 1 | 1 | - | |
1951-1955 | 4 | 184 | 43 | 23.00 | - | 9 | 4/73 | 21.33 | - | 8 | - | |
1951-1955 | 4 | 192 | 84 | 32.00 | - | - | - | - | - | 2 | - | |
1951-1955 | 4 | 95 | 57 | 19.00 | - | 1 | 1/60 | 60.00 | - | - | - | |
1951-1955 | 4 | 22 | 10 | 11.00 | - | 16 | 6/106 | 20.62 | 1 | 1 | - | |
1951-1955 | 3 | - | 0* | - | - | 8 | 6/38 | 29.62 | 1 | - | - | |
1952-1953 | 3 | 98 | 73 | 24.50 | - | 5 | 2/55 | 54.60 | - | 3 | - | |
1951-1955 | 3 | 66 | 42 | 16.50 | - | 2 | 1/28 | 52.50 | - | 2 | - | |
1951-1955 | 3 | 18 | 8 | 6.00 | - | 11 | 5/60 | 21.27 | 1 | 1 | - | |
1951-1955 | 3 | 73 | 36 | 18.25 | - | 1 | 1/55 | 83.00 | - | 3 | - | |
1952-1953 | 3 | 199 | 79 | 39.80 | - | - | - | - | - | 2 | - | |
1951-1955 | 3 | 74 | 20 | 18.50 | - | - | - | - | - | 5 | 2 | |
1952-1953 | 3 | 121 | 54 | 40.33 | - | - | - | - | - | - | - | |
1951-1955 | 3 | 220 | 138 | 44.00 | 1 | - | - | - | - | 1 | - | |
1951-1955 | 3 | 129 | 58 | 21.50 | - | - | - | - | - | 3 | - | |
1951-1955 | 3 | 41 | 31 | 20.50 | - | 6 | 3/27 | 51.33 | - | 3 | - | |
1951-1955 | 3 | 53 | 19 | 13.25 | - | 8 | 3/47 | 26.50 | - | 1 | - | |
1951-1955 | 3 | 81 | 26 | 20.25 | - | - | - | - | - | 3 | - | |
1952-1953 | 3 | 59 | 20 | 29.50 | - | - | - | - | - | 8 | 3 | |
1951-1955 | 3 | 104 | 57 | 20.80 | - | - | - | - | - | 12 | 1 | |
1952-1955 | 3 | 89 | 53* | 29.66 | - | 11 | 3/46 | 29.18 | - | 2 | - | |
1951-1955 | 3 | 8 | 5 | 2.66 | - | 3 | 2/87 | 81.33 | - | - | - | |
1951-1955 | 3 | 170 | 58 | 34.00 | - | - | - | - | - | 2 | - | |
1950-1950 | 3 | 246 | 118 | 61.50 | 2 | - | - | - | - | - | - | |
1951-1955 | 3 | 72 | 26* | 24.00 | - | 10 | 4/42 | 15.40 | - | - | - | |
1951-1955 | 3 | 297 | 118 | 49.50 | 1 | - | - | - | - | - | - | |
1951-1955 | 3 | 57 | 41 | 14.25 | - | 5 | 4/36 | 33.40 | - | 1 | - | |
1951-1955 | 3 | 72 | 29 | 12.00 | - | - | - | - | - | - | - | |
1952-1953 | 3 | 91 | 64 | 22.75 | - | - | - | - | - | 1 | - | |
1951-1955 | 3 | 174 | 70* | 58.00 | - | - | - | - | - | 2 | - | |
1950-1950 | 3 | 11 | 5* | 11.00 | - | - | - | - | - | 6 | 5 | |
1951-1955 | 3 | 81 | 50 | 20.25 | - | 12 | 4/66 | 21.66 | - | 2 | - | |
1951-1955 | 3 | 23 | 13* | 11.50 | - | 4 | 4/66 | 29.50 | - | 1 | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
South Africa Women vs West Indies Women at Cave Hill, South Africa Women in West Indies 3rd ODI, Jun 17, 2025 [Women ODI # 1471]
South Africa Women vs West Indies Women at Cave Hill, South Africa Women in West Indies 2nd ODI, Jun 14, 2025 [Women ODI # 1470]
South Africa Women vs West Indies Women at Cave Hill, South Africa Women in West Indies 1st ODI, Jun 11, 2025 [Women ODI # 1469]