Bowling Most 10wm Career - South Africa
Most ten-wickets-in-a-match in Tests+ODIs+T20Is at NZ: Eden Park, Auckland - South Africa
Most ten-wickets-in-a-match
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
JE Cheetham | 1953-1953 | 1 | 1 | 6 | 1.0 | - | 2 | - | - | - | 2.00 | - | - | - | - |
AP Kuiper | 1992-1992 | 1 | 1 | 6 | 1.0 | - | 18 | - | - | - | 18.00 | - | - | - | - |
DJ Cullinan | 1995-1999 | 4 | 1 | 12 | 2.0 | 1 | 8 | - | - | - | 4.00 | - | - | - | - |
ND McKenzie | 2004-2004 | 1 | 1 | 12 | 2.0 | - | 8 | - | - | - | 4.00 | - | - | - | - |
D Paterson | 2017-2017 | 1 | 1 | 12 | 2.0 | - | 13 | - | - | - | 6.50 | - | - | - | - |
T Bosch | 1992-1992 | 1 | 1 | 15 | 2.3 | - | 19 | - | - | - | 7.60 | - | - | - | - |
RG Pollock | 1964-1964 | 1 | 1 | 18 | 3.0 | - | 16 | - | - | - | 5.33 | - | - | - | - |
BM McMillan | 1992-1992 | 1 | 1 | 30 | 5.0 | 1 | 23 | - | - | - | 4.60 | - | - | - | - |
GC Smith | 2004-2004 | 3 | 1 | 30 | 5.0 | - | 19 | 1 | 1/19 | 19.00 | 3.80 | 30.00 | - | - | - |
S Elworthy | 1999-1999 | 1 | 1 | 36 | 6.0 | - | 26 | 2 | 2/26 | 13.00 | 4.33 | 18.00 | - | - | - |
JA Rudolph | 2004-2004 | 3 | 1 | 36 | 6.0 | - | 26 | - | - | - | 4.33 | - | - | - | - |
PN Kirsten | 1992-1992 | 1 | 1 | 42 | 7.0 | 1 | 22 | 1 | 1/22 | 22.00 | 3.14 | 42.00 | - | - | - |
RP Snell | 1992-1992 | 1 | 1 | 42 | 7.0 | - | 56 | 1 | 1/56 | 56.00 | 8.00 | 42.00 | - | - | - |
PL Symcox | 1999-1999 | 1 | 1 | 43 | 7.1 | - | 64 | - | - | - | 8.93 | - | - | - | - |
K Rabada | 2017-2017 | 1 | 1 | 43 | 7.1 | 1 | 25 | 3 | 3/25 | 8.33 | 3.48 | 14.33 | - | - | - |
JA Morkel | 2004-2012 | 3 | 2 | 48 | 8.0 | - | 54 | 1 | 1/41 | 54.00 | 6.75 | 48.00 | - | - | - |
WD Parnell | 2012-2017 | 3 | 3 | 48 | 8.0 | - | 72 | - | - | - | 9.00 | - | - | - | - |
VD Philander | 2015-2015 | 1 | 1 | 48 | 8.0 | - | 52 | - | - | - | 6.50 | - | - | - | - |
D Pretorius | 2017-2017 | 1 | 1 | 48 | 8.0 | - | 36 | - | - | - | 4.50 | - | - | - | - |
AB de Villiers | 2012-2017 | 6 | 2 | 54 | 9.0 | - | 64 | 1 | 1/43 | 64.00 | 7.11 | 54.00 | - | - | - |
LL Tsotsobe | 2012-2012 | 1 | 1 | 54 | 9.0 | 2 | 36 | 1 | 1/36 | 36.00 | 4.00 | 54.00 | - | - | - |
KJ Abbott | 2015-2015 | 1 | 1 | 54 | 9.0 | - | 45 | 2 | 2/45 | 22.50 | 5.00 | 27.00 | - | - | - |
A Nel | 2004-2004 | 1 | 1 | 60 | 10.0 | 1 | 42 | 2 | 2/42 | 21.00 | 4.20 | 30.00 | - | - | - |
AL Phehlukwayo | 2017-2017 | 2 | 2 | 60 | 10.0 | 1 | 54 | 5 | 3/19 | 10.80 | 5.40 | 12.00 | - | - | - |
J Botha | 2012-2012 | 2 | 2 | 66 | 11.0 | - | 48 | 3 | 2/20 | 16.00 | 4.36 | 22.00 | - | - | - |
JP Duminy | 2012-2017 | 6 | 4 | 66 | 11.0 | - | 97 | 1 | 1/43 | 97.00 | 8.81 | 66.00 | - | - | - |
CH Morris | 2017-2017 | 2 | 2 | 72 | 12.0 | 1 | 44 | 3 | 2/10 | 14.66 | 3.66 | 24.00 | - | - | - |
KC Bland | 1964-1964 | 1 | 1 | 78 | 13.0 | 6 | 13 | - | - | - | 1.00 | - | - | - | - |
M de Lange | 2012-2012 | 2 | 2 | 78 | 13.0 | 1 | 82 | 6 | 4/46 | 13.66 | 6.30 | 13.00 | 1 | - | - |
PNF Mansell | 1953-1953 | 1 | 2 | 114 | 19.0 | 10 | 29 | 1 | 1/29 | 29.00 | 1.52 | 114.00 | - | - | - |
RJ Peterson | 2004-2012 | 3 | 3 | 132 | 22.0 | 1 | 112 | 3 | 2/36 | 37.33 | 5.09 | 44.00 | - | - | - |
DJ Terbrugge | 2004-2004 | 1 | 1 | 132 | 22.0 | 4 | 93 | - | - | - | 4.22 | - | - | - | - |
M Morkel | 2012-2015 | 3 | 3 | 136 | 22.4 | - | 115 | 7 | 3/59 | 16.42 | 5.07 | 19.42 | - | - | - |
DW Steyn | 2012-2015 | 3 | 3 | 155 | 25.5 | 5 | 134 | 4 | 3/30 | 33.50 | 5.18 | 38.75 | - | - | - |
EJ Barlow | 1964-1964 | 1 | 2 | 168 | 28.0 | 13 | 39 | 2 | 2/20 | 19.50 | 1.39 | 84.00 | - | - | - |
ARA Murray | 1953-1953 | 1 | 1 | 186 | 31.0 | 16 | 29 | 1 | 1/29 | 29.00 | 0.93 | 186.00 | - | - | - |
Imran Tahir | 2015-2017 | 4 | 4 | 191 | 31.5 | 2 | 116 | 8 | 5/24 | 14.50 | 3.64 | 23.87 | - | 1 | - |
DB Pithey | 1964-1964 | 1 | 2 | 222 | 37.0 | 16 | 73 | 3 | 3/40 | 24.33 | 1.97 | 74.00 | - | - | - |
CE Eksteen | 1995-1995 | 1 | 2 | 222 | 37.0 | 14 | 68 | 1 | 1/25 | 68.00 | 1.83 | 222.00 | - | - | - |
N Boje | 1999-2004 | 4 | 5 | 236 | 39.2 | 3 | 186 | 1 | 1/108 | 186.00 | 4.72 | 236.00 | - | - | - |
TL Goddard | 1964-1964 | 1 | 2 | 258 | 43.0 | 26 | 50 | 4 | 4/18 | 12.50 | 1.16 | 64.50 | 1 | - | - |
PM Pollock | 1964-1964 | 1 | 2 | 267 | 44.3 | 16 | 102 | 2 | 2/60 | 51.00 | 2.29 | 133.50 | - | - | - |
CR Matthews | 1995-1995 | 1 | 2 | 269 | 44.5 | 14 | 113 | 5 | 3/47 | 22.60 | 2.52 | 53.80 | - | - | - |
ERH Fuller | 1953-1953 | 1 | 2 | 270 | 45.0 | 14 | 74 | - | - | - | 1.64 | - | - | - | - |
JC Watkins | 1953-1953 | 1 | 2 | 276 | 46.0 | 23 | 63 | 3 | 2/51 | 21.00 | 1.36 | 92.00 | - | - | - |
WJ Cronje | 1992-1999 | 5 | 7 | 276 | 46.0 | 10 | 151 | 6 | 3/26 | 25.16 | 3.28 | 46.00 | - | - | - |
HJ Tayfield | 1953-1953 | 1 | 2 | 293 | 48.5 | 19 | 67 | 5 | 5/62 | 13.40 | 1.37 | 58.60 | - | 1 | - |
PS de Villiers | 1995-1995 | 1 | 2 | 324 | 54.0 | 19 | 120 | 6 | 4/42 | 20.00 | 2.22 | 54.00 | 1 | - | - |
M Ntini | 2004-2004 | 3 | 4 | 348 | 58.0 | 9 | 229 | 9 | 3/47 | 25.44 | 3.94 | 38.66 | - | - | - |
JT Partridge | 1964-1964 | 1 | 2 | 384 | 64.0 | 18 | 133 | 7 | 6/86 | 19.00 | 2.07 | 54.85 | - | 1 | - |
L Klusener | 1999-2004 | 5 | 6 | 397 | 66.1 | 15 | 205 | 10 | 2/21 | 20.50 | 3.09 | 39.70 | - | - | - |
JH Kallis | 1999-2004 | 6 | 7 | 448 | 74.4 | 12 | 298 | 3 | 1/31 | 99.33 | 3.99 | 149.33 | - | - | - |
PR Adams | 1999-1999 | 1 | 2 | 456 | 76.0 | 29 | 199 | 4 | 3/103 | 49.75 | 2.61 | 114.00 | - | - | - |
AA Donald | 1992-1999 | 4 | 6 | 562 | 93.4 | 32 | 251 | 9 | 4/88 | 27.88 | 2.67 | 62.44 | 1 | - | - |
SM Pollock | 1999-2004 | 6 | 8 | 659 | 109.5 | 26 | 313 | 9 | 4/113 | 34.77 | 2.84 | 73.22 | 1 | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years