Fow Highest Partnerships For Any Wicket
Highest partnerships in T20Is at AUT: Velden Cricket Ground, Latschach
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
Karanbir Singh, Aqib Iqbal | 109 | 2nd | Austria | v Switzerland | Latschach | 1 Jun 2025 | T20I # 3201 |
Shaheryar Butt, Muhammad Muneeb | 86 | 3rd | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3415 |
Muhammad Muneeb, Aziz Mohammad | 85 | 1st | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3415 |
Karanbir Singh, Aqib Iqbal | 78 | 3rd | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3415 |
Shaheryar Butt, S Jamil | 78 | 7th | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3416 |
Bilal Zalmai, Imran Asif | 72 | 4th | Austria | v Switzerland | Latschach | 30 May 2025 | T20I # 3193 |
Mansoor Safi, Karanbir Singh | 70* | 2nd | Austria | v Switzerland | Latschach | 1 Jun 2025 | T20I # 3201 |
Karanbir Singh, Amar Naeem | 69 | 2nd | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3416 |
Karanbir Singh, Bilal Zalmai | 62 | 1st | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3197 |
Hamid Safi, J Ghelzai | 57 | 8th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
Walid Sahibzada, Shaheryar Butt | 56 | 3rd | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3418 |
DK Pallekonda, S Koppolu | 55* | 10th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3184 |
M Stanikzai, Ali Nayyer | 55 | 8th | Switzerland | v Austria | Latschach | 1 Jun 2025 | T20I # 3201 |
Karanbir Singh, Aqib Iqbal | 53 | 3rd | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3416 |
Waqar Zalmai, Aqib Iqbal | 52 | 4th | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3415 |
Karanbir Singh, Bilal Zalmai | 52 | 1st | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3416 |
Ranjit Singh, Aqib Iqbal | 52 | 3rd | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3417 |
Zeeshan Goraya, Karanbir Singh | 50 | 1st | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
Faheem Nazir, Ahmed Hassan | 49 | 2nd | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3197 |
Arjun Vinod, Ahmed Hassan | 48 | 3rd | Switzerland | v Austria | Latschach | 30 May 2025 | T20I # 3193 |
Karanbir Singh, Bilal Zalmai | 48 | 1st | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3418 |
Karanbir Singh, Bilal Zalmai | 46 | 1st | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
Shaheryar Butt, Adnan Razzaq | 44 | 8th | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3416 |
Waqar Zalmai, Aqib Iqbal | 44 | 6th | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3418 |
Hamid Safi, Aqib Iqbal | 42* | 5th | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3415 |
Bilal Zalmai, Aqib Iqbal | 42 | 3rd | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3183 |
Ali Nayyer, H Deshan | 42 | 5th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
Idrees Ul Haque, Faheem Nazir | 42 | 1st | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
Arjun Vinod, Ahmed Hassan | 41 | 3rd | Switzerland | v Austria | Latschach | 1 Jun 2025 | T20I # 3201 |
Sahel Zadran, Aqib Iqbal | 39* | 7th | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3418 |
Hamid Safi, SFS Cheema | 38* | 9th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
KR Jha, Aqib Iqbal | 38 | 5th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3183 |
Razmal Shigiwal, Bilal Zalmai | 38 | 2nd | Austria | v Switzerland | Latschach | 30 May 2025 | T20I # 3193 |
Sheraz Sheikh, Saber Zakhil | 37* | 5th | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3415 |
Shaheryar Butt, Saber Zakhil | 35 | 5th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3417 |
Karanbir Singh, Aqib Iqbal | 33 | 3rd | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3197 |
B Niaz, Muhammad Muneeb | 33 | 2nd | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3417 |
Razmal Shigiwal, Karanbir Singh | 32 | 2nd | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3197 |
Rasheed Ali Mamadkhel, S Koppolu | 31 | 7th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3183 |
Muhammad Muneeb, Aziz Mohammad | 30 | 1st | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3417 |
Ranjit Singh, Bilal Zalmai | 30 | 2nd | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3417 |
Bilal Zalmai, Aqib Iqbal | 29 | 3rd | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
Arjun Vinod, Ahmed Hassan | 28 | 3rd | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3197 |
Karanbir Singh, Amar Naeem | 28 | 2nd | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3415 |
Waqar Zalmai, MPS Cheema | 27* | 7th | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3417 |
Umair Tariq, Hamid Safi | 26 | 8th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3183 |
Sahel Zadran, Imran Asif | 25 | 6th | Austria | v Switzerland | Latschach | 30 May 2025 | T20I # 3193 |
Waqar Zalmai, Hamid Safi | 24* | 5th | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3416 |
Taher Muhammad, Saeed Waqar Ali | 24 | 6th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3184 |
M Stanikzai, Ali Nayyer | 24 | 6th | Switzerland | v Austria | Latschach | 30 May 2025 | T20I # 3193 |
H Deshan, Ahmed Hassan | 24 | 4th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
Karanbir Singh, Bilal Zalmai | 23 | 1st | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3417 |
Karanbir Singh, Imran Asif | 22 | 2nd | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
Walid Sahibzada, Saber Zakhil | 22 | 6th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3417 |
Idrees Ul Haque, Faheem Nazir | 21 | 1st | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3197 |
Sahel Zadran, Amar Naeem | 21 | 8th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
Shaheryar Butt, Saber Zakhil | 21 | 4th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3418 |
Ali Nayyer, D Johnson | 20 | 5th | Switzerland | v Austria | Latschach | 30 May 2025 | T20I # 3193 |
Karanbir Singh, Bilal Zalmai | 20 | 1st | Austria | v Switzerland | Latschach | 30 May 2025 | T20I # 3193 |
Umair Tariq, Razmal Shigiwal | 20 | 5th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
Ali Nayyer, D Johnson | 20 | 7th | Switzerland | v Austria | Latschach | 1 Jun 2025 | T20I # 3201 |
Shaheryar Butt, Saber Zakhil | 20 | 4th | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3416 |
Umair Tariq, Mansoor Safi | 19 | 6th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
I Stewart, D Johnson | 18* | 8th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
Idrees Ul Haque, G Cupido | 18 | 1st | Switzerland | v Austria | Latschach | 30 May 2025 | T20I # 3193 |
Arjun Vinod, D Johnson | 18 | 6th | Switzerland | v Austria | Latschach | 1 Jun 2025 | T20I # 3201 |
Saber Zakhil, Rafiulah Alokozai | 18 | 7th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3418 |
Shafiullah Zakhel, Iftikhar Kankhel | 17* | 10th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3418 |
Karanbir Singh, Bilal Zalmai | 16 | 1st | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3415 |
Zeeshan Goraya, Aqib Iqbal | 16 | 4th | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3417 |
Umair Tariq, Mansoor Safi | 15 | 7th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3183 |
KR Jha, Aqib Iqbal | 15 | 4th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3184 |
Sahel Zadran, Imran Asif | 15 | 6th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3197 |
Shaheryar Butt, B Niaz | 15 | 3rd | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3417 |
S Jamil, OJ Herrington | 15 | 8th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3417 |
Faheem Nazir, Ahmed Hassan | 14 | 2nd | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
Umair Tariq, J Ghelzai | 13 | 9th | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3183 |
D Johnson, H Deshan | 13 | 5th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3197 |
Arjun Vinod, H Deshan | 13 | 4th | Switzerland | v Austria | Latschach | 1 Jun 2025 | T20I # 3201 |
Karanbir Singh, Hamid Safi | 13 | 4th | Austria | v Belgium | Latschach | 23 Aug 2025 | T20I # 3416 |
Waqar Zalmai, Amar Naeem | 12* | 9th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
M Stanikzai, H Deshan | 12 | 6th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3197 |
Razmal Shigiwal, Karanbir Singh | 12 | 4th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
B Niaz, Aziz Mohammad | 12 | 2nd | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3416 |
Taher Muhammad, Shahid Arshad | 11 | 4th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3184 |
Shahid Arshad, P Pustoslemsek | 11 | 3rd | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3184 |
H Khogiyani, Imran Asif | 11 | 5th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3197 |
Sajid Safi, Saber Zakhil | 11 | 8th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3418 |
M Stanikzai, Ashwin Vinod | 10* | 8th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3197 |
Taher Muhammad, D Matla | 10 | 4th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3183 |
H Khogiyani, Amar Naeem | 10 | 7th | Austria | v Switzerland | Latschach | 31 May 2025 | T20I # 3199 |
Faheem Nazir, Ahmed Hassan | 10 | 2nd | Switzerland | v Austria | Latschach | 1 Jun 2025 | T20I # 3201 |
Shaheryar Butt, Muhammad Muneeb | 10 | 6th | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3416 |
Saber Zakhil, S Jamil | 10 | 5th | Belgium | v Austria | Latschach | 24 Aug 2025 | T20I # 3418 |
D Johnson, H Deshan | 9 | 6th | Switzerland | v Austria | Latschach | 31 May 2025 | T20I # 3199 |
Baseer Khan, Aqib Iqbal | 9 | 4th | Austria | v Belgium | Latschach | 24 Aug 2025 | T20I # 3418 |
Shafiullah Zakhel, Adnan Razzaq | 8* | 9th | Belgium | v Austria | Latschach | 23 Aug 2025 | T20I # 3416 |
Zeeshan Goraya, Karanbir Singh | 8 | 1st | Austria | v Slovenia | Latschach | 17 May 2025 | T20I # 3183 |
Rasheed Ali Mamadkhel, P Pustoslemsek | 8 | 6th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3183 |
Taher Muhammad, P Pustoslemsek | 8 | 5th | Slovenia | v Austria | Latschach | 17 May 2025 | T20I # 3183 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
West Indies Under-19s (Young Cricketers) vs Sri Lanka Under-19s (Young Cricketers) at Coolidge, Sri Lanka Under-19s in West Indies 2nd Youth ODI, Sep 2, 2025 [Youth ODI # 1581]
West Indies Under-19s (Young Cricketers) vs Sri Lanka Under-19s (Young Cricketers) at Coolidge, Sri Lanka Under-19s in West Indies 1st Youth ODI, Aug 30, 2025 [Youth ODI # 1580]
Bangladesh Under-19s vs South Africa Under-19s at Harare, Tri-Nation Under-19s Tournament in Zimbabwe Final, Aug 10, 2025 [Youth ODI # 1579]