Most dismissals in FC at NZ: Seddon Park, Hamilton

Most dismissals
Player
Span
Mat
Inns
Dismissed
Ct
St
Max Dis Inns
Dis/Inn
2004-202032286666-5 (5ct 0st)2.357
1998-20041934615925 (5ct 0st)1.794
2003-20121732464335 (5ct 0st)1.437
2016-20251322343315 (5ct 0st)1.545
1993-20019162828-4 (4ct 0st)1.75
2008-201559222116 (6ct 0st)2.444
2007-20135102222-5 (5ct 0st)2.2
2002-201510102020-5 (5ct 0st)2
2023-2024361717-5 (5ct 0st)2.833
2016-2024581616-4 (4ct 0st)2
2002-2008581616-7 (7ct 0st)2
2001-201358141314 (3ct 1st)1.75
1999-2007591313-3 (3ct 0st)1.444
1998-20138101313-3 (3ct 0st)1.3
2014-2024813131214 (4ct 0st)1
2000-2000121010-5 (5ct 0st)5
1991-1992231010-7 (7ct 0st)3.333
2004-20122499-3 (3ct 0st)2.25
2018-20243599-3 (3ct 0st)1.8
2002-20021288-5 (5ct 0st)4
1987-19892488-3 (3ct 0st)2
2017-20171277-4 (4ct 0st)3.5
2016-20161277-4 (4ct 0st)3.5
1991-19972277-5 (5ct 0st)3.5
2001-20022377-3 (3ct 0st)2.333
2023-20252477-3 (3ct 0st)1.75
1994-19992477-3 (3ct 0st)1.75
2010-20101266-3 (3ct 0st)3
1992-19921266-4 (4ct 0st)3
2000-20046266-4 (4ct 0st)3
1997-19993-55-3 (3ct 0st)-
2017-20171155-5 (5ct 0st)5
2009-2009125414 (3ct 1st)2.5
1996-19961255-3 (3ct 0st)2.5
2011-202411255-4 (4ct 0st)2.5
2023-20231255-4 (4ct 0st)2.5
2017-20202355-4 (4ct 0st)1.666
2012-20132455-2 (2ct 0st)1.25
2016-2020455412 (1ct 1st)1
2011-2011124312 (2ct 0st)2
1987-19871244-4 (4ct 0st)2
1996-19961244-3 (3ct 0st)2
2006-20061244-2 (2ct 0st)2
2002-20021244-4 (4ct 0st)2
1993-1993124313 (2ct 1st)2
2011-2012223212 (1ct 1st)1.5
2015-20151233-2 (2ct 0st)1.5
1998-19981233-2 (2ct 0st)1.5
2024-2024123213 (2ct 1st)1.5
2018-20181233-2 (2ct 0st)1.5
1997-20012233-2 (2ct 0st)1.5
1998-19981233-2 (2ct 0st)1.5
2003-20031233-2 (2ct 0st)1.5
2024-20241233-3 (3ct 0st)1.5
2019-20242433-1 (1ct 0st)0.75
2019-20191122-2 (2ct 0st)2
2008-20081222-1 (1ct 0st)1
1999-19991222-2 (2ct 0st)1
2010-20101222-2 (2ct 0st)1
1999-20179222-2 (2ct 0st)1
2023-2024232111 (1ct 0st)0.666
2020-20201-11-1 (1ct 0st)-
2018-20181111-1 (1ct 0st)1
2015-20151111-1 (1ct 0st)1
1989-19891111-1 (1ct 0st)1
2009-20091211-1 (1ct 0st)0.5
1997-1997121-11 (0ct 1st)0.5
2013-20131211-1 (1ct 0st)0.5
2001-200111-----
1998-199811-----
2017-201711-----
1997-199712-----
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Figures also include catches made as a fielder
Records includes the following current or recent matches:

England Under-19s (Young Cricketers) vs India Under-19s (Young Cricketers) at Chelmsford, India Under-19s in England 2nd Youth test, Jul 20-23, 2025 [Youth Test # 305]

India Under-19s (Young Cricketers) vs England Under-19s (Young Cricketers) at Beckenham, India Under-19s in England 1st Youth test, Jul 12-15, 2025 [Youth Test # 304]

South Africa Under-19s vs England Under-19s (Young Cricketers) at Cape Town, England Under-19s in South Africa 2nd unofficial Test, Feb 3-6, 2025 [Youth Test # 303]