Smallest victories in T20Is at HUN: GB Oval, Szodliget, Budapest

By runs
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
5 runs9313.4v HungarySzodliget30 Aug 2025T20I # 3423
34 runs17419.1v SerbiaSzodliget31 Aug 2025T20I # 3430
37 runs18320.0v LuxembourgSzodliget27 Jul 2025T20I # 3379
45 runs17919.5v LuxembourgSzodliget26 Jul 2025T20I # 3371
62 runs22320.0v SloveniaSzodliget21 Jun 2025T20I # 3256
66 runs24620.0v LuxembourgSzodliget26 Jul 2025T20I # 3377
70 runs14915.1v LuxembourgSzodliget25 Jul 2025T20I # 3368
84 runs22020.0v CroatiaSzodliget30 Aug 2025T20I # 3422
122 runs21520.0v SloveniaSzodliget21 Jun 2025T20I # 3254
145 runs21014.4v CroatiaSzodliget5 Aug 2023T20I # 2189
By wickets
Winner
Margin
Target
Overs
Opposition
Ground
Match Date
Scorecard
4 wickets16918.0v HungarySzodliget26 Jul 2025T20I # 3373
4 wickets18120.0v CroatiaSzodliget29 Aug 2025T20I # 3420
6 wickets12416.5v HungarySzodliget29 Aug 2025T20I # 3419
7 wickets647.2v CroatiaSzodliget6 Aug 2023T20I # 2190
7 wickets12913.5v RomaniaSzodliget25 Jul 2025T20I # 3362
8 wickets15618.3v CroatiaSzodliget31 Aug 2025T20I # 3428
9 wickets15013.0v SloveniaSzodliget22 Jun 2025T20I # 3260
10 wickets948.0v HungarySzodliget25 Jul 2025T20I # 3365
By balls remaining in the second innings
Winner
Margin
Balls Rem
Target
Overs
Max
Opposition
Ground
Match Date
Scorecard
4 wickets018120.020.0v CroatiaSzodliget29 Aug 2025T20I # 3420
8 wickets915618.320.0v CroatiaSzodliget31 Aug 2025T20I # 3428
4 wickets1216918.020.0v HungarySzodliget26 Jul 2025T20I # 3373
6 wickets1912416.520.0v HungarySzodliget29 Aug 2025T20I # 3419
7 wickets3712913.520.0v RomaniaSzodliget25 Jul 2025T20I # 3362
9 wickets4215013.020.0v SloveniaSzodliget22 Jun 2025T20I # 3260
10 wickets72948.020.0v HungarySzodliget25 Jul 2025T20I # 3365
7 wickets76647.220.0v CroatiaSzodliget6 Aug 2023T20I # 2190
Tied matches
Team 1
Team 2
Ground
Match Date
Scorecard
No records found
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:

Bangladesh Women vs Ireland Women at Bangkok, ICC Women's World Twenty20 Qualifier Trophy Final, Dec 5, 2015 [Women T20I # 324]

Sri Lanka Women vs New Zealand Women at Nelson, Sri Lanka Women tour of New Zealand 3rd T20I, Nov 22, 2015 [Women T20I # 323]

New Zealand Women vs Sri Lanka Women at Nelson, Sri Lanka Women tour of New Zealand 2nd T20I, Nov 20, 2015 [Women T20I # 322]