Batting Most Runs From Fours Sixes Innings IN Pakistan
Players IN Pakistan
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
210 | 685 | 442 | 27 | - | 108 | 47.51 | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 | |
199 | 552 | 408 | 24 | - | 96 | 48.77 | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 | |
119 | 267 | 169 | 21 | 1 | 90 | 70.41 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
139 | - | 270 | 16 | 2 | 76 | 51.48 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 | |
107 | 235 | 200 | 17 | 1 | 74 | 53.50 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 | |
127 | - | 231 | 18 | - | 72 | 54.97 | India | v Pakistan | Faisalabad | 24 Oct 1984 | Test # 996 | |
102 | - | - | 15 | - | 60 | - | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 | |
103 | 245 | 198 | 13 | 1 | 58 | 52.02 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
97 | 326 | 224 | 13 | - | 52 | 43.30 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 | |
104 | 269 | 217 | 12 | - | 48 | 47.92 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
106 | 255 | 187 | 11 | - | 44 | 56.68 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
51 | 168 | 124 | 10 | - | 40 | 41.12 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
58 | 110 | 102 | 10 | - | 40 | 56.86 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
60 | 200 | 145 | 10 | - | 40 | 41.37 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
67 | 88 | 61 | 8 | 1 | 38 | 109.83 | New Zealand | v Pakistan | Sialkot | 02 Dec 1984 | ODI # 278 | |
73 | 103 | 62 | 9 | - | 36 | 117.74 | Pakistan | v New Zealand | Multan | 07 Dec 1984 | ODI # 280 | |
50 | 164 | 129 | 9 | - | 36 | 38.75 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
52 | 159 | 105 | 9 | - | 36 | 49.52 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
65 | 163 | 108 | 7 | 1 | 34 | 60.18 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
62 | 155 | 132 | 7 | 1 | 34 | 46.96 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 | |
101 | 410 | - | 8 | - | 32 | - | India | v Pakistan | Lahore | 17 Oct 1984 | Test # 995 | |
106 | 291 | 325 | 8 | - | 32 | 32.61 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
168 | - | 341 | 6 | 1 | 30 | 49.26 | Pakistan | v India | Lahore | 17 Oct 1984 | Test # 995 | |
80 | 127 | 86 | 4 | 2 | 28 | 93.02 | Pakistan | v New Zealand | Peshawar | 12 Nov 1984 | ODI # 276 | |
55 | 169 | 116 | 4 | 2 | 28 | 47.41 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
39 | 72 | 61 | 7 | - | 28 | 63.93 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
45 | 163 | 110 | 7 | - | 28 | 40.90 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
57 | 132 | 140 | 7 | - | 28 | 40.71 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
41 | 53 | 31 | 6 | - | 24 | 132.25 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
58 | 210 | 132 | 6 | - | 24 | 43.93 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
48 | 166 | 101 | 6 | - | 24 | 47.52 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
45 | 122 | 92 | 6 | - | 24 | 48.91 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
25 | 45 | 34 | 4 | 1 | 22 | 73.52 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 | |
36 | - | 39 | 5 | - | 20 | 92.30 | Pakistan | v India | Quetta | 12 Oct 1984 | ODI # 272 | |
26 | - | - | 5 | - | 20 | - | Pakistan | v India | Faisalabad | 24 Oct 1984 | Test # 996 | |
59 | 90 | 60 | 5 | - | 20 | 98.33 | New Zealand | v Pakistan | Peshawar | 12 Nov 1984 | ODI # 276 | |
38 | 123 | 70 | 5 | - | 20 | 54.28 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
39 | 44 | 29 | 2 | 2 | 20 | 134.48 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 | |
55 | 81 | 47 | 5 | - | 20 | 117.02 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 | |
22 | 55 | 34 | 5 | - | 20 | 64.70 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
34 | 38 | 28 | 5 | - | 20 | 121.42 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
35 | 69 | 44 | 5 | - | 20 | 79.54 | Pakistan | v New Zealand | Multan | 07 Dec 1984 | ODI # 280 | |
45 | 125 | 83 | 5 | - | 20 | 54.21 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 | |
31 | - | 37 | 4 | - | 16 | 83.78 | India | v Pakistan | Quetta | 12 Oct 1984 | ODI # 272 | |
26 | 90 | 54 | 4 | - | 16 | 48.14 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
43 | 116 | 93 | 4 | - | 16 | 46.23 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
22 | 42 | 23 | 4 | - | 16 | 95.65 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
33 | 125 | 76 | 4 | - | 16 | 43.42 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
17 | 7 | 7 | 4 | - | 16 | 242.85 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 | |
25 | 100 | 76 | 4 | - | 16 | 32.89 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
41 | 54 | 40 | 4 | - | 16 | 102.50 | New Zealand | v Pakistan | Multan | 07 Dec 1984 | ODI # 280 | |
30 | - | 27 | 2 | 1 | 14 | 111.11 | Pakistan | v India | Quetta | 12 Oct 1984 | ODI # 272 | |
26 | 63 | 52 | 2 | 1 | 14 | 50.00 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
55 | - | 56 | 3 | - | 12 | 98.21 | Pakistan | v India | Quetta | 12 Oct 1984 | ODI # 272 | |
16 | 67 | 36 | 3 | - | 12 | 44.44 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
26 | 67 | 34 | 3 | - | 12 | 76.47 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
20 | 63 | 42 | 3 | - | 12 | 47.61 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
31 | 104 | 57 | 3 | - | 12 | 54.38 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
24 | 46 | 31 | 3 | - | 12 | 77.41 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
19 | 30 | 31 | 3 | - | 12 | 61.29 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
21 | 64 | 51 | 3 | - | 12 | 41.17 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
24 | 59 | 46 | 3 | - | 12 | 52.17 | New Zealand | v Pakistan | Sialkot | 02 Dec 1984 | ODI # 278 | |
34 | 108 | 66 | 3 | - | 12 | 51.51 | New Zealand | v Pakistan | Sialkot | 02 Dec 1984 | ODI # 278 | |
28 | 35 | 26 | 3 | - | 12 | 107.69 | New Zealand | v Pakistan | Multan | 07 Dec 1984 | ODI # 280 | |
34 | 47 | 37 | 3 | - | 12 | 91.89 | New Zealand | v Pakistan | Multan | 07 Dec 1984 | ODI # 280 | |
45 | 158 | 99 | 3 | - | 12 | 45.45 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
16 | 76 | 48 | 3 | - | 12 | 33.33 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 | |
34 | 105 | 99 | 3 | - | 12 | 34.34 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
43 | 96 | 71 | 1 | 1 | 10 | 60.56 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
10 | 25 | 22 | 1 | 1 | 10 | 45.45 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
11 | 29 | 13 | 1 | 1 | 10 | 84.61 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
21 | 74 | 54 | 1 | 1 | 10 | 38.88 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
22 | 49 | 27 | 1 | 1 | 10 | 81.48 | Pakistan | v New Zealand | Sialkot | 02 Dec 1984 | ODI # 278 | |
20 | - | 16 | 2 | - | 8 | 125.00 | India | v Pakistan | Quetta | 12 Oct 1984 | ODI # 272 | |
29 | 47 | 36 | 2 | - | 8 | 80.55 | Pakistan | v New Zealand | Peshawar | 12 Nov 1984 | ODI # 276 | |
13 | 72 | 39 | 2 | - | 8 | 33.33 | New Zealand | v Pakistan | Lahore | 16 Nov 1984 | Test # 998 | |
11 | 37 | 34 | 2 | - | 8 | 32.35 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
10 | 42 | 19 | 2 | - | 8 | 52.63 | Pakistan | v New Zealand | Lahore | 16 Nov 1984 | Test # 998 | |
20 | 29 | 15 | 2 | - | 8 | 133.33 | Pakistan | v New Zealand | Faisalabad | 23 Nov 1984 | ODI # 277 | |
19 | 26 | 17 | 2 | - | 8 | 111.76 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 | |
18 | 85 | 38 | 2 | - | 8 | 47.36 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
11 | 83 | 37 | 2 | - | 8 | 29.72 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
19 | 49 | 29 | 2 | - | 8 | 65.51 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
12 | 40 | 25 | 2 | - | 8 | 48.00 | New Zealand | v Pakistan | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
28 | 100 | 75 | 2 | - | 8 | 37.33 | Pakistan | v New Zealand | Hyderabad (Sind) | 25 Nov 1984 | Test # 1000 | |
15 | 43 | 18 | 2 | - | 8 | 83.33 | New Zealand | v Pakistan | Sialkot | 02 Dec 1984 | ODI # 278 | |
42 | 95 | 51 | 2 | - | 8 | 82.35 | Pakistan | v New Zealand | Sialkot | 02 Dec 1984 | ODI # 278 | |
22 | 41 | 35 | 2 | - | 8 | 62.85 | New Zealand | v Pakistan | Multan | 07 Dec 1984 | ODI # 280 | |
10 | 19 | 13 | 2 | - | 8 | 76.92 | New Zealand | v Pakistan | Multan | 07 Dec 1984 | ODI # 280 | |
28 | 46 | 22 | 2 | - | 8 | 127.27 | Pakistan | v New Zealand | Multan | 07 Dec 1984 | ODI # 280 | |
31 | 131 | 79 | 2 | - | 8 | 39.24 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
13 | 35 | 21 | 2 | - | 8 | 61.90 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
14 | 57 | 41 | 2 | - | 8 | 34.14 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
40 | 154 | 86 | 2 | - | 8 | 46.51 | New Zealand | v Pakistan | Karachi | 10 Dec 1984 | Test # 1003 | |
17 | 55 | 36 | 2 | - | 8 | 47.22 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
10 | 18 | 14 | - | 1 | 6 | 71.42 | New Zealand | v Pakistan | Faisalabad | 23 Nov 1984 | ODI # 277 | |
7 | 35 | 22 | - | 1 | 6 | 31.81 | Pakistan | v New Zealand | Karachi | 10 Dec 1984 | Test # 1003 | |
13 | - | 27 | 1 | - | 4 | 48.14 | Pakistan | v India | Quetta | 12 Oct 1984 | ODI # 272 | |
12 | - | 27 | 1 | - | 4 | 44.44 | Pakistan | v India | Quetta | 12 Oct 1984 | ODI # 272 | |
25 | - | 51 | 1 | - | 4 | 49.01 | Pakistan | v India | Quetta | 12 Oct 1984 | ODI # 272 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Colombo Cricket Club vs Bloomfield Cricket and Athletic Club at Colombo (CCC), Major Clubs Limited Over Tournament Group B, Jul 17, 2025 [List A]
Kurunegala Youth Cricket Club vs Nugegoda Sports Welfare Club at Kurunegala, Major Clubs Limited Over Tournament Group B, Jul 17, 2025 [List A]
Burgher Recreation Club vs Moors Sports Club at Colombo (Burgher), Major Clubs Limited Over Tournament Group B, Jul 17, 2025 [List A]