Players - New Zealand
Best economy rates in an innings
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
| 10.0 | 1 | 31 | 3 | 3.10 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| 7.3 | 0 | 25 | 1 | 3.33 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| 5.0 | 1 | 17 | 2 | 3.40 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| 10.0 | 1 | 36 | 1 | 3.60 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| 8.0 | 1 | 29 | 1 | 3.62 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| 4.0 | 0 | 15 | 2 | 3.75 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| 7.0 | 0 | 27 | 1 | 3.85 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| 10.0 | 1 | 40 | 2 | 4.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| 4.0 | 0 | 16 | 0 | 4.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| 8.0 | 1 | 36 | 3 | 4.50 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| 2.0 | 0 | 9 | 2 | 4.50 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| 9.0 | 1 | 41 | 3 | 4.55 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| 9.3 | 0 | 44 | 2 | 4.63 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| 10.0 | 0 | 47 | 0 | 4.70 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 10.0 | 0 | 48 | 1 | 4.80 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 10.0 | 0 | 49 | 0 | 4.90 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| 10.0 | 0 | 50 | 5 | 5.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| 9.0 | 1 | 45 | 3 | 5.00 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 8.0 | 0 | 40 | 1 | 5.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| 3.0 | 0 | 15 | 0 | 5.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| 9.2 | 0 | 47 | 1 | 5.03 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| 8.3 | 1 | 44 | 1 | 5.17 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| 10.0 | 0 | 53 | 1 | 5.30 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| 10.0 | 0 | 55 | 2 | 5.50 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| 10.0 | 0 | 56 | 1 | 5.60 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| 3.0 | 0 | 17 | 0 | 5.66 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| 9.0 | 0 | 55 | 3 | 6.11 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| 6.0 | 0 | 37 | 0 | 6.16 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| 9.2 | 0 | 58 | 1 | 6.21 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 3.0 | 0 | 19 | 0 | 6.33 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 8.0 | 0 | 54 | 1 | 6.75 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| 4.0 | 0 | 28 | 0 | 7.00 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| 4.0 | 0 | 28 | 1 | 7.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| 2.0 | 0 | 14 | 0 | 7.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| 9.0 | 0 | 66 | 0 | 7.33 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| 5.0 | 0 | 37 | 0 | 7.40 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| 4.0 | 0 | 30 | 0 | 7.50 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| 9.0 | 0 | 68 | 2 | 7.55 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| 10.0 | 0 | 79 | 3 | 7.90 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| 2.0 | 0 | 19 | 0 | 9.50 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 14 May 2017 | ODI # 3867 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 17 May 2017 | ODI # 3868 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Ireland | Dublin (Malahide) | 21 May 2017 | ODI # 3870 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Dublin | 24 May 2017 | ODI # 3871 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Australia | Birmingham | 2 Jun 2017 | ODI # 3876 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v England | Cardiff | 6 Jun 2017 | ODI # 3880 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 | |
| DNB | 0 | 0 | 0 | 0.00 | New Zealand | v Bangladesh | Cardiff | 9 Jun 2017 | ODI # 3883 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Tasmania vs Western Australia at W.A.C.A, One-Day Cup (AUS) 18th Match, Feb 10, 2026 [List A]
Auckland vs Wellington at Auckland, The Ford Trophy 22nd Match, Feb 10, 2026 [List A]
South Australia vs New South Wales at Sydney, One-Day Cup (AUS) 17th Match, Feb 10, 2026 [List A]