Players - Hong Kong
Best economy rates in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
Nasrulla Rana | 2.0 | 2 | - | 1 | - | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 |
4.0 | 1 | 5 | 2 | 1.25 | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 | |
3.0 | - | 4 | 1 | 1.33 | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 | |
2.0 | - | 3 | - | 1.50 | Hong Kong | v China | Mong Kok | 16 Feb 2024 | T20I # 2474 | |
4.0 | 1 | 7 | 4 | 1.75 | Hong Kong | v China | Mong Kok | 16 Feb 2024 | T20I # 2474 | |
4.0 | - | 9 | 1 | 2.25 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
4.0 | 2 | 9 | 3 | 2.25 | Hong Kong | v China | Mong Kok | 16 Feb 2024 | T20I # 2474 | |
4.0 | - | 10 | 3 | 2.50 | Hong Kong | v Nepal | Mulpani | 19 Oct 2023 | T20I # 2321 | |
2.0 | - | 5 | 2 | 2.50 | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 | |
3.5 | - | 10 | 2 | 2.60 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | T20I # 2472 | |
4.0 | - | 11 | 1 | 2.75 | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 | |
4.0 | 1 | 13 | 4 | 3.25 | Hong Kong | v Qatar | Doha | 01 Mar 2024 | T20I # 2491 | |
3.0 | - | 10 | - | 3.33 | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 | |
4.0 | - | 14 | 3 | 3.50 | Hong Kong | v U.A.E. | Mulpani | 02 Nov 2023 | T20I # 2343 | |
4.0 | - | 15 | 1 | 3.75 | Hong Kong | v Qatar | Doha | 01 Mar 2024 | T20I # 2491 | |
4.0 | 1 | 17 | 2 | 4.25 | Hong Kong | v Bahrain | Mulpani | 31 Oct 2023 | T20I # 2339 | |
3.0 | - | 13 | 2 | 4.33 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 | |
4.0 | - | 18 | 1 | 4.50 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
4.0 | - | 18 | 1 | 4.50 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
2.0 | - | 9 | - | 4.50 | Hong Kong | v China | Mong Kok | 14 Feb 2024 | T20I # 2468 | |
2.0 | - | 9 | - | 4.50 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | T20I # 2472 | |
4.0 | - | 19 | - | 4.75 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 | |
4.0 | - | 20 | 2 | 5.00 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
4.0 | - | 21 | 2 | 5.25 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 | |
4.0 | - | 22 | 1 | 5.50 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
4.0 | - | 23 | 2 | 5.75 | Hong Kong | v Qatar | Doha | 27 Feb 2024 | T20I # 2486 | |
4.0 | - | 24 | - | 6.00 | Hong Kong | v Qatar | Doha | 27 Feb 2024 | T20I # 2486 | |
3.3 | - | 21 | 3 | 6.00 | Hong Kong | v Bahrain | Mulpani | 31 Oct 2023 | T20I # 2339 | |
4.0 | - | 25 | 3 | 6.25 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 | |
3.0 | - | 19 | - | 6.33 | Hong Kong | v U.A.E. | Mulpani | 02 Nov 2023 | T20I # 2343 | |
4.0 | - | 26 | 3 | 6.50 | Hong Kong | v Nepal | Mong Kok | 09 Mar 2024 | T20I # 2507 | |
2.0 | - | 13 | - | 6.50 | Hong Kong | v Nepal | Mulpani | 19 Oct 2023 | T20I # 2321 | |
3.0 | - | 20 | 1 | 6.66 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | T20I # 2472 | |
4.0 | - | 27 | 1 | 6.75 | Hong Kong | v Qatar | Doha | 01 Mar 2024 | T20I # 2491 | |
2.4 | - | 18 | 3 | 6.75 | Hong Kong | v China | Mong Kok | 16 Feb 2024 | T20I # 2474 | |
3.0 | - | 21 | - | 7.00 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
3.4 | - | 26 | 4 | 7.09 | Hong Kong | v Nepal | Mong Kok | 09 Mar 2024 | T20I # 2507 | |
4.0 | - | 30 | 3 | 7.50 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 | |
4.0 | - | 30 | 1 | 7.50 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
4.0 | - | 30 | 4 | 7.50 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | T20I # 2472 | |
4.0 | - | 30 | 3 | 7.50 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 | |
2.0 | - | 15 | - | 7.50 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
2.0 | - | 15 | - | 7.50 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 | |
2.0 | - | 15 | 1 | 7.50 | Hong Kong | v Qatar | Doha | 27 Feb 2024 | T20I # 2486 | |
2.0 | - | 15 | 1 | 7.50 | Hong Kong | v Nepal | Mong Kok | 09 Mar 2024 | T20I # 2507 | |
2.0 | - | 15 | - | 7.50 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
1.5 | - | 14 | - | 7.63 | Hong Kong | v Nepal | Mulpani | 19 Oct 2023 | T20I # 2321 | |
4.0 | - | 31 | 2 | 7.75 | Hong Kong | v Bahrain | Mulpani | 31 Oct 2023 | T20I # 2339 | |
3.0 | - | 24 | 2 | 8.00 | Hong Kong | v Qatar | Doha | 27 Feb 2024 | T20I # 2486 | |
2.0 | - | 16 | 1 | 8.00 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | T20I # 2472 | |
2.0 | - | 16 | - | 8.00 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 | |
2.0 | - | 16 | 1 | 8.00 | Hong Kong | v Nepal | Mong Kok | 09 Mar 2024 | T20I # 2507 | |
2.0 | - | 16 | - | 8.00 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
2.0 | - | 16 | - | 8.00 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
4.0 | - | 33 | 2 | 8.25 | Hong Kong | v Qatar | Doha | 01 Mar 2024 | T20I # 2491 | |
2.1 | - | 18 | 2 | 8.30 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 | |
2.0 | - | 17 | - | 8.50 | Hong Kong | v Qatar | Doha | 01 Mar 2024 | T20I # 2491 | |
3.0 | - | 26 | - | 8.66 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
4.0 | 1 | 35 | 1 | 8.75 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
4.0 | - | 36 | 1 | 9.00 | Hong Kong | v Nepal | Mulpani | 19 Oct 2023 | T20I # 2321 | |
4.0 | - | 36 | 1 | 9.00 | Hong Kong | v Nepal | Mulpani | 21 Oct 2023 | T20I # 2324 | |
4.0 | - | 36 | - | 9.00 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
4.0 | - | 36 | - | 9.00 | Hong Kong | v Japan | Mong Kok | 15 Feb 2024 | T20I # 2472 | |
3.0 | - | 27 | - | 9.00 | Hong Kong | v Bahrain | Mulpani | 31 Oct 2023 | T20I # 2339 | |
3.0 | - | 27 | 1 | 9.00 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 | |
2.0 | - | 18 | 1 | 9.00 | Hong Kong | v Qatar | Doha | 01 Mar 2024 | T20I # 2491 | |
4.0 | - | 37 | 1 | 9.25 | Hong Kong | v Nepal | Mulpani | 21 Oct 2023 | T20I # 2324 | |
4.0 | - | 37 | 1 | 9.25 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
4.0 | 1 | 38 | 2 | 9.50 | Hong Kong | v Bahrain | Mulpani | 31 Oct 2023 | T20I # 2339 | |
3.0 | - | 29 | - | 9.66 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 | |
3.0 | - | 29 | - | 9.66 | Hong Kong | v U.A.E. | Mulpani | 02 Nov 2023 | T20I # 2343 | |
3.0 | - | 29 | - | 9.66 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 | |
3.0 | - | 29 | - | 9.66 | Hong Kong | v Nepal | Mong Kok | 09 Mar 2024 | T20I # 2507 | |
4.0 | - | 39 | - | 9.75 | Hong Kong | v Nepal | Mulpani | 21 Oct 2023 | T20I # 2324 | |
4.0 | - | 39 | 2 | 9.75 | Hong Kong | v Nepal | Mulpani | 21 Oct 2023 | T20I # 2324 | |
4.0 | - | 39 | - | 9.75 | Hong Kong | v Qatar | Doha | 27 Feb 2024 | T20I # 2486 | |
1.0 | - | 10 | - | 10.00 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
4.0 | - | 41 | 1 | 10.25 | Hong Kong | v U.A.E. | Mulpani | 02 Nov 2023 | T20I # 2343 | |
4.0 | - | 41 | 1 | 10.25 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 | |
4.0 | - | 42 | 1 | 10.50 | Hong Kong | v U.A.E. | Mulpani | 25 Oct 2023 | T20I # 2328 | |
4.0 | - | 42 | - | 10.50 | Hong Kong | v Kuwait | Mulpani | 30 Oct 2023 | T20I # 2336 | |
3.0 | - | 32 | 1 | 10.66 | Hong Kong | v Qatar | Doha | 27 Feb 2024 | T20I # 2486 | |
4.0 | - | 43 | 2 | 10.75 | Hong Kong | v U.A.E. | Mulpani | 02 Nov 2023 | T20I # 2343 | |
4.0 | - | 44 | 2 | 11.00 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
3.0 | - | 33 | 1 | 11.00 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
1.0 | - | 11 | - | 11.00 | Hong Kong | v Bahrain | Mulpani | 31 Oct 2023 | T20I # 2339 | |
4.0 | - | 46 | 2 | 11.50 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 | |
2.0 | - | 23 | - | 11.50 | Hong Kong | v U.A.E. | Mulpani | 02 Nov 2023 | T20I # 2343 | |
2.0 | - | 24 | - | 12.00 | Hong Kong | v Nepal | Mong Kok | 09 Mar 2024 | T20I # 2507 | |
2.0 | - | 24 | - | 12.00 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
1.0 | - | 12 | - | 12.00 | Hong Kong | v Nepal | Mulpani | 19 Oct 2023 | T20I # 2321 | |
3.0 | - | 38 | - | 12.66 | Hong Kong | v Japan | Mong Kok | 17 Feb 2024 | T20I # 2478 | |
3.0 | - | 39 | 2 | 13.00 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 | |
4.0 | - | 53 | 2 | 13.25 | Hong Kong | v Nepal | Mulpani | 21 Oct 2023 | T20I # 2324 | |
3.0 | - | 41 | - | 13.66 | Hong Kong | v Japan | Mong Kok | 14 Feb 2024 | T20I # 2469 | |
1.0 | - | 14 | - | 14.00 | Hong Kong | v Nepal | Mulpani | 19 Oct 2023 | T20I # 2321 | |
1.4 | - | 24 | - | 14.40 | Hong Kong | v P.N.G. | Mong Kok | 12 Mar 2024 | T20I # 2517 | |
3.0 | - | 47 | - | 15.66 | Hong Kong | v Qatar | Doha | 29 Feb 2024 | T20I # 2489 | |
1.0 | - | 17 | - | 17.00 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 | |
1.0 | - | 24 | - | 24.00 | Hong Kong | v U.A.E. | Mulpani | 22 Oct 2023 | T20I # 2325 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Somerset vs Warwickshire at Lord's, Clydesdale Bank 40 Final, Sep 18, 2010 [List A]
Somerset vs Essex at Taunton, Clydesdale Bank 40 Semi-Final, Sep 11, 2010 [List A]
Yorkshire vs Warwickshire at Scarborough, Clydesdale Bank 40 Semi-Final, Sep 11, 2010 [List A]