Fow Highest Partnerships For Any Wicket - vs England Women
Players - vs England Women
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
MM Lanning, RL Haynes | 196 | 2nd | AUS Women | v ENG Women | Hamilton | 5 Mar 2022 | Women's ODI # 1246 |
AJ Healy, RL Haynes | 160 | 1st | AUS Women | v ENG Women | Christchurch | 3 Apr 2022 | Women's ODI # 1274 |
BL Mooney, AJ Healy | 156 | 2nd | AUS Women | v ENG Women | Christchurch | 3 Apr 2022 | Women's ODI # 1274 |
CN Nation, SA Campbelle | 123 | 5th | WI Women | v ENG Women | Dunedin | 9 Mar 2022 | Women's ODI # 1250 |
EA Perry, MM Lanning | 90* | 3rd | AUS Women | v ENG Women | Melbourne | 8 Feb 2022 | Women's ODI # 1238 |
HK Matthews, DJS Dottin | 81 | 1st | WI Women | v ENG Women | Dunedin | 9 Mar 2022 | Women's ODI # 1250 |
AJ Healy, RL Haynes | 74 | 1st | AUS Women | v ENG Women | Melbourne | 8 Feb 2022 | Women's ODI # 1238 |
GA Elwiss, A Capsey | 73 | 5th | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
L Wolvaardt, S Luus | 73 | 3rd | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
CL Tryon, M Kapp | 65 | 6th | SA Women | v ENG Women | Rangiora | 2 Mar 2022 | Other OD |
SFM Devine, SW Bates | 61 | 1st | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
BL Mooney, RL Haynes | 60 | 3rd | AUS Women | v ENG Women | Hamilton | 5 Mar 2022 | Women's ODI # 1246 |
BL Mooney, TM McGrath | 58 | 5th | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
L Wolvaardt, T Brits | 56 | 2nd | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
BL Mooney, AM King | 52 | 8th | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
MM Lanning, AJ Healy | 47 | 2nd | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
Sharmin Akhter, Shamima Sultana | 42 | 1st | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
Sharmin Akhter, S Mostary | 39 | 6th | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
AE Satterthwaite, ML Green | 38 | 3rd | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
S Ismail, T Chetty | 38 | 8th | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
J Goswami, RM Ghosh | 37 | 8th | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
EA Perry, TM McGrath | 36 | 4th | AUS Women | v ENG Women | Melbourne | 6 Feb 2022 | Women's ODI # 1236 |
S Luus, L Goodall | 36 | 3rd | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
E Jones, ME Bouchier | 35 | 2nd | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
AJ Healy, RL Haynes | 35 | 1st | AUS Women | v ENG Women | Hamilton | 5 Mar 2022 | Women's ODI # 1246 |
BA Langston, AN Davidson-Richards | 34 | 9th | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
Sharmin Akhter, Shamima Sultana | 34 | 2nd | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
Sharmin Akhter, Ritu Moni | 34 | 7th | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
GA Elwiss, ME Bouchier | 33 | 4th | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
S Mandhana, H Kaur | 33 | 4th | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
A Sutherland, A Gardner | 32* | 6th | AUS Women | v ENG Women | Melbourne | 6 Feb 2022 | Women's ODI # 1236 |
EA Perry, AJ Healy | 31 | 3rd | AUS Women | v ENG Women | Melbourne | 6 Feb 2022 | Women's ODI # 1236 |
CL Tryon, M Kapp | 30 | 6th | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
Sharmin Akhter, Rumana Ahmed | 29 | 5th | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
AE Satterthwaite, AC Kerr | 29 | 2nd | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
M Kapp, M du Preez | 29 | 5th | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
M Kapp, T Chetty | 27 | 7th | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
EA Perry, TM McGrath | 25* | 6th | AUS Women | v ENG Women | Christchurch | 3 Apr 2022 | Women's ODI # 1274 |
Ritu Moni, Lata Mondal | 25 | 7th | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
HM Rowe, ML Green | 23 | 9th | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
L Goodall, M du Preez | 23 | 4th | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
Omaima Sohail, Sidra Amin | 22 | 3rd | PAK Women | v ENG Women | Christchurch | 24 Mar 2022 | Women's ODI # 1267 |
Nigar Sultana, Fargana Hoque | 22 | 3rd | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
Sharmin Akhter, Nigar Sultana | 21 | 4th | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
Sidra Nawaz, Aliya Riaz | 21 | 6th | PAK Women | v ENG Women | Christchurch | 24 Mar 2022 | Women's ODI # 1267 |
CE Dean, AN Davidson-Richards | 20* | 7th | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
Sidra Amin, Nida Dar | 20 | 4th | PAK Women | v ENG Women | Christchurch | 24 Mar 2022 | Women's ODI # 1267 |
EA Perry, BL Mooney | 19* | 4th | AUS Women | v ENG Women | Hamilton | 5 Mar 2022 | Women's ODI # 1246 |
JM Kerr, ML Green | 19 | 10th | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
E Threlkeld, GA Elwiss | 18 | 6th | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
M du Preez, T Brits | 18 | 4th | SA Women | v ENG Women | Rangiora | 2 Mar 2022 | Other OD |
L Wolvaardt, L Lee | 18 | 1st | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
S Mandhana, YH Bhatia | 18 | 1st | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
AJ Healy, RL Haynes | 17 | 1st | AUS Women | v ENG Women | Melbourne | 6 Feb 2022 | Women's ODI # 1236 |
Kycia A Knight, SA Campbelle | 17 | 4th | WI Women | v ENG Women | Dunedin | 9 Mar 2022 | Women's ODI # 1250 |
BF Smith, E Jones | 16 | 1st | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
BL Mooney, A Gardner | 16 | 6th | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
Sidra Nawaz, Fatima Sana | 16 | 7th | PAK Women | v ENG Women | Christchurch | 24 Mar 2022 | Women's ODI # 1267 |
Shamima Sultana, Murshida Khatun | 15 | 1st | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
L Goodall, T Brits | 15 | 2nd | SA Women | v ENG Women | Rangiora | 2 Mar 2022 | Other OD |
P Vastrakar, RM Ghosh | 15 | 7th | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
Nigar Sultana, Lata Mondal | 15 | 5th | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
EA Perry, A Gardner | 14 | 5th | AUS Women | v ENG Women | Melbourne | 6 Feb 2022 | Women's ODI # 1236 |
Sharmin Akhter, Lata Mondal | 14 | 8th | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
BF Smith, ME Bouchier | 13 | 3rd | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
GA Elwiss, A Capsey | 13 | 5th | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
AJ Healy, RL Haynes | 13 | 1st | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
KJ Martin, ML Green | 13 | 5th | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
BL Mooney, MM Lanning | 13 | 4th | AUS Women | v ENG Women | Christchurch | 3 Apr 2022 | Women's ODI # 1274 |
E Threlkeld, S Glenn | 12 | 7th | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
BF Smith, EL Lamb | 12 | 2nd | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
Rumana Ahmed, Nigar Sultana | 12 | 4th | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
BL Mooney, JL Jonassen | 11 | 7th | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
Sharmin Akhter, Fahima Khatun | 11 | 9th | BAN Women | v ENG Women | Lincoln | 28 Feb 2022 | Other OD |
M Kapp, T Chetty | 11 | 7th | SA Women | v ENG Women | Rangiora | 2 Mar 2022 | Other OD |
M Kapp, M du Preez | 11 | 5th | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
L Wolvaardt, M du Preez | 11 | 4th | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
Sidra Amin, Bismah Maroof | 11 | 2nd | PAK Women | v ENG Women | Christchurch | 24 Mar 2022 | Women's ODI # 1267 |
S Ismail, T Chetty | 10* | 8th | SA Women | v ENG Women | Mount Maunganui | 14 Mar 2022 | Women's ODI # 1256 |
E Threlkeld, AN Davidson-Richards | 10 | 8th | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
M Kapp, T Brits | 10 | 5th | SA Women | v ENG Women | Rangiora | 2 Mar 2022 | Other OD |
S Mandhana, RM Ghosh | 10 | 6th | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
M Klaas, S Ismail | 9* | 10th | SA Women | v ENG Women | Rangiora | 2 Mar 2022 | Other OD |
M du Preez, T Chetty | 9 | 7th | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
EL Lamb, ME Bouchier | 8 | 3rd | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
M Raj, S Mandhana | 7 | 2nd | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
Ritu Moni, Jahanara Alam | 7 | 10th | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
L Lee, L Goodall | 7 | 2nd | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
AC Kerr, SFM Devine | 6* | 2nd | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
BL Mooney, AJ Healy | 6 | 4th | AUS Women | v ENG Women | Canberra | 3 Feb 2022 | Women's ODI # 1234 |
Meghna Singh, J Goswami | 6 | 9th | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
BA Langston, KL Gordon | 5 | 10th | ENG-A Women | v ENG Women | Canberra | 15 Jan 2022 | Other OD |
GA Elwiss, CE Dean | 5 | 6th | ENG-A Women | v ENG Women | Canberra | 16 Jan 2022 | Other OD |
Meghna Singh, RS Gayakwad | 5 | 10th | India Women | v ENG Women | Mount Maunganui | 16 Mar 2022 | Women's ODI # 1258 |
ML Green, SFM Devine | 5 | 7th | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
LMM Tahuhu, ML Green | 5 | 6th | NZ Women | v ENG Women | Auckland | 20 Mar 2022 | Women's ODI # 1262 |
Sidra Amin, Aliya Riaz | 5 | 5th | PAK Women | v ENG Women | Christchurch | 24 Mar 2022 | Women's ODI # 1267 |
Shamima Sultana, Fargana Hoque | 5 | 2nd | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
Salma Khatun, Lata Mondal | 5 | 6th | BAN Women | v ENG Women | Wellington | 27 Mar 2022 | Women's ODI # 1270 |
CL Tryon, M du Preez | 5 | 6th | SA Women | v ENG Women | Christchurch | 31 Mar 2022 | Women's ODI # 1273 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
India A Under-19s vs India B Under-19s at CoE 1, Bengaluru, Under-19s Tri-Series in India 1st Match, Nov 17, 2025 [Other OD]
Northern Districts Women vs Wellington Women at Whangarei, NZC Women's One Day Competition 4th Match, Nov 16, 2025 [Other OD]
Otago Women vs Auckland Women at Dunedin, NZC Women's One Day Competition 6th Match, Nov 16, 2025 [Other OD]