Players IN Bangladesh
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
712 | 221.0 | 54 | 24 | 18 | 10 | 2 | 3.22 | 2 | v Sylhet DIV | Fatullah | 18 Mar 2007 | First-class | |
365 | 113.2 | 50 | 20 | 13 | 13 | 4 | 3.22 | 2 | v Sylhet DIV | Rajshahi | 20 Feb 2007 | First-class | |
313 | 92.4 | 48 | 17 | 14 | 7 | 10 | 3.37 | 1 | v Barisal DIV | Chattogram | 27 Nov 2006 | First-class | |
268 | 89.4 | 42 | 17 | 1 | 4 | 20 | 2.98 | 1 | v Sylhet DIV | Chattogram | 9 Nov 2006 | First-class | |
293 | 37.4 | 41 | 4 | 2 | 31 | 4 | 7.77 | 2 | v Sylhet DIV | Savar (2) | 2 Apr 2007 | List A | |
500 | 142.2 | 37 | 23 | 3 | - | 11 | 3.51 | 1 | v Chittagong | Fatullah | 20 Feb 2007 | First-class | |
230 | 85.4 | 34 | 5 | 11 | 6 | 12 | 2.68 | 3 | v Barisal DIV | Rajshahi | 4 Mar 2007 | First-class | |
197 | 49.0 | 33 | - | 3 | 30 | - | 4.02 | 2 | v Zimbabwe | Mirpur | 9 Dec 2006 | ODI # 2462 | |
292 | 95.2 | 33 | 22 | 8 | - | 3 | 3.06 | 2 | v Dhaka DIV | Fatullah | 26 Feb 2007 | First-class | |
272 | 111.1 | 33 | 15 | 10 | 1 | 7 | 2.44 | 3 | v Sylhet DIV | Dhaka | 27 Nov 2006 | First-class | |
380 | 115.5 | 33 | 20 | 5 | 4 | 4 | 3.28 | 2 | v Zimbabwe A | Fatullah | 15 Dec 2006 | First-class | |
336 | 130.4 | 32 | 4 | 5 | 9 | 14 | 2.57 | 1 | v Barisal DIV | Rajshahi | 4 Mar 2007 | First-class | |
215 | 71.0 | 31 | 15 | 5 | 1 | 10 | 3.02 | 4 | v Sylhet DIV | Fatullah | 14 Feb 2007 | First-class | |
265 | 76.5 | 31 | 11 | 5 | 2 | 13 | 3.44 | 2 | v Khulna DIV | Rajshahi | 15 Nov 2006 | First-class | |
286 | 113.4 | 31 | 10 | 14 | - | 7 | 2.51 | 1 | v Khulna DIV | Dhaka | 21 Nov 2006 | First-class | |
319 | 120.0 | 31 | 5 | 7 | 9 | 10 | 2.65 | 3 | v Rajshahi DIV | Fatullah | 26 Feb 2007 | First-class | |
215 | 50.0 | 30 | 4 | 5 | 20 | 1 | 4.30 | 1 | v Chittagong | Savar (2) | 27 Mar 2007 | List A | |
570 | 144.4 | 30 | 15 | 4 | 3 | 8 | 3.94 | 2 | v Chittagong | Chattogram | 21 Nov 2006 | First-class | |
230 | 72.2 | 28 | 11 | 9 | - | 8 | 3.17 | 4 | v Khulna DIV | Rajshahi | 15 Nov 2006 | First-class | |
486 | 156.2 | 28 | 17 | 4 | 1 | 6 | 3.10 | 2 | v Chittagong | Chattogram | 26 Feb 2007 | First-class | |
478 | 170.1 | 28 | 14 | 7 | 2 | 5 | 2.80 | 2 | v Chittagong | Khulna | 3 Dec 2006 | First-class | |
254 | 94.4 | 27 | 6 | 7 | 10 | 4 | 2.68 | 2 | v Sylhet DIV | Khulna | 26 Feb 2007 | First-class | |
278 | 50.0 | 26 | - | 6 | 15 | 5 | 5.56 | 1 | v Scotland | Mirpur | 17 Dec 2006 | ODI # 2467 | |
269 | 50.0 | 26 | 1 | 1 | 24 | - | 5.38 | 1 | v Sylhet DIV | Fatullah | 29 Mar 2007 | List A | |
344 | 50.0 | 26 | 4 | 4 | 15 | 3 | 6.88 | 1 | v Khulna DIV | Dhaka | 29 Mar 2007 | List A | |
202 | 78.2 | 26 | 11 | 3 | 2 | 10 | 2.57 | 2 | v Sylhet DIV | Dhaka | 3 Dec 2006 | First-class | |
234 | 96.0 | 26 | 1 | 9 | 2 | 14 | 2.43 | 2 | v Barisal DIV | Khulna | 20 Feb 2007 | First-class | |
239 | 46.1 | 25 | - | - | 12 | 13 | 5.17 | 2 | v Barisal DIV | Dhaka | 27 Mar 2007 | List A | |
300 | 83.0 | 25 | 9 | 6 | - | 5 | 3.61 | 1 | v Chittagong | Rajshahi | 14 Feb 2007 | First-class | |
622 | 141.5 | 25 | 4 | 4 | 6 | 11 | 4.38 | 1 | v Barisal DIV | Chattogram | 26 Feb 2007 | First-class | |
83 | 30.0 | 24 | 4 | 2 | 7 | 11 | 2.76 | 4 | v Sylhet DIV | Chattogram | 9 Nov 2006 | First-class | |
249 | 49.4 | 24 | - | 5 | 19 | - | 5.01 | 1 | v Barisal DIV | Fatullah | 4 Apr 2007 | List A | |
285 | 50.0 | 24 | 6 | 5 | 12 | 1 | 5.70 | 1 | v Khulna DIV | Fatullah | 27 Mar 2007 | List A | |
333 | 50.0 | 24 | 4 | 1 | 13 | 6 | 6.66 | 2 | v Dhaka DIV | Dhaka | 2 Apr 2007 | List A | |
325 | 103.1 | 24 | 14 | 5 | - | 5 | 3.15 | 2 | v Sylhet DIV | Fatullah | 5 Mar 2007 | First-class | |
312 | 50.0 | 23 | 2 | 2 | 19 | - | 6.24 | 1 | v Khulna DIV | Savar (2) | 4 Apr 2007 | List A | |
295 | 108.0 | 23 | 13 | 7 | - | 3 | 2.73 | 3 | v Bangladesh A | Fatullah | 15 Dec 2006 | First-class | |
289 | 121.1 | 23 | 10 | 9 | - | 4 | 2.38 | 2 | v Dhaka DIV | Fatullah | 20 Feb 2007 | First-class | |
360 | 137.0 | 23 | 5 | 1 | - | 12 | 2.62 | 2 | v Sylhet DIV | Chattogram | 15 Nov 2006 | First-class | |
408 | 125.5 | 22 | - | 5 | 5 | 12 | 3.24 | 1 | v Barisal DIV | Fatullah | 18 Mar 2007 | First-class | |
146 | 47.2 | 21 | - | 3 | 11 | 7 | 3.08 | 1 | v Bangladesh | Mirpur | 8 Dec 2006 | ODI # 2461 | |
238 | 49.4 | 21 | 1 | 5 | 15 | - | 4.79 | 1 | v Dhaka DIV | Dhaka | 27 Mar 2007 | List A | |
217 | 50.0 | 21 | 3 | 5 | 11 | 2 | 4.34 | 1 | v Bangladesh | Bogra | 3 Dec 2006 | ODI # 2457 | |
231 | 66.2 | 21 | 6 | 7 | 1 | 7 | 3.48 | 2 | v Rajshahi DIV | Rajshahi | 14 Feb 2007 | First-class | |
284 | 84.1 | 21 | 8 | 12 | - | 1 | 3.37 | 1 | v Khulna DIV | Khulna | 26 Feb 2007 | First-class | |
366 | 125.4 | 21 | 9 | 8 | 1 | 3 | 2.91 | 2 | v Rajshahi DIV | Rajshahi | 4 Mar 2007 | First-class | |
279 | 130.5 | 21 | 2 | 13 | - | 6 | 2.13 | 3 | v England A | Mirpur | 22 Feb 2007 | First-class | |
273 | 44.5 | 20 | - | 1 | 17 | 2 | 6.08 | 2 | v Dhaka DIV | Fatullah | 29 Mar 2007 | List A | |
288 | 50.0 | 20 | - | 2 | 13 | 5 | 5.76 | 1 | v Sylhet DIV | Fatullah | 31 Mar 2007 | List A | |
299 | 50.0 | 20 | - | 2 | 14 | 4 | 5.98 | 1 | v Dhaka DIV | Dhaka | 4 Apr 2007 | List A | |
300 | 50.0 | 20 | 1 | 3 | 12 | 4 | 6.00 | 2 | v Rajshahi DIV | Dhaka | 4 Apr 2007 | List A | |
227 | 78.5 | 20 | 1 | 7 | 11 | 1 | 2.87 | 3 | v Barisal DIV | Fatullah | 9 Nov 2006 | First-class | |
293 | 91.0 | 20 | 7 | 6 | 5 | 2 | 3.21 | 4 | v Chittagong | Chattogram | 27 Nov 2006 | First-class | |
365 | 104.2 | 20 | 2 | 8 | 1 | 9 | 3.49 | 1 | v Dhaka DIV | Dhaka | 3 Dec 2006 | First-class | |
359 | 117.3 | 20 | 4 | 5 | 1 | 10 | 3.05 | 2 | v Bangladesh A | Mirpur | 22 Feb 2007 | First-class | |
100 | 40.1 | 19 | - | 3 | 1 | 15 | 2.48 | 2 | v Chittagong | Chattogram | 9 Nov 2006 | First-class | |
132 | 41.3 | 19 | - | 5 | 13 | 1 | 3.18 | 2 | v Bangladesh | Mirpur | 17 Dec 2006 | ODI # 2467 | |
220 | 49.2 | 19 | 2 | 4 | 9 | 4 | 4.45 | 1 | v Zimbabwe | Bogra | 5 Dec 2006 | ODI # 2459 | |
307 | 50.0 | 19 | 1 | 8 | 10 | - | 6.14 | 1 | v Khulna DIV | Dhaka | 31 Mar 2007 | List A | |
335 | 50.0 | 19 | 6 | 1 | 11 | 1 | 6.70 | 1 | v Khulna DIV | Dhaka | 2 Apr 2007 | List A | |
154 | 69.0 | 19 | 4 | 2 | 4 | 9 | 2.23 | 2 | v Dhaka DIV | Fatullah | 9 Nov 2006 | First-class | |
155 | 70.5 | 19 | 12 | - | 2 | 5 | 2.18 | 4 | v Sylhet DIV | Khulna | 26 Feb 2007 | First-class | |
305 | 101.4 | 19 | 7 | 2 | 1 | 9 | 3.00 | 1 | v Chittagong | Chattogram | 15 Nov 2006 | First-class | |
413 | 136.5 | 19 | 9 | 7 | 3 | - | 3.01 | 2 | v Barisal DIV | Rajshahi | 3 Dec 2006 | First-class | |
297 | 48.0 | 18 | 2 | 4 | 11 | 1 | 6.18 | 2 | v Barisal DIV | Dhaka | 31 Mar 2007 | List A | |
173 | 55.1 | 18 | - | 6 | 4 | 8 | 3.13 | 1 | v Barisal DIV | Fatullah | 9 Nov 2006 | First-class | |
175 | 57.3 | 18 | 4 | 8 | - | 6 | 3.04 | 2 | v Dhaka DIV | Dhaka | 16 Nov 2006 | First-class | |
295 | 75.0 | 18 | 10 | 4 | 2 | 2 | 3.93 | 4 | v Rajshahi DIV | Chattogram | 12 Mar 2007 | First-class | |
189 | 78.0 | 18 | 3 | 3 | 4 | 8 | 2.42 | 4 | v Sylhet DIV | Dhaka | 3 Dec 2006 | First-class | |
277 | 88.1 | 18 | 9 | 2 | 4 | 3 | 3.14 | 3 | v Rajshahi DIV | Rajshahi | 21 Nov 2006 | First-class | |
294 | 115.4 | 18 | 3 | 4 | 5 | 6 | 2.54 | 3 | v Chittagong | Chattogram | 9 Nov 2006 | First-class | |
153 | 45.1 | 17 | 1 | 4 | 9 | 3 | 3.38 | 1 | v Bangladesh | Chattogram | 15 Dec 2006 | ODI # 2465 | |
177 | 45.5 | 17 | - | 3 | 11 | 3 | 3.86 | 1 | v England A | Mirpur | 9 Mar 2007 | List A | |
194 | 49.0 | 17 | - | 2 | 10 | 5 | 3.95 | 2 | v Bangladesh | Bogra | 5 Dec 2006 | ODI # 2459 | |
218 | 84.0 | 17 | 9 | 2 | 1 | 5 | 2.59 | 3 | v England A | Bogra | 1 Mar 2007 | First-class | |
238 | 88.5 | 17 | 1 | 3 | 5 | 8 | 2.67 | 2 | v Chittagong | Chattogram | 27 Nov 2006 | First-class | |
370 | 108.5 | 17 | 5 | 9 | - | 3 | 3.39 | 1 | v Barisal DIV | Dhaka | 16 Nov 2006 | First-class | |
305 | 115.4 | 17 | 12 | 4 | - | 1 | 2.63 | 3 | v Chittagong | Chattogram | 15 Nov 2006 | First-class | |
180 | 35.5 | 16 | - | 2 | 12 | 2 | 5.02 | 2 | v Bangladesh A | Mirpur | 9 Mar 2007 | List A | |
294 | 50.0 | 16 | 1 | 2 | 10 | 3 | 5.88 | 2 | v Sylhet DIV | Savar (2) | 4 Apr 2007 | List A | |
265 | 70.0 | 16 | 9 | 5 | 2 | - | 3.78 | 3 | v Barisal DIV | Dhaka | 16 Nov 2006 | First-class | |
241 | 83.0 | 16 | 7 | 4 | - | - | 2.90 | 1 | v Khulna DIV | Khulna | 3 Dec 2006 | First-class | |
288 | 93.2 | 16 | 6 | 8 | - | 2 | 3.08 | 1 | v Dhaka DIV | Fatullah | 12 Mar 2007 | First-class | |
293 | 96.3 | 16 | 4 | 7 | 1 | 4 | 3.03 | 1 | v Bangladesh A | Fatullah | 15 Dec 2006 | First-class | |
328 | 102.2 | 16 | - | 5 | 2 | 9 | 3.20 | 2 | v Sylhet DIV | Rajshahi | 21 Nov 2006 | First-class | |
306 | 121.1 | 16 | 3 | 6 | 2 | 5 | 2.52 | 1 | v Sylhet DIV | Dhaka | 27 Nov 2006 | First-class | |
252 | 47.5 | 15 | 5 | 2 | 8 | - | 5.26 | 2 | v Chittagong | Fatullah | 4 Apr 2007 | List A | |
161 | 59.3 | 15 | 5 | 7 | 2 | 1 | 2.70 | 3 | v Rajshahi DIV | Rajshahi | 20 Feb 2007 | First-class | |
354 | 76.5 | 15 | 10 | 1 | 4 | - | 4.60 | 2 | v Khulna DIV | Chattogram | 4 Mar 2007 | First-class | |
251 | 81.0 | 15 | 5 | 2 | 1 | 7 | 3.09 | 2 | v Bangladesh A | Bogra | 1 Mar 2007 | First-class | |
229 | 87.5 | 15 | 9 | 4 | 1 | 1 | 2.60 | 3 | v Khulna DIV | Dhaka | 21 Nov 2006 | First-class | |
244 | 90.0 | 15 | 2 | 5 | 6 | 2 | 2.71 | 3 | v Chittagong | Rajshahi | 14 Feb 2007 | First-class | |
155 | 38.2 | 14 | 2 | 2 | 6 | 4 | 4.04 | 2 | v Sylhet DIV | Savar (2) | 27 Mar 2007 | List A | |
218 | 42.4 | 14 | 1 | - | 11 | 2 | 5.10 | 2 | v Zimbabwe | Bogra | 3 Dec 2006 | ODI # 2457 | |
288 | 43.0 | 14 | - | 7 | 6 | 1 | 6.69 | 1 | v Barisal DIV | Savar (2) | 2 Apr 2007 | List A | |
142 | 44.1 | 14 | 7 | 2 | - | 5 | 3.21 | 2 | v Zimbabwe A | Mirpur | 11 Dec 2006 | First-class | |
198 | 44.5 | 14 | - | 7 | 7 | - | 4.41 | 2 | v England A | Mirpur | 11 Mar 2007 | List A | |
194 | 49.4 | 14 | - | 1 | 11 | 2 | 3.90 | 1 | v Bangladesh A | Mirpur | 11 Mar 2007 | List A | |
216 | 50.0 | 14 | 3 | - | 11 | - | 4.32 | 1 | v Rajshahi DIV | Savar (2) | 29 Mar 2007 | List A | |
252 | 50.0 | 14 | - | 4 | 8 | 2 | 5.04 | 1 | v Chittagong | Savar (2) | 31 Mar 2007 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap decades are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figuresPerformances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Kent vs Essex at Chelmsford, Vitality Blast Men South Group, Jun 20, 2025 [Twenty20]
Glamorgan vs Somerset at Cardiff, Vitality Blast Men South Group, Jun 20, 2025 [Twenty20]
Worcestershire vs Warwickshire at Birmingham, Vitality Blast Men North Group, Jun 20, 2025 [Twenty20]