Most runs conceded in an innings for Sri Lanka in T20Is - last one year
Most runs conceded in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Opposition | Ground | Match Date | Scorecard |
4.0 | - | 60 | 1 | 15.00 | Sri Lanka | v New Zealand | Mount Maunganui | 28 Dec 2024 | T20I # 3079 | |
4.0 | - | 52 | - | 13.00 | Sri Lanka | v New Zealand | Mount Maunganui | 30 Dec 2024 | T20I # 3080 | |
4.0 | - | 50 | 3 | 12.50 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2025 | T20I # 3081 | |
4.0 | - | 47 | 1 | 11.75 | Sri Lanka | v India | Pallekele | 27 Jul 2024 | T20I # 2767 | |
3.0 | - | 45 | 1 | 15.00 | Sri Lanka | v India | Pallekele | 27 Jul 2024 | T20I # 2767 | |
4.0 | - | 44 | - | 11.00 | Sri Lanka | v India | Pallekele | 27 Jul 2024 | T20I # 2767 | |
4.0 | - | 43 | 1 | 10.75 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2025 | T20I # 3081 | |
4.0 | - | 40 | 4 | 10.00 | Sri Lanka | v India | Pallekele | 27 Jul 2024 | T20I # 2767 | |
4.0 | - | 40 | - | 10.00 | Sri Lanka | v Bangladesh | Dambulla | 13 Jul 2025 | T20I # 3315 | |
4.0 | - | 38 | 1 | 9.50 | Sri Lanka | v West Indies | Dambulla | 13 Oct 2024 | T20I # 2907 | |
4.0 | - | 38 | 2 | 9.50 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2025 | T20I # 3081 | |
4.0 | - | 37 | - | 9.25 | Sri Lanka | v West Indies | Dambulla | 13 Oct 2024 | T20I # 2907 | |
4.0 | - | 37 | - | 9.25 | Sri Lanka | v New Zealand | Mount Maunganui | 30 Dec 2024 | T20I # 3080 | |
4.0 | - | 37 | 1 | 9.25 | Sri Lanka | v New Zealand | Mount Maunganui | 30 Dec 2024 | T20I # 3080 | |
4.0 | - | 37 | 2 | 9.25 | Sri Lanka | v Bangladesh | Pallekele | 10 Jul 2025 | T20I # 3299 | |
4.0 | - | 36 | - | 9.00 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
2.0 | - | 34 | 1 | 17.00 | Sri Lanka | v India | Pallekele | 28 Jul 2024 | T20I # 2768 | |
4.0 | - | 33 | 2 | 8.25 | Sri Lanka | v New Zealand | Mount Maunganui | 28 Dec 2024 | T20I # 3079 | |
4.0 | - | 33 | 1 | 8.25 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2025 | T20I # 3081 | |
3.0 | - | 33 | - | 11.00 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2025 | T20I # 3081 | |
3.0 | - | 32 | 2 | 10.66 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 | |
4.0 | - | 32 | 1 | 8.00 | Sri Lanka | v Bangladesh | Pallekele | 10 Jul 2025 | T20I # 3299 | |
4.0 | - | 31 | 1 | 7.75 | Sri Lanka | v West Indies | Dambulla | 13 Oct 2024 | T20I # 2907 | |
4.0 | - | 31 | 3 | 7.75 | Sri Lanka | v Bangladesh | Dambulla | 13 Jul 2025 | T20I # 3315 | |
4.0 | - | 30 | 1 | 7.50 | Sri Lanka | v Bangladesh | Dambulla | 13 Jul 2025 | T20I # 3315 | |
4.0 | - | 30 | 1 | 7.50 | Sri Lanka | v Bangladesh | Dambulla | 13 Jul 2025 | T20I # 3315 | |
3.3 | - | 30 | - | 8.57 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 | |
4.0 | - | 29 | 2 | 7.25 | Sri Lanka | v India | Pallekele | 30 Jul 2024 | T20I # 2769 | |
4.0 | - | 29 | 2 | 7.25 | Sri Lanka | v New Zealand | Mount Maunganui | 28 Dec 2024 | T20I # 3079 | |
4.0 | - | 29 | - | 7.25 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 | |
4.0 | - | 28 | 1 | 7.00 | Sri Lanka | v India | Pallekele | 27 Jul 2024 | T20I # 2767 | |
4.0 | - | 28 | 3 | 7.00 | Sri Lanka | v India | Pallekele | 30 Jul 2024 | T20I # 2769 | |
4.0 | - | 28 | - | 7.00 | Sri Lanka | v New Zealand | Mount Maunganui | 28 Dec 2024 | T20I # 3079 | |
4.0 | - | 28 | 2 | 7.00 | Sri Lanka | v New Zealand | Mount Maunganui | 30 Dec 2024 | T20I # 3080 | |
2.0 | - | 27 | - | 13.50 | Sri Lanka | v West Indies | Dambulla | 13 Oct 2024 | T20I # 2907 | |
3.1 | - | 27 | 2 | 8.52 | Sri Lanka | v West Indies | Dambulla | 13 Oct 2024 | T20I # 2907 | |
2.0 | - | 27 | 1 | 13.50 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
3.0 | - | 26 | 1 | 8.66 | Sri Lanka | v India | Pallekele | 30 Jul 2024 | T20I # 2769 | |
4.0 | - | 26 | - | 6.50 | Sri Lanka | v New Zealand | Dambulla | 10 Nov 2024 | T20I # 2941 | |
2.0 | - | 25 | - | 12.50 | Sri Lanka | v New Zealand | Dambulla | 09 Nov 2024 | T20I # 2939 | |
3.0 | - | 25 | 2 | 8.33 | Sri Lanka | v New Zealand | Dambulla | 09 Nov 2024 | T20I # 2939 | |
4.0 | - | 25 | 1 | 6.25 | Sri Lanka | v New Zealand | Mount Maunganui | 30 Dec 2024 | T20I # 3080 | |
4.0 | - | 25 | 1 | 6.25 | Sri Lanka | v Bangladesh | Pallekele | 10 Jul 2025 | T20I # 3299 | |
3.0 | - | 25 | 1 | 8.33 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 | |
3.0 | - | 24 | - | 8.00 | Sri Lanka | v India | Pallekele | 30 Jul 2024 | T20I # 2769 | |
4.0 | - | 24 | 2 | 6.00 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
2.0 | - | 23 | - | 11.50 | Sri Lanka | v Bangladesh | Dambulla | 13 Jul 2025 | T20I # 3315 | |
4.0 | - | 22 | 2 | 5.50 | Sri Lanka | v New Zealand | Dambulla | 10 Nov 2024 | T20I # 2941 | |
4.0 | - | 22 | 2 | 5.50 | Sri Lanka | v New Zealand | Mount Maunganui | 28 Dec 2024 | T20I # 3079 | |
4.0 | - | 22 | 1 | 5.50 | Sri Lanka | v Bangladesh | Pallekele | 10 Jul 2025 | T20I # 3299 | |
3.0 | - | 22 | - | 7.33 | Sri Lanka | v Bangladesh | Pallekele | 10 Jul 2025 | T20I # 3299 | |
3.0 | - | 21 | 1 | 7.00 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
4.0 | - | 21 | 1 | 5.25 | Sri Lanka | v New Zealand | Dambulla | 09 Nov 2024 | T20I # 2939 | |
3.0 | - | 21 | 1 | 7.00 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 | |
4.0 | - | 20 | 2 | 5.00 | Sri Lanka | v New Zealand | Dambulla | 09 Nov 2024 | T20I # 2939 | |
3.3 | - | 20 | 3 | 5.71 | Sri Lanka | v New Zealand | Dambulla | 09 Nov 2024 | T20I # 2939 | |
3.0 | - | 19 | 2 | 6.33 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
1.3 | - | 18 | 1 | 12.00 | Sri Lanka | v India | Pallekele | 28 Jul 2024 | T20I # 2768 | |
2.0 | - | 18 | - | 9.00 | Sri Lanka | v Bangladesh | Dambulla | 13 Jul 2025 | T20I # 3315 | |
4.0 | - | 17 | 1 | 4.25 | Sri Lanka | v India | Pallekele | 30 Jul 2024 | T20I # 2769 | |
4.0 | 1 | 17 | 4 | 4.25 | Sri Lanka | v New Zealand | Dambulla | 10 Nov 2024 | T20I # 2941 | |
2.0 | - | 16 | 1 | 8.00 | Sri Lanka | v India | Pallekele | 28 Jul 2024 | T20I # 2768 | |
3.3 | - | 16 | 1 | 4.57 | Sri Lanka | v New Zealand | Dambulla | 10 Nov 2024 | T20I # 2941 | |
1.0 | - | 16 | - | 16.00 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 | |
2.0 | - | 15 | 1 | 7.50 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
2.0 | - | 14 | 1 | 7.00 | Sri Lanka | v West Indies | Dambulla | 13 Oct 2024 | T20I # 2907 | |
2.0 | - | 14 | 1 | 7.00 | Sri Lanka | v West Indies | Dambulla | 17 Oct 2024 | T20I # 2909 | |
3.0 | - | 14 | 2 | 4.66 | Sri Lanka | v New Zealand | Dambulla | 09 Nov 2024 | T20I # 2939 | |
1.0 | - | 12 | - | 12.00 | Sri Lanka | v India | Pallekele | 28 Jul 2024 | T20I # 2768 | |
2.0 | - | 12 | 1 | 6.00 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 | |
2.0 | - | 11 | 1 | 5.50 | Sri Lanka | v India | Pallekele | 30 Jul 2024 | T20I # 2769 | |
4.0 | 1 | 11 | 3 | 2.75 | Sri Lanka | v New Zealand | Dambulla | 10 Nov 2024 | T20I # 2941 | |
1.0 | - | 11 | - | 11.00 | Sri Lanka | v New Zealand | Nelson | 02 Jan 2025 | T20I # 3081 | |
2.0 | - | 11 | - | 5.50 | Sri Lanka | v Bangladesh | Colombo (RPS) | 16 Jul 2025 | T20I # 3318 | |
1.0 | - | 10 | - | 10.00 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 | |
1.0 | - | 9 | - | 9.00 | Sri Lanka | v India | Pallekele | 27 Jul 2024 | T20I # 2767 | |
1.0 | - | 9 | - | 9.00 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 | |
4.0 | - | 9 | 3 | 2.25 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 | |
1.0 | - | 8 | - | 8.00 | Sri Lanka | v Bangladesh | Pallekele | 10 Jul 2025 | T20I # 3299 | |
3.1 | - | 7 | 2 | 2.21 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 | |
2.0 | - | 6 | 2 | 3.00 | Sri Lanka | v West Indies | Dambulla | 15 Oct 2024 | T20I # 2908 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Bangladesh Under-19s vs Sri Lanka Under-19s (Young Cricketers) at Fatullah, Sri Lanka Under-19s tour of Bangladesh 1st Youth Test, Apr 22-24, 2009 [Youth Test # 239]