Highest partnerships for Tamil Nadu in FC - last one year
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
Washington Sundar, B Sai Sudharsan | 232 | 2nd | Tamil Nadu | v Delhi | Delhi | 18 Oct 2024 | First-class |
B Sai Sudharsan, N Jagadeesan | 172 | 1st | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
B Sai Sudharsan, N Jagadeesan | 168 | 1st | Tamil Nadu | v Delhi | Delhi | 18 Oct 2024 | First-class |
V Shankar, N Jagadeesan | 152 | 5th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
P Ranjan Paul, N Jagadeesan | 144* | 3rd | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
M Shahrukh Khan, N Jagadeesan | 137 | 1st | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
B Indrajith, C Andre Siddarth | 121 | 5th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
P Ranjan Paul, C Andre Siddarth | 117 | 6th | Tamil Nadu | v Delhi | Delhi | 18 Oct 2024 | First-class |
V Shankar, C Andre Siddarth | 107* | 6th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
S Mohamed Ali, N Jagadeesan | 101 | 1st | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
V Shankar, C Andre Siddarth | 98 | 4th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
M Shahrukh Khan, C Andre Siddarth | 96 | 7th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
V Shankar, C Andre Siddarth | 95 | 5th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
Washington Sundar, P Ranjan Paul | 92 | 4th | Tamil Nadu | v Delhi | Delhi | 18 Oct 2024 | First-class |
N Jagadeesan, C Andre Siddarth | 83 | 2nd | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
S Mohamed Ali, S Ajith Ram | 80 | 7th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
V Shankar, P Ranjan Paul | 76* | 5th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
P Ranjan Paul, C Andre Siddarth | 74 | 4th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
S Mohamed Ali, C Andre Siddarth | 74 | 5th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
P Ranjan Paul, B Indrajith | 73 | 3rd | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
N Jagadeesan, S Ajith Ram | 73 | 2nd | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
V Shankar, N Jagadeesan | 67 | 3rd | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
V Shankar, P Ranjan Paul | 66 | 3rd | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
R Sonu Yadav, S Mohamed Ali | 63 | 8th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
M Mohammed, C Andre Siddarth | 60 | 9th | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
M Shahrukh Khan, C Andre Siddarth | 60 | 5th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
V Shankar, N Jagadeesan | 54 | 2nd | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
S Mohamed Ali, N Jagadeesan | 51 | 1st | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
R Sonu Yadav, P Ranjan Paul | 49 | 9th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
M Mohammed, S Lakshay Jain | 44 | 8th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
R Sonu Yadav, M Mohammed | 43 | 9th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
R Sonu Yadav, P Ranjan Paul | 42 | 7th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
BV Kumar, C Andre Siddarth | 40 | 6th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
P Ranjan Paul, S Mohamed Ali | 38 | 2nd | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
P Ranjan Paul, C Andre Siddarth | 38 | 6th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
S Mohamed Ali, N Jagadeesan | 37 | 1st | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
Washington Sundar, B Indrajith | 36 | 3rd | Tamil Nadu | v Delhi | Delhi | 18 Oct 2024 | First-class |
Pranav Ragavendra RD, Gurjapneet Singh | 36 | 10th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
V Shankar, C Andre Siddarth | 34 | 4th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
V Shankar, BV Kumar | 31 | 4th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
B Sai Sudharsan, N Jagadeesan | 31 | 2nd | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
V Shankar, P Ranjan Paul | 30 | 4th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
M Shahrukh Khan, P Ranjan Paul | 29 | 5th | Tamil Nadu | v Delhi | Delhi | 18 Oct 2024 | First-class |
S Mohamed Ali, C Andre Siddarth | 29 | 6th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
S Mohamed Ali, N Jagadeesan | 25 | 1st | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
P Ranjan Paul, N Jagadeesan | 24 | 2nd | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
V Shankar, M Mohammed | 24 | 6th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
R Sai Kishore, P Ranjan Paul | 24 | 7th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
R Sonu Yadav, R Sai Kishore | 23 | 8th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
V Shankar, BV Kumar | 21 | 5th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
V Shankar, N Jagadeesan | 21 | 2nd | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
S Lokeshwar, N Jagadeesan | 19 | 1st | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
N Jagadeesan, S Ajith Ram | 17 | 3rd | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
P Ranjan Paul, N Jagadeesan | 17 | 2nd | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
V Shankar, S Mohamed Ali | 17 | 3rd | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
P Ranjan Paul, N Jagadeesan | 16 | 2nd | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
P Ranjan Paul, BV Kumar | 14 | 4th | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
M Mohammed, C Andre Siddarth | 14 | 9th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
S Lokeshwar, N Jagadeesan | 13 | 1st | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
V Shankar, P Ranjan Paul | 13 | 5th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
M Shahrukh Khan, P Ranjan Paul | 12 | 5th | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
S Lokeshwar, N Jagadeesan | 12 | 1st | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
M Mohammed, S Ajith Ram | 11 | 10th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
V Shankar, R Sai Kishore | 10 | 5th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
P Ranjan Paul, M Mohammed | 10 | 8th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
V Shankar, S Mohamed Ali | 9 | 3rd | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
N Jagadeesan, B Indrajith | 8 | 4th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
H Trilok Nag, M Mohammed | 8 | 9th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
S Lokeshwar, N Jagadeesan | 7 | 1st | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
R Sai Kishore, BV Kumar | 7 | 7th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
R Sai Kishore, C Andre Siddarth | 6 | 8th | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
M Mohammed, Gurjapneet Singh | 6 | 10th | Tamil Nadu | v Saurashtra | Coimbatore | 11 Oct 2024 | First-class |
V Shankar, N Jagadeesan | 6 | 3rd | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
R Sonu Yadav, S Mohamed Ali | 6 | 6th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
P Ranjan Paul, B Indrajith | 6 | 3rd | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
R Sai Kishore, S Ajith Ram | 6 | 8th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
V Shankar, S Ajith Ram | 6 | 6th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
B Sai Sudharsan, N Jagadeesan | 6 | 2nd | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
R Sonu Yadav, S Ajith Ram | 6 | 10th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
R Sai Kishore, S Mohamed Ali | 5 | 7th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
S Mohamed Ali, N Jagadeesan | 5 | 1st | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
V Shankar, R Sai Kishore | 5 | 5th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
S Mohamed Ali, N Jagadeesan | 5 | 1st | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
S Mohamed Ali, B Indrajith | 4* | 3rd | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
M Siddharth, C Andre Siddarth | 4 | 10th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
S Mohamed Ali, Gurjapneet Singh | 4 | 9th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
S Mohamed Ali, S Lakshay Jain | 4 | 8th | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
H Trilok Nag, S Ajith Ram | 4 | 9th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
S Mohamed Ali, Gurjapneet Singh | 3 | 9th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
P Ranjan Paul, C Andre Siddarth | 3 | 6th | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
R Sonu Yadav, C Andre Siddarth | 2 | 8th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
P Ranjan Paul, N Jagadeesan | 2 | 3rd | Tamil Nadu | v Railways | Ahmedabad | 13 Nov 2024 | First-class |
V Shankar, B Indrajith | 2 | 4th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
V Shankar, S Ajith Ram | 2 | 7th | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
P Ranjan Paul, S Mohamed Ali | 2 | 2nd | Tamil Nadu | v Jharkhand | Jamshedpur | 30 Jan 2025 | First-class |
BV Kumar, N Jagadeesan | 2 | 3rd | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
M Shahrukh Khan, BV Kumar | 1 | 6th | Tamil Nadu | v Chhattisgarh | Coimbatore | 26 Oct 2024 | First-class |
Pranav Ragavendra RD, S Mohamed Ali | 1 | 10th | Tamil Nadu | v Assam | Guwahati | 6 Nov 2024 | First-class |
S Sandeep Warrier, S Ajith Ram | 1 | 10th | Tamil Nadu | v Chandigarh | Salem | 23 Jan 2025 | First-class |
V Shankar, N Jagadeesan | 1 | 3rd | Tamil Nadu | v Vidarbha | Nagpur | 8 Feb 2025 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
United Arab Emirates vs Nepal at Kuala Lumpur, Asia Cup Qualifiers 4th Match, Aug 30, 2018 [ODI # 4034]
Hong Kong vs United Arab Emirates at Kuala Lumpur, Asian Cricket Council Premier League 8th Match, May 4, 2014 [ODI # 3489]
Afghanistan vs United Arab Emirates at Kuala Lumpur, Asian Cricket Council Premier League 4th Match, May 2, 2014 [ODI # 3488]