Best bowling figures in an innings For ICC Men's T20 World Cup Asia Qualifier B, 2024/25
Best bowling figures in an innings
Player | Overs | Mdns | Runs conceded | Wickets taken | Econ | Team | Innings in match | Opposition | Ground | Match Date | Scorecard |
4.0 | - | 20 | 5 | 5.00 | Bahrain | 2 | v Cambodia | Doha | 26 Nov 2024 | T20I # 2983 | |
4.0 | - | 32 | 5 | 8.00 | Qatar | 2 | v Bahrain | Doha | 25 Nov 2024 | T20I # 2979 | |
4.0 | - | 12 | 4 | 3.00 | U.A.E. | 2 | v Bhutan | Doha | 19 Nov 2024 | T20I # 2962 | |
4.0 | 1 | 22 | 4 | 5.50 | Bahrain | 2 | v Thailand | Doha | 22 Nov 2024 | T20I # 2968 | |
4.0 | - | 41 | 4 | 10.25 | Bhutan | 1 | v Bahrain | Doha | 23 Nov 2024 | T20I # 2970 | |
3.0 | 1 | 5 | 3 | 1.66 | U.A.E. | 2 | v Thailand | Doha | 23 Nov 2024 | T20I # 2971 | |
4.0 | - | 12 | 3 | 3.00 | Bahrain | 2 | v Bhutan | Doha | 23 Nov 2024 | T20I # 2970 | |
4.0 | 1 | 16 | 3 | 4.00 | Qatar | 1 | v Bhutan | Doha | 20 Nov 2024 | T20I # 2965 | |
4.0 | - | 17 | 3 | 4.25 | Qatar | 1 | v Thailand | Doha | 19 Nov 2024 | T20I # 2961 | |
4.0 | - | 17 | 3 | 4.25 | Bahrain | 2 | v Thailand | Doha | 22 Nov 2024 | T20I # 2968 | |
4.0 | 1 | 19 | 3 | 4.75 | U.A.E. | 1 | v Cambodia | Doha | 22 Nov 2024 | T20I # 2967 | |
3.0 | - | 19 | 3 | 6.33 | Bahrain | 2 | v Cambodia | Doha | 26 Nov 2024 | T20I # 2983 | |
4.0 | 1 | 19 | 3 | 4.75 | Cambodia | 1 | v Bhutan | Doha | 28 Nov 2024 | T20I # 2991 | |
4.0 | - | 20 | 3 | 5.00 | Qatar | 2 | v Cambodia | Doha | 23 Nov 2024 | T20I # 2973 | |
2.0 | - | 21 | 3 | 10.50 | Cambodia | 2 | v Saudi Arabia | Doha | 25 Nov 2024 | T20I # 2980 | |
2.0 | - | 22 | 3 | 11.00 | Saudi Arabia | 2 | v Qatar | Doha | 28 Nov 2024 | T20I # 2992 | |
4.0 | - | 23 | 3 | 5.75 | U.A.E. | 1 | v Bahrain | Doha | 28 Nov 2024 | T20I # 2994 | |
4.0 | - | 24 | 3 | 6.00 | Qatar | 1 | v Bhutan | Doha | 20 Nov 2024 | T20I # 2965 | |
4.0 | - | 32 | 3 | 8.00 | U.A.E. | 2 | v Qatar | Doha | 26 Nov 2024 | T20I # 2985 | |
4.0 | - | 32 | 3 | 8.00 | Qatar | 1 | v Saudi Arabia | Doha | 28 Nov 2024 | T20I # 2992 | |
0.2 | - | - | 2 | - | U.A.E. | 2 | v Thailand | Doha | 23 Nov 2024 | T20I # 2971 | |
2.0 | - | 2 | 2 | 1.00 | Saudi Arabia | 2 | v Bhutan | Doha | 22 Nov 2024 | T20I # 2969 | |
3.0 | - | 7 | 2 | 2.33 | Thailand | 2 | v Bhutan | Doha | 25 Nov 2024 | T20I # 2981 | |
4.0 | - | 10 | 2 | 2.50 | U.A.E. | 2 | v Thailand | Doha | 23 Nov 2024 | T20I # 2971 | |
1.0 | - | 10 | 2 | 10.00 | Saudi Arabia | 1 | v Thailand | Doha | 26 Nov 2024 | T20I # 2982 | |
3.0 | - | 11 | 2 | 3.66 | U.A.E. | 2 | v Saudi Arabia | Doha | 20 Nov 2024 | T20I # 2966 | |
3.0 | - | 12 | 2 | 4.00 | U.A.E. | 2 | v Thailand | Doha | 23 Nov 2024 | T20I # 2971 | |
3.0 | - | 13 | 2 | 4.33 | Bhutan | 1 | v U.A.E. | Doha | 19 Nov 2024 | T20I # 2962 | |
2.0 | - | 13 | 2 | 6.50 | Bhutan | 2 | v Cambodia | Doha | 28 Nov 2024 | T20I # 2991 | |
3.0 | - | 17 | 2 | 5.66 | U.A.E. | 2 | v Bhutan | Doha | 19 Nov 2024 | T20I # 2962 | |
4.0 | - | 17 | 2 | 4.25 | Thailand | 1 | v Bahrain | Doha | 22 Nov 2024 | T20I # 2968 | |
4.0 | - | 18 | 2 | 4.50 | Bhutan | 2 | v Qatar | Doha | 20 Nov 2024 | T20I # 2965 | |
4.0 | - | 19 | 2 | 4.75 | Qatar | 2 | v Cambodia | Doha | 23 Nov 2024 | T20I # 2973 | |
4.0 | - | 19 | 2 | 4.75 | Saudi Arabia | 1 | v Thailand | Doha | 26 Nov 2024 | T20I # 2982 | |
4.0 | - | 20 | 2 | 5.00 | Thailand | 2 | v Cambodia | Doha | 20 Nov 2024 | T20I # 2964 | |
4.0 | - | 20 | 2 | 5.00 | U.A.E. | 2 | v Saudi Arabia | Doha | 20 Nov 2024 | T20I # 2966 | |
4.0 | - | 20 | 2 | 5.00 | Saudi Arabia | 2 | v Bhutan | Doha | 22 Nov 2024 | T20I # 2969 | |
3.0 | - | 21 | 2 | 7.00 | Cambodia | 2 | v Saudi Arabia | Doha | 25 Nov 2024 | T20I # 2980 | |
3.4 | - | 21 | 2 | 5.72 | Thailand | 2 | v Saudi Arabia | Doha | 26 Nov 2024 | T20I # 2982 | |
3.0 | - | 22 | 2 | 7.33 | Qatar | 1 | v Bhutan | Doha | 20 Nov 2024 | T20I # 2965 | |
4.0 | - | 22 | 2 | 5.50 | Thailand | 1 | v Bahrain | Doha | 22 Nov 2024 | T20I # 2968 | |
4.0 | - | 23 | 2 | 5.75 | Thailand | 2 | v Saudi Arabia | Doha | 26 Nov 2024 | T20I # 2982 | |
4.0 | - | 23 | 2 | 5.75 | Qatar | 1 | v Saudi Arabia | Doha | 28 Nov 2024 | T20I # 2992 | |
3.0 | - | 24 | 2 | 8.00 | U.A.E. | 2 | v Qatar | Doha | 26 Nov 2024 | T20I # 2985 | |
4.0 | - | 25 | 2 | 6.25 | Saudi Arabia | 1 | v U.A.E. | Doha | 20 Nov 2024 | T20I # 2966 | |
3.0 | - | 25 | 2 | 8.33 | Bhutan | 1 | v Saudi Arabia | Doha | 22 Nov 2024 | T20I # 2969 | |
4.0 | - | 25 | 2 | 6.25 | Bahrain | 2 | v Bhutan | Doha | 23 Nov 2024 | T20I # 2970 | |
4.0 | - | 25 | 2 | 6.25 | Bhutan | 1 | v Thailand | Doha | 25 Nov 2024 | T20I # 2981 | |
4.0 | - | 27 | 2 | 6.75 | Thailand | 2 | v Qatar | Doha | 19 Nov 2024 | T20I # 2961 | |
4.0 | - | 28 | 2 | 7.00 | Bhutan | 1 | v Saudi Arabia | Doha | 22 Nov 2024 | T20I # 2969 | |
3.0 | - | 28 | 2 | 9.33 | Bhutan | 1 | v Bahrain | Doha | 23 Nov 2024 | T20I # 2970 | |
2.0 | - | 29 | 2 | 14.50 | Thailand | 1 | v U.A.E. | Doha | 23 Nov 2024 | T20I # 2971 | |
3.5 | - | 29 | 2 | 7.56 | Bahrain | 2 | v Cambodia | Doha | 26 Nov 2024 | T20I # 2983 | |
4.0 | - | 30 | 2 | 7.50 | Cambodia | 1 | v Thailand | Doha | 20 Nov 2024 | T20I # 2964 | |
4.0 | - | 30 | 2 | 7.50 | Saudi Arabia | 1 | v Cambodia | Doha | 25 Nov 2024 | T20I # 2980 | |
4.0 | - | 30 | 2 | 7.50 | Qatar | 2 | v Bahrain | Doha | 25 Nov 2024 | T20I # 2979 | |
4.0 | - | 31 | 2 | 7.75 | Thailand | 2 | v Cambodia | Doha | 20 Nov 2024 | T20I # 2964 | |
4.0 | - | 32 | 2 | 8.00 | Bahrain | 2 | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 | |
4.0 | - | 32 | 2 | 8.00 | Saudi Arabia | 1 | v Bahrain | Doha | 19 Nov 2024 | T20I # 2963 | |
3.0 | - | 32 | 2 | 10.66 | Cambodia | 1 | v Qatar | Doha | 23 Nov 2024 | T20I # 2973 | |
4.0 | - | 33 | 2 | 8.25 | Bahrain | 2 | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 | |
4.0 | - | 34 | 2 | 8.50 | Bahrain | 2 | v Saudi Arabia | Doha | 19 Nov 2024 | T20I # 2963 | |
4.0 | - | 35 | 2 | 8.75 | Thailand | 1 | v U.A.E. | Doha | 23 Nov 2024 | T20I # 2971 | |
3.0 | - | 37 | 2 | 12.33 | Saudi Arabia | 1 | v Cambodia | Doha | 25 Nov 2024 | T20I # 2980 | |
4.0 | - | 38 | 2 | 9.50 | U.A.E. | 2 | v Qatar | Doha | 26 Nov 2024 | T20I # 2985 | |
3.0 | - | 40 | 2 | 13.33 | Cambodia | 2 | v U.A.E. | Doha | 22 Nov 2024 | T20I # 2967 | |
4.0 | - | 42 | 2 | 10.50 | Saudi Arabia | 1 | v Bahrain | Doha | 19 Nov 2024 | T20I # 2963 | |
4.0 | - | 47 | 2 | 11.75 | Thailand | 1 | v U.A.E. | Doha | 23 Nov 2024 | T20I # 2971 | |
2.0 | - | 5 | 1 | 2.50 | Saudi Arabia | 2 | v Bhutan | Doha | 22 Nov 2024 | T20I # 2969 | |
2.0 | 1 | 7 | 1 | 3.50 | U.A.E. | 2 | v Thailand | Doha | 23 Nov 2024 | T20I # 2971 | |
4.0 | 1 | 8 | 1 | 2.00 | Thailand | 1 | v Bahrain | Doha | 22 Nov 2024 | T20I # 2968 | |
4.0 | 1 | 8 | 1 | 2.00 | Thailand | 2 | v Bhutan | Doha | 25 Nov 2024 | T20I # 2981 | |
2.0 | - | 9 | 1 | 4.50 | Qatar | 1 | v Thailand | Doha | 19 Nov 2024 | T20I # 2961 | |
2.0 | - | 11 | 1 | 5.50 | U.A.E. | 1 | v Bahrain | Doha | 28 Nov 2024 | T20I # 2994 | |
2.0 | - | 12 | 1 | 6.00 | Saudi Arabia | 2 | v Bhutan | Doha | 22 Nov 2024 | T20I # 2969 | |
3.0 | - | 12 | 1 | 4.00 | Bhutan | 1 | v Thailand | Doha | 25 Nov 2024 | T20I # 2981 | |
4.0 | - | 13 | 1 | 3.25 | Bhutan | 1 | v U.A.E. | Doha | 19 Nov 2024 | T20I # 2962 | |
4.0 | - | 13 | 1 | 3.25 | Qatar | 1 | v Bhutan | Doha | 20 Nov 2024 | T20I # 2965 | |
2.0 | - | 14 | 1 | 7.00 | Cambodia | 1 | v Qatar | Doha | 23 Nov 2024 | T20I # 2973 | |
2.0 | - | 14 | 1 | 7.00 | Thailand | 2 | v Bhutan | Doha | 25 Nov 2024 | T20I # 2981 | |
4.0 | - | 14 | 1 | 3.50 | Bahrain | 2 | v U.A.E. | Doha | 28 Nov 2024 | T20I # 2994 | |
4.0 | 1 | 15 | 1 | 3.75 | Cambodia | 2 | v U.A.E. | Doha | 22 Nov 2024 | T20I # 2967 | |
3.2 | - | 15 | 1 | 4.50 | Bahrain | 2 | v Thailand | Doha | 22 Nov 2024 | T20I # 2968 | |
2.0 | - | 16 | 1 | 8.00 | Cambodia | 2 | v U.A.E. | Doha | 22 Nov 2024 | T20I # 2967 | |
3.0 | - | 16 | 1 | 5.33 | Cambodia | 2 | v U.A.E. | Doha | 22 Nov 2024 | T20I # 2967 | |
4.0 | - | 16 | 1 | 4.00 | Cambodia | 1 | v Bhutan | Doha | 28 Nov 2024 | T20I # 2991 | |
4.0 | - | 17 | 1 | 4.25 | Thailand | 2 | v Qatar | Doha | 19 Nov 2024 | T20I # 2961 | |
4.0 | - | 17 | 1 | 4.25 | Saudi Arabia | 2 | v Bhutan | Doha | 22 Nov 2024 | T20I # 2969 | |
4.0 | 1 | 17 | 1 | 4.25 | Bahrain | 2 | v Bhutan | Doha | 23 Nov 2024 | T20I # 2970 | |
3.0 | - | 17 | 1 | 5.66 | Cambodia | 1 | v Bhutan | Doha | 28 Nov 2024 | T20I # 2991 | |
3.0 | - | 18 | 1 | 6.00 | Bhutan | 2 | v Qatar | Doha | 20 Nov 2024 | T20I # 2965 | |
3.0 | 1 | 18 | 1 | 6.00 | Bhutan | 2 | v Qatar | Doha | 20 Nov 2024 | T20I # 2965 | |
4.0 | 1 | 18 | 1 | 4.50 | Saudi Arabia | 1 | v U.A.E. | Doha | 20 Nov 2024 | T20I # 2966 | |
4.0 | - | 18 | 1 | 4.50 | Bhutan | 1 | v Thailand | Doha | 25 Nov 2024 | T20I # 2981 | |
2.2 | - | 19 | 1 | 8.14 | Thailand | 2 | v Qatar | Doha | 19 Nov 2024 | T20I # 2961 | |
2.0 | - | 19 | 1 | 9.50 | Qatar | 1 | v Thailand | Doha | 19 Nov 2024 | T20I # 2961 | |
2.0 | - | 19 | 1 | 9.50 | Cambodia | 1 | v Qatar | Doha | 23 Nov 2024 | T20I # 2973 | |
4.0 | - | 19 | 1 | 4.75 | Bhutan | 2 | v Cambodia | Doha | 28 Nov 2024 | T20I # 2991 | |
4.0 | - | 20 | 1 | 5.00 | U.A.E. | 2 | v Bhutan | Doha | 19 Nov 2024 | T20I # 2962 | |
2.0 | - | 20 | 1 | 10.00 | Saudi Arabia | 1 | v Cambodia | Doha | 25 Nov 2024 | T20I # 2980 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years