Most four-wickets-in-an-innings (and over) For Logan Cup, 2012/13
Most four-wickets-in-an-innings (and over)
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | 4+ |
2012-2013 | 7 | 14 | 1647 | 274.3 | 77 | 615 | 37 | 5/24 | 16.62 | 2.24 | 44.51 | 2 | 3 | - | 5 | |
2012-2013 | 5 | 10 | 863 | 143.5 | 50 | 375 | 22 | 6/41 | 17.04 | 2.60 | 39.22 | 1 | 3 | 1 | 4 | |
2012-2013 | 7 | 13 | 1034 | 172.2 | 50 | 448 | 26 | 6/17 | 17.23 | 2.59 | 39.76 | 2 | 2 | 1 | 4 | |
2012-2013 | 8 | 16 | 1731 | 288.3 | 84 | 887 | 37 | 4/21 | 23.97 | 3.07 | 46.78 | 4 | - | - | 4 | |
2012-2013 | 5 | 9 | 813 | 135.3 | 13 | 566 | 25 | 4/11 | 22.64 | 4.17 | 32.52 | 3 | - | - | 3 | |
2012-2013 | 7 | 12 | 926 | 154.2 | 24 | 477 | 24 | 5/30 | 19.87 | 3.09 | 38.58 | - | 3 | 1 | 3 | |
2013-2013 | 4 | 7 | 1073 | 178.5 | 36 | 539 | 28 | 8/61 | 19.25 | 3.01 | 38.32 | - | 3 | 1 | 3 | |
2012-2013 | 8 | 15 | 1369 | 228.1 | 63 | 586 | 38 | 8/42 | 15.42 | 2.56 | 36.02 | 2 | 1 | 1 | 3 | |
2012-2013 | 2 | 3 | 273 | 45.3 | 8 | 139 | 9 | 4/44 | 15.44 | 3.05 | 30.33 | 2 | - | - | 2 | |
2013-2013 | 3 | 6 | 368 | 61.2 | 7 | 194 | 13 | 5/27 | 14.92 | 3.16 | 28.30 | 1 | 1 | - | 2 | |
2012-2012 | 2 | 4 | 433 | 72.1 | 14 | 251 | 14 | 7/35 | 17.92 | 3.47 | 30.92 | 1 | 1 | - | 2 | |
2012-2013 | 7 | 13 | 1230 | 205.0 | 52 | 529 | 23 | 4/4 | 23.00 | 2.58 | 53.47 | 2 | - | - | 2 | |
2012-2013 | 8 | 16 | 1586 | 264.2 | 52 | 822 | 27 | 4/49 | 30.44 | 3.10 | 58.74 | 2 | - | - | 2 | |
2012-2013 | 8 | 7 | 330 | 55.0 | 9 | 230 | 9 | 4/65 | 25.55 | 4.18 | 36.66 | 1 | - | - | 1 | |
2013-2013 | 3 | 5 | 384 | 64.0 | 10 | 259 | 8 | 5/45 | 32.37 | 4.04 | 48.00 | - | 1 | - | 1 | |
2013-2013 | 4 | 6 | 521 | 86.5 | 12 | 286 | 9 | 4/15 | 31.77 | 3.29 | 57.88 | 1 | - | - | 1 | |
2012-2013 | 4 | 8 | 782 | 130.2 | 37 | 368 | 17 | 4/15 | 21.64 | 2.82 | 46.00 | 1 | - | - | 1 | |
2013-2013 | 4 | 5 | 788 | 131.2 | 38 | 295 | 11 | 4/62 | 26.81 | 2.24 | 71.63 | 1 | - | - | 1 | |
2012-2013 | 6 | 11 | 827 | 137.5 | 24 | 490 | 17 | 4/73 | 28.82 | 3.55 | 48.64 | 1 | - | - | 1 | |
2012-2013 | 5 | 10 | 845 | 140.5 | 33 | 371 | 12 | 6/21 | 30.91 | 2.63 | 70.41 | - | 1 | - | 1 | |
2012-2013 | 6 | 11 | 939 | 156.3 | 26 | 576 | 13 | 4/90 | 44.30 | 3.68 | 72.23 | 1 | - | - | 1 | |
2012-2013 | 8 | 14 | 984 | 164.0 | 23 | 534 | 13 | 5/67 | 41.07 | 3.25 | 75.69 | - | 1 | - | 1 | |
2012-2013 | 8 | 14 | 1002 | 167.0 | 38 | 539 | 12 | 4/64 | 44.91 | 3.22 | 83.50 | 1 | - | - | 1 | |
2012-2013 | 6 | 11 | 1050 | 175.0 | 32 | 569 | 17 | 5/66 | 33.47 | 3.25 | 61.76 | - | 1 | - | 1 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years