Highest partnerships for 4-Day Franchise Series, 2021/22
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
JN Malan, FD Adams | 260 | 8th | Boland | v Knights | Bloemfontein | 29 Oct 2021 | First-class |
J Richards, RR Hendricks | 258 | 2nd | Lions | v Dolphins | Durban | 13 Jan 2022 | First-class |
LA Schlemmer, A Mokgakane | 239 | 3rd | KZN-Inland | v Easterns | Pietermaritzburg | 29 Oct 2021 | First-class |
JD Vandiar, AR Swanepoel | 236 | 4th | Northern Cpe | v Easterns | Benoni | 13 Jan 2022 | First-class |
PJ van Biljon, PE Kruger | 234 | 5th | Knights | v North West | Potchefstroom | 5 Nov 2021 | First-class |
TG Mokoena, D Elgar | 231 | 1st | Titans | v W Province | Cape Town | 18 Nov 2021 | First-class |
D Smith, GF Linde | 224 | 5th | W Province | v North West | Cape Town | 4 Mar 2022 | First-class |
K Zondo, JF Smith | 211 | 5th | Dolphins | v W Province | Cape Town | 29 Oct 2021 | First-class |
GM Thomson, W Coulentianos | 207 | 4th | Easterns | v Mpumalanga | White River | 27 Jan 2022 | Other match |
J Pillay, A Gqamane | 199* | 8th | Titans | v W Province | Cape Town | 18 Nov 2021 | First-class |
N Yikha, J Niemand | 196 | 2nd | Border | v Mpumalanga | East London | 12 Nov 2021 | Other match |
M Venter, L Kaestner | 194 | 4th | Limpopo | v KZN-Inland | Pietermaritzburg | 3 Mar 2022 | Other match |
H Viljoen, E Jones | 175 | 6th | Northern Cpe | v Easterns | Benoni | 13 Jan 2022 | First-class |
S van Zyl, JN Malan | 173 | 3rd | Boland | v North West | Paarl | 27 Jan 2022 | First-class |
B Shiburi, L Kaestner | 171 | 1st | Limpopo | v Northern Cpe | Polokwane | 18 Nov 2021 | Other match |
RS Second, MP Breetzke | 170* | 3rd | Warriors | v North West | Potchefstroom | 18 Nov 2021 | First-class |
Zubayr Hamza, T de Zorzi | 170 | 2nd | W Province | v Boland | Paarl | 5 Nov 2021 | First-class |
M Twala, W Coulentianos | 170 | 3rd | Easterns | v Limpopo | Benoni | 5 Nov 2021 | Other match |
L Senokwane, S Pillay | 169 | 2nd | North West | v Dolphins | Potchefstroom | 25 Nov 2021 | First-class |
M Marais, J Bossr | 165 | 4th | Border | v Limpopo | Polokwane | 29 Oct 2021 | Other match |
B Parsons, SJ Erwee | 164 | 1st | Dolphins | v Titans | Centurion | 5 Nov 2021 | First-class |
KI Simmonds, DG Bedingham | 164 | 6th | W Province | v Knights | Bloemfontein | 13 Jan 2022 | First-class |
BS Makhanya, H Klaasen | 164 | 4th | Titans | v Knights | Bloemfontein | 27 Jan 2022 | First-class |
T de Zorzi, DG Bedingham | 163 | 3rd | W Province | v Knights | Bloemfontein | 13 Jan 2022 | First-class |
DS Rosier, EM Moore | 162 | 4th | Warriors | v Titans | Centurion | 29 Oct 2021 | First-class |
RD Rickelton, DA Hendricks | 157 | 3rd | Lions | v W Province | Cape Town | 27 Jan 2022 | First-class |
MN Erlank, TA Dithole | 155 | 1st | KZN-Inland | v Border | East London | 18 Nov 2021 | First-class |
GJ Snyman, MC Kleinveldt | 152 | 1st | Knights | v Dolphins | Durban | 18 Nov 2021 | First-class |
R Moonsamy, E Jones | 150 | 6th | Northern Cpe | v Limpopo | Polokwane | 18 Nov 2021 | Other match |
B van Niekerk, MY Cook | 148 | 5th | Mpumalanga | v KZN-Inland | White River | 17 Feb 2022 | Other match |
K Zondo, MJ Ackerman | 146* | 3rd | Dolphins | v Lions | Durban | 13 Jan 2022 | First-class |
JA Bird, DG Bedingham | 146 | 3rd | W Province | v Lions | Cape Town | 27 Jan 2022 | First-class |
JD Vandiar, R Moonsamy | 145 | 5th | Northern Cpe | v KZN-Inland | Kimberley | 5 Nov 2021 | First-class |
C Tshiki, PJ Malan | 145 | 1st | Boland | v North West | Paarl | 27 Jan 2022 | First-class |
VB Mahlangu, I Dikgale | 144 | 2nd | Northern Cpe | v Mpumalanga | Kimberley | 3 Mar 2022 | Other match |
J Niemand, J Bossr | 141 | 1st | Border | v Mpumalanga | East London | 12 Nov 2021 | Other match |
TA Dithole, CS Delport | 141 | 2nd | KZN-Inland | v S West D | Pietermaritzburg | 13 Jan 2022 | First-class |
RD Rickelton, K Rapulana | 140 | 3rd | Lions | v Boland | Johannesburg | 18 Nov 2021 | First-class |
AR Swanepoel, R Moonsamy | 140 | 5th | Northern Cpe | v Border | East London | 27 Jan 2022 | First-class |
B Parsons, MJ Ackerman | 139 | 4th | Dolphins | v North West | Potchefstroom | 25 Nov 2021 | First-class |
BS Makhanya, J Hermann | 138 | 5th | Titans | v Warriors | Centurion | 29 Oct 2021 | First-class |
Y Valli, B Capell | 137 | 1st | S West D | v Northern Cpe | Kimberley | 10 Feb 2022 | First-class |
G Kaplan, JA Bird | 137 | 3rd | W Province | v North West | Cape Town | 4 Mar 2022 | First-class |
S Pillay, C Britz | 136* | 3rd | North West | v Dolphins | Potchefstroom | 25 Nov 2021 | First-class |
J Niemand, J Bossr | 135 | 1st | Border | v Limpopo | Polokwane | 29 Oct 2021 | Other match |
M Van Buuren, RR Hendricks | 134 | 5th | Lions | v Titans | Centurion | 4 Mar 2022 | First-class |
AL Phehlukwayo, KD Petersen | 134 | 6th | Dolphins | v Boland | Paarl | 4 Mar 2022 | First-class |
B van Niekerk, RA Herman | 133* | 5th | Mpumalanga | v Northern Cpe | Kimberley | 3 Mar 2022 | Other match |
MN Erlank, TA Dithole | 132 | 1st | KZN-Inland | v Mpumalanga | White River | 17 Feb 2022 | Other match |
M Van Buuren, SSB Magala | 130 | 7th | Lions | v Titans | Centurion | 4 Mar 2022 | First-class |
J Niemand, M Marais | 128 | 4th | Border | v KZN-Inland | East London | 18 Nov 2021 | First-class |
JD Vandiar, EH Kemm | 127 | 3rd | Northern Cpe | v Border | East London | 27 Jan 2022 | First-class |
MJ Nofal, T Hobson | 126 | 3rd | Limpopo | v S West D | Polokwane | 27 Jan 2022 | Other match |
T Koekemoer, CS Delport | 125 | 5th | KZN-Inland | v Easterns | Pietermaritzburg | 29 Oct 2021 | First-class |
Y Valli, B Capell | 125 | 1st | S West D | v Mpumalanga | Oudtshoorn | 5 Nov 2021 | Other match |
TG Mokoena, N Brand | 125 | 1st | Titans | v Dolphins | Centurion | 5 Nov 2021 | First-class |
J Richards, K Rapulana | 125 | 3rd | Lions | v Knights | Johannesburg | 25 Nov 2021 | First-class |
Y Valli, B Capell | 125 | 1st | S West D | v KZN-Inland | Pietermaritzburg | 13 Jan 2022 | First-class |
H Viljoen, I Dikgale | 125 | 7th | Northern Cpe | v Mpumalanga | Kimberley | 3 Mar 2022 | Other match |
SA Whitehead, J du Plessis | 123 | 7th | S West D | v Border | Oudtshoorn | 3 Mar 2022 | First-class |
TG Mokoena, H Klaasen | 121* | 3rd | Titans | v North West | Potchefstroom | 13 Jan 2022 | First-class |
TG Mokoena, J Hermann | 121 | 1st | Titans | v Knights | Bloemfontein | 27 Jan 2022 | First-class |
JD Vandiar, R Moonsamy | 121 | 4th | Northern Cpe | v S West D | Kimberley | 10 Feb 2022 | First-class |
L Peters, G Adams | 121 | 3rd | Mpumalanga | v Northern Cpe | Kimberley | 3 Mar 2022 | Other match |
TP Kaber, S Jamison | 119 | 10th | Border | v KZN-Inland | East London | 18 Nov 2021 | First-class |
Y Valli, AJ Malan | 118* | 2nd | S West D | v KZN-Inland | Pietermaritzburg | 13 Jan 2022 | First-class |
EM Moore, MP Breetzke | 118 | 1st | Warriors | v North West | Potchefstroom | 18 Nov 2021 | First-class |
GM Thomson, DL Rossouw | 118 | 4th | Easterns | v Northern Cpe | Benoni | 13 Jan 2022 | First-class |
M Twala, S Masondo | 117 | 5th | Easterns | v Limpopo | Benoni | 5 Nov 2021 | Other match |
J van Dyk, E Jones | 116 | 9th | Northern Cpe | v S West D | Kimberley | 10 Feb 2022 | First-class |
DS Rosier, WJ Lubbe | 115 | 4th | Warriors | v Boland | Gqeberha | 13 Jan 2022 | First-class |
PJ Malan, I Gafieldien | 113 | 1st | Boland | v W Province | Paarl | 5 Nov 2021 | First-class |
L Peters, G Adams | 112 | 3rd | Mpumalanga | v Northern Cpe | Kimberley | 3 Mar 2022 | Other match |
G Roelofsen, MJ Ackerman | 110 | 2nd | Dolphins | v Lions | Durban | 13 Jan 2022 | First-class |
N Yikha, J Bossr | 109* | 2nd | Border | v S West D | Oudtshoorn | 3 Mar 2022 | First-class |
TG Mokoena, N Brand | 109 | 1st | Titans | v Dolphins | Centurion | 5 Nov 2021 | First-class |
GL Cloete, N Brand | 108 | 3rd | Titans | v Boland | Paarl | 25 Nov 2021 | First-class |
MN Erlank, TA Dithole | 107 | 1st | KZN-Inland | v Northern Cpe | Kimberley | 5 Nov 2021 | First-class |
A Visser, D Posthumus | 107 | 7th | Easterns | v Northern Cpe | Benoni | 13 Jan 2022 | First-class |
VB Mahlangu, EH Kemm | 106 | 1st | Northern Cpe | v Easterns | Benoni | 13 Jan 2022 | First-class |
WD Parnell, M Mpongwana | 105 | 8th | W Province | v Dolphins | Cape Town | 29 Oct 2021 | First-class |
J Pillay, J Hermann | 105 | 6th | Titans | v Dolphins | Centurion | 5 Nov 2021 | First-class |
SA Whitehead, JL du Plooy | 105 | 7th | S West D | v Easterns | Oudtshoorn | 18 Nov 2021 | First-class |
S van Zyl, PJ Malan | 105 | 2nd | Boland | v Dolphins | Paarl | 4 Mar 2022 | First-class |
LA Schlemmer, TA Dithole | 104 | 3rd | KZN-Inland | v Limpopo | Pietermaritzburg | 3 Mar 2022 | Other match |
MC Kleinveldt, F Behardien | 103 | 3rd | Knights | v Dolphins | Durban | 18 Nov 2021 | First-class |
AJ Malan, JL du Plooy | 103 | 3rd | S West D | v KZN-Inland | Pietermaritzburg | 13 Jan 2022 | First-class |
T de Zorzi, JA Bird | 103 | 2nd | W Province | v Lions | Cape Town | 27 Jan 2022 | First-class |
PJ van Biljon, N Roux | 102 | 3rd | Knights | v W Province | Bloemfontein | 13 Jan 2022 | First-class |
SJ Erwee, MJ Ackerman | 100 | 3rd | Dolphins | v Warriors | Durban | 27 Jan 2022 | First-class |
G Roelofsen, KD Petersen | 100 | 2nd | Dolphins | v Boland | Paarl | 4 Mar 2022 | First-class |
RS Second, DS Rosier | 99* | 4th | Warriors | v Knights | Bloemfontein | 4 Mar 2022 | First-class |
KD Petersen, B Parsons | 99 | 2nd | Dolphins | v W Province | Cape Town | 29 Oct 2021 | First-class |
D Potgieter, WB Marshall | 99 | 4th | North West | v Warriors | Potchefstroom | 18 Nov 2021 | First-class |
EH Kemm, I Dikgale | 98 | 2nd | Northern Cpe | v KZN-Inland | Kimberley | 5 Nov 2021 | First-class |
AD Galiem, C Bosch | 98 | 7th | Titans | v Knights | Bloemfontein | 27 Jan 2022 | First-class |
MJ Nofal, L Kaestner | 97* | 4th | Limpopo | v Easterns | Benoni | 5 Nov 2021 | Other match |
TG Mokoena, N Brand | 97 | 2nd | Titans | v W Province | Cape Town | 18 Nov 2021 | First-class |
Waseem Rahman, SJ Erwee | 97 | 2nd | Dolphins | v Warriors | Durban | 27 Jan 2022 | First-class |
JF Smith, SJ Erwee | 96 | 5th | Dolphins | v Titans | Centurion | 5 Nov 2021 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years