Highest partnerships for Africa Continental Cup, 2024/25 - Rwanda
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
D Ndikubwimana, O Manishimwe | 138* | 1st | Rwanda | v Botswana | Rwanda | 6 Dec 2024 | T20I # 3005 |
D Ndikubwimana, O Manishimwe | 75 | 1st | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
I Niyomugabo, D Gumyusenge | 53 | 3rd | Rwanda | v Nigeria | Rwanda | 9 Dec 2024 | T20I # 3023 |
D Ndikubwimana, O Manishimwe | 37 | 1st | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
I Ntirenganya, Z Bimenyimana | 36* | 10th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
I Niyomugabo, D Gumyusenge | 35 | 4th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
I Niyomugabo, O Manishimwe | 35 | 2nd | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
I Niyomugabo, D Gumyusenge | 35 | 3rd | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
D Ndikubwimana, O Manishimwe | 34 | 1st | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
O Tuyisenge, O Manishimwe | 30 | 3rd | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
I Niyomugabo, O Manishimwe | 27 | 2nd | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
O Tuyisenge, I Niyomugabo | 26 | 4th | Rwanda | v Nigeria | Rwanda | 9 Dec 2024 | T20I # 3023 |
RJ Pierre, I Niyomugabo | 25* | 5th | Rwanda | v Nigeria | Rwanda | 9 Dec 2024 | T20I # 3023 |
I Niyomugabo, O Manishimwe | 25 | 2nd | Rwanda | v Nigeria | Rwanda | 9 Dec 2024 | T20I # 3023 |
E Rukiriza, M Akayezu | 24 | 7th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
D Ndikubwimana, O Manishimwe | 23 | 1st | Rwanda | v Nigeria | Rwanda | 9 Dec 2024 | T20I # 3023 |
O Tuyisenge, D Gumyusenge | 23 | 4th | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
I Niyomugabo, D Ndikubwimana | 22 | 2nd | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
D Ndikubwimana, O Manishimwe | 20 | 1st | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
D Ndikubwimana, O Manishimwe | 19 | 1st | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
D Ndikubwimana, D Gumyusenge | 17 | 3rd | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
Muhammad Nadir, Z Bimenyimana | 16 | 9th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
O Tuyisenge, RJ Pierre | 16 | 5th | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
RJ Pierre, E Kubwimana | 15* | 9th | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
Muhammad Nadir, E Kubwimana | 14* | 8th | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
E Rukiriza, RJ Pierre | 14 | 6th | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
E Rukiriza, D Gumyusenge | 13 | 6th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
D Ndikubwimana, O Manishimwe | 12 | 1st | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
O Tuyisenge, RJ Pierre | 12 | 5th | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
O Tuyisenge, D Gumyusenge | 12 | 4th | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
Muhammad Nadir, M Akayezu | 12 | 8th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
Muhammad Nadir, Z Bimenyimana | 11 | 9th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
RJ Pierre, M Akayezu | 11 | 7th | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
O Tuyisenge, E Rukiriza | 11 | 6th | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
O Tuyisenge, I Niyomugabo | 11 | 4th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
D Ndikubwimana, O Manishimwe | 11 | 1st | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
E Rukiriza, RJ Pierre | 10 | 6th | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
O Tuyisenge, I Niyomugabo | 9 | 3rd | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
I Niyomugabo, O Manishimwe | 8 | 2nd | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
O Tuyisenge, D Ndikubwimana | 8 | 4th | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
RJ Pierre, I Niyomugabo | 8 | 5th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
O Tuyisenge, RJ Pierre | 7 | 5th | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
I Niyomugabo, E Dusingizimana | 7 | 3rd | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
O Manishimwe, E Dusingizimana | 7 | 2nd | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
D Gumyusenge, M Akayezu | 6 | 7th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
E Rukiriza, E Kubwimana | 6 | 8th | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
Muhammad Nadir, M Akayezu | 5 | 8th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
E Rukiriza, RJ Pierre | 5 | 6th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
I Ntirenganya, E Kubwimana | 4 | 10th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
RJ Pierre, Muhammad Nadir | 4 | 8th | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
RJ Pierre, D Gumyusenge | 3 | 5th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
O Manishimwe, D Gumyusenge | 3 | 4th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
E Rukiriza, D Ndikubwimana | 2 | 6th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
Muhammad Nadir, E Kubwimana | 2 | 9th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
E Rukiriza, RJ Pierre | 2 | 6th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
RJ Pierre, O Manishimwe | 2 | 5th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
I Ntirenganya, Muhammad Nadir | 1 | 10th | Rwanda | v Nigeria | Rwanda | 4 Dec 2024 | T20I # 3001 |
D Ndikubwimana, D Gumyusenge | 1 | 4th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
Muhammad Nadir, M Akayezu | 1 | 8th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
RJ Pierre, D Ndikubwimana | 1 | 5th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
I Ntirenganya, Muhammad Nadir | 1 | 10th | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
E Rukiriza, Muhammad Nadir | 1 | 8th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
E Rukiriza, M Akayezu | 1 | 7th | Rwanda | v Uganda | Rwanda | 7 Dec 2024 | T20I # 3010 |
E Rukiriza, M Akayezu | 1 | 7th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
I Niyomugabo, D Gumyusenge | 1 | 3rd | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
I Niyomugabo, D Ndikubwimana | - | 3rd | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
D Ndikubwimana, E Dusingizimana | - | 2nd | Rwanda | v Uganda | Rwanda | 5 Dec 2024 | T20I # 3003 |
D Ndikubwimana, E Dusingizimana | - | 2nd | Rwanda | v Botswana | Rwanda | 8 Dec 2024 | T20I # 3017 |
E Rukiriza, M Akayezu | - | 7th | Rwanda | v Botswana | Rwanda | 11 Dec 2024 | T20I # 3029 |
Muhammad Nadir, Z Bimenyimana | - | 9th | Rwanda | v Uganda | Rwanda | 12 Dec 2024 | T20I # 3036 |
E Rukiriza, E Kubwimana | - | 7th | Rwanda | v Nigeria | Rwanda | 13 Dec 2024 | T20I # 3043 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Lancashire Women vs Somerset Women at Manchester, Women's One-Day Cup 42nd Match, Sep 4, 2025 [Other OD]
Hampshire Women vs Essex Women at Chelmsford, Women's One-Day Cup 41st Match, Sep 4, 2025 [Other OD]
The Blaze Women vs Surrey Women at Nottingham, Women's One-Day Cup 43rd Match, Sep 4, 2025 [Other OD]