Fow Highest Partnerships For Any Wicket - Northerns (North Eastern Transvaal/Northern Transvaal)
Highest partnerships for SAA Provincial Challenge, 2005/06 - Northerns (North Eastern Transvaal/Northern Transvaal)
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
N van Woerkom, G Dros | 265 | 4th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
HG Kuhn, F du Plessis | 252 | 1st | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
G Dros, MA Aronstam | 179 | 1st | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
HG Kuhn, N Chouhan | 178 | 1st | Northerns | v Easterns | Pretoria | 9 Feb 2006 | First-class |
JG Myburgh, MA Aronstam | 165 | 2nd | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
JG Myburgh, F du Plessis | 136* | 3rd | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
CFK van Wyk, G Dros | 104 | 5th | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
A Paleker, MA Aronstam | 104 | 3rd | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
CFK van Wyk, JG Myburgh | 104 | 3rd | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
JG Myburgh, HG Kuhn | 96 | 2nd | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
HG Kuhn, F du Plessis | 96 | 1st | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
A Paleker, HG Kuhn | 95* | 2nd | Northerns | v Easterns | Pretoria | 9 Feb 2006 | First-class |
JG Myburgh, EE Meyer | 95 | 3rd | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
JG Myburgh, F du Plessis | 93 | 2nd | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
JG Myburgh, G Dros | 91* | 4th | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
AM Phangiso, MJ Mokonyama | 84 | 6th | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
CFK van Wyk, JG Myburgh | 84 | 5th | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
HG Kuhn, MA Aronstam | 81 | 1st | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
JG Myburgh, MA Aronstam | 77 | 2nd | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
MJ Mokonyama, HG Kuhn | 74 | 4th | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
P Joubert, PL Harris | 72 | 8th | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
JG Myburgh, G Dros | 70 | 4th | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
AC Thomas, JG Myburgh | 67* | 7th | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
HG Kuhn, MA Aronstam | 66 | 1st | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
CFK van Wyk, A Paleker | 64 | 4th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
AN Petersen, N Chouhan | 58* | 2nd | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
A Paleker, G Dros | 58 | 4th | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
JG Myburgh, HG Kuhn | 57 | 2nd | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
N van Woerkom, MJ Mokonyama | 57 | 5th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
MA Mashimbyi, P Joubert | 57 | 8th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
N van Woerkom, MA Aronstam | 54 | 3rd | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
AM Phangiso, P Joubert | 54 | 7th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
JG Myburgh, EE Meyer | 53* | 3rd | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
AM Phangiso, P Joubert | 53 | 7th | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
CFK van Wyk, P Joubert | 52 | 6th | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
SJ Myburgh, P Joubert | 50 | 6th | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
JG Myburgh, MA Aronstam | 49 | 2nd | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
JG Myburgh, F du Plessis | 47* | 2nd | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
HG Kuhn, MA Aronstam | 47 | 1st | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
N van Woerkom, MJ Mokonyama | 46 | 5th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
JG Myburgh, HG Kuhn | 46 | 2nd | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
MJ Mokonyama, G Dros | 46 | 6th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
AM Phangiso, P Joubert | 45 | 7th | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
AM Phangiso, P Joubert | 44* | 8th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
N van Woerkom, EE Meyer | 44 | 4th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
JG Myburgh, EE Meyer | 44 | 3rd | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
N Wagner, P Joubert | 40 | 7th | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
MJ Mokonyama, P Joubert | 38 | 6th | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
AM Phangiso, P Joubert | 37 | 7th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
AM Phangiso, G Dros | 37 | 8th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
AM Phangiso, P Joubert | 36* | 7th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
JG Myburgh, P Joubert | 36* | 3rd | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
SJ Myburgh, JG Myburgh | 36 | 5th | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
F du Plessis, MA Aronstam | 36 | 1st | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
HG Kuhn, MA Aronstam | 35 | 1st | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
F du Plessis, N Chouhan | 35 | 1st | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
JG Myburgh, F du Plessis | 34 | 3rd | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
JG Myburgh, MJ Mokonyama | 34 | 5th | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
CFK van Wyk, G Dros | 34 | 5th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
CFK van Wyk, MJ Mokonyama | 32 | 6th | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
N van Woerkom, N Chouhan | 29 | 3rd | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
F du Plessis, N Chouhan | 29 | 2nd | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
N van Woerkom, JG Myburgh | 28 | 3rd | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
N van Woerkom, P Joubert | 27 | 6th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
JG Myburgh, HG Kuhn | 27 | 2nd | Northerns | v Free State | Bloemfontein | 10 Nov 2005 | First-class |
F du Plessis, N Chouhan | 26 | 1st | Northerns | v Free State | Pretoria | 23 Feb 2006 | First-class |
MJ Mokonyama, P Joubert | 24* | 7th | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
A Paleker, JG Myburgh | 24 | 4th | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
JG Myburgh, MA Aronstam | 24 | 2nd | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
F du Plessis, MA Aronstam | 24 | 1st | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
N van Woerkom, MJ Mokonyama | 23 | 5th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
N van Woerkom, MJ Mokonyama | 23 | 6th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
HG Kuhn, MA Aronstam | 23 | 1st | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
AN Petersen, HG Kuhn | 23 | 1st | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
CFK van Wyk, G Dros | 23 | 5th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
FG Nkuna, P Joubert | 22 | 10th | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
N Chouhan, MA Aronstam | 21 | 1st | Northerns | v Griq West | Pretoria | 9 Mar 2006 | First-class |
JG Myburgh, P de Bruyn | 20 | 4th | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
AM Phangiso, MA Mashimbyi | 20 | 9th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
HG Kuhn, N Chouhan | 19 | 2nd | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
MA Mashimbyi, P Joubert | 19 | 9th | Northerns | v North West | Potchefstroom | 19 Jan 2006 | First-class |
AM Phangiso, P Joubert | 18 | 8th | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
JG Myburgh, MA Aronstam | 18 | 2nd | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
MJ Mokonyama, EE Meyer | 17 | 5th | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
P Joubert, G Dros | 17 | 7th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
MJ Mokonyama, G Dros | 17 | 6th | Northerns | v W Province | Cape Town | 6 Apr 2006 | First-class |
N van Woerkom, G Dros | 16 | 4th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
EE Meyer, MA Aronstam | 16 | 3rd | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
AC Thomas, AM Phangiso | 15 | 8th | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
JG Myburgh, MJ Mokonyama | 14 | 5th | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
MJ Mokonyama, P Joubert | 14 | 6th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
HG Kuhn, MA Aronstam | 13 | 1st | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
MJ Mokonyama, P Joubert | 13 | 7th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
N van Woerkom, JG Myburgh | 13 | 3rd | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
MJ Mokonyama, P Joubert | 13 | 6th | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
N Wagner, AM Phangiso | 12* | 10th | Northerns | v Gauteng | Johannesburg | 16 Feb 2006 | First-class |
AM Phangiso, MA Mashimbyi | 11* | 8th | Northerns | v North West | Centurion | 13 Oct 2005 | First-class |
EE Meyer, G Dros | 11 | 4th | Northerns | v Griq West | Kimberley | 3 Nov 2005 | First-class |
AM Phangiso, P Joubert | 10 | 7th | Northerns | v Easterns | Benoni | 6 Oct 2005 | First-class |
N Chouhan, MA Aronstam | 10 | 1st | Northerns | v Gauteng | Pretoria | 27 Oct 2005 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Scotland vs Netherlands at Dundee, ICC Men's Cricket World Cup League 2 78th Match, Jun 12, 2025 [ODI # 4888]
Nepal vs Netherlands at Dundee, ICC Men's Cricket World Cup League 2 77th Match, Jun 10, 2025 [ODI # 4887]
Scotland vs Nepal at Dundee, ICC Men's Cricket World Cup League 2 76th Match, Jun 8, 2025 [ODI # 4886]