Match results For New Zealand Cricket One Day Competition, 2010/11
Match results
Team 1 | Team 2 | Winner | Margin | Ground | Match Date | Scorecard |
Canterbury | Auckland | Auckland | 6 runs | Christchurch | Feb 13, 2011 | List A |
Auckland | Otago | Auckland | 65 runs | Auckland | Feb 9, 2011 | List A |
Canterbury | Auckland | Canterbury | 41 runs | Christchurch | Feb 6, 2011 | List A |
Otago | Northern Dis | Otago | 9 runs | Queenstown | Feb 6, 2011 | List A |
Canterbury | Otago | Canterbury | 5 wickets | Timaru | Feb 2, 2011 | List A |
Northern Dis | Central D | Central D | 5 runs | Whangarei | Feb 2, 2011 | List A |
Wellington | Auckland | Auckland | 67 runs | Wellington | Feb 2, 2011 | List A |
Auckland | Otago | Auckland | 7 wickets | Auckland | Jan 30, 2011 | List A |
Central D | Canterbury | Canterbury | 56 runs | New Plymouth | Jan 30, 2011 | List A |
Wellington | Northern Dis | Wellington | 52 runs | Wellington | Jan 30, 2011 | List A |
Central D | Auckland | no result | - | New Plymouth | Jan 27, 2011 | List A |
Northern Dis | Otago | tied | - | Whangarei | Jan 27, 2011 | List A |
Wellington | Canterbury | Canterbury | 125 runs | Wellington | Jan 27, 2011 | List A |
Otago | Auckland | Otago | 2 wickets | Oamaru | Jan 23, 2011 | List A |
Auckland | Central D | Auckland | 40 runs | Auckland | Jan 19, 2011 | List A |
Canterbury | Wellington | Canterbury | 63 runs | Christchurch | Jan 19, 2011 | List A |
Otago | Northern Dis | no result | - | Invercargill | Jan 19, 2011 | List A |
Canterbury | Auckland | Auckland | 6 wickets | Christchurch | Jan 16, 2011 | List A |
Central D | Otago | Otago | 43 runs | Palmerston North | Jan 16, 2011 | List A |
Northern Dis | Wellington | Wellington | 6 runs | Whangarei | Jan 16, 2011 | List A |
Auckland | Wellington | Auckland | 8 runs | Auckland | Jan 12, 2011 | List A |
Central D | Northern Dis | Northern Dis | 1 wicket | Palmerston North | Jan 12, 2011 | List A |
Otago | Canterbury | Canterbury | 99 runs | Queenstown | Jan 12, 2011 | List A |
Auckland | Northern Dis | Northern Dis | 2 runs | Auckland | Jan 9, 2011 | List A |
Canterbury | Central D | Central D | 2 wickets | Rangiora | Jan 9, 2011 | List A |
Otago | Wellington | Otago | 4 wickets | Alexandra | Jan 9, 2011 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years