Most sixes in an innings For President's Trophy - Pakistan Television
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 226 | 448 | 321 | 17 | 9 | 70.40 | Pakistan TV | v Khan RL | Karachi | 20 Jan 2025 | First-class | |
| 67 | 68 | 34 | 2 | 7 | 197.05 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 52 | 68 | 45 | 2 | 6 | 115.55 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 108 | 186 | 106 | 9 | 6 | 101.88 | Pakistan TV | v Sui Northern | Karachi | 8 Jan 2025 | First-class | |
| 83 | 123 | 76 | 7 | 4 | 109.21 | Pakistan TV | v State B of P | Karachi | 16 Dec 2023 | First-class | |
| 100 | 187 | 134 | 10 | 4 | 74.62 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 129 | 211 | 158 | 13 | 4 | 81.64 | Pakistan TV | v Khan RL | Karachi | 20 Jan 2025 | First-class | |
| 104 | 158 | 126 | 12 | 4 | 82.53 | Pakistan TV | v Eshaal | Karachi | 26 Jan 2025 | First-class | |
| 229 | 432 | 274 | 29 | 4 | 83.57 | Pakistan TV | v Eshaal | Karachi | 26 Jan 2025 | First-class | |
| 143 | 194 | 137 | 14 | 4 | 104.37 | Pakistan TV | v Ghani Glass | Karachi | 1 Feb 2025 | First-class | |
| 125 | 214 | 152 | 14 | 4 | 82.23 | Pakistan TV | v State B of P | Rawalpindi | 4 Mar 2025 | First-class | |
| 100 | 304 | 175 | 10 | 4 | 57.14 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 81 | 180 | 99 | 6 | 4 | 81.81 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 53 | 68 | 64 | 1 | 3 | 82.81 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 56 | 99 | 68 | 5 | 3 | 82.35 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 46 | 74 | 77 | 2 | 3 | 59.74 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 48 | 67 | 35 | 2 | 3 | 137.14 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 38 | 42 | 20 | 3 | 3 | 190.00 | Pakistan TV | v Sui Northern | Karachi | 8 Jan 2025 | First-class | |
| 154 | 368 | 255 | 11 | 3 | 60.39 | Pakistan TV | v Khan RL | Karachi | 20 Jan 2025 | First-class | |
| 78 | 197 | 103 | 6 | 3 | 75.72 | Pakistan TV | v WAPDA | Karachi | 7 Feb 2025 | First-class | |
| 69 | 90 | 74 | 6 | 3 | 93.24 | Pakistan TV | v Oil & Gas | Karachi | 19 Feb 2025 | First-class | |
| 105 | 240 | 183 | 13 | 2 | 57.37 | Pakistan TV | v Port Qasim A | Lahore | 31 Oct 2013 | First-class | |
| 16 | 8 | 8 | 1 | 2 | 200.00 | Pakistan TV | v PIA | Islamabad | 8 Nov 2013 | First-class | |
| 67 | 147 | 111 | 9 | 2 | 60.36 | Pakistan TV | v WAPDA | Lahore | 13 Dec 2013 | First-class | |
| 42 | 73 | 52 | 6 | 2 | 80.76 | Pakistan TV | v National Bnk | Rawalpindi | 14 Jan 2014 | First-class | |
| 104 | 129 | 135 | 12 | 2 | 77.03 | Pakistan TV | v ZTBL | Rawalpindi | 22 Jan 2014 | First-class | |
| 96 | 219 | 145 | 14 | 2 | 66.20 | Pakistan TV | v State B of P | Karachi | 16 Dec 2023 | First-class | |
| 62 | 118 | 79 | 8 | 2 | 78.48 | Pakistan TV | v State B of P | Karachi | 16 Dec 2023 | First-class | |
| 21 | 31 | 22 | 1 | 2 | 95.45 | Pakistan TV | v Sui Northern | Karachi | 22 Dec 2023 | First-class | |
| 50 | 85 | 63 | 6 | 2 | 79.36 | Pakistan TV | v Ghani Glass | Karachi | 28 Dec 2023 | First-class | |
| 160 | 297 | 200 | 27 | 2 | 80.00 | Pakistan TV | v Ghani Glass | Karachi | 28 Dec 2023 | First-class | |
| 59 | 129 | 75 | 5 | 2 | 78.66 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 28 | 41 | 39 | 2 | 2 | 71.79 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 18 | 14 | 12 | 1 | 2 | 150.00 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 18 | 21 | 23 | 1 | 2 | 78.26 | Pakistan TV | v WAPDA | Karachi | 21 Jan 2024 | First-class | |
| 34 | 47 | 34 | 4 | 2 | 100.00 | Pakistan TV | v WAPDA | Karachi | 21 Jan 2024 | First-class | |
| 21 | 14 | 9 | 2 | 2 | 233.33 | Pakistan TV | v State B of P | Karachi | 14 Jan 2025 | First-class | |
| 26 | 64 | 35 | 3 | 2 | 74.28 | Pakistan TV | v Khan RL | Karachi | 20 Jan 2025 | First-class | |
| 17 | 9 | 9 | 1 | 2 | 188.88 | Pakistan TV | v Eshaal | Karachi | 26 Jan 2025 | First-class | |
| 83 | 187 | 122 | 7 | 2 | 68.03 | Pakistan TV | v Ghani Glass | Karachi | 1 Feb 2025 | First-class | |
| 74 | 88 | 74 | 8 | 2 | 100.00 | Pakistan TV | v WAPDA | Karachi | 7 Feb 2025 | First-class | |
| 59 | 135 | 84 | 6 | 2 | 70.23 | Pakistan TV | v WAPDA | Karachi | 7 Feb 2025 | First-class | |
| 51 | 114 | 79 | 4 | 2 | 64.55 | Pakistan TV | v HEC | Karachi | 12 Feb 2025 | First-class | |
| 58 | 153 | 122 | 7 | 2 | 47.54 | Pakistan TV | v HEC | Karachi | 12 Feb 2025 | First-class | |
| 77 | 181 | 124 | 7 | 2 | 62.09 | Pakistan TV | v HEC | Karachi | 12 Feb 2025 | First-class | |
| 74 | 188 | 106 | 11 | 1 | 69.81 | Pakistan TV | v Khan RL | Rawalpindi | 23 Oct 2013 | First-class | |
| 20 | 36 | 16 | 2 | 1 | 125.00 | Pakistan TV | v Port Qasim A | Lahore | 31 Oct 2013 | First-class | |
| 27 | 29 | 20 | 3 | 1 | 135.00 | Pakistan TV | v Port Qasim A | Lahore | 31 Oct 2013 | First-class | |
| 33 | 73 | 46 | 5 | 1 | 71.73 | Pakistan TV | v PIA | Islamabad | 8 Nov 2013 | First-class | |
| 17 | 6 | 8 | 2 | 1 | 212.50 | Pakistan TV | v Sui Northern | Rawalpindi | 5 Dec 2013 | First-class | |
| 17 | 61 | 51 | 2 | 1 | 33.33 | Pakistan TV | v Sui Northern | Rawalpindi | 5 Dec 2013 | First-class | |
| 69 | 187 | 136 | 7 | 1 | 50.73 | Pakistan TV | v WAPDA | Lahore | 13 Dec 2013 | First-class | |
| 52 | 92 | 59 | 10 | 1 | 88.13 | Pakistan TV | v State B of P | Islamabad | 21 Dec 2013 | First-class | |
| 19 | 47 | 35 | 2 | 1 | 54.28 | Pakistan TV | v United Bank | Islamabad | 29 Dec 2013 | First-class | |
| 10 | 11 | 9 | - | 1 | 111.11 | Pakistan TV | v National Bnk | Rawalpindi | 14 Jan 2014 | First-class | |
| 18 | 28 | 21 | 3 | 1 | 85.71 | Pakistan TV | v National Bnk | Rawalpindi | 14 Jan 2014 | First-class | |
| 32 | 60 | 47 | 5 | 1 | 68.08 | Pakistan TV | v State B of P | Karachi | 16 Dec 2023 | First-class | |
| 14 | 80 | 47 | - | 1 | 29.78 | Pakistan TV | v State B of P | Karachi | 16 Dec 2023 | First-class | |
| 46 | 91 | 69 | 6 | 1 | 66.66 | Pakistan TV | v Sui Northern | Karachi | 22 Dec 2023 | First-class | |
| 59 | 151 | 103 | 5 | 1 | 57.28 | Pakistan TV | v Sui Northern | Karachi | 22 Dec 2023 | First-class | |
| 28 | 61 | 46 | 3 | 1 | 60.86 | Pakistan TV | v Sui Northern | Karachi | 22 Dec 2023 | First-class | |
| 62 | 143 | 100 | 9 | 1 | 62.00 | Pakistan TV | v Sui Northern | Karachi | 22 Dec 2023 | First-class | |
| 106 | 339 | 196 | 10 | 1 | 54.08 | Pakistan TV | v Ghani Glass | Karachi | 28 Dec 2023 | First-class | |
| 19 | 33 | 23 | 2 | 1 | 82.60 | Pakistan TV | v Ghani Glass | Karachi | 28 Dec 2023 | First-class | |
| 20 | 45 | 30 | 3 | 1 | 66.66 | Pakistan TV | v Ghani Glass | Karachi | 28 Dec 2023 | First-class | |
| 7 | 18 | 5 | - | 1 | 140.00 | Pakistan TV | v Ghani Glass | Karachi | 28 Dec 2023 | First-class | |
| 104 | 243 | 172 | 10 | 1 | 60.46 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 14 | 32 | 33 | 1 | 1 | 42.42 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 8 | 8 | 5 | - | 1 | 160.00 | Pakistan TV | v HEC | Karachi | 9 Jan 2024 | First-class | |
| 109 | 157 | 131 | 15 | 1 | 83.20 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 133 | 287 | 182 | 10 | 1 | 73.07 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 101 | 261 | 200 | 8 | 1 | 50.50 | Pakistan TV | v Khan RL | Karachi | 15 Jan 2024 | First-class | |
| 15 | 43 | 33 | 1 | 1 | 45.45 | Pakistan TV | v WAPDA | Karachi | 21 Jan 2024 | First-class | |
| 30 | 93 | 79 | 2 | 1 | 37.97 | Pakistan TV | v WAPDA | Karachi | 21 Jan 2024 | First-class | |
| 94 | 163 | 120 | 9 | 1 | 78.33 | Pakistan TV | v Sui Northern | Karachi | 8 Jan 2025 | First-class | |
| 86 | 252 | 183 | 11 | 1 | 46.99 | Pakistan TV | v Sui Northern | Karachi | 8 Jan 2025 | First-class | |
| 70 | 178 | 96 | 12 | 1 | 72.91 | Pakistan TV | v Sui Northern | Karachi | 8 Jan 2025 | First-class | |
| 26 | 32 | 23 | 4 | 1 | 113.04 | Pakistan TV | v State B of P | Karachi | 14 Jan 2025 | First-class | |
| 52 | 99 | 83 | 6 | 1 | 62.65 | Pakistan TV | v Khan RL | Karachi | 20 Jan 2025 | First-class | |
| 29 | 52 | 44 | 3 | 1 | 65.90 | Pakistan TV | v Khan RL | Karachi | 20 Jan 2025 | First-class | |
| 9 | 23 | 11 | - | 1 | 81.81 | Pakistan TV | v Eshaal | Karachi | 26 Jan 2025 | First-class | |
| 28 | 39 | 38 | 5 | 1 | 73.68 | Pakistan TV | v Eshaal | Karachi | 26 Jan 2025 | First-class | |
| 19 | 36 | 19 | 2 | 1 | 100.00 | Pakistan TV | v Ghani Glass | Karachi | 1 Feb 2025 | First-class | |
| 6 | 2 | 1 | - | 1 | 600.00 | Pakistan TV | v Ghani Glass | Karachi | 1 Feb 2025 | First-class | |
| 68 | 132 | 110 | 7 | 1 | 61.81 | Pakistan TV | v Ghani Glass | Karachi | 1 Feb 2025 | First-class | |
| 6 | 14 | 15 | - | 1 | 40.00 | Pakistan TV | v Ghani Glass | Karachi | 1 Feb 2025 | First-class | |
| 16 | 39 | 40 | 2 | 1 | 40.00 | Pakistan TV | v WAPDA | Karachi | 7 Feb 2025 | First-class | |
| 42 | 70 | 48 | 7 | 1 | 87.50 | Pakistan TV | v WAPDA | Karachi | 7 Feb 2025 | First-class | |
| 47 | 91 | 64 | 5 | 1 | 73.43 | Pakistan TV | v WAPDA | Karachi | 7 Feb 2025 | First-class | |
| 84 | 205 | 121 | 11 | 1 | 69.42 | Pakistan TV | v HEC | Karachi | 12 Feb 2025 | First-class | |
| 32 | 41 | 28 | 6 | 1 | 114.28 | Pakistan TV | v Oil & Gas | Karachi | 19 Feb 2025 | First-class | |
| 19 | 38 | 20 | 2 | 1 | 95.00 | Pakistan TV | v State B of P | Rawalpindi | 4 Mar 2025 | First-class | |
| 8 | 38 | 17 | - | 1 | 47.05 | Pakistan TV | v State B of P | Rawalpindi | 4 Mar 2025 | First-class | |
| 10 | 23 | 24 | - | 1 | 41.66 | Pakistan TV | v State B of P | Rawalpindi | 4 Mar 2025 | First-class | |
| 42 | 181 | 96 | 4 | 1 | 43.75 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 8 | 31 | 16 | - | 1 | 50.00 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 47 | 109 | 65 | 6 | 1 | 72.30 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 22 | 35 | 17 | 4 | 1 | 129.41 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 11 | 13 | 10 | 1 | 1 | 110.00 | Pakistan TV | v State B of P | Karachi | 28 Dec 2025 | First-class | |
| 1 | 12 | 9 | - | - | 11.11 | Pakistan TV | v Khan RL | Rawalpindi | 23 Oct 2013 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Pakistan Television vs State Bank of Pakistan at Karachi, President's Trophy Grade-I 4th Match, Dec 28-31, 2025 [First-class]
Khan Research Labs vs Water and Power Development Authority at Karachi, President's Trophy Grade-I 2nd Match, Dec 28-30, 2025 [First-class]
Oil & Gas Development Company Limited vs Ghani Glass at Karachi, President's Trophy Grade-I 3rd Match, Dec 28-30, 2025 [First-class]