Bowling Most Runs Conceded Innings - Thailand Women
Most runs conceded in an innings For ICC Women's Cricket World Cup Qualifier - Thailand Women
Most runs conceded in an innings
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
| 10.0 | 0 | 65 | 1 | 6.50 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 9.0 | 0 | 64 | 1 | 7.11 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 10.0 | 0 | 60 | 1 | 6.00 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 9.0 | 0 | 58 | 0 | 6.44 | THA Women | v IRE Women | Colombo (CCC) | 11 Feb 2017 | Other OD | |
| 9.0 | 0 | 58 | 1 | 6.44 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 10.0 | 1 | 57 | 2 | 5.70 | THA Women | v ZIM Women | Colombo (MCA) | 10 Feb 2017 | Other OD | |
| 10.0 | 0 | 56 | 2 | 5.60 | THA Women | v IRE Women | Colombo (CCC) | 11 Feb 2017 | Other OD | |
| 10.0 | 0 | 51 | 2 | 5.10 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 3.0 | 0 | 51 | 1 | 17.00 | THA Women | v WI Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 | |
| 9.0 | 0 | 47 | 1 | 5.22 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 7.0 | 0 | 47 | 1 | 6.71 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 10.0 | 0 | 46 | 0 | 4.60 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 7.0 | 1 | 46 | 2 | 6.57 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 10.0 | 1 | 44 | 1 | 4.40 | THA Women | v ZIM Women | Colombo (MCA) | 10 Feb 2017 | Other OD | |
| 10.0 | 0 | 43 | 1 | 4.30 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 9.0 | 0 | 43 | 0 | 4.77 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 6.0 | 0 | 42 | 0 | 7.00 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 3.0 | 0 | 42 | 1 | 14.00 | THA Women | v WI Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 | |
| 10.0 | 0 | 41 | 1 | 4.10 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 6.0 | 0 | 40 | 0 | 6.66 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 2.5 | 0 | 40 | 1 | 14.11 | THA Women | v WI Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 | |
| 6.0 | 1 | 39 | 1 | 6.50 | THA Women | v IRE Women | Colombo (CCC) | 11 Feb 2017 | Other OD | |
| 9.0 | 2 | 39 | 1 | 4.33 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 10.0 | 2 | 37 | 2 | 3.70 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 10.0 | 1 | 37 | 0 | 3.70 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 6.0 | 0 | 36 | 0 | 6.00 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 9.0 | 0 | 35 | 1 | 3.88 | THA Women | v ZIM Women | Colombo (MCA) | 10 Feb 2017 | Other OD | |
| 8.0 | 1 | 35 | 1 | 4.37 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 6.0 | 0 | 35 | 1 | 5.83 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 2.0 | 0 | 35 | 0 | 17.50 | THA Women | v WI Women | Lahore | 19 Apr 2025 | Women's ODI # 1456 | |
| 10.0 | 0 | 34 | 3 | 3.40 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 8.0 | 0 | 34 | 0 | 4.25 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 9.0 | 3 | 33 | 0 | 3.66 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 7.0 | 0 | 33 | 0 | 4.71 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 10.0 | 0 | 31 | 1 | 3.10 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 5.0 | 0 | 31 | 0 | 6.20 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 9.0 | 1 | 29 | 0 | 3.22 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 6.0 | 0 | 28 | 1 | 4.66 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 8.0 | 1 | 28 | 3 | 3.50 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 3.0 | 0 | 28 | 0 | 9.33 | THA Women | v IRE Women | Lahore | 15 Apr 2025 | Women's ODI # 1450 | |
| 10.0 | 2 | 27 | 1 | 2.70 | THA Women | v ZIM Women | Colombo (MCA) | 10 Feb 2017 | Other OD | |
| 10.0 | 0 | 27 | 0 | 2.70 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 7.0 | 2 | 26 | 5 | 3.71 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 5.0 | 0 | 25 | 2 | 5.00 | THA Women | v IRE Women | Colombo (CCC) | 11 Feb 2017 | Other OD | |
| 6.0 | 1 | 25 | 1 | 4.16 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 6.0 | 1 | 25 | 1 | 4.16 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 10.0 | 1 | 24 | 0 | 2.40 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 10.0 | 2 | 24 | 1 | 2.40 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 5.0 | 0 | 24 | 0 | 4.80 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 4.0 | 1 | 23 | 0 | 5.75 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 5.0 | 0 | 22 | 0 | 4.40 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 10.0 | 1 | 20 | 0 | 2.00 | THA Women | v IRE Women | Colombo (CCC) | 11 Feb 2017 | Other OD | |
| 10.0 | 2 | 20 | 0 | 2.00 | THA Women | v IRE Women | Colombo (CCC) | 11 Feb 2017 | Other OD | |
| 3.0 | 0 | 20 | 0 | 6.66 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 6.0 | 0 | 20 | 0 | 3.33 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 10.0 | 2 | 19 | 2 | 1.90 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 6.0 | 1 | 19 | 1 | 3.16 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 5.0 | 0 | 18 | 0 | 3.60 | THA Women | v India Women | Colombo (CCC) | 8 Feb 2017 | Other OD | |
| 9.0 | 3 | 18 | 5 | 2.00 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 7.0 | 1 | 18 | 0 | 2.57 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 3.0 | 0 | 18 | 0 | 6.00 | THA Women | v BAN Women | Lahore | 10 Apr 2025 | Women's ODI # 1444 | |
| 10.0 | 3 | 17 | 1 | 1.70 | THA Women | v ZIM Women | Colombo (MCA) | 10 Feb 2017 | Other OD | |
| 3.0 | 0 | 17 | 0 | 5.66 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 7.0 | 1 | 17 | 0 | 2.42 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 4.0 | 0 | 16 | 1 | 4.00 | THA Women | v India Women | Colombo (CCC) | 8 Feb 2017 | Other OD | |
| 3.0 | 0 | 16 | 1 | 5.33 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 10.0 | 5 | 16 | 4 | 1.60 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 7.0 | 1 | 15 | 1 | 2.14 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 2.0 | 0 | 14 | 0 | 7.00 | THA Women | v PAK Women | Lahore | 17 Apr 2025 | Women's ODI # 1453 | |
| 2.0 | 0 | 10 | 0 | 5.00 | THA Women | v India Women | Colombo (CCC) | 8 Feb 2017 | Other OD | |
| 1.0 | 0 | 10 | 0 | 10.00 | THA Women | v ZIM Women | Colombo (MCA) | 10 Feb 2017 | Other OD | |
| 6.0 | 1 | 10 | 0 | 1.66 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 4.0 | 0 | 9 | 1 | 2.25 | THA Women | v BAN Women | Harare | 25 Nov 2021 | Other OD | |
| 2.0 | 0 | 9 | 0 | 4.50 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 1.0 | 0 | 8 | 0 | 8.00 | THA Women | v India Women | Colombo (CCC) | 8 Feb 2017 | Other OD | |
| 5.5 | 3 | 8 | 1 | 1.37 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 1.0 | 0 | 8 | 0 | 8.00 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 0.4 | 0 | 6 | 0 | 9.00 | THA Women | v India Women | Colombo (CCC) | 8 Feb 2017 | Other OD | |
| 1.0 | 0 | 6 | 0 | 6.00 | THA Women | v ZIM Women | Harare | 21 Nov 2021 | Other OD | |
| 1.0 | 0 | 5 | 1 | 5.00 | THA Women | v SCO Women | Lahore | 13 Apr 2025 | Women's ODI # 1447 | |
| 2.0 | 0 | 4 | 0 | 2.00 | THA Women | v PAK Women | Harare | 23 Nov 2021 | Other OD | |
| 2.0 | 1 | 4 | 0 | 2.00 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD | |
| 2.0 | 1 | 3 | 0 | 1.50 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 0.4 | 0 | 1 | 1 | 1.50 | THA Women | v SL Women | Colombo (MCA) | 13 Feb 2017 | Other OD | |
| 4.0 | 3 | 1 | 2 | 0.25 | THA Women | v USA Women | Harare | 27 Nov 2021 | Other OD |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Bangladesh Women vs Pakistan Women at Lahore, ICC Women's World Cup Qualifier 14th Match, Apr 19, 2025 [Women ODI # 1455]
Thailand Women vs West Indies Women at Lahore, ICC Women's World Cup Qualifier 15th Match, Apr 19, 2025 [Women ODI # 1456]
Scotland Women vs Ireland Women at Lahore, ICC Women's World Cup Qualifier 13th Match, Apr 18, 2025 [Women ODI # 1454]