Most wickets in a series For Quaid-e-Azam Trophy - Islamabad
Most wickets in a series
Player | Mat | Balls | Overs | Mdns | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
10 | 1919 | 319.5 | 58 | 18 | 1033 | 61 | 6/29 | 16.93 | 3.22 | 31.45 | 4 | 5 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
10 | 2041 | 340.1 | 70 | 19 | 1161 | 51 | 5/63 | 22.76 | 3.41 | 40.01 | 5 | 3 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
8 | 1700 | 283.2 | 31 | 16 | 1170 | 49 | 7/36 | 23.87 | 4.12 | 34.69 | 3 | 3 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
9 | 1648 | 274.4 | 47 | 15 | 865 | 48 | 7/95 | 18.02 | 3.14 | 34.33 | 1 | 5 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
9 | 1723 | 287.1 | 49 | 18 | 1022 | 47 | 5/54 | 21.74 | 3.55 | 36.65 | 4 | 2 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
10 | 1507 | 251.1 | 57 | 18 | 669 | 41 | 8/81 | 16.31 | 2.66 | 36.75 | 4 | 2 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
10 | 1616 | 269.2 | 48 | 18 | 785 | 40 | 6/64 | 19.62 | 2.91 | 40.40 | 4 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
7 | 1280 | 213.2 | 26 | 13 | 814 | 36 | 6/64 | 22.61 | 3.81 | 35.55 | - | 4 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
7 | 1216 | 202.4 | 54 | 11 | 578 | 35 | 6/38 | 16.51 | 2.85 | 34.74 | 2 | 2 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
7 | 1397 | 232.5 | 50 | 13 | 713 | 32 | 4/35 | 22.28 | 3.06 | 43.65 | 2 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
6 | 1005 | 167.3 | 33 | 10 | 567 | 31 | 6/43 | 18.29 | 3.38 | 32.41 | 1 | 3 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
6 | 1124 | 187.2 | 45 | 9 | 590 | 30 | 7/63 | 19.66 | 3.14 | 37.46 | 2 | 3 | 2 | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
9 | 1553 | 258.5 | 51 | 15 | 839 | 30 | 5/27 | 27.96 | 3.24 | 51.76 | 3 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
6 | 1010 | 168.2 | 30 | 10 | 612 | 29 | 7/49 | 21.10 | 3.63 | 34.82 | - | 3 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
10 | 1431 | 238.3 | 35 | 19 | 917 | 28 | 5/32 | 32.75 | 3.84 | 51.10 | 1 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
9 | 1278 | 213.0 | 25 | 13 | 990 | 28 | 5/36 | 35.35 | 4.64 | 45.64 | 1 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
7 | 987 | 164.3 | 29 | 12 | 525 | 27 | 5/28 | 19.44 | 3.19 | 36.55 | - | 3 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
6 | 926 | 154.2 | 13 | 9 | 628 | 25 | 5/59 | 25.12 | 4.06 | 37.04 | 1 | 2 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
7 | 903 | 150.3 | 25 | 11 | 613 | 23 | 5/21 | 26.65 | 4.07 | 39.26 | 1 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
4 | 818 | 136.2 | 43 | 8 | 384 | 21 | 4/7 | 18.28 | 2.81 | 38.95 | 2 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
4 | 771 | 128.3 | 22 | 6 | 421 | 19 | 7/35 | 22.15 | 3.27 | 40.57 | - | 2 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
4 | 663 | 110.3 | 14 | 5 | 422 | 18 | 6/27 | 23.44 | 3.81 | 36.83 | 1 | 2 | 1 | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
7 | 1283 | 213.5 | 49 | 13 | 566 | 18 | 4/49 | 31.44 | 2.64 | 71.27 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
5 | 949 | 158.1 | 39 | 8 | 386 | 17 | 5/67 | 22.70 | 2.44 | 55.82 | 1 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
8 | 786 | 131.0 | 25 | 13 | 415 | 17 | 3/67 | 24.41 | 3.16 | 46.23 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
7 | 691 | 115.1 | 15 | 11 | 474 | 17 | 4/74 | 27.88 | 4.11 | 40.64 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
4 | 724 | 120.4 | 24 | 8 | 377 | 14 | 4/85 | 26.92 | 3.12 | 51.71 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
7 | 605 | 100.5 | 11 | 12 | 494 | 14 | 5/45 | 35.28 | 4.89 | 43.21 | - | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
6 | 474 | 79.0 | 5 | 9 | 266 | 13 | 3/67 | 20.46 | 3.36 | 36.46 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
7 | 801 | 133.3 | 17 | 11 | 460 | 13 | 4/44 | 35.38 | 3.44 | 61.61 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
9 | 359 | 59.5 | 9 | 9 | 252 | 11 | 2/10 | 22.90 | 4.21 | 32.63 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
4 | 552 | 92.0 | 19 | 7 | 314 | 11 | 5/62 | 28.54 | 3.41 | 50.18 | - | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
4 | 705 | 117.3 | 29 | 8 | 377 | 11 | 3/46 | 34.27 | 3.20 | 64.09 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
6 | 810 | 135.0 | 32 | 8 | 419 | 11 | 3/73 | 38.09 | 3.10 | 73.63 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
4 | 642 | 107.0 | 22 | 8 | 346 | 10 | 3/51 | 34.60 | 3.23 | 64.20 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
5 | 667 | 111.1 | 16 | 7 | 393 | 10 | 3/94 | 39.30 | 3.53 | 66.70 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
3 | 284 | 47.2 | 10 | 5 | 155 | 9 | 5/41 | 17.22 | 3.27 | 31.55 | 1 | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
8 | 469 | 78.1 | 11 | 12 | 250 | 9 | 4/50 | 27.77 | 3.19 | 52.11 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
8 | 893 | 148.5 | 20 | 11 | 489 | 9 | 3/61 | 54.33 | 3.28 | 99.22 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
3 | 360 | 60.0 | 9 | 5 | 218 | 8 | 2/41 | 27.25 | 3.63 | 45.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
2 | 381 | 63.3 | 5 | 4 | 253 | 8 | 4/78 | 31.62 | 3.98 | 47.62 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
3 | 470 | 78.2 | 17 | 5 | 277 | 8 | 3/51 | 34.62 | 3.53 | 58.75 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
4 | 672 | 112.0 | 32 | 8 | 294 | 8 | 3/59 | 36.75 | 2.62 | 84.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
4 | 540 | 90.0 | 19 | 7 | 303 | 8 | 2/21 | 37.87 | 3.36 | 67.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
9 | 704 | 117.2 | 14 | 12 | 442 | 8 | 3/92 | 55.25 | 3.76 | 88.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
5 | 843 | 140.3 | 19 | 10 | 522 | 8 | 2/128 | 65.25 | 3.71 | 105.37 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
2 | 131 | 21.5 | 2 | 3 | 104 | 7 | 5/101 | 14.85 | 4.76 | 18.71 | - | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
4 | 385 | 64.1 | 12 | 5 | 176 | 7 | 2/19 | 25.14 | 2.74 | 55.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
3 | 395 | 65.5 | 10 | 4 | 231 | 6 | 5/51 | 38.50 | 3.50 | 65.83 | - | 1 | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
7 | 432 | 72.0 | 10 | 8 | 319 | 6 | 2/90 | 53.16 | 4.43 | 72.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
6 | 92 | 15.2 | 2 | 5 | 38 | 5 | 3/14 | 7.60 | 2.47 | 18.40 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
7 | 322 | 53.4 | 7 | 7 | 143 | 5 | 2/13 | 28.60 | 2.66 | 64.40 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
2 | 321 | 53.3 | 13 | 3 | 143 | 5 | 3/77 | 28.60 | 2.67 | 64.20 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
3 | 510 | 85.0 | 28 | 4 | 175 | 5 | 2/37 | 35.00 | 2.05 | 102.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
5 | 274 | 45.4 | 4 | 7 | 192 | 5 | 2/68 | 38.40 | 4.20 | 54.80 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
6 | 246 | 41.0 | 4 | 7 | 199 | 5 | 3/34 | 39.80 | 4.85 | 49.20 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
5 | 367 | 61.1 | 13 | 9 | 202 | 5 | 2/42 | 40.40 | 3.30 | 73.40 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
2 | 288 | 48.0 | 6 | 3 | 210 | 5 | 3/107 | 42.00 | 4.37 | 57.60 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
3 | 294 | 49.0 | 1 | 5 | 220 | 5 | 2/83 | 44.00 | 4.48 | 58.80 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
10 | 336 | 56.0 | 1 | 8 | 276 | 5 | 2/44 | 55.20 | 4.92 | 67.20 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
1 | 115 | 19.1 | 4 | 1 | 73 | 4 | 4/73 | 18.25 | 3.80 | 28.75 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
9 | 93 | 15.3 | - | 3 | 90 | 4 | 4/63 | 22.50 | 5.80 | 23.25 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
1 | 208 | 34.4 | 5 | 1 | 90 | 4 | 4/90 | 22.50 | 2.59 | 52.00 | 1 | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
2 | 240 | 40.0 | 7 | 3 | 123 | 4 | 2/35 | 30.75 | 3.07 | 60.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
3 | 222 | 37.0 | 1 | 4 | 140 | 4 | 2/24 | 35.00 | 3.78 | 55.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
10 | 264 | 44.0 | 9 | 10 | 174 | 4 | 2/52 | 43.50 | 3.95 | 66.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
7 | 300 | 50.0 | 6 | 6 | 181 | 4 | 2/60 | 45.25 | 3.62 | 75.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
4 | 288 | 48.0 | 7 | 4 | 189 | 4 | 3/49 | 47.25 | 3.93 | 72.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
2 | 324 | 54.0 | 10 | 3 | 202 | 4 | 3/59 | 50.50 | 3.74 | 81.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
5 | 411 | 68.3 | 12 | 7 | 221 | 4 | 2/30 | 55.25 | 3.22 | 102.75 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2009/10 | |||||||||||||||
3 | 365 | 60.5 | 9 | 4 | 230 | 4 | 2/56 | 57.50 | 3.78 | 91.25 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
2 | 102 | 17.0 | 3 | 2 | 45 | 3 | 2/16 | 15.00 | 2.64 | 34.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
7 | 116 | 19.2 | 4 | 5 | 58 | 3 | 3/44 | 19.33 | 3.00 | 38.66 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
4 | 114 | 19.0 | - | 5 | 97 | 3 | 1/17 | 32.33 | 5.10 | 38.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
1 | 258 | 43.0 | 4 | 2 | 165 | 3 | 3/144 | 55.00 | 3.83 | 86.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
3 | 398 | 66.2 | 5 | 5 | 228 | 3 | 1/28 | 76.00 | 3.43 | 132.66 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
8 | 42 | 7.0 | 1 | 1 | 29 | 2 | 2/29 | 14.50 | 4.14 | 21.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
1 | 42 | 7.0 | 1 | 1 | 32 | 2 | 2/32 | 16.00 | 4.57 | 21.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
1 | 70 | 11.4 | 1 | 2 | 48 | 2 | 1/17 | 24.00 | 4.11 | 35.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
10 | 54 | 9.0 | - | 4 | 50 | 2 | 1/12 | 25.00 | 5.55 | 27.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
2 | 101 | 16.5 | 2 | 3 | 59 | 2 | 2/2 | 29.50 | 3.50 | 50.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
2 | 114 | 19.0 | 2 | 3 | 64 | 2 | 1/17 | 32.00 | 3.36 | 57.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
5 | 156 | 26.0 | 2 | 4 | 72 | 2 | 2/23 | 36.00 | 2.76 | 78.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
2 | 108 | 18.0 | 1 | 3 | 77 | 2 | 2/21 | 38.50 | 4.27 | 54.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2007/08 | |||||||||||||||
2 | 174 | 29.0 | 4 | 3 | 82 | 2 | 1/20 | 41.00 | 2.82 | 87.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
4 | 191 | 31.5 | 3 | 5 | 102 | 2 | 2/56 | 51.00 | 3.20 | 95.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
2 | 150 | 25.0 | 4 | 2 | 124 | 2 | 2/76 | 62.00 | 4.96 | 75.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
1 | 197 | 32.5 | 3 | 1 | 131 | 2 | 2/131 | 65.50 | 3.98 | 98.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
9 | 261 | 43.3 | 13 | 7 | 144 | 2 | 1/7 | 72.00 | 3.31 | 130.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
1 | 265 | 44.1 | 5 | 2 | 155 | 2 | 2/138 | 77.50 | 3.50 | 132.50 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2017/18 | |||||||||||||||
10 | 6 | 1.0 | - | 1 | 1 | 1 | 1/1 | 1.00 | 1.00 | 6.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 | |||||||||||||||
4 | 6 | 1.0 | - | 1 | 6 | 1 | 1/6 | 6.00 | 6.00 | 6.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
1 | 12 | 2.0 | 1 | 1 | 6 | 1 | 1/6 | 6.00 | 3.00 | 12.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
1 | 24 | 4.0 | - | 2 | 8 | 1 | 1/2 | 8.00 | 2.00 | 24.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2012/13 | |||||||||||||||
9 | 12 | 2.0 | - | 2 | 9 | 1 | 1/1 | 9.00 | 4.50 | 12.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2013/14 | |||||||||||||||
1 | 42 | 7.0 | - | 1 | 21 | 1 | 1/21 | 21.00 | 3.00 | 42.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2016/17 | |||||||||||||||
4 | 30 | 5.0 | - | 1 | 23 | 1 | 1/23 | 23.00 | 4.60 | 30.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2005/06 | |||||||||||||||
2 | 42 | 7.0 | 1 | 2 | 26 | 1 | 1/13 | 26.00 | 3.71 | 42.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2018/19 | |||||||||||||||
6 | 44 | 7.2 | - | 5 | 29 | 1 | 1/0 | 29.00 | 3.95 | 44.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2015/16 | |||||||||||||||
4 | 42 | 7.0 | 1 | 2 | 31 | 1 | 1/18 | 31.00 | 4.42 | 42.00 | - | - | - | ||
Quaid-e-Azam Trophy (in Pakistan), 2008/09 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Ragama Cricket Club vs Tamil Union Cricket and Athletic Club at Colombo (PSS), Major Clubs Limited Over Tournament Group A, Dec 31, 2023 [List A]
Kandy Customs Cricket Club vs Ace Capital Cricket Club at Panadura, Major Clubs Limited Over Tournament Group B, Dec 31, 2023 [List A]
Moors Sports Club vs Sebastianites Cricket and Athletic Club at Colombo (Moors), Major Clubs Limited Over Tournament Group A, Dec 30, 2023 [List A]