Most wickets in a series For Women's T20I Quadrangular Series (in UAE)
Most wickets in a series
Player | Mat | Balls | Overs | Mdns | Inns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 | |
2 | 48 | 8.0 | 2 | 2 | 33 | 6 | 4/12 | 5.50 | 4.12 | 8.00 | 1 | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
2 | 48 | 8.0 | - | 2 | 34 | 5 | 3/20 | 6.80 | 4.25 | 9.60 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
2 | 36 | 6.0 | - | 2 | 24 | 4 | 4/9 | 6.00 | 4.00 | 9.00 | 1 | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 48 | 8.0 | - | 3 | 34 | 4 | 2/14 | 8.50 | 4.25 | 12.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 51 | 8.3 | 3 | 3 | 36 | 4 | 2/8 | 9.00 | 4.23 | 12.75 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 42 | 7.0 | - | 2 | 49 | 4 | 3/20 | 12.25 | 7.00 | 10.50 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 66 | 11.0 | - | 3 | 67 | 4 | 2/16 | 16.75 | 6.09 | 16.50 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
2 | 24 | 4.0 | - | 2 | 11 | 3 | 2/9 | 3.66 | 2.75 | 8.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 24 | 4.0 | - | 3 | 26 | 3 | 2/9 | 8.66 | 6.50 | 8.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
2 | 30 | 5.0 | - | 2 | 28 | 3 | 3/8 | 9.33 | 5.60 | 10.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 66 | 11.0 | 1 | 3 | 42 | 3 | 1/11 | 14.00 | 3.81 | 22.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 63 | 10.3 | - | 3 | 45 | 3 | 2/13 | 15.00 | 4.28 | 21.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 24 | 4.0 | - | 2 | 16 | 2 | 2/11 | 8.00 | 4.00 | 12.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 30 | 5.0 | - | 3 | 38 | 2 | 2/21 | 19.00 | 7.60 | 15.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 52 | 8.4 | - | 3 | 48 | 2 | 2/24 | 24.00 | 5.53 | 26.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 66 | 11.0 | - | 3 | 51 | 2 | 1/14 | 25.50 | 4.63 | 33.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 16 | 2.4 | - | 1 | 4 | 1 | 1/4 | 4.00 | 1.50 | 16.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 18 | 3.0 | - | 2 | 27 | 1 | 1/20 | 27.00 | 9.00 | 18.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 44 | 7.2 | - | 3 | 34 | 1 | 1/13 | 34.00 | 4.63 | 44.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 25 | 4.1 | - | 2 | 38 | 1 | 1/16 | 38.00 | 9.12 | 25.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 60 | 10.0 | - | 3 | 38 | 1 | 1/13 | 38.00 | 3.80 | 60.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 42 | 7.0 | - | 3 | 40 | 1 | 1/15 | 40.00 | 5.71 | 42.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 50 | 8.2 | - | 3 | 43 | 1 | 1/17 | 43.00 | 5.16 | 50.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 40 | 6.4 | - | 3 | 49 | 1 | 1/20 | 49.00 | 7.35 | 40.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 | |||||||||||||||
3 | 49 | 8.1 | - | 3 | 71 | 1 | 1/9 | 71.00 | 8.69 | 49.00 | - | - | - | ||
Women's T20I Quadrangular Series (in UAE) (Thailand Women, United Arab Emirates Women, United States of America Women, Zimbabwe Women in United Arab Emirates), 2022 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Bangladesh vs England at Mirpur, England in Bangladesh 3rd T20I, Mar 14, 2023 [T20I # 2026]
England vs Bangladesh at Mirpur, England in Bangladesh 2nd T20I, Mar 12, 2023 [T20I # 2023]
England vs Bangladesh at Chattogram, England in Bangladesh 1st T20I, Mar 9, 2023 [T20I # 2018]