Fow Highest Partnerships For Any Wicket - vs Surrey
Highest partnerships for LV= County Championship Division Two - vs Surrey
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
AG Wakely, BM Duckett | 227 | 2nd | Northants | v Surrey | The Oval | 22 Sep 2015 | First-class |
JP Faulkner, J Clark | 183 | 7th | Lancashire | v Surrey | The Oval | 31 May 2015 | First-class |
AM Rossington, D Murphy | 162 | 6th | Northants | v Surrey | The Oval | 22 Sep 2015 | First-class |
AJ Robson, EJH Eckersley | 161 | 2nd | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
JC Mickleburgh, NLJ Browne | 155 | 1st | Essex | v Surrey | The Oval | 26 Apr 2015 | First-class |
MA Wallace, GG Wagg | 152 | 7th | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
CJ Haggett, SW Billings | 151 | 7th | Kent | v Surrey | The Oval | 13 Jul 2015 | First-class |
SA Northeast, RWT Key | 133 | 3rd | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
BJ Wright, WD Bragg | 128 | 2nd | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
JD Ryder, DW Lawrence | 121 | 5th | Essex | v Surrey | The Oval | 26 Apr 2015 | First-class |
BA Raine, LJ Hill | 120 | 6th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
CAJ Meschede, DA Cosker | 119 | 9th | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
JA Rudolph, JM Kettleborough | 116* | 1st | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
GM Smith, GR Napier | 116 | 8th | Essex | v Surrey | The Oval | 26 Apr 2015 | First-class |
DW Lawrence, NLJ Browne | 109 | 2nd | Essex | v Surrey | The Oval | 26 Apr 2015 | First-class |
GG Wagg, MG Hogan | 105 | 10th | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
AJ Robson, MAG Boyce | 100 | 1st | Leics | v Surrey | Leicester | 7 Jun 2015 | First-class |
SD Peters, RI Newton | 97 | 3rd | Northants | v Surrey | Northampton | 18 May 2015 | First-class |
LJ Hill, EJH Eckersley | 91 | 2nd | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
H Hameed, SJ Croft | 91 | 4th | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
ML Pettini, NLJ Browne | 87 | 5th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
WL Madsen, WJ Durston | 86 | 4th | Derbyshire | v Surrey | The Oval | 1 Sep 2015 | First-class |
BT Slater, BA Godleman | 79 | 1st | Derbyshire | v Surrey | The Oval | 1 Sep 2015 | First-class |
JA Rudolph, WD Bragg | 77 | 1st | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
BA Raine, NJ O'Brien | 76 | 6th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
BA Raine, NJ O'Brien | 72 | 6th | Leics | v Surrey | Leicester | 7 Jun 2015 | First-class |
D Murphy, RK Kleinveldt | 71 | 10th | Northants | v Surrey | The Oval | 22 Sep 2015 | First-class |
DW Lawrence, JS Foster | 68 | 4th | Essex | v Surrey | The Oval | 26 Apr 2015 | First-class |
RI Newton, RI Keogh | 65 | 4th | Northants | v Surrey | Northampton | 18 May 2015 | First-class |
KM Jarvis, TE Bailey | 65 | 9th | Lancashire | v Surrey | The Oval | 31 May 2015 | First-class |
T Westley, JS Foster | 65 | 4th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
SC Kerrigan, JM Anderson | 65 | 10th | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
BT Slater, HD Rutherford | 64 | 2nd | Derbyshire | v Surrey | Derby | 21 Jun 2015 | First-class |
ML Pettini, ASS Nijjar | 63 | 8th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
AG Prince, P Mustard | 63 | 5th | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
RML Taylor, JKH Naik | 62 | 9th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
SA Northeast, DJ Bell-Drummond | 61 | 3rd | Kent | v Surrey | The Oval | 13 Jul 2015 | First-class |
KS Velani, ML Pettini | 61 | 6th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
JA Rudolph, WD Bragg | 57 | 2nd | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
JC Mickleburgh, NLJ Browne | 57 | 1st | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
TMJ Smith, JK Fuller | 57 | 8th | Gloucs | v Surrey | Bristol | 21 Aug 2015 | First-class |
CA Ingram, WD Bragg | 56 | 3rd | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
TMJ Smith, DA Payne | 56 | 9th | Gloucs | v Surrey | Bristol | 21 Aug 2015 | First-class |
MA Wallace, GG Wagg | 55 | 6th | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
T Westley, RS Bopara | 54 | 3rd | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
T Westley, NLJ Browne | 53 | 2nd | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
SC Kerrigan, KM Jarvis | 52 | 10th | Lancashire | v Surrey | The Oval | 31 May 2015 | First-class |
GG Wagg, DL Lloyd | 52 | 8th | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
MA Wallace, CA Ingram | 52 | 6th | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
NJ O'Brien, CJ McKay | 51 | 7th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
AM Rossington, JJ Cobb | 51 | 5th | Northants | v Surrey | The Oval | 22 Sep 2015 | First-class |
AM Rossington, JJ Cobb | 50 | 6th | Northants | v Surrey | Northampton | 18 May 2015 | First-class |
AP Palladino, MJJ Critchley | 50 | 8th | Derbyshire | v Surrey | The Oval | 1 Sep 2015 | First-class |
RWT Key, DJ Bell-Drummond | 49 | 2nd | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
BT Slater, CF Hughes | 49 | 2nd | Derbyshire | v Surrey | The Oval | 1 Sep 2015 | First-class |
AM Lilley, J Clark | 48 | 7th | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
JA Rudolph, JM Kettleborough | 47 | 1st | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
HJH Marshall, GO Jones | 47 | 6th | Gloucs | v Surrey | The Oval | 27 Jun 2015 | First-class |
FK Cowdrey, SW Billings | 46 | 6th | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
AG Prince, AN Petersen | 46 | 3rd | Lancashire | v Surrey | The Oval | 31 May 2015 | First-class |
NJ O'Brien, EJH Eckersley | 45 | 5th | Leics | v Surrey | Leicester | 7 Jun 2015 | First-class |
JS Foster, NLJ Browne | 45 | 4th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
CA Ingram, CB Cooke | 44 | 4th | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
AG Wakely, SD Peters | 44 | 2nd | Northants | v Surrey | Northampton | 18 May 2015 | First-class |
CJ Haggett, JL Denly | 44 | 7th | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
CF Hughes, HR Hosein | 44 | 5th | Derbyshire | v Surrey | The Oval | 1 Sep 2015 | First-class |
ND Pinner, MJ Cosgrove | 42 | 4th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
WA Tavare, IA Cockbain | 42 | 4th | Gloucs | v Surrey | The Oval | 27 Jun 2015 | First-class |
SA Northeast, JL Denly | 41 | 3rd | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
RWT Key, JL Denly | 40 | 2nd | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
GH Roderick, K Noema-Barnett | 40 | 5th | Gloucs | v Surrey | Bristol | 21 Aug 2015 | First-class |
WL Madsen, MJJ Critchley | 37 | 7th | Derbyshire | v Surrey | The Oval | 1 Sep 2015 | First-class |
AN Petersen, SJ Croft | 36 | 4th | Lancashire | v Surrey | The Oval | 31 May 2015 | First-class |
EJH Eckersley, MJ Cosgrove | 33 | 3rd | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
FK Cowdrey, MT Coles | 33 | 8th | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
AG Prince, J Clark | 33 | 6th | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
MA Wallace, DL Lloyd | 32 | 7th | Glamorgan | v Surrey | Cardiff | 19 Apr 2015 | First-class |
SA Northeast, BW Harmison | 32 | 4th | Kent | v Surrey | The Oval | 13 Jul 2015 | First-class |
H Hameed, KR Brown | 32 | 1st | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
RML Taylor, CJ McKay | 31 | 8th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
WA Tavare, M Klinger | 31 | 2nd | Gloucs | v Surrey | The Oval | 27 Jun 2015 | First-class |
T Westley, ML Pettini | 31 | 5th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
KS Velani, MET Salisbury | 31 | 8th | Essex | v Surrey | Colchester | 7 Aug 2015 | First-class |
GH Roderick, CDJ Dent | 31 | 2nd | Gloucs | v Surrey | Bristol | 21 Aug 2015 | First-class |
WA White, WJ Durston | 30 | 6th | Derbyshire | v Surrey | Derby | 21 Jun 2015 | First-class |
AP Palladino, MHA Footitt | 30 | 10th | Derbyshire | v Surrey | Derby | 21 Jun 2015 | First-class |
MHA Footitt, WJ Durston | 30 | 10th | Derbyshire | v Surrey | Derby | 21 Jun 2015 | First-class |
DI Stevens, BW Harmison | 30 | 6th | Kent | v Surrey | The Oval | 13 Jul 2015 | First-class |
CJ Haggett, MT Coles | 29 | 8th | Kent | v Surrey | Beckenham | 24 May 2015 | First-class |
WA Tavare, M Klinger | 29 | 2nd | Gloucs | v Surrey | The Oval | 27 Jun 2015 | First-class |
NJ O'Brien, LJ Hill | 28 | 5th | Leics | v Surrey | The Oval | 10 May 2015 | First-class |
AJ Robson, EJH Eckersley | 28 | 2nd | Leics | v Surrey | Leicester | 7 Jun 2015 | First-class |
HD Rutherford, WJ Durston | 28 | 5th | Derbyshire | v Surrey | Derby | 21 Jun 2015 | First-class |
H Hameed, KR Brown | 28 | 1st | Lancashire | v Surrey | Manchester | 14 Sep 2015 | First-class |
SA Northeast, BW Harmison | 26 | 4th | Kent | v Surrey | The Oval | 13 Jul 2015 | First-class |
AG Wakely, RI Newton | 26 | 2nd | Northants | v Surrey | The Oval | 22 Sep 2015 | First-class |
KS Velani, GM Smith | 25 | 7th | Essex | v Surrey | The Oval | 26 Apr 2015 | First-class |
AM Rossington, RI Newton | 25 | 5th | Northants | v Surrey | Northampton | 18 May 2015 | First-class |
CA Ingram, WD Bragg | 25 | 3rd | Glamorgan | v Surrey | Guildford | 15 Jun 2015 | First-class |
DJ Bell-Drummond, AJ Ball | 25 | 2nd | Kent | v Surrey | The Oval | 13 Jul 2015 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Tanzania vs Malawi at Dar-es-Salaam, T20 World Cup Sub Regional Africa Qualifier A 15th Match, Sep 26, 2024 [T20I # 2868]
Mali vs Ghana at Dar-es-Salaam, T20 World Cup Sub Regional Africa Qualifier A 13th Match, Sep 26, 2024 [T20I # 2866]
Lesotho vs Cameroon at Dar-es-Salaam, T20 World Cup Sub Regional Africa Qualifier A 14th Match, Sep 26, 2024 [T20I # 2867]