Most matches for Maharaja T20 Trophy - vs Hubli Tigers
Most matches
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
2022-2024 | 7 | 63 | 20 | 10.50 | - | 11 | 4/14 | 12.27 | - | 4 | - | |
2023-2024 | 6 | 51 | 26 | 10.20 | - | 3 | 2/5 | 24.33 | - | 1 | - | |
2023-2024 | 6 | 84 | 30 | 14.00 | - | 8 | 4/50 | 23.50 | - | 4 | - | |
2022-2024 | 6 | 75 | 34 | 15.00 | - | 6 | 3/29 | 24.16 | - | 1 | - | |
2023-2024 | 6 | 235 | 80* | 47.00 | - | - | - | - | - | 2 | - | |
2022-2024 | 6 | 97 | 50 | 19.40 | - | - | - | - | - | 5 | - | |
2022-2024 | 5 | 184 | 68 | 36.80 | - | - | - | - | - | 2 | - | |
2023-2024 | 5 | 95 | 38 | 23.75 | - | 6 | 4/30 | 22.16 | - | - | - | |
2023-2024 | 5 | 20 | 10* | 6.66 | - | 8 | 3/29 | 18.75 | - | 6 | - | |
2022-2024 | 5 | 60 | 33 | 12.00 | - | - | - | - | - | 2 | - | |
2023-2024 | 5 | - | - | - | - | 5 | 3/12 | 15.60 | - | - | - | |
2023-2024 | 5 | 100 | 70 | 20.00 | - | - | - | - | - | 1 | - | |
2023-2024 | 5 | 70 | 24 | 17.50 | - | - | - | - | - | 1 | - | |
2023-2024 | 5 | 60 | 37* | 15.00 | - | - | - | - | - | 2 | - | |
2023-2024 | 4 | 1 | 1* | - | - | 4 | 2/23 | 21.25 | - | 1 | - | |
2023-2024 | 4 | 48 | 26 | 12.00 | - | - | - | - | - | - | 1 | |
2023-2024 | 4 | 26 | 16 | 8.66 | - | - | - | - | - | - | - | |
2023-2024 | 4 | 70 | 48 | 17.50 | - | - | - | - | - | 1 | - | |
2023-2024 | 4 | 88 | 52* | 44.00 | - | 4 | 1/10 | 21.75 | - | 3 | - | |
2023-2024 | 4 | 144 | 53 | 36.00 | - | - | - | - | - | 1 | - | |
2023-2024 | 4 | - | 0* | - | - | 6 | 4/32 | 21.83 | - | 4 | - | |
2023-2024 | 4 | 27 | 23 | 6.75 | - | 3 | 1/15 | 39.33 | - | 2 | - | |
2023-2024 | 4 | 125 | 65* | 41.66 | - | 2 | 2/15 | 40.00 | - | 1 | - | |
2023-2024 | 4 | 90 | 34 | 22.50 | - | - | - | - | - | - | - | |
2022-2024 | 4 | 11 | 9 | 5.50 | - | 3 | 2/14 | 32.66 | - | 2 | - | |
2023-2024 | 4 | 64 | 46* | 64.00 | - | 2 | 1/24 | 48.00 | - | 1 | - | |
2023-2024 | 4 | 103 | 40 | 25.75 | - | - | - | - | - | - | - | |
2023-2024 | 4 | 174 | 53 | 58.00 | - | - | - | - | - | 3 | - | |
2023-2024 | 4 | 52 | 51 | 17.33 | - | 4 | 2/30 | 24.25 | - | - | - | |
2023-2024 | 3 | - | - | - | - | 4 | 3/34 | 13.00 | - | 2 | - | |
2023-2024 | 3 | - | - | - | - | 2 | 1/27 | 50.00 | - | 1 | - | |
2023-2024 | 3 | 6 | 6 | 6.00 | - | 3 | 3/34 | 17.66 | - | - | - | |
2022-2023 | 3 | 7 | 7 | 3.50 | - | 2 | 1/26 | 43.50 | - | 1 | - | |
2024-2024 | 3 | - | - | - | - | 2 | 1/4 | 18.00 | - | - | - | |
2023-2024 | 3 | 18 | 16 | 6.00 | - | - | - | - | - | - | - | |
2023-2024 | 3 | 41 | 35 | 41.00 | - | 1 | 1/19 | 80.00 | - | 1 | - | |
2023-2023 | 3 | 85 | 54 | 28.33 | - | - | - | - | - | - | - | |
2023-2024 | 3 | 24 | 13 | 8.00 | - | - | - | - | - | - | - | |
2023-2024 | 3 | - | - | - | - | 1 | 1/24 | 35.00 | - | - | - | |
2023-2024 | 3 | 18 | 11 | 6.00 | - | - | - | - | - | 1 | - | |
2023-2023 | 3 | 21 | 18 | 10.50 | - | - | - | - | - | - | - | |
2023-2023 | 3 | 157 | 73 | 52.33 | - | - | - | - | - | - | - | |
2023-2024 | 3 | 6 | 6 | 6.00 | - | 2 | 1/8 | 39.00 | - | - | - | |
2023-2024 | 3 | 19 | 18 | 19.00 | - | - | - | - | - | 2 | - | |
2023-2024 | 3 | 27 | 26 | 27.00 | - | - | - | - | - | 2 | - | |
2023-2023 | 3 | 6 | 6* | - | - | 1 | 1/25 | 54.00 | - | - | - | |
2023-2024 | 3 | 79 | 56 | 26.33 | - | - | - | - | - | 3 | - | |
2024-2024 | 3 | 32 | 18 | 10.66 | - | - | - | - | - | 2 | 2 | |
2023-2024 | 3 | 19 | 16* | 19.00 | - | - | - | - | - | - | - | |
2023-2023 | 2 | 20 | 19 | 20.00 | - | - | - | - | - | - | - | |
2023-2023 | 2 | 13 | 11* | 13.00 | - | - | - | - | - | - | - | |
2024-2024 | 2 | 49 | 35* | 49.00 | - | - | - | - | - | - | - | |
2024-2024 | 2 | 29 | 15 | 14.50 | - | - | - | - | - | 1 | - | |
2024-2024 | 2 | 45 | 34* | 45.00 | - | - | - | - | - | 1 | - | |
2023-2024 | 2 | 17 | 16 | 8.50 | - | - | - | - | - | - | - | |
2024-2024 | 2 | - | - | - | - | 2 | 2/26 | 17.50 | - | 1 | - | |
2022-2024 | 2 | 41 | 35 | 20.50 | - | - | - | - | - | - | - | |
2023-2023 | 2 | 9 | 8* | 9.00 | - | - | - | - | - | - | - | |
2024-2024 | 2 | 2 | 2 | 1.00 | - | 5 | 5/17 | 9.20 | 1 | - | - | |
2023-2023 | 2 | 6 | 6 | 6.00 | - | 1 | 1/9 | 38.00 | - | - | - | |
2024-2024 | 2 | - | 0* | - | - | - | - | - | - | - | - | |
2024-2024 | 2 | 33 | 33 | 16.50 | - | - | - | - | - | - | - | |
2024-2024 | 2 | 27 | 19 | 13.50 | - | - | - | - | - | 2 | - | |
2024-2024 | 2 | 46 | 46 | 46.00 | - | - | - | - | - | 1 | - | |
2024-2024 | 2 | 14 | 11* | - | - | 2 | 2/21 | 18.50 | - | 1 | - | |
2023-2023 | 2 | 28 | 14 | 14.00 | - | - | - | - | - | 1 | - | |
2023-2024 | 2 | 18 | 18 | 18.00 | - | - | - | - | - | 1 | - | |
2024-2024 | 2 | 1 | 1 | 0.50 | - | - | - | - | - | 1 | - | |
2022-2024 | 2 | - | - | - | - | 2 | 2/38 | 36.00 | - | 1 | - | |
2023-2023 | 2 | - | - | - | - | 4 | 2/22 | 14.00 | - | 2 | - | |
2024-2024 | 2 | 21 | 16 | 21.00 | - | 2 | 1/31 | 31.50 | - | 1 | - | |
2024-2024 | 2 | 49 | 39 | 24.50 | - | - | - | - | - | 3 | - | |
2023-2024 | 2 | 35 | 18 | 17.50 | - | - | - | - | - | - | - | |
2023-2024 | 2 | 12 | 11 | 6.00 | - | - | - | - | - | - | - | |
2023-2023 | 2 | 13 | 13 | 6.50 | - | - | - | - | - | - | - | |
2023-2023 | 1 | 21 | 21* | - | - | - | - | - | - | - | - | |
2024-2024 | 1 | - | - | - | - | - | - | - | - | 1 | - | |
2023-2023 | 1 | - | - | - | - | - | - | - | - | 1 | - | |
2023-2023 | 1 | 7 | 7 | 7.00 | - | - | - | - | - | - | - | |
2024-2024 | 1 | 5 | 5* | - | - | - | - | - | - | - | - | |
2023-2023 | 1 | 4 | 4* | - | - | - | - | - | - | - | - | |
2023-2023 | 1 | - | - | - | - | - | - | - | - | - | - | |
2024-2024 | 1 | - | - | - | - | 1 | 1/30 | 30.00 | - | - | - | |
2024-2024 | 1 | 5 | 5 | 5.00 | - | - | - | - | - | 1 | - | |
2024-2024 | 1 | 4 | 4 | 4.00 | - | 1 | 1/24 | 24.00 | - | - | - | |
2023-2023 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | |
2024-2024 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | |
2023-2023 | 1 | - | - | - | - | - | - | - | - | - | - | |
2023-2023 | 1 | 4 | 4 | 4.00 | - | - | - | - | - | - | - | |
2023-2023 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | |
2023-2023 | 1 | - | - | - | - | 1 | 1/6 | 6.00 | - | - | - | |
2024-2024 | 1 | 1 | 1 | 1.00 | - | - | - | - | - | - | - | |
2023-2023 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | |
2023-2023 | 1 | 2 | 2 | 2.00 | - | - | - | - | - | - | - | |
2022-2022 | 1 | 23 | 23 | 23.00 | - | - | - | - | - | - | - | |
2023-2023 | 1 | - | - | - | - | - | - | - | - | - | - | |
2024-2024 | 1 | 17 | 17 | 17.00 | - | - | - | - | - | - | - | |
2024-2024 | 1 | - | - | - | - | - | - | - | - | - | - | |
2023-2023 | 1 | 54 | 54 | 54.00 | - | - | - | - | - | - | - | |
2024-2024 | 1 | - | - | - | - | 1 | 1/44 | 44.00 | - | - | - |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
South Africa vs Australia at Mackay, South Africa in Australia 2nd ODI, Aug 22, 2025 [ODI # 4896]
South Africa vs Australia at Cairns, South Africa in Australia 1st ODI, Aug 19, 2025 [ODI # 4895]
West Indies vs Pakistan at Tarouba, Pakistan tour of West Indies 3rd ODI, Aug 12, 2025 [ODI # 4894]