Most runs from fours and sixes in an innings in 2021 in T20s - Auckland
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
73 | 58 | 34 | 9 | 3 | 54 | 214.70 | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
68 | 43 | 33 | 1 | 8 | 52 | 206.06 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
69 | 60 | 51 | 6 | 4 | 48 | 135.29 | Auckland | v Northern Dis | Hamilton | 29 Jan 2021 | Twenty20 | |
79 | 96 | 58 | 7 | 3 | 46 | 136.20 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
61 | 42 | 34 | 5 | 3 | 38 | 179.41 | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
47 | 50 | 31 | 4 | 2 | 28 | 151.61 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
55 | 47 | 42 | 4 | 2 | 28 | 130.95 | Auckland | v Otago | Queenstown | 29 Dec 2021 | Twenty20 | |
38 | 33 | 24 | 2 | 3 | 26 | 158.33 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
53 | 64 | 45 | 5 | 1 | 26 | 117.77 | Auckland | v Otago | Queenstown | 29 Dec 2021 | Twenty20 | |
55 | 55 | 42 | 6 | - | 24 | 130.95 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
27 | 10 | 9 | 3 | 2 | 24 | 300.00 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
27 | 12 | 15 | 4 | 1 | 22 | 180.00 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
36 | 39 | 23 | 4 | 1 | 22 | 156.52 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
26 | 16 | 9 | 1 | 3 | 22 | 288.88 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
34 | 37 | 26 | 4 | 1 | 22 | 130.76 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
21 | 21 | 13 | 5 | - | 20 | 161.53 | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
40 | 48 | 30 | 2 | 2 | 20 | 133.33 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
36 | 35 | 24 | 2 | 2 | 20 | 150.00 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
55 | 72 | 48 | 3 | 1 | 18 | 114.58 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
27 | 21 | 16 | 1 | 2 | 16 | 168.75 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
42 | 63 | 33 | 1 | 2 | 16 | 127.27 | Auckland | v Northern Dis | Hamilton | 29 Jan 2021 | Twenty20 | |
22 | 19 | 14 | 1 | 2 | 16 | 157.14 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
26 | 38 | 24 | 4 | - | 16 | 108.33 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
25 | 20 | 13 | 2 | 1 | 14 | 192.30 | Auckland | v Canterbury | Auckland | 3 Jan 2021 | Twenty20 | |
50 | 71 | 44 | 2 | 1 | 14 | 113.63 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
17 | 26 | 9 | 2 | 1 | 14 | 188.88 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
15 | 9 | 7 | 2 | 1 | 14 | 214.28 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
29 | 52 | 31 | - | 2 | 12 | 93.54 | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
18 | 27 | 13 | 3 | - | 12 | 138.46 | Auckland | v Northern Dis | Hamilton | 29 Jan 2021 | Twenty20 | |
20 | 31 | 17 | - | 2 | 12 | 117.64 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
22 | 19 | 16 | 3 | - | 12 | 137.50 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
17 | 15 | 13 | - | 2 | 12 | 130.76 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
14 | 13 | 13 | 3 | - | 12 | 107.69 | Auckland | v Otago | Queenstown | 29 Dec 2021 | Twenty20 | |
20 | 36 | 13 | 1 | 1 | 10 | 153.84 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
19 | 18 | 15 | 1 | 1 | 10 | 126.66 | Auckland | v Northern Dis | Hamilton | 29 Jan 2021 | Twenty20 | |
21 | 19 | 14 | 1 | 1 | 10 | 150.00 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
21 | 13 | 12 | 1 | 1 | 10 | 175.00 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
16 | 24 | 14 | 1 | 1 | 10 | 114.28 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
20 | 23 | 12 | 1 | 1 | 10 | 166.66 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
23 | 35 | 25 | 1 | 1 | 10 | 92.00 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
9 | 5 | 6 | 2 | - | 8 | 150.00 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
13 | 11 | 10 | 2 | - | 8 | 130.00 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
19 | 29 | 19 | 2 | - | 8 | 100.00 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
14 | 15 | 12 | 2 | - | 8 | 116.66 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
13 | 18 | 7 | - | 1 | 6 | 185.71 | Auckland | v Canterbury | Auckland | 3 Jan 2021 | Twenty20 | |
18 | 16 | 14 | - | 1 | 6 | 128.57 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
12 | 15 | 9 | - | 1 | 6 | 133.33 | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
17 | 25 | 18 | - | 1 | 6 | 94.44 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
6 | 6 | 7 | - | 1 | 6 | 85.71 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
7 | 8 | 6 | - | 1 | 6 | 116.66 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
10 | 14 | 12 | - | 1 | 6 | 83.33 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
7 | 6 | 3 | - | 1 | 6 | 233.33 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
6 | 7 | 7 | 1 | - | 4 | 85.71 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
4 | 6 | 6 | 1 | - | 4 | 66.66 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
10 | 30 | 11 | 1 | - | 4 | 90.90 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
4 | 6 | 3 | 1 | - | 4 | 133.33 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
4 | 4 | 2 | 1 | - | 4 | 200.00 | Auckland | v Northern Dis | Hamilton | 29 Jan 2021 | Twenty20 | |
17 | 21 | 12 | 1 | - | 4 | 141.66 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
5 | 4 | 4 | 1 | - | 4 | 125.00 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
5 | 6 | 4 | 1 | - | 4 | 125.00 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
8 | 10 | 6 | 1 | - | 4 | 133.33 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
7 | 21 | 16 | 1 | - | 4 | 43.75 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
4 | 2 | 3 | 1 | - | 4 | 133.33 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
1 | 3 | 2 | - | - | - | 50.00 | Auckland | v Canterbury | Auckland | 3 Jan 2021 | Twenty20 | |
4 | 6 | 4 | - | - | - | 100.00 | Auckland | v Canterbury | Auckland | 3 Jan 2021 | Twenty20 | |
5 | 7 | 4 | - | - | - | 125.00 | Auckland | v Canterbury | Auckland | 3 Jan 2021 | Twenty20 | |
2 | 6 | 4 | - | - | - | 50.00 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
1 | 1 | 1 | - | - | - | 100.00 | Auckland | v Canterbury | Christchurch | 11 Jan 2021 | Twenty20 | |
4 | 3 | 3 | - | - | - | 133.33 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
1 | 3 | 1 | - | - | - | 100.00 | Auckland | v Northern Dis | Auckland | 17 Jan 2021 | Twenty20 | |
1 | 5 | 5 | - | - | - | 20.00 | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
2 | 10 | 3 | - | - | - | 66.66 | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
- | 1 | - | - | - | - | - | Auckland | v Central D | Auckland | 23 Jan 2021 | Twenty20 | |
2 | 7 | 6 | - | - | - | 33.33 | Auckland | v Northern Dis | Hamilton | 29 Jan 2021 | Twenty20 | |
- | 5 | - | - | - | - | - | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
- | 1 | - | - | - | - | - | Auckland | v Otago | Auckland | 1 Feb 2021 | Twenty20 | |
- | 1 | 1 | - | - | - | - | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
3 | 9 | 4 | - | - | - | 75.00 | Auckland | v Wellington | Auckland | 7 Feb 2021 | Twenty20 | |
4 | 11 | 5 | - | - | - | 80.00 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
1 | 6 | 3 | - | - | - | 33.33 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
6 | 22 | 8 | - | - | - | 75.00 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
2 | 7 | 2 | - | - | - | 100.00 | Auckland | v Northern Dis | Hamilton | 17 Dec 2021 | Twenty20 | |
4 | 19 | 13 | - | - | - | 30.76 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
1 | 10 | 3 | - | - | - | 33.33 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
8 | 14 | 9 | - | - | - | 88.88 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
5 | 16 | 9 | - | - | - | 55.55 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
3 | 5 | 3 | - | - | - | 100.00 | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
- | 2 | 4 | - | - | - | - | Auckland | v Northern Dis | Auckland | 20 Dec 2021 | Twenty20 | |
- | 3 | - | - | - | - | - | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
- | 6 | 3 | - | - | - | - | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
- | 3 | - | - | - | - | - | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
- | 2 | 2 | - | - | - | - | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
6 | 11 | 6 | - | - | - | 100.00 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
1 | 2 | 2 | - | - | - | 50.00 | Auckland | v Wellington | Wellington | 24 Dec 2021 | Twenty20 | |
1 | 5 | 2 | - | - | - | 50.00 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
3 | 11 | 8 | - | - | - | 37.50 | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
- | 8 | 2 | - | - | - | - | Auckland | v Central D | Palmerston North | 27 Dec 2021 | Twenty20 | |
1 | 3 | 3 | - | - | - | 33.33 | Auckland | v Otago | Queenstown | 29 Dec 2021 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Central Districts vs Canterbury at New Plymouth, Super Smash 18th Match, Dec 31, 2021 [Twenty20]
Sydney Thunder vs Adelaide Strikers at Adelaide, Big Bash League 27th Match, Dec 31, 2021 [Twenty20]
Central Districts vs Northern Districts at New Plymouth, Super Smash 17th Match, Dec 30, 2021 [Twenty20]