Most sixes in an innings in 2024 in FC+LA+T20s - Nondescripts Cricket Club
Most sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | SR | Team | Opposition | Ground | Match Date | Scorecard |
112 | - | 59 | 8 | 8 | 189.83 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
115 | - | 76 | 12 | 7 | 151.31 | Nondescripts | v Ace Capital | Colombo (NCC) | 03 Jan 2024 | List A | |
38 | - | 25 | - | 5 | 152.00 | Nondescripts | v Ragama CC | Colombo (NCC) | 27 Jul 2024 | List A | |
61 | - | 41 | 2 | 4 | 148.78 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
36 | - | 39 | - | 4 | 92.30 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
34 | - | 12 | 1 | 4 | 283.33 | Nondescripts | v Police SC | Maggona | 18 May 2024 | Twenty20 | |
48 | - | 31 | 2 | 4 | 154.83 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
79 | - | 76 | 4 | 4 | 103.94 | Nondescripts | v Ragama CC | Colombo (NCC) | 27 Jul 2024 | List A | |
45 | - | 16 | 6 | 3 | 281.25 | Nondescripts | v Nugegoda SWC | Colombo (Bloomfield) | 14 May 2024 | Twenty20 | |
63 | - | 38 | 8 | 3 | 165.78 | Nondescripts | v Nugegoda SWC | Colombo (Bloomfield) | 14 May 2024 | Twenty20 | |
42 | - | 21 | 2 | 3 | 200.00 | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
28 | - | 7 | 2 | 3 | 400.00 | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
88 | - | 54 | 12 | 3 | 162.96 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
40 | - | 27 | 3 | 3 | 148.14 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
25 | - | 11 | - | 3 | 227.27 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
37 | - | 17 | 5 | 2 | 217.64 | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
17 | - | 6 | 1 | 2 | 283.33 | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
51 | - | 59 | 1 | 2 | 86.44 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
61 | - | 103 | 5 | 2 | 59.22 | Nondescripts | v Panadura | Colombo (NCC) | 22 Jun 2024 | List A | |
44 | - | 25 | 2 | 2 | 176.00 | Nondescripts | v Kandy CCC | Colombo (Colts) | 27 Dec 2024 | First-class | |
47 | - | 27 | 5 | 2 | 174.07 | Nondescripts | v Kandy CCC | Colombo (Colts) | 27 Dec 2024 | First-class | |
36 | - | 34 | 4 | 1 | 105.88 | Nondescripts | v Ace Capital | Colombo (NCC) | 03 Jan 2024 | List A | |
28 | - | 35 | 1 | 1 | 80.00 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
7 | - | 7 | - | 1 | 100.00 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
20 | - | 15 | 2 | 1 | 133.33 | Nondescripts | v Nugegoda SWC | Colombo (Bloomfield) | 14 May 2024 | Twenty20 | |
22 | - | 18 | 2 | 1 | 122.22 | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
18 | - | 12 | 1 | 1 | 150.00 | Nondescripts | v Police SC | Maggona | 18 May 2024 | Twenty20 | |
6 | - | 2 | - | 1 | 300.00 | Nondescripts | v Police SC | Maggona | 18 May 2024 | Twenty20 | |
24 | - | 27 | - | 1 | 88.88 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
15 | - | 10 | - | 1 | 150.00 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
22 | - | 16 | 3 | 1 | 137.50 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
36 | - | 54 | - | 1 | 66.66 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
22 | - | 12 | 2 | 1 | 183.33 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
17 | - | 14 | 1 | 1 | 121.42 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
18 | - | 10 | 3 | 1 | 180.00 | Nondescripts | v Bloomfield | Colombo (PSS) | 28 Jun 2024 | Twenty20 | |
11 | - | 6 | 1 | 1 | 183.33 | Nondescripts | v Bloomfield | Colombo (PSS) | 28 Jun 2024 | Twenty20 | |
7 | - | 5 | - | 1 | 140.00 | Nondescripts | v Negombo | Katunayake | 02 Aug 2024 | List A | |
71 | - | 79 | 4 | 1 | 89.87 | Nondescripts | v Negombo | Katunayake | 02 Aug 2024 | List A | |
12 | - | 7 | - | 1 | 171.42 | Nondescripts | v Kandy CCC | Colombo (Colts) | 27 Dec 2024 | First-class | |
18 | - | 31 | 1 | 1 | 58.06 | Nondescripts | v Kandy CCC | Colombo (Colts) | 27 Dec 2024 | First-class | |
65 | - | 63 | 7 | 1 | 103.17 | Nondescripts | v Kandy CCC | Colombo (Colts) | 27 Dec 2024 | First-class | |
22 | - | 21 | 4 | - | 104.76 | Nondescripts | v Ace Capital | Colombo (NCC) | 03 Jan 2024 | List A | |
5 | - | 13 | - | - | 38.46 | Nondescripts | v Ace Capital | Colombo (NCC) | 03 Jan 2024 | List A | |
11 | - | 9 | 2 | - | 122.22 | Nondescripts | v Ace Capital | Colombo (NCC) | 03 Jan 2024 | List A | |
40 | - | 31 | 8 | - | 129.03 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
5 | - | 7 | - | - | 71.42 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
1 | - | 7 | - | - | 14.28 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
65 | - | 107 | 2 | - | 60.74 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
2 | - | 2 | - | - | 100.00 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
7 | - | 14 | - | - | 50.00 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
22 | - | 34 | 1 | - | 64.70 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
12 | - | 20 | - | - | 60.00 | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
- | - | 2 | - | - | - | Nondescripts | v Nugegoda SWC | Moratuwa | 07 Jan 2024 | List A | |
26 | - | 33 | 2 | - | 78.78 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
- | - | 3 | - | - | - | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
10 | - | 24 | - | - | 41.66 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
- | - | 7 | - | - | - | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
4 | - | 7 | - | - | 57.14 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
4 | - | 12 | - | - | 33.33 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
3 | - | 22 | - | - | 13.63 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
1 | - | 7 | - | - | 14.28 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
5 | - | 10 | - | - | 50.00 | Nondescripts | v Bloomfield | Colombo (Bloomfield) | 10 Jan 2024 | List A | |
3 | - | 4 | - | - | 75.00 | Nondescripts | v Nugegoda SWC | Colombo (Bloomfield) | 14 May 2024 | Twenty20 | |
- | - | - | - | - | - | Nondescripts | v Nugegoda SWC | Colombo (Bloomfield) | 14 May 2024 | Twenty20 | |
- | - | 2 | - | - | - | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
- | - | - | - | - | - | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
5 | - | 7 | - | - | 71.42 | Nondescripts | v Ragama CC | Colombo (Bloomfield) | 16 May 2024 | Twenty20 | |
5 | - | 4 | 1 | - | 125.00 | Nondescripts | v Police SC | Maggona | 18 May 2024 | Twenty20 | |
8 | - | 20 | - | - | 40.00 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
7 | - | 10 | - | - | 70.00 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
42 | - | 49 | 2 | - | 85.71 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
1 | - | 1 | - | - | 100.00 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
3 | - | 12 | - | - | 25.00 | Nondescripts | v Tamil Union | Colombo (NCC) | 11 Jun 2024 | List A | |
4 | - | 4 | - | - | 100.00 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
- | - | 3 | - | - | - | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
35 | - | 57 | 3 | - | 61.40 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
4 | - | 6 | 1 | - | 66.66 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
8 | - | 8 | 1 | - | 100.00 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
2 | - | 10 | - | - | 20.00 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
28 | - | 31 | 5 | - | 90.32 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
4 | - | 16 | - | - | 25.00 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
6 | - | 6 | 1 | - | 100.00 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
20 | - | 44 | 1 | - | 45.45 | Nondescripts | v Chilaw CC | Colombo (NCC) | 14 Jun 2024 | List A | |
12 | - | 27 | - | - | 44.44 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
38 | - | 44 | 4 | - | 86.36 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
14 | - | 20 | 1 | - | 70.00 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
2 | - | 10 | - | - | 20.00 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
34 | - | 56 | 1 | - | 60.71 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
26 | - | 23 | 2 | - | 113.04 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
7 | - | 10 | 1 | - | 70.00 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
14 | - | 31 | 1 | - | 45.16 | Nondescripts | v Bloomfield | Colombo (NCC) | 16 Jun 2024 | List A | |
1 | - | 2 | - | - | 50.00 | Nondescripts | v Panadura | Colombo (NCC) | 22 Jun 2024 | List A | |
50 | - | 56 | 4 | - | 89.28 | Nondescripts | v Panadura | Colombo (NCC) | 22 Jun 2024 | List A | |
17 | - | 22 | 2 | - | 77.27 | Nondescripts | v Panadura | Colombo (NCC) | 22 Jun 2024 | List A | |
11 | - | 12 | 1 | - | 91.66 | Nondescripts | v Panadura | Colombo (NCC) | 22 Jun 2024 | List A | |
4 | - | 3 | 1 | - | 133.33 | Nondescripts | v Panadura | Colombo (NCC) | 22 Jun 2024 | List A | |
1 | - | 3 | - | - | 33.33 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
- | - | 1 | - | - | - | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
9 | - | 13 | 1 | - | 69.23 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 | |
10 | - | 9 | 1 | - | 111.11 | Nondescripts | v Colts CC | Colombo (SSC) | 24 Jun 2024 | Twenty20 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Karnali Province vs Tribhuwan Army Club at Biratnagar, KPT National T20 Cricket Tournament Final, Mar 16, 2024 [Other T20]
Lumbini Province vs Karnali Province at Biratnagar, KPT National T20 Cricket Tournament 2nd Semi-Final, Mar 15, 2024 [Other T20]
Sudur Paschim Province vs Tribhuwan Army Club at Biratnagar, KPT National T20 Cricket Tournament 1st Semi-Final, Mar 15, 2024 [Other T20]