Best bowling figures in a match in 2001 in FC+LA+T20s - Leicestershire
Best bowling figures in a match
Player | Overs | Mdns | Runs | Wkts | Econ | Team | Opposition | Ground | Match Date | Scorecard |
61.0 | 15 | 187 | 10 | 3.06 | Leics | v Surrey | Leicester | 04 Jul 2001 | First-class | |
33.4 | 8 | 80 | 8 | 2.37 | Leics | v Glamorgan | Cardiff | 18 Jul 2001 | First-class | |
29.0 | 4 | 95 | 8 | 3.27 | Leics | v Northants | Leicester | 13 Jun 2001 | First-class | |
34.0 | 9 | 95 | 7 | 2.79 | Leics | v Glamorgan | Leicester | 07 Sep 2001 | First-class | |
33.0 | 9 | 110 | 7 | 3.33 | Leics | v Northants | Leicester | 13 Jun 2001 | First-class | |
47.0 | 8 | 148 | 7 | 3.14 | Leics | v Lancashire | Leicester | 09 May 2001 | First-class | |
39.0 | 6 | 148 | 7 | 3.79 | Leics | v Glamorgan | Cardiff | 18 Jul 2001 | First-class | |
42.0 | 7 | 161 | 7 | 3.83 | Leics | v Northants | Northampton | 23 Aug 2001 | First-class | |
48.0 | 7 | 169 | 7 | 3.52 | Leics | v Somerset | Leicester | 30 May 2001 | First-class | |
57.1 | 13 | 204 | 7 | 3.56 | Leics | v Kent | Leicester | 27 Jul 2001 | First-class | |
78.0 | 14 | 212 | 7 | 2.71 | Leics | v Yorkshire | Leicester | 15 Aug 2001 | First-class | |
28.4 | 4 | 109 | 6 | 3.80 | Leics | v Lancashire | Leicester | 09 May 2001 | First-class | |
30.5 | 4 | 125 | 6 | 4.05 | Leics | v Glamorgan | Leicester | 07 Sep 2001 | First-class | |
50.1 | 17 | 129 | 6 | 2.57 | Leics | v Essex | Chelmsford | 01 Aug 2001 | First-class | |
13.0 | 5 | 36 | 5 | 2.76 | Leics | v Kent | Canterbury | 20 Jun 2001 | First-class | |
33.1 | 11 | 71 | 5 | 2.14 | Leics | v Essex | Leicester | 20 Apr 2001 | First-class | |
27.2 | 5 | 81 | 5 | 2.96 | Leics | v Kent | Canterbury | 20 Jun 2001 | First-class | |
35.0 | 8 | 97 | 5 | 2.77 | Leics | v Northants | Leicester | 13 Jun 2001 | First-class | |
33.0 | 4 | 115 | 5 | 3.48 | Leics | v Yorkshire | Leicester | 15 Aug 2001 | First-class | |
32.2 | 2 | 123 | 5 | 3.80 | Leics | v Yorkshire | Leeds | 29 Jun 2001 | First-class | |
35.0 | 5 | 144 | 5 | 4.11 | Leics | v Kent | Canterbury | 20 Jun 2001 | First-class | |
57.2 | 8 | 177 | 5 | 3.08 | Leics | v Somerset | Leicester | 30 May 2001 | First-class | |
9.4 | 1 | 25 | 4 | 2.58 | Leics | v Yorkshire | Leicester | 03 May 2001 | List A | |
9.0 | - | 30 | 4 | 3.33 | Leics | v Yorkshire | Leicester | 19 Aug 2001 | List A | |
7.3 | - | 30 | 4 | 4.00 | Leics | v Notts | Nottingham | 16 Sep 2001 | List A | |
9.0 | - | 44 | 4 | 4.88 | Leics | v Notts | Oakham | 03 Jun 2001 | List A | |
10.0 | 2 | 44 | 4 | 4.40 | Leics | v Lancashire | Leicester | 12 Aug 2001 | List A | |
17.0 | 5 | 47 | 4 | 2.76 | Leics | v Surrey | The Oval | 16 May 2001 | First-class | |
25.0 | 10 | 55 | 4 | 2.20 | Leics | v Surrey | The Oval | 16 May 2001 | First-class | |
20.0 | 4 | 59 | 4 | 2.95 | Leics | v Lancashire | Manchester | 06 Jun 2001 | First-class | |
24.0 | 7 | 76 | 4 | 3.16 | Leics | v Glamorgan | Leicester | 07 Sep 2001 | First-class | |
30.0 | 10 | 84 | 4 | 2.80 | Leics | v Surrey | Leicester | 04 Jul 2001 | First-class | |
34.0 | 9 | 95 | 4 | 2.79 | Leics | v Lancashire | Manchester | 06 Jun 2001 | First-class | |
34.2 | 8 | 103 | 4 | 3.00 | Leics | v Lancashire | Manchester | 06 Jun 2001 | First-class | |
32.0 | 5 | 131 | 4 | 4.09 | Leics | v Glamorgan | Cardiff | 18 Jul 2001 | First-class | |
35.0 | 4 | 146 | 4 | 4.17 | Leics | v Kent | Leicester | 27 Jul 2001 | First-class | |
42.0 | 6 | 161 | 4 | 3.83 | Leics | v Northants | Northampton | 23 Aug 2001 | First-class | |
1.4 | - | 1 | 3 | 0.60 | Leics | v Surrey | Leicester | 08 Jul 2001 | List A | |
4.0 | - | 13 | 3 | 3.25 | Leics | v Lancashire | Leicester | 02 May 2001 | List A | |
5.0 | - | 14 | 3 | 2.80 | Leics | v Northants | Leicester | 17 Jun 2001 | List A | |
9.0 | 2 | 16 | 3 | 1.77 | Leics | v Kent | Leicester | 22 Jul 2001 | List A | |
4.2 | - | 20 | 3 | 4.61 | Leics | v Notts | Oakham | 03 Jun 2001 | List A | |
9.0 | 2 | 32 | 3 | 3.55 | Leics | v Surrey | The Oval | 20 May 2001 | List A | |
8.0 | - | 34 | 3 | 4.25 | Leics | v Gloucs | Leicester | 29 Apr 2001 | List A | |
9.0 | 1 | 34 | 3 | 3.77 | Leics | v Northants | Northampton | 22 Aug 2001 | List A | |
9.0 | - | 40 | 3 | 4.44 | Leics | v Somerset | Leicester | 27 Aug 2001 | List A | |
22.0 | 6 | 44 | 3 | 2.00 | Leics | v Lancashire | Leicester | 09 May 2001 | First-class | |
9.0 | - | 45 | 3 | 5.00 | Leics | v Somerset | Leicester | 27 Aug 2001 | List A | |
10.0 | - | 47 | 3 | 4.70 | Leics | v Somerset | Lord's | 01 Sep 2001 | List A | |
27.0 | 7 | 54 | 3 | 2.00 | Leics | v Essex | Leicester | 20 Apr 2001 | First-class | |
9.0 | - | 55 | 3 | 6.11 | Leics | v Somerset | Taunton | 14 Aug 2001 | List A | |
24.0 | 6 | 58 | 3 | 2.41 | Leics | v Yorkshire | Leicester | 15 Aug 2001 | First-class | |
20.3 | 7 | 62 | 3 | 3.02 | Leics | v Glamorgan | Leicester | 07 Sep 2001 | First-class | |
24.0 | 8 | 71 | 3 | 2.95 | Leics | v Somerset | Taunton | 07 Aug 2001 | First-class | |
17.0 | 2 | 74 | 3 | 4.35 | Leics | v Somerset | Taunton | 07 Aug 2001 | First-class | |
28.3 | 5 | 87 | 3 | 3.05 | Leics | v Pakistanis | Leicester | 24 May 2001 | First-class | |
27.0 | 5 | 95 | 3 | 3.51 | Leics | v Yorkshire | Leeds | 29 Jun 2001 | First-class | |
38.0 | 9 | 122 | 3 | 3.21 | Leics | v Essex | Chelmsford | 01 Aug 2001 | First-class | |
40.0 | 10 | 135 | 3 | 3.37 | Leics | v Kent | Canterbury | 20 Jun 2001 | First-class | |
42.0 | 8 | 135 | 3 | 3.21 | Leics | v Essex | Chelmsford | 01 Aug 2001 | First-class | |
40.0 | 6 | 176 | 3 | 4.40 | Leics | v Northants | Northampton | 23 Aug 2001 | First-class | |
5.0 | 1 | 7 | 2 | 1.40 | Leics | v Lancashire | Leicester | 02 May 2001 | List A | |
1.2 | - | 13 | 2 | 9.75 | Leics | v Lancashire | Leicester | 02 May 2001 | List A | |
10.0 | 3 | 16 | 2 | 1.60 | Leics | v Lancashire | Leicester | 12 Aug 2001 | List A | |
4.0 | - | 17 | 2 | 4.25 | Leics | v Lancashire | Leicester | 02 May 2001 | List A | |
6.0 | - | 17 | 2 | 2.83 | Leics | v Worcs | Worcester | 24 Jul 2001 | List A | |
4.3 | - | 19 | 2 | 4.22 | Leics | v Yorkshire | Leicester | 03 May 2001 | List A | |
7.0 | - | 19 | 2 | 2.71 | Leics | v Surrey | Leicester | 08 Jul 2001 | List A | |
8.0 | 1 | 20 | 2 | 2.50 | Leics | v Gloucs | Leicester | 29 Apr 2001 | List A | |
5.0 | - | 20 | 2 | 4.00 | Leics | v Yorkshire | Leicester | 19 Aug 2001 | List A | |
6.0 | - | 23 | 2 | 3.83 | Leics | v Worcs | Worcester | 24 Jul 2001 | List A | |
4.0 | - | 23 | 2 | 5.75 | Leics | v Worcs | Worcester | 24 Jul 2001 | List A | |
9.0 | 3 | 25 | 2 | 2.77 | Leics | v Northants | Leicester | 17 Jun 2001 | List A | |
5.0 | - | 25 | 2 | 5.00 | Leics | v Kent | Canterbury | 05 Aug 2001 | List A | |
8.0 | - | 26 | 2 | 3.25 | Leics | v Lancashire | Leicester | 09 May 2001 | First-class | |
4.0 | - | 26 | 2 | 6.50 | Leics | v Wales MC | Swansea | 27 Jun 2001 | List A | |
13.0 | 4 | 27 | 2 | 2.07 | Leics | v Pakistanis | Leicester | 24 May 2001 | First-class | |
9.0 | - | 27 | 2 | 3.00 | Leics | v Kent | Leicester | 22 Jul 2001 | List A | |
7.0 | - | 29 | 2 | 4.14 | Leics | v Surrey | Leicester | 08 Jul 2001 | List A | |
7.0 | - | 33 | 2 | 4.71 | Leics | v Notts | Oakham | 03 Jun 2001 | List A | |
9.0 | 1 | 33 | 2 | 3.66 | Leics | v Gloucs | Bristol | 03 Sep 2001 | List A | |
7.0 | - | 35 | 2 | 5.00 | Leics | v Kent | Canterbury | 05 Aug 2001 | List A | |
9.0 | - | 37 | 2 | 4.11 | Leics | v Warwickshire | Birmingham | 24 Jun 2001 | List A | |
7.0 | - | 37 | 2 | 5.28 | Leics | v Somerset | Taunton | 14 Aug 2001 | List A | |
9.0 | - | 39 | 2 | 4.33 | Leics | v Warwickshire | Birmingham | 24 Jun 2001 | List A | |
8.0 | 1 | 40 | 2 | 5.00 | Leics | v Notts | Nottingham | 11 Jul 2001 | List A | |
18.0 | 6 | 41 | 2 | 2.27 | Leics | v Lancashire | Leicester | 09 May 2001 | First-class | |
18.0 | 4 | 41 | 2 | 2.27 | Leics | v Pakistanis | Leicester | 24 May 2001 | First-class | |
10.0 | - | 43 | 2 | 4.30 | Leics | v Derbyshire | Leicester | 07 May 2001 | List A | |
9.0 | 2 | 43 | 2 | 4.77 | Leics | v Northants | Northampton | 22 Aug 2001 | List A | |
9.0 | 1 | 44 | 2 | 4.88 | Leics | v Yorkshire | Scarborough | 15 Jul 2001 | List A | |
9.0 | 1 | 45 | 2 | 5.00 | Leics | v Gloucs | Bristol | 03 Sep 2001 | List A | |
7.0 | - | 51 | 2 | 7.28 | Leics | v Derbyshire | Leicester | 07 May 2001 | List A | |
20.0 | 7 | 51 | 2 | 2.55 | Leics | v Pakistanis | Leicester | 24 May 2001 | First-class | |
9.0 | - | 51 | 2 | 5.66 | Leics | v Yorkshire | Scarborough | 15 Jul 2001 | List A | |
24.0 | 5 | 57 | 2 | 2.37 | Leics | v Somerset | Leicester | 30 May 2001 | First-class | |
31.0 | 12 | 76 | 2 | 2.45 | Leics | v Surrey | Leicester | 04 Jul 2001 | First-class | |
42.0 | 11 | 97 | 2 | 2.30 | Leics | v Surrey | Leicester | 04 Jul 2001 | First-class | |
41.0 | 11 | 113 | 2 | 2.75 | Leics | v Essex | Chelmsford | 01 Aug 2001 | First-class | |
47.0 | 13 | 133 | 2 | 2.82 | Leics | v Yorkshire | Leicester | 15 Aug 2001 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Pakistan Under-19s (Young Cricketers) vs India Under-19s (Young Cricketers) at Rourkela, Pakistan Under-19s tour of India 3rd Youth Test, Jan 21-24, 1990 [Youth Test # 73]