Highest partnerships in FC in 2022 IN Bangladesh
Highest partnerships by runs
Partners | Runs | Wickets | Team | Opposition | Ground | Match Date | Scorecard |
Junaid Siddique, Jahurul Islam | 333 | 1st | Rajshahi DIV | v Barishal DIV | Khulna | 31 Oct 2022 | First-class |
Shuvagata Hom, Mohammad Mithun | 283 | 5th | Cent Z (BD) | v South Z (BD) | Mirpur | 2 Jan 2022 | First-class |
YBK Jaiswal, AR Easwaran | 283 | 1st | India A | v Bangladesh A | Cox's Bazar | 29 Nov 2022 | First-class |
Mushfiqur Rahim, Liton Das | 272 | 6th | Bangladesh | v Sri Lanka | Mirpur | 23 May 2022 | Test # 2463 |
Shuvagata Hom, Abdul Mazid | 254 | 5th | Dhaka DIV | v Sylhet DIV | Sylhet | 7 Nov 2022 | First-class |
AD Mathews, LD Chandimal | 199 | 6th | Sri Lanka | v Bangladesh | Mirpur | 23 May 2022 | Test # 2463 |
Sharifullah, Aminul Islam | 175 | 6th | Dhaka Metro | v Rajshahi DIV | Cox's Bazar | 7 Nov 2022 | First-class |
Shykat Ali, Pinak Ghosh | 174 | 1st | Chattogram | v Rangpur DIV | Savar (4) | 7 Nov 2022 | First-class |
Salman Hossain, Moin Khan | 173 | 6th | Barishal DIV | v Khulna DIV | Rajshahi | 7 Nov 2022 | First-class |
Zakir Hasan, Asadulla Al Galib | 166 | 5th | Sylhet DIV | v Chattogram | Sylhet | 31 Oct 2022 | First-class |
Mushfiqur Rahim, Liton Das | 165 | 4th | Bangladesh | v Sri Lanka | Chattogram | 15 May 2022 | Test # 2462 |
Sharifullah, Jaker Ali | 164 | 6th | Cent Z (BD) | v North Z (BD) | Chattogram | 26 Dec 2022 | First-class |
Tamim Iqbal, Mahmudul Hasan Joy | 162 | 1st | Bangladesh | v Sri Lanka | Chattogram | 15 May 2022 | Test # 2462 |
RR Pant, SS Iyer | 159 | 5th | India | v Bangladesh | Mirpur | 22 Dec 2022 | Test # 2484 |
Zakir Hasan, Amite Hasan | 154 | 3rd | Sylhet DIV | v Chattogram | Chattogram | 10 Oct 2022 | First-class |
Shuvagata Hom, Jaker Ali | 153* | 7th | Cent Z (BD) | v South Z (BD) | Mirpur | 2 Jan 2022 | First-class |
Naeem Islam, Abdullah Al Mamun | 151 | 3rd | Rangpur DIV | v Sylhet DIV | Sylhet | 24 Oct 2022 | First-class |
AR Easwaran, KS Bharat | 151 | 5th | India A | v Bangladesh A | Sylhet | 6 Dec 2022 | First-class |
CA Pujara, SS Iyer | 149 | 5th | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
Zakir Hasan, Najmul Hossain Shanto | 148 | 2nd | Bangladesh A | v India A | Cox's Bazar | 29 Nov 2022 | First-class |
Shahadat Hossain, Jaker Ali | 139 | 6th | Bangladesh A | v India A | Sylhet | 6 Dec 2022 | First-class |
Pinak Ghosh, Anamul Haque | 137 | 1st | South Z (BD) | v Cent Z (BD) | Mirpur | 2 Jan 2022 | First-class |
AD Mathews, LD Chandimal | 136 | 5th | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
Joyraz Sheik, Abdul Mazid | 134 | 2nd | Dhaka DIV | v Sylhet DIV | Sylhet | 7 Nov 2022 | First-class |
Parvez Hossain Emon, Mahmudul Hasan Joy | 124 | 2nd | Chattogram | v Dhaka DIV | Savar (3) | 14 Nov 2022 | First-class |
Zakir Hasan, Najmul Hossain Shanto | 124 | 1st | Bangladesh | v India | Chattogram | 14 Dec 2022 | Test # 2481 |
Zakir Hasan, Farhad Reza | 119 | 6th | South Z (BD) | v Cent Z (BD) | Mirpur | 2 Jan 2022 | First-class |
CA Pujara, AR Easwaran | 119 | 2nd | India A | v Bangladesh A | Sylhet | 6 Dec 2022 | First-class |
Robiul Haque, Ariful Haque | 118 | 8th | Cent Z (BD) | v East Z (BD) | Rajshahi | 19 Dec 2022 | First-class |
Pinak Ghosh, Parvez Hossain Emon | 117 | 2nd | Chattogram | v Sylhet DIV | Sylhet | 31 Oct 2022 | First-class |
Shuvagata Hom, Jaker Ali | 114 | 5th | Cent Z (BD) | v East Z (BD) | Rajshahi | 19 Dec 2022 | First-class |
Shubman Gill, CA Pujara | 113 | 2nd | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
Nahidul Islam, Imrul Kayes | 111 | 3rd | Khulna DIV | v Rajshahi DIV | Khulna | 14 Nov 2022 | First-class |
Mushfiqur Rahim, Farhad Reza | 110 | 7th | Rajshahi DIV | v Dhaka Metro | Chattogram | 17 Oct 2022 | First-class |
Pinak Ghosh, Fazle Mahmud | 109 | 3rd | South Z (BD) | v North Z (BD) | Bogra | 19 Dec 2022 | First-class |
Salman Hossain, Fazle Mahmud | 108 | 3rd | Barishal DIV | v Khulna DIV | Cox's Bazar | 17 Oct 2022 | First-class |
Pritom Kumar, Mushfiqur Rahim | 107 | 5th | Rajshahi DIV | v Dhaka Metro | Chattogram | 17 Oct 2022 | First-class |
Soumya Sarkar, Jaker Ali | 105 | 4th | Cent Z (BD) | v East Z (BD) | Rajshahi | 19 Dec 2022 | First-class |
Jahurul Islam, Farhad Hossain | 103* | 2nd | Rajshahi DIV | v Khulna DIV | Sylhet | 24 Oct 2022 | First-class |
Shakib Al Hasan, Liton Das | 103 | 6th | Bangladesh | v Sri Lanka | Mirpur | 23 May 2022 | Test # 2463 |
Salman Hossain, Ruyel Miah | 103 | 9th | Barishal DIV | v Dhaka Metro | Rajshahi | 24 Oct 2022 | First-class |
Sharifullah, Shamsur Rahman | 102* | 7th | Dhaka Metro | v Khulna DIV | Savar (3) | 31 Oct 2022 | First-class |
AD Mathews, DM de Silva | 102 | 5th | Sri Lanka | v Bangladesh | Mirpur | 23 May 2022 | Test # 2463 |
Sumon Khan, Irfan Sukkur | 102 | 7th | South Z (BD) | v North Z (BD) | Bogra | 19 Dec 2022 | First-class |
Sohag Gazi, Moin Khan | 101 | 5th | Barishal DIV | v Rajshahi DIV | Khulna | 31 Oct 2022 | First-class |
N Dickwella, LD Chandimal | 99* | 7th | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
Pinak Ghosh, Jashimuddin | 98 | 1st | Chattogram | v Sylhet DIV | Sylhet | 31 Oct 2022 | First-class |
Tanzid Hasan, Mushfiqur Rahim | 96 | 4th | Rajshahi DIV | v Dhaka Metro | Cox's Bazar | 7 Nov 2022 | First-class |
Mohammad Ashraful, Jahurul Islam | 96 | 5th | East Z (BD) | v South Z (BD) | Cox's Bazar | 26 Dec 2022 | First-class |
FDM Karunaratne, BOP Fernando | 95 | 1st | Sri Lanka | v Bangladesh | Mirpur | 23 May 2022 | Test # 2463 |
Zahiduzzaman, Marshall Ayub | 94 | 5th | Dhaka Metro | v Rajshahi DIV | Chattogram | 17 Oct 2022 | First-class |
Towfiq Khan, Imtiaz Hossain | 94 | 1st | Sylhet DIV | v Chattogram | Sylhet | 31 Oct 2022 | First-class |
BKG Mendis, AD Mathews | 92 | 3rd | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
Nasir Hossain, Mim Mosaddeak | 92 | 4th | Rangpur DIV | v Sylhet DIV | Bogra | 14 Nov 2022 | First-class |
Kuldeep Yadav, R Ashwin | 92 | 8th | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
Hasanuzzaman, Amit Majumder | 90* | 1st | Khulna DIV | v Barishal DIV | Rajshahi | 7 Nov 2022 | First-class |
Nasir Hossain, Naeem Islam | 90 | 4th | Rangpur DIV | v Chattogram | Savar (4) | 7 Nov 2022 | First-class |
Tanzid Hasan, Pritom Kumar | 90 | 5th | Rajshahi DIV | v Khulna DIV | Khulna | 14 Nov 2022 | First-class |
Salman Hossain, Abu Sayeem | 89* | 3rd | Barishal DIV | v Rajshahi DIV | Khulna | 31 Oct 2022 | First-class |
Sohag Gazi, Mohammad Ashraful | 89 | 5th | Barishal DIV | v Khulna DIV | Cox's Bazar | 17 Oct 2022 | First-class |
Mahidul Islam Ankon, Abdul Mazid | 88 | 1st | Dhaka DIV | v Rangpur DIV | Bogra | 31 Oct 2022 | First-class |
Mohammad Ashraful, Jahurul Islam | 87 | 5th | East Z (BD) | v South Z (BD) | Cox's Bazar | 26 Dec 2022 | First-class |
J Yadav, Saurabh Kumar | 86 | 7th | India A | v Bangladesh A | Sylhet | 6 Dec 2022 | First-class |
Abdul Mazid, Abdullah Al Mamun | 85* | 1st | Cent Z (BD) | v North Z (BD) | Chattogram | 26 Dec 2022 | First-class |
Rafsan Al Mahmud, Mohammad Ashraful | 84 | 1st | Barishal DIV | v Dhaka Metro | Rajshahi | 24 Oct 2022 | First-class |
Mohammad Naim, Aich Mollah | 83 | 2nd | Dhaka Metro | v Rajshahi DIV | Cox's Bazar | 7 Nov 2022 | First-class |
Shahadat Hossain, Jahurul Islam | 83 | 4th | East Z (BD) | v South Z (BD) | Cox's Bazar | 26 Dec 2022 | First-class |
Jawad Royen, Imran Uzzaman | 81 | 8th | Khulna DIV | v Dhaka Metro | Savar (3) | 31 Oct 2022 | First-class |
Salman Hossain, Fazle Mahmud | 81 | 3rd | Barishal DIV | v Dhaka Metro | Sylhet | 14 Nov 2022 | First-class |
Shadman Islam, Rakibul Hasan | 81 | 3rd | Dhaka Metro | v Barishal DIV | Sylhet | 14 Nov 2022 | First-class |
Parvez Hossain Emon, Mohammad Naim | 80 | 2nd | East Z (BD) | v Cent Z (BD) | Rajshahi | 19 Dec 2022 | First-class |
Marshall Ayub, Aich Mollah | 79 | 4th | Dhaka Metro | v Barishal DIV | Rajshahi | 24 Oct 2022 | First-class |
Towhid Hridoy, Junaid Siddique | 78 | 3rd | Rajshahi DIV | v Dhaka Metro | Chattogram | 17 Oct 2022 | First-class |
Pinak Ghosh, Anamul Haque | 77* | 1st | South Z (BD) | v East Z (BD) | Cox's Bazar | 26 Dec 2022 | First-class |
Ziaur Rahman, Tipu Sultan | 77 | 6th | Khulna DIV | v Dhaka Metro | Khulna | 10 Oct 2022 | First-class |
Zakir Hasan, Amite Hasan | 76 | 3rd | Sylhet DIV | v Dhaka DIV | Savar (3) | 17 Oct 2022 | First-class |
Sohrawordi Shuvo, Abdullah Al Mamun | 76 | 7th | Rangpur DIV | v Sylhet DIV | Sylhet | 24 Oct 2022 | First-class |
CA Pujara, V Kohli | 75* | 3rd | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
Mohammad Mithun, Jaker Ali | 75 | 6th | Cent Z (BD) | v South Z (BD) | Mirpur | 2 Jan 2022 | First-class |
Tanbir Hayder, Nasir Hossain | 74* | 4th | Rangpur DIV | v Chattogram | Mirpur | 17 Oct 2022 | First-class |
Taibur Rahman, Joyraz Sheik | 74 | 4th | Dhaka DIV | v Chattogram | Savar (3) | 14 Nov 2022 | First-class |
Ariful Haque, Abdullah Al Mamun | 73 | 6th | Rangpur DIV | v Sylhet DIV | Sylhet | 24 Oct 2022 | First-class |
Salauddin Sakil, Nadif Chowdhury | 72 | 9th | Dhaka DIV | v Rangpur DIV | Mirpur | 10 Oct 2022 | First-class |
Zakir Hasan, Al-Amin | 72 | 4th | Sylhet DIV | v Chattogram | Sylhet | 31 Oct 2022 | First-class |
Towfiq Khan, Amit Majumder | 72 | 1st | North Z (BD) | v South Z (BD) | Bogra | 19 Dec 2022 | First-class |
SS Iyer, R Ashwin | 71* | 8th | India | v Bangladesh | Mirpur | 22 Dec 2022 | Test # 2484 |
Sohrawordi Shuvo, Nasir Hossain | 71 | 4th | Rangpur DIV | v Dhaka DIV | Bogra | 31 Oct 2022 | First-class |
Zakir Hasan, Mahmudul Hasan Joy | 71 | 1st | Bangladesh A | v India A | Cox's Bazar | 29 Nov 2022 | First-class |
Nasir Hossain, Abdullah Al Mamun | 70 | 4th | Rangpur DIV | v Sylhet DIV | Sylhet | 24 Oct 2022 | First-class |
Shahadat Hossain, Parvez Hossain Emon | 70 | 3rd | Chattogram | v Sylhet DIV | Sylhet | 31 Oct 2022 | First-class |
Shubman Gill, KL Rahul | 70 | 1st | India | v Bangladesh | Chattogram | 14 Dec 2022 | Test # 2481 |
Rafsan Al Mahmud, Abu Sayeem | 69 | 2nd | Barishal DIV | v Dhaka Metro | Rajshahi | 24 Oct 2022 | First-class |
NA Saini, Mukesh Kumar | 68* | 10th | India A | v Bangladesh A | Sylhet | 6 Dec 2022 | First-class |
BKG Mendis, FDM Karunaratne | 67 | 3rd | Sri Lanka | v Bangladesh | Chattogram | 15 May 2022 | Test # 2462 |
Shadman Islam, Mohammad Naim | 67 | 1st | Dhaka Metro | v Barishal DIV | Sylhet | 14 Nov 2022 | First-class |
Towfiq Khan, Nasum Ahmed | 67 | 2nd | Sylhet DIV | v Rangpur DIV | Bogra | 14 Nov 2022 | First-class |
Jahurul Islam, Anamul Haque | 67 | 8th | East Z (BD) | v South Z (BD) | Cox's Bazar | 26 Dec 2022 | First-class |
Pritom Kumar, Farhad Reza | 66* | 6th | Rajshahi DIV | v Barishal DIV | Khulna | 31 Oct 2022 | First-class |
Naeem Islam, Ariful Haque | 66 | 6th | Rangpur DIV | v Chattogram | Savar (4) | 7 Nov 2022 | First-class |
Shahadat Hossain, Mominul Haque | 66 | 4th | Chattogram | v Dhaka DIV | Savar (3) | 14 Nov 2022 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures