Highest match aggregates in 1990 in FC+LA+T20s IN England
Highest match aggregates
Team 1 | Team 2 | Team runs | Team wickets | Overs | RR | Ground | Match Date | Scorecard |
Surrey | Lancashire | 1650 | 19 | 423.0 | 3.9 | The Oval | 3 May 1990 | First-class |
England | India | 1614 | 30 | 451.1 | 3.57 | Manchester | 9 Aug 1990 | Test # 1149 |
England | India | 1603 | 28 | 392.3 | 4.08 | Lord's | 26 Jul 1990 | Test # 1148 |
England | India | 1423 | 23 | 450.4 | 3.15 | The Oval | 23 Aug 1990 | Test # 1150 |
MP World XI | Indians | 1224 | 23 | 268.2 | 4.56 | Scarborough | 29 Aug 1990 | First-class |
Middlesex | N Zealanders | 1110 | 22 | 304.1 | 3.64 | Lord's | 19 May 1990 | First-class |
Surrey | Indians | 1095 | 24 | 294.0 | 3.72 | The Oval | 1 Aug 1990 | First-class |
England | New Zealand | 1072 | 40 | 381.0 | 2.81 | Birmingham | 5 Jul 1990 | Test # 1147 |
England | New Zealand | 1068 | 23 | 325.2 | 3.28 | Lord's | 21 Jun 1990 | Test # 1146 |
Minor C | Indians | 1048 | 17 | 294.0 | 3.56 | Trowbridge | 11 Jul 1990 | First-class |
Leics | Indians | 1023 | 23 | 291.0 | 3.51 | Leicester | 21 Jul 1990 | First-class |
Gloucs | Indians | 1002 | 26 | 306.3 | 3.26 | Bristol | 4 Aug 1990 | First-class |
Kent | Indians | 999 | 15 | 287.0 | 3.48 | Canterbury | 7 Jul 1990 | First-class |
- | Indians | 873 | 16 | 288.3 | 3.02 | Birmingham | 15 Aug 1990 | First-class |
Hampshire | Indians | 846 | 13 | 211.4 | 3.99 | Southampton | 4 Jul 1990 | First-class |
Yorkshire | Indians | 743 | 8 | 179.5 | 4.13 | Leeds | 30 Jun 1990 | First-class |
Glamorgan | Indians | 740 | 18 | 194.3 | 3.8 | Swansea | 18 Aug 1990 | First-class |
Essex | Hampshire | 614 | 11 | 120.0 | 5.11 | Chelmsford | 11 Jul 1990 | List A |
Somerset | Derbyshire | 613 | 10 | 110.0 | 5.57 | Taunton | 1 May 1990 | List A |
Lancashire | Middlesex | 595 | 9 | 115.5 | 5.13 | Manchester | 15 Aug 1990 | List A |
England | New Zealand | 593 | 12 | 109.5 | 5.39 | Leeds | 23 May 1990 | ODI # 632 |
England | New Zealand | 589 | 21 | 244.0 | 2.41 | Nottingham | 7 Jun 1990 | Test # 1145 |
Middlesex | Surrey | 579 | 13 | 119.4 | 4.83 | Uxbridge | 11 Jul 1990 | List A |
Surrey | Hampshire | 575 | 15 | 101.2 | 5.67 | The Oval | 1 May 1990 | List A |
Hampshire | Northants | 567 | 20 | 120.0 | 4.72 | Southampton | 15 Aug 1990 | List A |
Somerset | Worcs | 567 | 8 | 117.2 | 4.83 | Taunton | 11 Jul 1990 | List A |
Sussex | Middlesex | 564 | 12 | 110.0 | 5.12 | Hove | 8 May 1990 | List A |
England | India | 563 | 15 | 108.0 | 5.21 | Nottingham | 20 Jul 1990 | ODI # 635 |
Glamorgan | Dorset | 556 | 12 | 120.0 | 4.63 | Swansea | 27 Jun 1990 | List A |
Minor C | Sussex | 547 | 7 | 106.4 | 5.12 | Marlow | 1 May 1990 | List A |
Herts | Warwickshire | 544 | 17 | 113.1 | 4.8 | St Albans | 27 Jun 1990 | List A |
Sussex | Somerset | 535 | 15 | 101.2 | 5.27 | Hove | 12 May 1990 | List A |
Scotland | Essex | 535 | 14 | 110.0 | 4.86 | Glasgow | 1 May 1990 | List A |
Glamorgan | Sussex | 532 | 15 | 115.5 | 4.59 | Cardiff | 11 Jul 1990 | List A |
Surrey | Yorkshire | 525 | 10 | 108.5 | 4.82 | The Oval | 12 May 1990 | List A |
Northants | Notts | 524 | 16 | 117.1 | 4.47 | Northampton | 11 Jul 1990 | List A |
Northants | Worcs | 522 | 19 | 119.1 | 4.38 | Northampton | 1 Aug 1990 | List A |
Lancashire | Surrey | 512 | 16 | 106.4 | 4.8 | Manchester | 30 May 1990 | List A |
Glamorgan | Kent | 512 | 18 | 108.5 | 4.7 | Swansea | 12 May 1990 | List A |
Gloucs | Worcs | 510 | 13 | 109.1 | 4.67 | Bristol | 24 Apr 1990 | List A |
Northants | Staffs | 504 | 9 | 120.0 | 4.2 | Northampton | 27 Jun 1990 | List A |
Lancashire | Gloucs | 503 | 15 | 90.0 | 5.58 | Manchester | 1 Aug 1990 | List A |
Derbyshire | Sussex | 499 | 9 | 108.4 | 4.59 | Derby | 24 Apr 1990 | List A |
Hampshire | Comb Univ | 495 | 12 | 107.0 | 4.62 | Southampton | 12 May 1990 | List A |
Worcs | Glamorgan | 494 | 16 | 110.0 | 4.49 | Worcester | 8 May 1990 | List A |
Derbyshire | Middlesex | 494 | 15 | 109.2 | 4.51 | Derby | 12 May 1990 | List A |
Middlesex | Somerset | 486 | 18 | 109.2 | 4.44 | Lord's | 10 May 1990 | List A |
Derbyshire | Lancashire | 483 | 17 | 116.1 | 4.15 | Derby | 11 Jul 1990 | List A |
Yorkshire | Warwickshire | 483 | 9 | 115.0 | 4.2 | Leeds | 11 Jul 1990 | List A |
Essex | Notts | 483 | 10 | 107.0 | 4.51 | Chelmsford | 24 Apr 1990 | List A |
Somerset | Minor C | 481 | 10 | 106.4 | 4.5 | Taunton | 8 May 1990 | List A |
Devon | Somerset | 480 | 14 | 90.3 | 5.3 | Torquay | 27 Jun 1990 | List A |
Warwickshire | Worcs | 478 | 15 | 106.5 | 4.47 | Birmingham | 10 May 1990 | List A |
Derbyshire | Indians | 474 | 14 | 109.4 | 4.32 | Chesterfield | 16 Jul 1990 | List A |
England | India | 462 | 14 | 107.3 | 4.29 | Leeds | 18 Jul 1990 | ODI # 634 |
Notts | Worcs | 462 | 7 | 108.2 | 4.26 | Nottingham | 13 Jun 1990 | List A |
Kent | Warwickshire | 460 | 18 | 99.4 | 4.61 | Canterbury | 8 May 1990 | List A |
Northants | Scotland | 460 | 17 | 110.0 | 4.18 | Northampton | 10 May 1990 | List A |
Comb Univ | Surrey | 457 | 12 | 108.4 | 4.2 | Oxford | 10 May 1990 | List A |
Gloucs | Lincolnshire | 455 | 14 | 109.0 | 4.17 | Gloucester | 27 Jun 1990 | List A |
Leics | Hampshire | 451 | 15 | 120.0 | 3.75 | Leicester | 27 Jun 1990 | List A |
Leics | Northants | 447 | 12 | 110.0 | 4.06 | Leicester | 24 Apr 1990 | List A |
Essex | Notts | 435 | 12 | 107.1 | 4.05 | Chelmsford | 30 May 1990 | List A |
Leics | Scotland | 434 | 11 | 106.3 | 4.07 | Leicester | 12 May 1990 | List A |
Bucks | Notts | 432 | 18 | 100.3 | 4.29 | Marlow | 27 Jun 1990 | List A |
Glamorgan | Gloucs | 429 | 17 | 110.0 | 3.9 | Cardiff | 1 May 1990 | List A |
Middlesex | Glamorgan | 429 | 8 | 110.1 | 3.89 | Lord's | 1 Aug 1990 | List A |
Lancashire | Somerset | 426 | 13 | 99.5 | 4.26 | Manchester | 13 Jun 1990 | List A |
England | New Zealand | 425 | 10 | 104.3 | 4.06 | The Oval | 25 May 1990 | ODI # 633 |
Scotland | Notts | 419 | 12 | 109.2 | 3.83 | Glasgow | 8 May 1990 | List A |
Gloucs | Warwickshire | 415 | 10 | 104.4 | 3.96 | Bristol | 12 May 1990 | List A |
Hampshire | Yorkshire | 414 | 9 | 108.2 | 3.82 | Southampton | 24 Apr 1990 | List A |
Lancashire | Worcs | 413 | 18 | 109.0 | 3.78 | Lord's | 14 Jul 1990 | List A |
Middlesex | Berkshire | 412 | 12 | 110.3 | 3.72 | Lord's | 27 Jun 1990 | List A |
Lancashire | Surrey | 408 | 13 | 110.0 | 3.7 | Manchester | 24 Apr 1990 | List A |
Essex | Scotland | 402 | 11 | 102.1 | 3.93 | Chelmsford | 27 Jun 1990 | List A |
Yorkshire | Comb Univ | 397 | 16 | 108.5 | 3.64 | Leeds | 8 May 1990 | List A |
Comb Univ | Lancashire | 396 | 13 | 110.0 | 3.6 | Cambridge | 1 May 1990 | List A |
Minor C | Derbyshire | 393 | 19 | 105.4 | 3.71 | Wellington | 10 May 1990 | List A |
Warwickshire | Glamorgan | 389 | 17 | 110.0 | 3.53 | Birmingham | 24 Apr 1990 | List A |
Lancashire | Hampshire | 387 | 7 | 62.0 | 6.24 | Manchester | 8 May 1990 | List A |
Worcs | Kent | 387 | 18 | 104.0 | 3.72 | Worcester | 1 May 1990 | List A |
Worcs | Glamorgan | 386 | 13 | 106.5 | 3.61 | Worcester | 30 May 1990 | List A |
Middlesex | Minor C | 382 | 12 | 104.5 | 3.64 | Lord's | 24 Apr 1990 | List A |
Derbyshire | Shropshire | 370 | 11 | 98.1 | 3.76 | Chesterfield | 27 Jun 1990 | List A |
Oxfordshire | Kent | 366 | 16 | 109.0 | 3.35 | Oxford | 27 Jun 1990 | List A |
Gloucs | Kent | 363 | 13 | 108.3 | 3.34 | Bristol | 11 Jul 1990 | List A |
Notts | Northants | 358 | 17 | 108.5 | 3.28 | Nottingham | 12 May 1990 | List A |
Suffolk | Worcs | 358 | 12 | 107.4 | 3.32 | Bury St Edmunds | 27 Jun 1990 | List A |
Hampshire | Yorkshire | 347 | 19 | 99.0 | 3.5 | Southampton | 1 Aug 1990 | List A |
Somerset | Middlesex | 344 | 20 | 105.4 | 3.25 | Taunton | 30 May 1990 | List A |
Lancashire | Northants | 344 | 13 | 105.4 | 3.25 | Lord's | 1 Sep 1990 | List A |
Wiltshire | Surrey | 336 | 10 | 96.1 | 3.49 | Trowbridge | 27 Jun 1990 | List A |
Northants | Essex | 335 | 12 | 92.0 | 3.64 | Northampton | 8 May 1990 | List A |
Notts | Leics | 332 | 14 | 101.4 | 3.26 | Nottingham | 1 May 1990 | List A |
Lancashire | Durham | 329 | 12 | 89.3 | 3.67 | Manchester | 27 Jun 1990 | List A |
Kent | Gloucs | 317 | 9 | 74.0 | 4.28 | Canterbury | 10 May 1990 | List A |
Yorkshire | Lancashire | 285 | 15 | 89.2 | 3.19 | Leeds | 10 May 1990 | List A |
Lancashire | Hampshire | 246 | 6 | 30.0 | 8.2 | Manchester | 9 May 1990 | List A |
Yorkshire | Norfolk | 210 | 10 | 68.1 | 3.08 | Leeds | 27 Jun 1990 | List A |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures