Lowest totals in 1978 in FC+LA+T20s IN Australia
Lowest totals
Team | Score | Overs | RR | Inns | Opposition | Ground | Result | Match Date | Scorecard |
52 | 24.4x8 | 1.59 | 2 | v England XI | W.A.C.A | lost | 9 Dec 1978 | First-class | |
78 | 27.5x8 | 2.11 | 4 | v England XI | W.A.C.A | lost | 9 Dec 1978 | First-class | |
101 | 36.4 | 2.75 | 1 | v Queensland | Brisbane | lost | 28 Oct 1978 | List A | |
112 | 42.2x8 | 1.98 | 2 | v Victoria | Adelaide | lost | 30 Dec 1978 | First-class | |
116 | 37.7x8 | 2.29 | 1 | v England | Brisbane | lost | 1 Dec 1978 | Test # 834 | |
118 | 41.1x8 | 2.15 | 4 | v West Aust | W.A.C.A | lost | 14 Jan 1978 | First-class | |
126 | 50.0x8 | 1.89 | 3 | v West Aust | W.A.C.A | won | 9 Dec 1978 | First-class | |
131 | 49.4x8 | 1.98 | 1 | v India | Sydney | lost | 7 Jan 1978 | Test # 814 | |
133 | 34.1x8 | 2.92 | 2 | v West Aust | Melbourne | lost | 24 Feb 1978 | First-class | |
136 | 43.4x8 | 2.34 | 3 | v Victoria | Brisbane | won | 3 Nov 1978 | First-class | |
140 | 45.2x8 | 2.32 | 4 | v South Aust | Sydney | lost | 25 Feb 1978 | First-class | |
142 | 53.3x8 | 1.99 | 2 | v Queensland | Brisbane | lost | 3 Nov 1978 | First-class | |
143 | 63.6x8 | 1.68 | 2 | v Australia | Melbourne | lost | 29 Dec 1978 | Test # 838 | |
144 | 55.3x8 | 1.95 | 1 | v West Aust | W.A.C.A | won | 9 Dec 1978 | First-class | |
149 | 51.0x8 | 2.19 | 3 | v England XI | Adelaide | won | 3 Nov 1978 | First-class | |
149 | 46.1x8 | 2.42 | 3 | v NSW | Sydney | won | 25 Feb 1978 | First-class | |
155 | 48.0x8 | 2.42 | 1 | v Victoria | Melbourne | lost | 17 Feb 1978 | First-class | |
155 | 39.5x8 | 2.93 | 3 | v South Aust | Adelaide | draw | 18 Nov 1978 | First-class | |
161 | 46.1x8 | 2.61 | 4 | v England | W.A.C.A | lost | 15 Dec 1978 | Test # 836 | |
164 | 36.0x8 | 3.41 | 4 | v West Aust | Adelaide | lost | 16 Dec 1978 | First-class | |
165 | 57.4x8 | 2.15 | 2 | v England XI | Sydney | lost | 17 Nov 1978 | First-class | |
166 | 54.7x8 | 2.26 | 1 | v West Aust | W.A.C.A | draw | 2 Dec 1978 | First-class | |
167 | 71.2x8 | 1.75 | 3 | v England | Melbourne | won | 29 Dec 1978 | Test # 838 | |
167/7 | 40.0x8 | 3.13 | 2 | v Tasmania | Hobart | lost | 15 Jan 1978 | List A | |
168 | 38.2x8 | 3.29 | 1 | v West Aust | W.A.C.A | lost | 21 Jan 1978 | List A | |
172 | 45.7x8 | 2.81 | 1 | v England XI | Brisbane | lost | 24 Nov 1978 | First-class | |
174 | 58.3x8 | 2.23 | 3 | v West Aust | Sydney | lost | 18 Feb 1978 | First-class | |
177 | 60.5x8 | 2.18 | 1 | v Tasmania | Brisbane | draw | 15 Dec 1978 | First-class | |
178 | 72.3x8 | 1.84 | 4 | v Queensland | Brisbane | lost | 3 Nov 1978 | First-class | |
179 | 67.0x8 | 2.00 | 4 | v Australia | Melbourne | lost | 29 Dec 1978 | Test # 838 | |
179 | 55.1x8 | 2.43 | 2 | v NSW | Adelaide | lost | 25 Nov 1978 | First-class | |
181 | 54.5x8 | 2.48 | 3 | v Queensland | Brisbane | lost | 13 Jan 1978 | First-class | |
184 | 59.0x8 | 2.33 | 3 | v Tasmania | Devonport | draw | 4 Mar 1978 | First-class | |
184 | 40.0x8 | 3.45 | 1 | v South Aust | Hobart | won | 15 Jan 1978 | List A | |
184/9 | 40.0x8 | 3.45 | 1 | v West Aust | W.A.C.A | lost | 5 Feb 1978 | List A | |
187 | 36.0x8 | 3.89 | 2 | v Tasmania | Melbourne | lost | 22 Jan 1978 | List A | |
190 | 66.5x8 | 2.13 | 2 | v England | W.A.C.A | lost | 15 Dec 1978 | Test # 836 | |
190 | 53.1x8 | 2.68 | 2 | v South Aust | Sydney | lost | 25 Feb 1978 | First-class | |
192 | 49.6x8 | 2.89 | 3 | v South Aust | Adelaide | lost | 10 Feb 1978 | First-class | |
196 | 51.1x8 | 2.87 | 4 | v South Aust | Adelaide | lost | 3 Nov 1978 | First-class | |
208 | 66.3x8 | 2.35 | 3 | v Australia | W.A.C.A | won | 15 Dec 1978 | Test # 836 | |
210 | 83.2x8 | 1.89 | 3 | v England XI | Sydney | lost | 17 Nov 1978 | First-class | |
214/7 | 50.0 | 4.28 | 2 | v West Aust | W.A.C.A | lost | 23 Dec 1978 | List A | |
215/6 | 50.0 | 4.30 | 1 | v Victoria | W.A.C.A | won | 23 Dec 1978 | List A | |
219 | 89.3x8 | 1.83 | 2 | v Queensland | Brisbane | draw | 15 Dec 1978 | First-class | |
224/9 | 40.0x8 | 4.20 | 1 | v Victoria | Melbourne | won | 22 Jan 1978 | List A | |
232 | 63.5x8 | 2.73 | 2 | v South Aust | Adelaide | lost | 3 Nov 1978 | First-class | |
232/6 | 50.0 | 4.64 | 1 | v Tasmania | Brisbane | lost | 10 Dec 1978 | List A | |
236 | 69.5x8 | 2.54 | 1 | v West Aust | Sydney | lost | 18 Feb 1978 | First-class | |
237 | 76.1x8 | 2.33 | 2 | v Victoria | Adelaide | won | 10 Feb 1978 | First-class | |
251 | 62.2x8 | 3.02 | 2 | v Queensland | Melbourne | won | 17 Feb 1978 | First-class | |
252 | 55.4x8 | 3.40 | 1 | v Victoria | Brisbane | won | 3 Nov 1978 | First-class | |
254 | 96.5x8 | 1.97 | 1 | v England XI | Melbourne | draw | 10 Nov 1978 | First-class | |
254 | 69.1x8 | 2.75 | 2 | v Queensland | Brisbane | won | 24 Nov 1978 | First-class | |
256 | 82.5x8 | 2.32 | 3 | v India | Adelaide | won | 28 Jan 1978 | Test # 816 | |
256 | 76.5x8 | 2.50 | 2 | v NSW | Devonport | draw | 4 Mar 1978 | First-class | |
258 | 89.1x8 | 2.17 | 1 | v England | Melbourne | won | 29 Dec 1978 | Test # 838 | |
263 | 98.7x8 | 1.99 | 3 | v India | Sydney | lost | 7 Jan 1978 | Test # 814 | |
263 | 89.7x8 | 2.19 | 2 | v Victoria | Melbourne | won | 15 Dec 1978 | First-class | |
263 | 63.6x8 | 3.09 | 4 | v West Aust | Melbourne | lost | 24 Feb 1978 | First-class | |
264 | 70.6x8 | 2.79 | 2 | v West Aust | W.A.C.A | lost | 14 Jan 1978 | First-class | |
265 | 80.5x8 | 2.46 | 1 | v Victoria | Melbourne | won | 24 Feb 1978 | First-class | |
268 | 64.2x8 | 3.12 | 3 | v South Aust | Brisbane | draw | 3 Mar 1978 | First-class | |
269 | 82.2x8 | 2.45 | 2 | v Australia | Adelaide | lost | 28 Jan 1978 | Test # 816 | |
272 | 86.0x8 | 2.37 | 1 | v Queensland | Brisbane | draw | 10 Feb 1978 | First-class | |
272 | 72.2x8 | 2.82 | 1 | v NSW | Sydney | won | 25 Feb 1978 | First-class | |
273 | 87.0x8 | 2.35 | 2 | v West Aust | Brisbane | draw | 10 Nov 1978 | First-class | |
275 | 69.7x8 | 2.95 | 1 | v Queensland | Brisbane | lost | 13 Jan 1978 | First-class | |
281 | 86.2x8 | 2.44 | 1 | v South Aust | Adelaide | draw | 18 Nov 1978 | First-class | |
285 | 86.0x8 | 2.48 | 2 | v Victoria | W.A.C.A | draw | 18 Nov 1978 | First-class | |
286 | 95.4x8 | 2.24 | 2 | v Australia | Brisbane | won | 1 Dec 1978 | Test # 834 | |
289 | 65.2x8 | 3.32 | 3 | v England XI | Brisbane | lost | 24 Nov 1978 | First-class | |
292 | 72.2x8 | 3.03 | 2 | v South Aust | Hobart | draw | 18 Feb 1978 | First-class | |
293 | 69.2x8 | 3.17 | 3 | v Victoria | W.A.C.A | won | 14 Jan 1978 | First-class | |
294 | 69.6x8 | 3.16 | 1 | v Victoria | W.A.C.A | won | 14 Jan 1978 | First-class | |
297 | 71.5x8 | 3.10 | 1 | v NSW | Sydney | draw | 9 Dec 1978 | First-class | |
309 | 117.5x8 | 1.97 | 1 | v Australia | W.A.C.A | won | 15 Dec 1978 | Test # 836 | |
311 | 85.4x8 | 2.72 | 1 | v England XI | Adelaide | won | 3 Nov 1978 | First-class | |
315 | 88.5x8 | 2.66 | 2 | v Victoria | Sydney | draw | 9 Dec 1978 | First-class | |
320 | 84.5x8 | 2.83 | 3 | v NSW | Adelaide | lost | 25 Nov 1978 | First-class | |
327 | 90.4x8 | 2.70 | 1 | v Tasmania | Devonport | draw | 4 Mar 1978 | First-class | |
339 | 116.6x8 | 2.17 | 3 | v England | Brisbane | lost | 1 Dec 1978 | Test # 834 | |
339 | 107.5x8 | 2.36 | 2 | v NSW | Sydney | won | 18 Feb 1978 | First-class | |
339 | 66.6x8 | 3.80 | 2 | v Queensland | Launceston | draw | 25 Feb 1978 | First-class | |
343 | 108.6x8 | 2.36 | 2 | v West Aust | Brisbane | draw | 10 Feb 1978 | First-class | |
344 | 90.5x8 | 2.84 | 2 | v Tasmania | Adelaide | draw | 18 Nov 1978 | First-class | |
357 | 87.0x8 | 3.07 | 3 | v South Aust | Hobart | draw | 18 Feb 1978 | First-class | |
363 | 112.3x8 | 2.42 | 3 | v Victoria | Melbourne | lost | 17 Feb 1978 | First-class | |
374 | 92.1x8 | 3.04 | 1 | v NSW | Sydney | won | 17 Nov 1978 | First-class | |
377 | 85.4x8 | 3.30 | 3 | v Victoria | Adelaide | lost | 30 Dec 1978 | First-class | |
382 | 100.0x8 | 2.86 | 1 | v South Aust | Adelaide | won | 25 Nov 1978 | First-class | |
445 | 141.4x8 | 2.35 | 4 | v Australia | Adelaide | lost | 28 Jan 1978 | Test # 816 | |
505 | 112.4x8 | 3.36 | 1 | v India | Adelaide | won | 28 Jan 1978 | Test # 816 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Completed innings only.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
New Zealand vs Pakistan at Colombo (SSC), John Player Triangular Tournament 3rd Match, Apr 7, 1986 [ODI # 380]
Pakistan vs Sri Lanka at Colombo (SSC), John Player Gold Leaf Trophy (Asia Cup) , Apr 6, 1986 [ODI # 379]
Sri Lanka vs New Zealand at Colombo (RPS), John Player Triangular Tournament 1st Match, Apr 5, 1986 [ODI # 378]