Most extras in an innings in 2019 in Minor IN South Africa
Most extras in an innings
Team | Score | Overs | Ext | b | lb | w | nb | RR | Inns | Opposition | Ground | Match Date | Scorecard |
377 | 125.5 | 69 | 31 | 17 | 1 | 20 | 2.99 | 4 | v Border | Polokwane | 29 Oct 2021 | Other match | |
392 | 144.0 | 38 | 10 | 17 | 3 | 8 | 2.72 | 1 | v Limpopo | Polokwane | 29 Oct 2021 | Other match | |
192 | 76.2 | 33 | 15 | 8 | 1 | 9 | 2.51 | 2 | v Border | Polokwane | 29 Oct 2021 | Other match | |
179 | 57.3 | 31 | 5 | 18 | 1 | 7 | 3.11 | 1 | v E. Province | Potchefstroom | 26 Mar 2021 | Other match | |
388 | 112.5 | 30 | 12 | 4 | 3 | 11 | 3.43 | 2 | v SA Emerging | Pretoria | 25 Jul 2019 | Other match | |
325 | 93.2 | 26 | 1 | 10 | 2 | 13 | 3.48 | 2 | v England | Benoni | 20 Dec 2019 | Other match | |
261 | 94.5 | 25 | 1 | 13 | 7 | 4 | 2.75 | 2 | v S Africa U19 | Kimberley | 26 Mar 2021 | Other match | |
290 | 114.3 | 25 | 12 | 5 | 4 | 4 | 2.53 | 1 | v Northern Cpe | Polokwane | 18 Nov 2021 | Other match | |
412 | 118.1 | 25 | 17 | 4 | 1 | 3 | 3.48 | 2 | v Northern Cpe | Kimberley | 7 Feb 2019 | Other match | |
637 | 148.4 | 25 | 10 | 6 | 2 | 7 | 4.28 | 3 | v Mpumalanga | East London | 12 Nov 2021 | Other match | |
283 | 89.0 | 24 | 10 | 8 | 1 | 5 | 3.17 | 1 | v SAf Invit XI | Benoni | 21 Feb 2023 | Other match | |
382 | 99.2 | 23 | 10 | 8 | - | 5 | 3.84 | 1 | v SL EME | Potchefstroom | 18 Jul 2019 | Other match | |
248 | 49.3 | 21 | - | 2 | 16 | 3 | 5.01 | 2 | v S Africa U19 | Durban | 17 Jun 2019 | Other match | |
330 | 99.0 | 21 | 1 | 6 | 2 | 12 | 3.33 | 1 | v Northern Cpe | Kimberley | 26 Mar 2021 | Other match | |
441 | 120.2 | 21 | 14 | 3 | - | 4 | 3.66 | 1 | v Limpopo | Benoni | 5 Nov 2021 | Other match | |
185 | 51.4 | 20 | 14 | 3 | 1 | 2 | 3.58 | 4 | v Border | East London | 12 Nov 2021 | Other match | |
215 | 77.4 | 20 | 11 | - | 1 | 8 | 2.76 | 2 | v Limpopo | Pietermaritzburg | 3 Mar 2022 | Other match | |
255 | 80.0 | 20 | 4 | - | 4 | 7 | 3.18 | 4 | v Limpopo | Pietermaritzburg | 3 Mar 2022 | Other match | |
261 | 103.2 | 20 | 1 | 10 | 3 | 6 | 2.52 | 2 | v Easterns | Benoni | 5 Nov 2021 | Other match | |
249 | 49.5 | 19 | 4 | - | 11 | 4 | 4.99 | 1 | v KZN Acad XI | Durban | 17 Jun 2019 | Other match | |
384 | 90.2 | 19 | 6 | 5 | 6 | 2 | 4.25 | 1 | v KZN-Inland | White River | 17 Feb 2022 | Other match | |
489 | 123.0 | 19 | 4 | 3 | 5 | 7 | 3.97 | 2 | v Mpumalanga | Kimberley | 3 Mar 2022 | Other match | |
274 | 63.0 | 18 | 10 | 2 | - | 6 | 4.34 | 2 | v S Africa U19 | Kimberley | 16 Mar 2021 | Other match | |
247 | 81.5 | 18 | 12 | 3 | - | 3 | 3.01 | 2 | v Mpumalanga | White River | 17 Feb 2022 | Other match | |
289 | 68.0 | 17 | 9 | 6 | 1 | 1 | 4.25 | 2 | v England | Benoni | 17 Dec 2019 | Other match | |
267 | 86.3 | 17 | 10 | 6 | - | 1 | 3.08 | 3 | v North West | Kimberley | 7 Feb 2019 | Other match | |
303 | 50.0 | 16 | - | 2 | 14 | - | 6.06 | 1 | v KZN Acad XI | Durban | 19 Jun 2019 | Other match | |
177 | 50.5 | 16 | 11 | 3 | 1 | 1 | 3.48 | 4 | v Mpumalanga | Potchefstroom | 26 Mar 2021 | Other match | |
350 | 109.4 | 16 | 7 | 6 | 1 | 2 | 3.19 | 2 | v Limpopo | Polokwane | 18 Nov 2021 | Other match | |
166 | 62.1 | 15 | 8 | 1 | - | 6 | 2.67 | 1 | v Limpopo | Bloemfontein | 22 Feb 2021 | Other match | |
260 | 90.0 | 15 | 1 | - | - | 14 | 2.88 | 3 | v SL EME | Pretoria | 25 Jul 2019 | Other match | |
302 | 94.1 | 15 | 8 | 4 | - | 3 | 3.20 | 4 | v SA Emerging | Potchefstroom | 18 Jul 2019 | Other match | |
119 | 25.0 | 14 | 14 | - | - | - | 4.76 | 4 | v Free State | Bloemfontein | 4 Mar 2021 | Other match | |
162 | 45.0 | 14 | 4 | 2 | 8 | - | 3.60 | 2 | v PAK Under-19 | Durban | 19 Jun 2019 | Other match | |
456 | 109.3 | 14 | 2 | 2 | 1 | 9 | 4.16 | 1 | v SA A | Benoni | 20 Dec 2019 | Other match | |
144 | 31.0 | 13 | 4 | 5 | - | 4 | 4.64 | 3 | v Northern Cpe | Kimberley | 26 Mar 2021 | Other match | |
122 | 37.0 | 13 | 12 | - | - | 1 | 3.29 | 2 | v Border | East London | 12 Nov 2021 | Other match | |
154 | 49.5 | 13 | 1 | 2 | 1 | 9 | 3.09 | 1 | v Mpumalanga | East London | 12 Nov 2021 | Other match | |
229 | 51.0 | 13 | 4 | 4 | 4 | 1 | 4.49 | 3 | v North West | Potchefstroom | 16 Mar 2021 | Other match | |
185 | 61.0 | 13 | 6 | 1 | 1 | 5 | 3.03 | 3 | v Northern Cpe | Polokwane | 18 Nov 2021 | Other match | |
196 | 53.1 | 12 | 6 | 6 | - | - | 3.68 | 2 | v Mpumalanga | Potchefstroom | 26 Mar 2021 | Other match | |
209 | 60.4 | 12 | 2 | 4 | 1 | 5 | 3.44 | 2 | v Mpumalanga | Oudtshoorn | 5 Nov 2021 | Other match | |
441 | 108.1 | 12 | 3 | - | 1 | 8 | 4.07 | 1 | v SL EME | Pretoria | 25 Jul 2019 | Other match | |
317 | 81.5 | 11 | 4 | 6 | - | 1 | 3.87 | 2 | v West Indies | Benoni | 21 Feb 2023 | Other match | |
393 | 107.2 | 11 | 6 | 2 | 2 | 1 | 3.66 | 2 | v Mpumalanga | White River | 27 Jan 2022 | Other match | |
82 | 21.0 | 10 | 8 | - | 1 | 1 | 3.90 | 2 | v Mpumalanga | White River | 13 Jan 2022 | Other match | |
121 | 32.0 | 10 | 4 | 4 | 1 | 1 | 3.78 | 4 | v Limpopo | Polokwane | 18 Nov 2021 | Other match | |
205 | 59.4 | 10 | 4 | 3 | 1 | 2 | 3.43 | 1 | v North West | Kimberley | 7 Feb 2019 | Other match | |
227 | 82.5 | 10 | 1 | 4 | 1 | 4 | 2.74 | 1 | v S West D | Polokwane | 27 Jan 2022 | Other match | |
48 | 15.3 | 9 | 5 | - | - | 4 | 3.09 | 2 | v KZN-Inland | Bloemfontein | 22 Feb 2021 | Other match | |
166 | 26.0 | 9 | 2 | 1 | 3 | 3 | 6.38 | 4 | v Mpumalanga | Oudtshoorn | 5 Nov 2021 | Other match | |
190 | 56.0 | 9 | 1 | 4 | - | 4 | 3.39 | 3 | v E. Province | Potchefstroom | 26 Mar 2021 | Other match | |
245 | 80.0 | 9 | 1 | 2 | - | 6 | 3.06 | 2 | v Limpopo | Polokwane | 27 Jan 2022 | Other match | |
312 | 82.0 | 9 | - | 3 | 1 | 5 | 3.80 | 3 | v Northern Cpe | Kimberley | 3 Mar 2022 | Other match | |
309 | 90.0 | 9 | - | 5 | - | 4 | 3.43 | 1 | v CSA Inv XI | Benoni | 17 Dec 2019 | Other match | |
224 | 65.4 | 8 | 4 | 3 | - | 1 | 3.41 | 1 | v Easterns | White River | 27 Jan 2022 | Other match | |
212 | 85.2 | 8 | 1 | 5 | 2 | - | 2.48 | 3 | v KZN-Inland | Pietermaritzburg | 3 Mar 2022 | Other match | |
196 | 54.2 | 7 | 6 | - | 1 | - | 3.60 | 3 | v KZN-Inland | White River | 17 Feb 2022 | Other match | |
171 | 43.0 | 6 | 6 | - | - | - | 3.97 | 4 | v Mpumalanga | White River | 17 Feb 2022 | Other match | |
216 | 73.4 | 6 | - | - | 4 | 2 | 2.93 | 1 | v Limpopo | White River | 13 Jan 2022 | Other match | |
52 | 8.0 | 5 | 2 | - | 1 | 2 | 6.50 | 4 | v Limpopo | Polokwane | 27 Jan 2022 | Other match | |
126 | 38.4 | 5 | 4 | - | - | 1 | 3.25 | 3 | v Limpopo | Bloemfontein | 4 Mar 2021 | Other match | |
208 | 49.0 | 5 | - | 2 | - | 3 | 4.24 | 3 | v SAf Invit XI | Benoni | 21 Feb 2023 | Other match | |
126 | 53.5 | 5 | - | 3 | - | 2 | 2.34 | 2 | v Mpumalanga | Potchefstroom | 16 Mar 2021 | Other match | |
207 | 64.0 | 5 | - | 1 | 2 | 2 | 3.23 | 3 | v Easterns | Benoni | 5 Nov 2021 | Other match | |
330 | 114.2 | 5 | - | - | 1 | 4 | 2.88 | 1 | v KZN-Inland | Pietermaritzburg | 3 Mar 2022 | Other match | |
70 | 26.1 | 4 | - | 1 | - | 3 | 2.67 | 2 | v Free State | Bloemfontein | 4 Mar 2021 | Other match | |
189 | 39.4 | 4 | - | 1 | - | 3 | 4.76 | 3 | v SL EME | Potchefstroom | 18 Jul 2019 | Other match | |
198 | 54.1 | 4 | 2 | - | - | 2 | 3.65 | 3 | v Easterns | White River | 27 Jan 2022 | Other match | |
241 | 60.5 | 4 | 1 | 3 | - | - | 3.96 | 2 | v SA Emerging | Potchefstroom | 18 Jul 2019 | Other match | |
219 | 65.3 | 4 | - | - | - | 4 | 3.34 | 1 | v Limpopo | Bloemfontein | 4 Mar 2021 | Other match | |
311 | 80.2 | 4 | - | 2 | - | 2 | 3.87 | 1 | v S West D | Oudtshoorn | 5 Nov 2021 | Other match | |
77 | 28.0 | 3 | - | - | - | 3 | 2.75 | 4 | v S Africa U19 | Kimberley | 26 Mar 2021 | Other match | |
104 | 38.1 | 3 | - | - | 1 | 2 | 2.72 | 3 | v S West D | Oudtshoorn | 5 Nov 2021 | Other match | |
267 | 68.0 | 3 | - | 1 | - | 2 | 3.92 | 1 | v Northern Cpe | Kimberley | 3 Mar 2022 | Other match | |
30 | 5.5 | 2 | - | 1 | 1 | - | 5.14 | 4 | v Mpumalanga | White River | 27 Jan 2022 | Other match | |
23 | 13.0 | 2 | 2 | - | - | - | 1.76 | 4 | v Mpumalanga | Potchefstroom | 16 Mar 2021 | Other match | |
41 | 27.5 | 2 | - | - | 1 | 1 | 1.47 | 1 | v Northerns | Kimberley | 16 Mar 2021 | Other match | |
190 | 43.1 | 1 | - | 1 | - | - | 4.40 | 3 | v Limpopo | Polokwane | 29 Oct 2021 | Other match | |
135 | 54.2 | 1 | - | - | 1 | - | 2.48 | 1 | v North West | Potchefstroom | 16 Mar 2021 | Other match | |
150 | 80.1 | 1 | - | - | - | 1 | 1.87 | 3 | v Northerns | Kimberley | 16 Mar 2021 | Other match | |
69 | 36.1 | - | - | - | - | - | 1.90 | 3 | v S West D | Polokwane | 27 Jan 2022 | Other match |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Team is the team credited with the extras, Opposition is the team that conceded them.Performances in matches that overlap years are credited to the year in which they occurred - this results in some unknown data, especially in regard to bowling figures
Records includes the following current or recent matches:
Chilaw Marians Cricket Club vs Nondescripts Cricket Club at Colombo (SSC), Limited Over Tournament Final, Dec 31, 2019 [List A]
Nondescripts Cricket Club vs Sri Lanka Army at Colombo (SSC), Limited Over Tournament Semi Final, Dec 29, 2019 [List A]
Sinhalese Sports Club vs Chilaw Marians Cricket Club at Katunayake, Limited Over Tournament Semi Final, Dec 29, 2019 [List A]