Inter State Twenty-20 Tournament 2006/07 - अंक तालिका
Inter State Twenty-20 Tournament
Central Zone
| टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 12 | |||||||||||||
| 2 | 4 | 3 | 1 | 0 | 0 | 12 | |||||||||||||
| 3 | 4 | 3 | 1 | 0 | 0 | 12 | |||||||||||||
| 4 | 4 | 1 | 3 | 0 | 0 | 4 | |||||||||||||
| 5 | 4 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
East Zone
Group A
| टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 12 | L W W W | ||||||||||||
| 2 | 4 | 3 | 1 | 0 | 0 | 12 | W W L W | ||||||||||||
| 3 | 4 | 2 | 2 | 0 | 0 | 8 | L W W L | ||||||||||||
| 4 | 4 | 2 | 2 | 0 | 0 | 8 | W L L W | ||||||||||||
| 5 | 4 | 0 | 4 | 0 | 0 | 0 | L L L L | ||||||||||||
Group B
| टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 12 | L W W W | ||||||||||||
| 2 | 4 | 3 | 1 | 0 | 0 | 12 | L W W W | ||||||||||||
| 3 | 4 | 2 | 2 | 0 | 0 | 8 | W W L L | ||||||||||||
| 4 | 4 | 1 | 3 | 0 | 0 | 4 | W L L L | ||||||||||||
| 5 | 4 | 1 | 3 | 0 | 0 | 4 | L W L L | ||||||||||||
North Zone
| टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 16 | |||||||||||||
| 2 | 5 | 4 | 1 | 0 | 0 | 16 | |||||||||||||
| 3 | 5 | 3 | 2 | 0 | 0 | 12 | |||||||||||||
| 4 | 5 | 2 | 3 | 0 | 0 | 8 | |||||||||||||
| 5 | 5 | 2 | 3 | 0 | 0 | 8 | |||||||||||||
| 6 | 5 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
South Zone
| टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 0 | 20 | |||||||||||||
| 2 | 5 | 4 | 1 | 0 | 0 | 16 | |||||||||||||
| 3 | 5 | 2 | 3 | 0 | 0 | 8 | |||||||||||||
| 4 | 5 | 2 | 3 | 0 | 0 | 8 | |||||||||||||
| 5 | 5 | 1 | 4 | 0 | 0 | 4 | |||||||||||||
| 6 | 5 | 1 | 4 | 0 | 0 | 4 | |||||||||||||
West Zone
| टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 0 | 12 | |||||||||||||
| 2 | 4 | 3 | 1 | 0 | 0 | 12 | |||||||||||||
| 3 | 4 | 2 | 2 | 0 | 0 | 8 | |||||||||||||
| 4 | 4 | 1 | 3 | 0 | 0 | 4 | |||||||||||||
| 5 | 4 | 1 | 3 | 0 | 0 | 4 | |||||||||||||
प्रत्येक मैच के बाद स्थान अपडेट
M:खेले गए मैचों की संख्या
W:जीते हुए मैचों की संख्या
L:हारे हुए मैचों की संख्या
T:टाई हुए मैचों की संख्या
N/R:रद हुए मैचों की संख्या
अंक:मिले अंकों की संख्या