SuperSport Series 1999/00 - अंक तालिका
SuperSport Series
Super Eight
टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 0 | 0 | 68 | |||||||||||||
2 | 4 | 3 | 1 | 0 | 0 | 50 | |||||||||||||
3 | 4 | 2 | 1 | 0 | 0 | 44 | |||||||||||||
4 | 4 | 0 | 2 | 0 | 0 | 26 | |||||||||||||
5 Northerns | 3 | 1 | 1 | 0 | 0 | 23 | |||||||||||||
6 | 4 | 1 | 2 | 0 | 0 | 16 | |||||||||||||
7 | 3 | 0 | 1 | 0 | 0 | 15 | |||||||||||||
8 | 4 | 0 | 2 | 0 | 0 | 13 | |||||||||||||
Pool A
टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 3 | 1 | 0 | 0 | 65 | |||||||||||||
2 | 5 | 3 | 0 | 0 | 0 | 62 | |||||||||||||
3 | 5 | 2 | 2 | 0 | 0 | 50 | |||||||||||||
4 Northerns | 5 | 2 | 1 | 0 | 0 | 49 | |||||||||||||
5 | 5 | 0 | 3 | 0 | 0 | 21 | |||||||||||||
6 | 5 | 0 | 3 | 0 | 0 | 20 | |||||||||||||
Pool B
टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2 | 1 | 0 | 0 | 57 | |||||||||||||
2 | 4 | 2 | 0 | 0 | 0 | 30 | |||||||||||||
3 | 3 | 1 | 1 | 0 | 0 | 26 | |||||||||||||
4 | 3 | 1 | 1 | 0 | 0 | 23 | |||||||||||||
5 | 4 | 0 | 3 | 0 | 0 | 16 | |||||||||||||
Shield Series
टीम | M | W | L | T | N/R | अंक | सीरीज़ फ़ॉर्म | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 0 | 0 | 0 | 17 | |||||||||||||
2 | 2 | 0 | 1 | 0 | 0 | 10 | |||||||||||||
3 | 2 | 0 | 0 | 0 | 0 | 9 | |||||||||||||
प्रत्येक मैच के बाद स्थान अपडेट
M:खेले गए मैचों की संख्या
W:जीते हुए मैचों की संख्या
L:हारे हुए मैचों की संख्या
T:टाई हुए मैचों की संख्या
N/R:रद हुए मैचों की संख्या
अंक:मिले अंकों की संख्या