Bowling Best Economy Rate Innings - New Zealand

Best economy rates in an innings in ODIs at ENG: Lord's, London - New Zealand

Best economy rates in an innings
Player
Overs
Mdns
Runs conceded
Wickets taken
Econ
Team
Opposition
Ground
Match Date
Scorecard
10.022512.50New Zealandv EnglandLord's14 Jul 2019ODI # 4192
9.522922.94New Zealandv EnglandLord's28 Jun 2008ODI # 2720
10.013233.20New Zealandv EnglandLord's28 Jun 2008ODI # 2720
9.213053.21New Zealandv West IndiesLord's10 Jul 2004ODI # 2142
8.022613.25New Zealandv West IndiesLord's10 Jul 2004ODI # 2142
10.0-3423.40New Zealandv EnglandLord's31 May 2013ODI # 3360
7.0-2513.57New Zealandv AustraliaLord's29 Jun 2019ODI # 4178
10.0-3613.60New Zealandv EnglandLord's31 May 2013ODI # 3360
8.0129-3.62New Zealandv AustraliaLord's29 Jun 2019ODI # 4178
6.0-22-3.66New Zealandv EnglandLord's28 Jun 2008ODI # 2720
10.023733.70New Zealandv EnglandLord's31 May 2013ODI # 3360
10.024014.00New Zealandv EnglandLord's14 Jul 2019ODI # 4192
6.0-25-4.16New Zealandv West IndiesLord's10 Jul 2004ODI # 2142
5.0-22-4.40New Zealandv West IndiesLord's10 Jul 2004ODI # 2142
10.0-4514.50New Zealandv West IndiesLord's10 Jul 2004ODI # 2142
6.0-2824.66New Zealandv AustraliaLord's29 Jun 2019ODI # 4178
10.0-4924.90New Zealandv EnglandLord's31 May 2013ODI # 3360
10.0-4924.90New Zealandv AustraliaLord's29 Jun 2019ODI # 4178
10.0-5035.00New Zealandv EnglandLord's14 Jul 2019ODI # 4192
10.015145.10New Zealandv AustraliaLord's29 Jun 2019ODI # 4178
10.015315.30New Zealandv EnglandLord's15 Sep 2023ODI # 4647
6.0-32-5.33New Zealandv EnglandLord's15 Sep 2023ODI # 4647
9.0-4935.44New Zealandv EnglandLord's28 Jun 2008ODI # 2720
7.0-4025.71New Zealandv EnglandLord's15 Sep 2023ODI # 4647
6.0-35-5.83New Zealandv AustraliaLord's29 Jun 2019ODI # 4178
10.0-6046.00New Zealandv EnglandLord's15 Sep 2023ODI # 4647
9.015526.11New Zealandv EnglandLord's28 Jun 2008ODI # 2720
7.0-4336.14New Zealandv EnglandLord's14 Jul 2019ODI # 4192
6.0-3816.33New Zealandv EnglandLord's31 May 2013ODI # 3360
10.0-67-6.70New Zealandv EnglandLord's14 Jul 2019ODI # 4192
10.0-6926.90New Zealandv EnglandLord's15 Sep 2023ODI # 4647
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Minimum of 30 balls
Records includes the following current or recent matches:

England Under-19s (Young Cricketers) vs West Indies Under-19s (Young Cricketers) at Weybridge, West Indies Young Cricketers tour of England 3rd Test, Aug 10-12, 1974 [Youth Test # 3]

England Under-19s (Young Cricketers) vs West Indies Under-19s (Young Cricketers) at Arundel, West Indies Young Cricketers tour of England 2nd Test, Jul 31-Aug 2, 1974 [Youth Test # 2]

West Indies Under-19s (Young Cricketers) vs England Under-19s (Young Cricketers) at Stone, West Indies Young Cricketers tour of England 1st Test, Jul 17-19, 1974 [Youth Test # 1]