Batting Most Runs From Fours Sixes Innings - Andhra
Most runs from fours and sixes in an innings By Andhra vs Gujarat in FC+LA+T20s - Andhra
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
| 156 | - | 138 | 16 | 7 | 106 | 113.04 | Andhra | v Gujarat | Thana | 14 Dec 2021 | List A | |
| 156 | 442 | 295 | 25 | - | 100 | 52.88 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 127 | 288 | 201 | 20 | 1 | 86 | 63.18 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 98 | - | 96 | 15 | 2 | 72 | 102.08 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 81 | - | 113 | 12 | 2 | 60 | 71.68 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 99 | 128 | 108 | 11 | 2 | 56 | 91.66 | Andhra | v Gujarat | Chennai | 12 Feb 2018 | List A | |
| 106 | 163 | 132 | 4 | 4 | 40 | 80.30 | Andhra | v Gujarat | Chennai | 12 Feb 2018 | List A | |
| 67 | - | 76 | 3 | 4 | 36 | 88.15 | Andhra | v Gujarat | Delhi | 8 Mar 2021 | List A | |
| 60 | - | 41 | 3 | 4 | 36 | 146.34 | Andhra | v Gujarat | Ranchi | 21 Oct 2023 | Twenty20 | |
| 58 | 53 | 46 | 4 | 3 | 34 | 126.08 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 53 | - | 36 | 7 | 1 | 34 | 147.22 | Andhra | v Gujarat | Ranchi | 21 Oct 2023 | Twenty20 | |
| 47 | - | 88 | 7 | 1 | 34 | 53.40 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 49 | - | 104 | 8 | - | 32 | 47.11 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 39 | 34 | 35 | 3 | 3 | 30 | 111.42 | Andhra | v Gujarat | Chennai | 12 Feb 2018 | List A | |
| 61 | 196 | 161 | 7 | - | 28 | 37.88 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 38 | 73 | 67 | 7 | - | 28 | 56.71 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 76 | 331 | 215 | 7 | - | 28 | 35.34 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 63 | 117 | 91 | 7 | - | 28 | 69.23 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 64 | - | 165 | 7 | - | 28 | 38.78 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 47 | - | 109 | 7 | - | 28 | 43.11 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 36 | - | 31 | 4 | 2 | 28 | 116.12 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 55 | - | 129 | 5 | 1 | 26 | 42.63 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 59 | 131 | 103 | 6 | - | 24 | 57.28 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 31 | 78 | 64 | 6 | - | 24 | 48.43 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 58 | 98 | 83 | 3 | 2 | 24 | 69.87 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 44 | 83 | 64 | 3 | 2 | 24 | 68.75 | Andhra | v Gujarat | Chennai | 3 Mar 2017 | List A | |
| 47 | - | 92 | 3 | 2 | 24 | 51.08 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 34 | - | 50 | 6 | - | 24 | 68.00 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 30 | - | 37 | 3 | 2 | 24 | 81.08 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 26 | - | 13 | 1 | 3 | 22 | 200.00 | Andhra | v Gujarat | Ranchi | 21 Oct 2023 | Twenty20 | |
| 38 | - | 113 | 5 | - | 20 | 33.62 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 32 | - | 85 | 3 | 1 | 18 | 37.64 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 26 | 84 | 76 | 4 | - | 16 | 34.21 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 22 | 63 | 49 | 4 | - | 16 | 44.89 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 30 | - | 88 | 4 | - | 16 | 34.09 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 40 | - | 137 | 4 | - | 16 | 29.19 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 16 | - | 20 | 4 | - | 16 | 80.00 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 34 | - | 53 | 1 | 2 | 16 | 64.15 | Andhra | v Gujarat | Thana | 14 Dec 2021 | List A | |
| 26 | - | 18 | 4 | - | 16 | 144.44 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 24 | - | 16 | 1 | 2 | 16 | 150.00 | Andhra | v Gujarat | Ranchi | 21 Oct 2023 | Twenty20 | |
| 20 | 15 | 13 | - | 2 | 12 | 153.84 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 37 | 108 | 68 | 3 | - | 12 | 54.41 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 14 | - | 32 | 3 | - | 12 | 43.75 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 23 | - | 56 | 3 | - | 12 | 41.07 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 20 | - | 56 | 3 | - | 12 | 35.71 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 28 | - | 25 | 3 | - | 12 | 112.00 | Andhra | v Gujarat | Delhi | 8 Mar 2021 | List A | |
| 15 | - | 34 | 3 | - | 12 | 44.11 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 20 | - | 15 | 1 | 1 | 10 | 133.33 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 16 | - | 12 | 1 | 1 | 10 | 133.33 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 17 | 45 | 28 | 2 | - | 8 | 60.71 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 21 | 63 | 51 | 2 | - | 8 | 41.17 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 10 | 28 | 19 | 2 | - | 8 | 52.63 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 21 | 34 | 19 | 2 | - | 8 | 110.52 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 15 | - | 85 | 2 | - | 8 | 17.64 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 12 | - | 27 | 2 | - | 8 | 44.44 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 24 | - | 104 | 2 | - | 8 | 23.07 | Andhra | v Gujarat | Nadiad | 12 Feb 2020 | First-class | |
| 10 | - | 12 | 2 | - | 8 | 83.33 | Andhra | v Gujarat | Delhi | 8 Mar 2021 | List A | |
| 11 | - | 11 | 2 | - | 8 | 100.00 | Andhra | v Gujarat | Thana | 14 Dec 2021 | List A | |
| 13 | - | 12 | 2 | - | 8 | 108.33 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 10 | - | 10 | 2 | - | 8 | 100.00 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 9 | - | 13 | 2 | - | 8 | 69.23 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| 9 | 16 | 14 | - | 1 | 6 | 64.28 | Andhra | v Gujarat | Chennai | 3 Mar 2017 | List A | |
| 6 | - | 4 | - | 1 | 6 | 150.00 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 8 | 38 | 17 | 1 | - | 4 | 47.05 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 10 | 48 | 36 | 1 | - | 4 | 27.77 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 12 | 45 | 42 | 1 | - | 4 | 28.57 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 6 | 24 | 20 | 1 | - | 4 | 30.00 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 6 | 24 | 16 | 1 | - | 4 | 37.50 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 9 | 23 | 14 | 1 | - | 4 | 64.28 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 6 | 23 | 18 | 1 | - | 4 | 33.33 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 7 | 20 | 23 | 1 | - | 4 | 30.43 | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| 10 | 12 | 12 | 1 | - | 4 | 83.33 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 8 | 47 | 32 | 1 | - | 4 | 25.00 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 6 | 12 | 7 | 1 | - | 4 | 85.71 | Andhra | v Gujarat | Chennai | 3 Mar 2017 | List A | |
| 4 | 7 | 7 | 1 | - | 4 | 57.14 | Andhra | v Gujarat | Chennai | 3 Mar 2017 | List A | |
| 4 | 2 | 2 | 1 | - | 4 | 200.00 | Andhra | v Gujarat | Chennai | 3 Mar 2017 | List A | |
| 9 | - | 14 | 1 | - | 4 | 64.28 | Andhra | v Gujarat | Delhi | 8 Mar 2021 | List A | |
| 23 | - | 38 | 1 | - | 4 | 60.52 | Andhra | v Gujarat | Delhi | 8 Mar 2021 | List A | |
| 25 | - | 45 | 1 | - | 4 | 55.55 | Andhra | v Gujarat | Delhi | 8 Mar 2021 | List A | |
| 8 | - | 34 | 1 | - | 4 | 23.52 | Andhra | v Gujarat | Thana | 14 Dec 2021 | List A | |
| 16 | - | 20 | 1 | - | 4 | 80.00 | Andhra | v Gujarat | Thana | 14 Dec 2021 | List A | |
| 11 | - | 14 | 1 | - | 4 | 78.57 | Andhra | v Gujarat | Thana | 14 Dec 2021 | List A | |
| 12 | - | 14 | 1 | - | 4 | 85.71 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 9 | - | 12 | 1 | - | 4 | 75.00 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 14 | - | 21 | 1 | - | 4 | 66.66 | Andhra | v Gujarat | Indore | 20 Oct 2022 | Twenty20 | |
| 5 | - | 10 | 1 | - | 4 | 50.00 | Andhra | v Gujarat | Ahmedabad | 18 Oct 2024 | First-class | |
| - | 17 | 11 | - | - | - | - | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| - | 1 | - | - | - | - | - | Andhra | v Gujarat | Visakhapatnam | 31 Dec 2004 | First-class | |
| - | 1 | 2 | - | - | - | - | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 3 | 33 | 13 | - | - | - | 23.07 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| - | 1 | 2 | - | - | - | - | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 6 | 11 | 8 | - | - | - | 75.00 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| - | 6 | 1 | - | - | - | - | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 1 | 1 | 2 | - | - | - | 50.00 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 1 | 2 | 1 | - | - | - | 100.00 | Andhra | v Gujarat | Bhubaneswar | 5 Apr 2015 | Twenty20 | |
| 12 | 84 | 47 | - | - | - | 25.53 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 1 | 22 | 13 | - | - | - | 7.69 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 1 | 6 | 7 | - | - | - | 14.28 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| 3 | 8 | 6 | - | - | - | 50.00 | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class | |
| - | 8 | 4 | - | - | - | - | Andhra | v Gujarat | Vizianagaram | 8 Oct 2015 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Puducherry vs Gujarat at Hyderabad, Syed Mushtaq Ali Trophy Elite, Group C, Dec 2, 2025 [Twenty20]
Railways vs Andhra at Lucknow, Syed Mushtaq Ali Trophy Elite, Group A, Dec 2, 2025 [Twenty20]
Andhra vs Mumbai (Bombay) at Lucknow, Syed Mushtaq Ali Trophy Elite, Group A, Nov 30, 2025 [Twenty20]