Batting Most Runs From Fours Sixes Innings - Lions
Most runs from fours and sixes in an innings By Dolphins vs Lions in FC+LA+T20s - Lions
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
172 | 314 | 225 | 28 | - | 112 | 76.44 | Lions | v Dolphins | Durban | 09 Oct 2008 | First-class | |
194 | - | 311 | 25 | 1 | 106 | 62.37 | Lions | v Dolphins | Johannesburg | 07 Mar 2021 | First-class | |
125 | 233 | 171 | 26 | - | 104 | 73.09 | Lions | v Dolphins | Johannesburg | 16 Mar 2006 | First-class | |
180 | 453 | 282 | 24 | - | 96 | 63.82 | Lions | v Dolphins | Pietermaritzburg | 13 Jan 2020 | First-class | |
164 | 307 | 239 | 21 | 1 | 90 | 68.61 | Lions | v Dolphins | Potchefstroom | 15 Nov 2007 | First-class | |
130 | 268 | 198 | 18 | 3 | 90 | 65.65 | Lions | v Dolphins | Johannesburg | 27 Mar 2025 | First-class | |
140 | 415 | 293 | 22 | - | 88 | 47.78 | Lions | v Dolphins | Johannesburg | 03 Mar 2005 | First-class | |
151 | - | 251 | 20 | 1 | 86 | 60.15 | Lions | v Dolphins | Durban | 13 Jan 2022 | First-class | |
161 | 447 | 329 | 18 | 2 | 84 | 48.93 | Lions | v Dolphins | Durban | 20 Oct 2005 | First-class | |
146 | 158 | 138 | 21 | - | 84 | 105.79 | Lions | v Dolphins | Potchefstroom | 14 Nov 2008 | List A | |
140 | 336 | 281 | 21 | - | 84 | 49.82 | Lions | v Dolphins | Johannesburg | 26 Nov 2009 | First-class | |
153 | 334 | 217 | 21 | - | 84 | 70.50 | Lions | v Dolphins | Durban | 19 Mar 2015 | First-class | |
159 | 305 | 198 | 19 | 1 | 82 | 80.30 | Lions | v Dolphins | Pietermaritzburg | 23 Nov 2006 | First-class | |
167 | 422 | 304 | 19 | 1 | 82 | 54.93 | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class | |
136 | - | 211 | 20 | - | 80 | 64.45 | Lions | v Dolphins | Durban | 13 Jan 2022 | First-class | |
154 | 457 | 288 | 16 | 2 | 76 | 53.47 | Lions | v Dolphins | Johannesburg | 28 Oct 2019 | First-class | |
164 | 405 | 266 | 18 | - | 72 | 61.65 | Lions | v Dolphins | Johannesburg | 21 Oct 2010 | First-class | |
126 | 182 | 138 | 15 | 2 | 72 | 91.30 | Lions | v Dolphins | Johannesburg | 21 Oct 2010 | First-class | |
105 | 149 | 98 | 13 | 3 | 70 | 107.14 | Lions | v Dolphins | Durban | 20 Oct 2005 | First-class | |
186 | 478 | 314 | 16 | 1 | 70 | 59.23 | Lions | v Dolphins | Johannesburg | 29 Sep 2011 | First-class | |
135 | 329 | 229 | 16 | 1 | 70 | 58.95 | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class | |
126 | 153 | 119 | 10 | 5 | 70 | 105.88 | Lions | v Dolphins | Potchefstroom | 23 Mar 2019 | List A | |
130 | 349 | 257 | 17 | - | 68 | 50.58 | Lions | v Dolphins | Durban | 04 Jan 2019 | First-class | |
100 | 80 | 56 | 12 | 3 | 66 | 178.57 | Lions | v Dolphins | Potchefstroom | 14 Nov 2008 | List A | |
76 | 119 | 86 | 13 | 2 | 64 | 88.37 | Lions | v Dolphins | Durban | 02 Nov 2020 | First-class | |
97 | 81 | 61 | 3 | 8 | 60 | 159.01 | Lions | v Dolphins | Johannesburg | 28 Mar 2013 | Twenty20 | |
97 | 122 | 96 | 12 | 2 | 60 | 101.04 | Lions | v Dolphins | Durban | 15 Oct 2014 | List A | |
112 | 276 | 182 | 15 | - | 60 | 61.53 | Lions | v Dolphins | Johannesburg | 15 Mar 2018 | First-class | |
100 | 378 | 266 | 13 | 1 | 58 | 37.59 | Lions | v Dolphins | Durban | 21 Oct 2004 | First-class | |
110 | 342 | 240 | 13 | 1 | 58 | 45.83 | Lions | v Dolphins | Durban | 09 Oct 2008 | First-class | |
108 | 169 | 93 | 10 | 3 | 58 | 116.12 | Lions | v Dolphins | Johannesburg | 11 Nov 2012 | List A | |
98 | 197 | 136 | 11 | 2 | 56 | 72.05 | Lions | v Dolphins | Johannesburg | 16 Mar 2006 | First-class | |
119 | 391 | 260 | 14 | - | 56 | 45.76 | Lions | v Dolphins | Durban | 25 Mar 2010 | First-class | |
64 | 99 | 72 | 14 | - | 56 | 88.88 | Lions | v Dolphins | Johannesburg | 29 Sep 2011 | First-class | |
145 | 209 | 144 | 8 | 4 | 56 | 100.69 | Lions | v Dolphins | Potchefstroom | 25 Nov 2011 | List A | |
86 | 205 | 128 | 14 | - | 56 | 67.18 | Lions | v Dolphins | Durban | 04 Jan 2019 | First-class | |
93 | 137 | 113 | 12 | 1 | 54 | 82.30 | Lions | v Dolphins | Johannesburg | 02 Dec 2005 | List A | |
76 | - | 116 | 12 | 1 | 54 | 65.51 | Lions | v Dolphins | Potchefstroom | 01 Feb 2007 | First-class | |
125 | 262 | 204 | 12 | 1 | 54 | 61.27 | Lions | v Dolphins | Durban | 03 Jan 2013 | First-class | |
130 | 159 | 117 | 12 | 1 | 54 | 111.11 | Lions | v Dolphins | Pietermaritzburg | 09 Feb 2019 | List A | |
68 | 121 | 79 | 13 | - | 52 | 86.07 | Lions | v Dolphins | Johannesburg | 16 Mar 2006 | First-class | |
121 | 252 | 160 | 13 | - | 52 | 75.62 | Lions | v Dolphins | Durban | 02 Feb 2012 | First-class | |
70 | 164 | 119 | 13 | - | 52 | 58.82 | Lions | v Dolphins | Johannesburg | 27 Sep 2012 | First-class | |
143 | 366 | 263 | 13 | - | 52 | 54.37 | Lions | v Dolphins | Durban | 19 Mar 2015 | First-class | |
98 | 388 | 255 | 13 | - | 52 | 38.43 | Lions | v Dolphins | Johannesburg | 17 Dec 2015 | First-class | |
108 | 274 | 214 | 11 | 1 | 50 | 50.46 | Lions | v Dolphins | Durban | 02 Feb 2012 | First-class | |
92 | 294 | 200 | 11 | 1 | 50 | 46.00 | Lions | v Dolphins | Johannesburg | 27 Sep 2012 | First-class | |
88 | - | 161 | 11 | 1 | 50 | 54.65 | Lions | v Dolphins | Potchefstroom | 12 Mar 2023 | First-class | |
80 | 321 | 201 | 12 | - | 48 | 39.80 | Lions | v Dolphins | Johannesburg | 03 Mar 2005 | First-class | |
88 | 131 | 87 | 9 | 2 | 48 | 101.14 | Lions | v Dolphins | Potchefstroom | 03 Nov 2006 | List A | |
64 | 106 | 88 | 12 | - | 48 | 72.72 | Lions | v Dolphins | Potchefstroom | 15 Nov 2007 | First-class | |
131 | 350 | 249 | 12 | - | 48 | 52.61 | Lions | v Dolphins | Potchefstroom | 15 Nov 2007 | First-class | |
64 | 104 | 76 | 12 | - | 48 | 84.21 | Lions | v Dolphins | Durban | 02 Feb 2012 | First-class | |
101 | 165 | 111 | 9 | 2 | 48 | 90.99 | Lions | v Dolphins | Durban | 15 Oct 2014 | List A | |
102 | 94 | 72 | 12 | - | 48 | 141.66 | Lions | v Dolphins | Potchefstroom | 19 Nov 2017 | Twenty20 | |
80 | 76 | 53 | 7 | 3 | 46 | 150.94 | Lions | v Dolphins | Johannesburg | 16 Apr 2004 | Twenty20 | |
87 | 89 | 64 | 7 | 3 | 46 | 135.93 | Lions | v Dolphins | Johannesburg | 02 Dec 2005 | List A | |
68 | 128 | 90 | 10 | 1 | 46 | 75.55 | Lions | v Dolphins | Johannesburg | 19 Feb 2015 | First-class | |
57 | 100 | 86 | 10 | 1 | 46 | 66.27 | Lions | v Dolphins | Johannesburg | 19 Feb 2015 | First-class | |
107 | 150 | 92 | 7 | 3 | 46 | 116.30 | Lions | v Dolphins | Potchefstroom | 05 Feb 2016 | List A | |
69 | 127 | 87 | 8 | 2 | 44 | 79.31 | Lions | v Dolphins | Johannesburg | 10 Dec 2004 | List A | |
80 | 233 | 158 | 11 | - | 44 | 50.63 | Lions | v Dolphins | Johannesburg | 03 Mar 2005 | First-class | |
68 | 128 | 76 | 8 | 2 | 44 | 89.47 | Lions | v Dolphins | Pietermaritzburg | 23 Nov 2006 | First-class | |
76 | - | 139 | 8 | 2 | 44 | 54.67 | Lions | v Dolphins | Potchefstroom | 01 Feb 2007 | First-class | |
69 | 66 | 46 | 5 | 4 | 44 | 150.00 | Lions | v Dolphins | Durban | 28 Feb 2007 | Twenty20 | |
93 | 315 | 231 | 11 | - | 44 | 40.25 | Lions | v Dolphins | Potchefstroom | 05 Mar 2009 | First-class | |
66 | 179 | 124 | 11 | - | 44 | 53.22 | Lions | v Dolphins | Johannesburg | 26 Nov 2009 | First-class | |
84 | 77 | 54 | 5 | 4 | 44 | 155.55 | Lions | v Dolphins | Durban | 20 Feb 2011 | Twenty20 | |
68 | 235 | 129 | 11 | - | 44 | 52.71 | Lions | v Dolphins | Durban | 03 Jan 2013 | First-class | |
66 | 132 | 103 | 11 | - | 44 | 64.07 | Lions | v Dolphins | Durban | 03 Jan 2013 | First-class | |
65 | 100 | 61 | 8 | 2 | 44 | 106.55 | Lions | v Dolphins | Durban | 03 Jan 2013 | First-class | |
80 | 115 | 93 | 11 | - | 44 | 86.02 | Lions | v Dolphins | Potchefstroom | 24 Oct 2014 | List A | |
122 | 313 | 200 | 11 | - | 44 | 61.00 | Lions | v Dolphins | Johannesburg | 19 Feb 2015 | First-class | |
108 | 161 | 117 | 5 | 4 | 44 | 92.30 | Lions | v Dolphins | Durban | 16 Oct 2015 | List A | |
70 | 166 | 125 | 11 | - | 44 | 56.00 | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class | |
72 | - | 164 | 11 | - | 44 | 43.90 | Lions | v Dolphins | Durban | 13 Jan 2022 | First-class | |
61 | 35 | 28 | 3 | 5 | 42 | 217.85 | Lions | v Dolphins | Potchefstroom | 05 Feb 2006 | Twenty20 | |
70 | 161 | 98 | 9 | 1 | 42 | 71.42 | Lions | v Dolphins | Durban | 25 Mar 2010 | First-class | |
78 | 240 | 173 | 9 | 1 | 42 | 45.08 | Lions | v Dolphins | Durban | 19 Mar 2015 | First-class | |
68 | 158 | 141 | 9 | 1 | 42 | 48.22 | Lions | v Dolphins | Johannesburg | 15 Mar 2018 | First-class | |
95 | 173 | 138 | 6 | 3 | 42 | 68.84 | Lions | v Dolphins | Durban | 23 Dec 2022 | List A | |
98 | 317 | 205 | 9 | 1 | 42 | 47.80 | Lions | v Dolphins | Durban | 14 Dec 2023 | First-class | |
66 | 96 | 64 | 10 | - | 40 | 103.12 | Lions | v Dolphins | Johannesburg | 02 Dec 2005 | List A | |
81 | 78 | 73 | 4 | 4 | 40 | 110.95 | Lions | v Dolphins | Durban | 11 Oct 2006 | List A | |
59 | 130 | 102 | 10 | - | 40 | 57.84 | Lions | v Dolphins | Potchefstroom | 01 Feb 2007 | First-class | |
77 | 128 | 86 | 10 | - | 40 | 89.53 | Lions | v Dolphins | Potchefstroom | 15 Nov 2007 | First-class | |
52 | 131 | 95 | 10 | - | 40 | 54.73 | Lions | v Dolphins | Durban | 09 Oct 2008 | First-class | |
52 | 114 | 81 | 10 | - | 40 | 64.19 | Lions | v Dolphins | Potchefstroom | 05 Mar 2009 | First-class | |
101 | 294 | 182 | 10 | - | 40 | 55.49 | Lions | v Dolphins | Durban | 02 Feb 2012 | First-class | |
61 | 49 | 32 | 7 | 2 | 40 | 190.62 | Lions | v Dolphins | Durban | 22 Jan 2014 | Twenty20 | |
100 | 305 | 193 | 10 | - | 40 | 51.81 | Lions | v Dolphins | Durban | 27 Mar 2014 | First-class | |
94 | 172 | 126 | 10 | - | 40 | 74.60 | Lions | v Dolphins | Pietermaritzburg | 18 Mar 2016 | First-class | |
75 | 284 | 188 | 10 | - | 40 | 39.89 | Lions | v Dolphins | Pietermaritzburg | 06 Oct 2017 | First-class | |
53 | 54 | 23 | 4 | 4 | 40 | 230.43 | Lions | v Dolphins | Johannesburg | 05 Apr 2024 | Twenty20 | |
68 | 100 | 78 | 8 | 1 | 38 | 87.17 | Lions | v Dolphins | Durban | 25 Mar 2010 | First-class | |
57 | 171 | 114 | 8 | 1 | 38 | 50.00 | Lions | v Dolphins | Johannesburg | 17 Dec 2015 | First-class | |
78 | 325 | 251 | 8 | 1 | 38 | 31.07 | Lions | v Dolphins | Pietermaritzburg | 19 Jan 2017 | First-class | |
59 | 45 | 34 | 2 | 5 | 38 | 173.52 | Lions | v Dolphins | Durban | 10 Apr 2019 | Twenty20 | |
69 | 60 | 49 | 5 | 3 | 38 | 140.81 | Lions | v Dolphins | Johannesburg | 01 May 2019 | Twenty20 | |
64 | 177 | 101 | 9 | - | 36 | 63.36 | Lions | v Dolphins | Durban | 21 Oct 2004 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Panama vs Mexico at Panama City, Central American Cricket Championships 6th Match, Apr 19, 2025 [T20I # 3147]
Turks and Caicos Island vs Mexico at Panama City, Central American Cricket Championships 4th Match, Apr 18, 2025 [T20I # 3143]
Mexico vs Costa Rica at Panama City, Central American Cricket Championships 1st Match, Apr 17, 2025 [T20I # 3140]