Batting Most Runs From Fours Sixes Innings IN England
Most runs from fours and sixes in an innings By England vs India in ODIs IN England
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
137 | - | 114 | 15 | 4 | 84 | 120.17 | India | v England | Nottingham | 12 Jul 2018 | ODI # 4014 | |
111 | 138 | 109 | 10 | 6 | 76 | 101.83 | England | v India | Birmingham | 30 Jun 2019 | ODI # 4179 | |
125 | 159 | 113 | 16 | 2 | 76 | 110.61 | India | v England | Manchester | 17 Jul 2022 | ODI # 4433 | |
137 | - | 147 | 18 | - | 72 | 93.19 | England | v India | Lord's | 07 Jun 1975 | ODI # 19 | |
94 | 120 | 81 | 16 | 1 | 70 | 116.04 | India | v England | The Oval | 05 Sep 2007 | ODI # 2619 | |
97 | 132 | 81 | 11 | 4 | 68 | 119.75 | India | v England | Birmingham | 02 Sep 2014 | ODI # 3523 | |
99 | 158 | 112 | 15 | 1 | 66 | 88.39 | India | v England | Bristol | 24 Aug 2007 | ODI # 2613 | |
100 | 106 | 75 | 12 | 3 | 66 | 133.33 | India | v England | Cardiff | 27 Aug 2014 | ODI # 3517 | |
106 | 121 | 100 | 10 | 4 | 64 | 106.00 | India | v England | Birmingham | 02 Sep 2014 | ODI # 3523 | |
99 | 113 | 93 | 9 | 4 | 60 | 106.45 | England | v India | The Oval | 03 Sep 2004 | ODI # 2165 | |
102 | 152 | 109 | 15 | - | 60 | 93.57 | India | v England | Birmingham | 30 Jun 2019 | ODI # 4179 | |
113 | 133 | 108 | 10 | 3 | 58 | 104.62 | England | v India | Leeds | 05 Sep 2014 | ODI # 3525 | |
76 | 79 | 58 | 7 | 5 | 58 | 131.03 | India | v England | The Oval | 12 Jul 2022 | ODI # 4424 | |
107 | 125 | 95 | 11 | 2 | 56 | 112.63 | England | v India | The Oval | 05 Sep 2007 | ODI # 2619 | |
118 | 180 | 137 | 10 | 2 | 52 | 86.13 | England | v India | Manchester | 26 May 1996 | ODI # 1104 | |
71 | 87 | 59 | 13 | - | 52 | 120.33 | India | v England | Leeds | 02 Sep 2007 | ODI # 2618 | |
72 | 72 | 57 | 10 | 2 | 52 | 126.31 | India | v England | Leeds | 02 Sep 2007 | ODI # 2618 | |
92 | 88 | 63 | 11 | 1 | 50 | 146.03 | India | v England | Bristol | 24 Aug 2007 | ODI # 2613 | |
95 | 154 | 107 | 12 | - | 48 | 88.78 | India | v England | Chester-le-Street | 03 Sep 2011 | ODI # 3186 | |
87 | 87 | 68 | 9 | 2 | 48 | 127.94 | India | v England | Leeds | 05 Sep 2014 | ODI # 3525 | |
60 | 68 | 43 | 10 | 1 | 46 | 139.53 | India | v England | Lord's | 13 Jul 2002 | ODI # 1856 | |
126 | 161 | 118 | 10 | 1 | 46 | 106.77 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 | |
82 | - | 78 | 8 | 2 | 44 | 105.12 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 | |
103 | 117 | 105 | 11 | - | 44 | 98.09 | England | v India | Nottingham | 20 Jul 1990 | ODI # 635 | |
79 | 113 | 85 | 11 | - | 44 | 92.94 | England | v India | The Oval | 03 Sep 2004 | ODI # 2165 | |
71 | 85 | 65 | 9 | 1 | 42 | 109.23 | India | v England | Lord's | 29 Jun 2002 | ODI # 1848 | |
69 | 82 | 63 | 9 | 1 | 42 | 109.52 | India | v England | Lord's | 13 Jul 2002 | ODI # 1856 | |
72 | 131 | 104 | 9 | 1 | 42 | 69.23 | India | v England | Birmingham | 27 Aug 2007 | ODI # 2616 | |
78 | 110 | 71 | 6 | 3 | 42 | 109.85 | India | v England | Lord's | 11 Sep 2011 | ODI # 3191 | |
107 | 102 | 93 | 9 | 1 | 42 | 115.05 | India | v England | Cardiff | 16 Sep 2011 | ODI # 3195 | |
88 | 134 | 108 | 9 | 1 | 42 | 81.48 | England | v India | Leeds | 17 Jul 2018 | ODI # 4018 | |
79 | 80 | 54 | 6 | 3 | 42 | 146.29 | England | v India | Birmingham | 30 Jun 2019 | ODI # 4179 | |
67 | - | 82 | 10 | - | 40 | 81.70 | India | v England | Leeds | 13 Jul 1974 | ODI # 12 | |
79 | 161 | 118 | 10 | - | 40 | 66.94 | England | v India | Leeds | 25 May 1996 | ODI # 1103 | |
109 | 148 | 100 | 7 | 2 | 40 | 109.00 | England | v India | Lord's | 13 Jul 2002 | ODI # 1856 | |
115 | 158 | 128 | 10 | - | 40 | 89.84 | England | v India | Lord's | 13 Jul 2002 | ODI # 1856 | |
59 | 119 | 79 | 7 | 2 | 40 | 74.68 | India | v England | Leeds | 02 Sep 2007 | ODI # 2618 | |
49 | 74 | 59 | 10 | - | 40 | 83.05 | England | v India | The Oval | 05 Sep 2007 | ODI # 2619 | |
78 | 132 | 89 | 10 | - | 40 | 87.64 | India | v England | The Oval | 09 Sep 2011 | ODI # 3189 | |
84 | 111 | 75 | 7 | 2 | 40 | 112.00 | India | v England | Lord's | 11 Sep 2011 | ODI # 3191 | |
100 | 155 | 120 | 10 | - | 40 | 83.33 | England | v India | Leeds | 17 Jul 2018 | ODI # 4018 | |
66 | 101 | 57 | 7 | 2 | 40 | 115.78 | England | v India | Birmingham | 30 Jun 2019 | ODI # 4179 | |
71 | 81 | 55 | 10 | - | 40 | 129.09 | India | v England | Manchester | 17 Jul 2022 | ODI # 4433 | |
60 | - | 37 | 5 | 3 | 38 | 162.16 | India | v England | Leeds | 02 Jun 1982 | ODI # 152 | |
86 | 110 | 78 | 8 | 1 | 38 | 110.25 | England | v India | Lord's | 29 Jun 2002 | ODI # 1848 | |
105 | 167 | 108 | 8 | 1 | 38 | 97.22 | India | v England | Chester-le-Street | 04 Jul 2002 | ODI # 1851 | |
46 | 42 | 41 | 8 | 1 | 38 | 112.19 | India | v England | The Oval | 09 Jul 2002 | ODI # 1854 | |
90 | 152 | 119 | 5 | 3 | 38 | 75.63 | India | v England | Lord's | 05 Sep 2004 | ODI # 2167 | |
113 | - | 116 | 8 | 1 | 38 | 97.41 | England | v India | Lord's | 14 Jul 2018 | ODI # 4016 | |
87 | 109 | 75 | 6 | 2 | 36 | 116.00 | India | v England | Lord's | 13 Jul 2002 | ODI # 1856 | |
55 | 128 | 86 | 9 | - | 36 | 63.95 | India | v England | Manchester | 30 Aug 2007 | ODI # 2617 | |
91 | 140 | 71 | 3 | 4 | 36 | 128.16 | England | v India | Leeds | 02 Sep 2007 | ODI # 2618 | |
52 | 45 | 39 | 1 | 5 | 34 | 133.33 | England | v India | Bristol | 24 Aug 2007 | ODI # 2613 | |
56 | 72 | 61 | 7 | 1 | 34 | 91.80 | India | v England | Birmingham | 27 Aug 2007 | ODI # 2616 | |
50 | 52 | 39 | 7 | 1 | 34 | 128.20 | England | v India | The Oval | 05 Sep 2007 | ODI # 2619 | |
53 | 105 | 60 | 7 | 1 | 34 | 88.33 | India | v England | The Oval | 05 Sep 2007 | ODI # 2619 | |
64 | 77 | 73 | 7 | 1 | 34 | 87.67 | England | v India | Lord's | 08 Sep 2007 | ODI # 2620 | |
46 | 31 | 25 | 4 | 3 | 34 | 184.00 | England | v India | Southampton | 06 Sep 2011 | ODI # 3187 | |
67 | 51 | 50 | 4 | 3 | 34 | 134.00 | England | v India | Birmingham | 02 Sep 2014 | ODI # 3523 | |
51 | 49 | 32 | 8 | - | 32 | 159.37 | India | v England | Manchester | 22 Jun 1983 | ODI # 221 | |
83 | - | 154 | 8 | - | 32 | 53.89 | India | v England | The Oval | 24 May 1986 | ODI # 386 | |
52 | 122 | 75 | 8 | - | 32 | 69.33 | England | v India | Nottingham | 01 Sep 2004 | ODI # 2164 | |
48 | 92 | 56 | 8 | - | 32 | 85.71 | England | v India | The Oval | 03 Sep 2004 | ODI # 2165 | |
51 | 94 | 73 | 8 | - | 32 | 69.86 | India | v England | The Oval | 03 Sep 2004 | ODI # 2165 | |
74 | 169 | 141 | 8 | - | 32 | 52.48 | England | v India | Lord's | 05 Sep 2004 | ODI # 2167 | |
102 | 168 | 126 | 8 | - | 32 | 80.95 | England | v India | Southampton | 21 Aug 2007 | ODI # 2611 | |
36 | 51 | 41 | 8 | - | 32 | 87.80 | England | v India | Bristol | 24 Aug 2007 | ODI # 2613 | |
44 | 58 | 38 | 8 | - | 32 | 115.78 | England | v India | Leeds | 02 Sep 2007 | ODI # 2618 | |
47 | 44 | 33 | 8 | - | 32 | 142.42 | India | v England | The Oval | 05 Sep 2007 | ODI # 2619 | |
50 | 35 | 26 | 5 | 2 | 32 | 192.30 | India | v England | Cardiff | 16 Sep 2011 | ODI # 3195 | |
49 | 45 | 40 | 5 | 2 | 32 | 122.50 | England | v India | Leeds | 05 Sep 2014 | ODI # 3525 | |
40 | - | 27 | 8 | - | 32 | 148.14 | India | v England | Nottingham | 12 Jul 2018 | ODI # 4014 | |
71 | 98 | 72 | 8 | - | 32 | 98.61 | India | v England | Leeds | 17 Jul 2018 | ODI # 4018 | |
90 | - | 97 | 6 | 1 | 30 | 92.78 | England | v India | Leeds | 13 Jul 1974 | ODI # 12 | |
51 | 41 | 38 | 6 | 1 | 30 | 134.21 | England | v India | The Oval | 09 Jul 2002 | ODI # 1854 | |
64 | 128 | 96 | 6 | 1 | 30 | 66.66 | England | v India | Bristol | 24 Aug 2007 | ODI # 2613 | |
36 | 23 | 15 | - | 5 | 30 | 240.00 | England | v India | The Oval | 05 Sep 2007 | ODI # 2619 | |
71 | 138 | 96 | 6 | 1 | 30 | 73.95 | England | v India | Lord's | 08 Sep 2007 | ODI # 2620 | |
40 | 30 | 19 | 3 | 3 | 30 | 210.52 | India | v England | Southampton | 06 Sep 2011 | ODI # 3187 | |
51 | 71 | 46 | 3 | 3 | 30 | 110.86 | England | v India | The Oval | 09 Sep 2011 | ODI # 3189 | |
45 | 71 | 56 | 6 | 1 | 30 | 80.35 | India | v England | Nottingham | 30 Aug 2014 | ODI # 3520 | |
55 | - | 79 | 7 | - | 28 | 69.62 | England | v India | The Oval | 15 Jul 1974 | ODI # 13 | |
51 | - | 30 | 4 | 2 | 28 | 170.00 | England | v India | Lord's | 07 Jun 1975 | ODI # 19 | |
45 | 90 | 75 | 7 | - | 28 | 60.00 | England | v India | Leeds | 18 Jul 1990 | ODI # 634 | |
82 | 182 | 133 | 7 | - | 28 | 61.65 | India | v England | Leeds | 18 Jul 1990 | ODI # 634 | |
63 | 73 | 44 | 7 | - | 28 | 143.18 | India | v England | Nottingham | 20 Jul 1990 | ODI # 635 | |
36 | 92 | 57 | 7 | - | 28 | 63.15 | England | v India | Birmingham | 29 May 1999 | ODI # 1467 | |
73 | 113 | 86 | 7 | - | 28 | 84.88 | India | v England | Lord's | 29 Jun 2002 | ODI # 1848 | |
64 | 93 | 65 | 7 | - | 28 | 98.46 | India | v England | Lord's | 29 Jun 2002 | ODI # 1848 | |
82 | 130 | 117 | 7 | - | 28 | 70.08 | India | v England | Chester-le-Street | 04 Jul 2002 | ODI # 1851 | |
45 | 77 | 49 | 7 | - | 28 | 91.83 | India | v England | Lord's | 13 Jul 2002 | ODI # 1856 | |
33 | 55 | 40 | 7 | - | 28 | 82.50 | England | v India | Nottingham | 01 Sep 2004 | ODI # 2164 | |
47 | 80 | 55 | 7 | - | 28 | 85.45 | England | v India | Manchester | 30 Aug 2007 | ODI # 2617 | |
75 | - | 82 | 7 | - | 28 | 91.46 | India | v England | Nottingham | 12 Jul 2018 | ODI # 4014 | |
44 | 75 | 49 | 7 | - | 28 | 89.79 | India | v England | Leeds | 17 Jul 2018 | ODI # 4018 | |
30 | 20 | 13 | 7 | - | 28 | 230.76 | England | v India | Leeds | 17 Jul 2018 | ODI # 4018 | |
66 | 103 | 76 | 7 | - | 28 | 86.84 | India | v England | Birmingham | 30 Jun 2019 | ODI # 4179 | |
41 | 52 | 31 | 7 | - | 28 | 132.25 | England | v India | Manchester | 17 Jul 2022 | ODI # 4433 | |
30 | 30 | 19 | 5 | 1 | 26 | 157.89 | India | v England | The Oval | 23 May 1996 | ODI # 1102 | |
41 | 48 | 39 | 5 | 1 | 26 | 105.12 | India | v England | The Oval | 03 Sep 2004 | ODI # 2165 |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
India vs Australia at Sydney, Australia vs India 5th Test, Jan 3-5, 2025 [Test # 2575]
Australia vs India at Melbourne, Australia vs India 4th Test, Dec 26-30, 2024 [Test # 2571]
Australia vs India at Brisbane, Australia vs India 3rd Test, Dec 14-18, 2024 [Test # 2570]