Batting Most Runs From Fours Sixes Innings
Most runs from fours and sixes in an innings By Punjab vs Saurashtra (and Kathiawar) in FC+LA+T20s
Most runs from fours and sixes in an innings
Player | Runs scored in an inns | Mins | Balls | 4s | 6s | 4+6 | SR | Team | Opposition | Ground | Match Date | Scorecard |
170 | - | 96 | 22 | 8 | 136 | 177.08 | Punjab | v Saurashtra | Ahmedabad | 31 Dec 2024 | List A | |
189 | 245 | 182 | 31 | - | 124 | 103.84 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class | |
178 | 264 | 199 | 25 | 4 | 124 | 89.44 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class | |
235 | 432 | 334 | 24 | 3 | 114 | 70.35 | Punjab | v Saurashtra | Rajkot | 28 Dec 2014 | First-class | |
182 | 426 | 299 | 23 | 2 | 104 | 60.86 | Punjab | v Saurashtra | Rajkot | 28 Dec 2014 | First-class | |
181 | 362 | 234 | 19 | 4 | 100 | 77.35 | Saurashtra | v Punjab | Rajkot | 28 Dec 2014 | First-class | |
125 | - | 95 | 11 | 8 | 92 | 131.57 | Punjab | v Saurashtra | Ahmedabad | 31 Dec 2024 | List A | |
114 | 260 | 209 | 22 | - | 88 | 54.54 | Punjab | v Saurashtra | Rajkot | 16 Nov 2008 | First-class | |
166 | 415 | 295 | 21 | - | 84 | 56.27 | Saurashtra | v Punjab | Mohali | 17 Nov 2011 | First-class | |
131 | - | 180 | 9 | 7 | 78 | 72.77 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
164 | 438 | 318 | 19 | - | 76 | 51.57 | Saurashtra | v Punjab | Mohali | 17 Nov 2011 | First-class | |
145 | 382 | 283 | 16 | 2 | 76 | 51.23 | Saurashtra | v Punjab | Rajkot | 28 Dec 2014 | First-class | |
87 | 166 | 123 | 16 | 1 | 70 | 70.73 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
107 | 242 | 172 | 16 | 1 | 70 | 62.20 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
126 | - | 158 | 13 | 3 | 70 | 79.74 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
111 | - | 155 | 11 | 4 | 68 | 71.61 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
103 | 232 | 161 | 15 | - | 60 | 63.97 | Punjab | v Saurashtra | Rajkot | 16 Nov 2008 | First-class | |
75 | 145 | 115 | 13 | 1 | 58 | 65.21 | Punjab | v Saurashtra | Mohali | 24 Nov 2012 | First-class | |
74 | 206 | 131 | 11 | 2 | 56 | 56.48 | Punjab | v Saurashtra | Rajkot | 16 Jan 2013 | First-class | |
104 | - | 88 | 9 | 3 | 54 | 118.18 | Saurashtra | v Punjab | Ahmedabad | 31 Dec 2024 | List A | |
64 | 109 | 91 | 13 | - | 52 | 70.32 | Punjab | v Saurashtra | Mohali | 17 Nov 2011 | First-class | |
59 | - | 33 | 10 | 2 | 52 | 178.78 | Saurashtra | v Punjab | Ahmedabad | 31 Dec 2024 | List A | |
79 | 224 | 158 | 12 | - | 48 | 50.00 | Punjab | v Saurashtra | Rajkot | 16 Nov 2008 | First-class | |
85 | 247 | 152 | 12 | - | 48 | 55.92 | Punjab | v Saurashtra | Mohali | 17 Nov 2011 | First-class | |
85 | 294 | 216 | 12 | - | 48 | 39.35 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
61 | 191 | 128 | 11 | - | 44 | 47.65 | Punjab | v Saurashtra | Mohali | 24 Nov 2012 | First-class | |
68 | 236 | 168 | 11 | - | 44 | 40.47 | Punjab | v Saurashtra | Rajkot | 16 Jan 2013 | First-class | |
70 | - | 131 | 11 | - | 44 | 53.43 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
88 | - | 137 | 8 | 2 | 44 | 64.23 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
76 | 227 | 125 | 9 | 1 | 42 | 60.80 | Saurashtra | v Punjab | Mohali | 24 Nov 2012 | First-class | |
54 | 35 | 27 | 6 | 3 | 42 | 200.00 | Punjab | v Saurashtra | Kochi | 10 Jan 2016 | Twenty20 | |
91 | - | 206 | 9 | 1 | 42 | 44.17 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
48 | - | 22 | 8 | 1 | 38 | 218.18 | Punjab | v Saurashtra | Ranchi | 16 Oct 2023 | Twenty20 | |
67 | 139 | 113 | 6 | 2 | 36 | 59.29 | Punjab | v Saurashtra | Rajkot | 16 Nov 2008 | First-class | |
54 | 207 | 128 | 9 | - | 36 | 42.18 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
51 | - | 27 | 6 | 2 | 36 | 188.88 | Saurashtra | v Punjab | Ranchi | 16 Oct 2023 | Twenty20 | |
53 | 164 | 121 | 8 | - | 32 | 43.80 | Saurashtra | v Punjab | Mohali | 17 Nov 2011 | First-class | |
41 | 87 | 54 | 8 | - | 32 | 75.92 | Punjab | v Saurashtra | Mohali | 17 Nov 2011 | First-class | |
41 | 89 | 50 | 8 | - | 32 | 82.00 | Saurashtra | v Punjab | Mohali | 24 Nov 2012 | First-class | |
53 | 190 | 123 | 8 | - | 32 | 43.08 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
45 | 87 | 53 | 8 | - | 32 | 84.90 | Punjab | v Saurashtra | Rajkot | 28 Dec 2014 | First-class | |
42 | - | 23 | 2 | 4 | 32 | 182.60 | Saurashtra | v Punjab | Ranchi | 16 Oct 2023 | Twenty20 | |
49 | 155 | 109 | 6 | 1 | 30 | 44.95 | Saurashtra | v Punjab | Rajkot | 28 Dec 2014 | First-class | |
54 | 54 | 44 | 3 | 3 | 30 | 122.72 | Saurashtra | v Punjab | Indore | 24 Feb 2019 | Twenty20 | |
41 | - | 29 | 6 | 1 | 30 | 141.37 | Saurashtra | v Punjab | Ranchi | 16 Oct 2023 | Twenty20 | |
48 | - | 37 | 6 | 1 | 30 | 129.72 | Saurashtra | v Punjab | Ahmedabad | 31 Dec 2024 | List A | |
68 | 246 | 173 | 7 | - | 28 | 39.30 | Saurashtra | v Punjab | Mohali | 17 Nov 2011 | First-class | |
59 | 164 | 135 | 7 | - | 28 | 43.70 | Punjab | v Saurashtra | Rajkot | 16 Jan 2013 | First-class | |
78 | 214 | 156 | 7 | - | 28 | 50.00 | Saurashtra | v Punjab | Rajkot | 28 Dec 2014 | First-class | |
35 | 30 | 28 | 4 | 2 | 28 | 125.00 | Saurashtra | v Punjab | Kochi | 10 Jan 2016 | Twenty20 | |
33 | - | 41 | 7 | - | 28 | 80.48 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
77 | - | 148 | 7 | - | 28 | 52.02 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
77 | - | 191 | 7 | - | 28 | 40.31 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
51 | - | 68 | 4 | 2 | 28 | 75.00 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
50 | - | 29 | 4 | 2 | 28 | 172.41 | Saurashtra | v Punjab | Ranchi | 16 Oct 2023 | Twenty20 | |
102 | 400 | 287 | 5 | 1 | 26 | 35.54 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class | |
36 | 65 | 40 | 5 | 1 | 26 | 90.00 | Punjab | v Saurashtra | Mohali | 17 Nov 2011 | First-class | |
44 | 97 | 59 | 5 | 1 | 26 | 74.57 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
39 | 33 | 24 | 5 | 1 | 26 | 162.50 | Saurashtra | v Punjab | Kochi | 10 Jan 2016 | Twenty20 | |
42 | - | 119 | 5 | 1 | 26 | 35.29 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
33 | 40 | 36 | 3 | 2 | 24 | 91.66 | Punjab | v Saurashtra | Rajkot | 16 Nov 2008 | First-class | |
45 | 201 | 118 | 6 | - | 24 | 38.13 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class | |
56 | 208 | 135 | 6 | - | 24 | 41.48 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class | |
38 | 53 | 37 | 6 | - | 24 | 102.70 | Saurashtra | v Punjab | Mohali | 24 Nov 2012 | First-class | |
101 | 179 | 135 | 6 | - | 24 | 74.81 | Punjab | v Saurashtra | Rajkot | 28 Dec 2014 | First-class | |
38 | 39 | 23 | 3 | 2 | 24 | 165.21 | Saurashtra | v Punjab | Kochi | 10 Jan 2016 | Twenty20 | |
42 | 79 | 48 | 6 | - | 24 | 87.50 | Saurashtra | v Punjab | Indore | 24 Feb 2019 | Twenty20 | |
41 | - | 77 | 6 | - | 24 | 53.24 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
32 | - | 16 | 3 | 2 | 24 | 200.00 | Punjab | v Saurashtra | Ranchi | 16 Oct 2023 | Twenty20 | |
48 | - | 45 | 6 | - | 24 | 106.66 | Punjab | v Saurashtra | Ahmedabad | 31 Dec 2024 | List A | |
40 | - | 29 | 4 | 1 | 22 | 137.93 | Punjab | v Saurashtra | Ahmedabad | 31 Dec 2024 | List A | |
25 | - | 16 | 4 | 1 | 22 | 156.25 | Saurashtra | v Punjab | Ahmedabad | 31 Dec 2024 | List A | |
24 | 20 | 17 | 5 | - | 20 | 141.17 | Saurashtra | v Punjab | Mohali | 17 Nov 2011 | First-class | |
41 | 184 | 101 | 5 | - | 20 | 40.59 | Punjab | v Saurashtra | Mohali | 24 Nov 2012 | First-class | |
55 | 225 | 136 | 5 | - | 20 | 40.44 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
29 | 76 | 61 | 5 | - | 20 | 47.54 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
34 | 39 | 31 | 5 | - | 20 | 109.67 | Punjab | v Saurashtra | Indore | 24 Feb 2019 | Twenty20 | |
29 | 41 | 28 | 5 | - | 20 | 103.57 | Punjab | v Saurashtra | Indore | 24 Feb 2019 | Twenty20 | |
26 | 66 | 32 | 3 | 1 | 18 | 81.25 | Saurashtra | v Punjab | Mohali | 24 Nov 2012 | First-class | |
33 | 35 | 25 | - | 3 | 18 | 132.00 | Punjab | v Saurashtra | Kochi | 10 Jan 2016 | Twenty20 | |
25 | - | 25 | - | 3 | 18 | 100.00 | Saurashtra | v Punjab | Ahmedabad | 31 Dec 2024 | List A | |
25 | 36 | 31 | 1 | 2 | 16 | 80.64 | Punjab | v Saurashtra | Rajkot | 16 Nov 2008 | First-class | |
22 | 27 | 22 | 4 | - | 16 | 100.00 | Saurashtra | v Punjab | Mohali | 17 Nov 2011 | First-class | |
27 | 73 | 50 | 4 | - | 16 | 54.00 | Punjab | v Saurashtra | Mohali | 17 Nov 2011 | First-class | |
19 | 25 | 28 | 1 | 2 | 16 | 67.85 | Punjab | v Saurashtra | Mohali | 17 Nov 2011 | First-class | |
26 | 114 | 68 | 4 | - | 16 | 38.23 | Punjab | v Saurashtra | Mohali | 24 Nov 2012 | First-class | |
21 | 47 | 24 | 4 | - | 16 | 87.50 | Punjab | v Saurashtra | Mohali | 24 Nov 2012 | First-class | |
31 | 76 | 56 | 4 | - | 16 | 55.35 | Punjab | v Saurashtra | Rajkot | 16 Jan 2013 | First-class | |
23 | 78 | 64 | 4 | - | 16 | 35.93 | Saurashtra | v Punjab | Rajkot | 16 Jan 2013 | First-class | |
44 | 133 | 77 | 4 | - | 16 | 57.14 | Saurashtra | v Punjab | Rajkot | 28 Dec 2014 | First-class | |
18 | - | 18 | 1 | 2 | 16 | 100.00 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
21 | - | 55 | 4 | - | 16 | 38.18 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
45 | - | 128 | 4 | - | 16 | 35.15 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
26 | - | 68 | 4 | - | 16 | 38.23 | Punjab | v Saurashtra | Rajkot | 31 Jan 2023 | First-class | |
32 | - | 23 | 4 | - | 16 | 139.13 | Punjab | v Saurashtra | Ranchi | 16 Oct 2023 | Twenty20 | |
23 | - | 18 | 1 | 2 | 16 | 127.77 | Punjab | v Saurashtra | Ahmedabad | 31 Dec 2024 | List A | |
28 | - | 56 | 2 | 1 | 14 | 50.00 | Saurashtra | v Punjab | Rajkot | 31 Jan 2023 | First-class | |
22 | - | 16 | 2 | 1 | 14 | 137.50 | Punjab | v Saurashtra | Ranchi | 16 Oct 2023 | Twenty20 | |
25 | 72 | 73 | 3 | - | 12 | 34.24 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class | |
25 | 70 | 67 | 3 | - | 12 | 37.31 | Saurashtra | v Punjab | Rajkot | 16 Nov 2008 | First-class |
Adjust:Most recentPast weekPast MonthPast year4 years10 years25 years
Records includes the following current or recent matches:
Windward Islands vs West Indies Academy at North Sound, West Indies Championship 28th Match, Apr 9-10, 2025 [First-class]
Leeward Islands vs Combined Campuses and Colleges at North Sound, West Indies Championship 19th Match, Mar 12-14, 2025 [First-class]
Jamaica vs Leeward Islands at North Sound, West Indies Championship 8th Match, Feb 5-8, 2025 [First-class]